Welcome to the NHPA Camera Page
World Tournament Leaderboard
Watch World Tournament Live!!!
(Live viewing of World Tournament Cameras will be available when Tournament begins)
CLICK on the court assigned to the class to see the camera page for the class
Pitching Schedule and Camera Viewing
Select the Court Assignment to view the available court/score cameras for that class
(Court Assignments will show TBA until Court Assignments are completed)
July 17th-19th (Mon-Wed) Pitching
CLICK on the Courts assigned to the Class to be directed to the associated camera page for that class.
* Pitching starts at 1:30 pm on Monday July 17th only
** Pitching starts at 5:00 pm on Monday July 17th only
*** Pitching starts at 5:00 pm on Monday July 17th only
No cameras available on Courts 41-48 (We’re sorry about that!)
Update!!! We have lost 3 more cameras in the first 5 days of competition. We apologize that not all courts are covered for camera coverage.
Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date |
EI1 | 1-8 | 8:00am | MG1 | 1-8 | 11:00am * | EF2 | 1-8 | 2:00pm ** | MJ1 | 1-8 | 2:00pm *** |
EI2 | 9-16 | 8:00am | MG2 | 9-16 | 11:00am * | EG1 | 9-16 | 2:00pm ** | MJ2 | 9-16 | 2:00pm *** |
EJ1 | 17-24 | 8:00am | MH1 | 17-24 | 11:00am * | EG2 | 17-24 | 2:00pm ** | MK1 | 17-24 | 2:00pm *** |
EJ2 | 25-31 | 8:00am | MH2 | 25-32 | 11:00am * | EH1 | 25-32 | 2:00pm ** | MK2 | 25-32 | 2:00pm *** |
EK1 | 33-39 | 8:00am | MI1 | 33-40 | 11:00am * | EH2 | 33-40 | 2:00pm ** | |||
MI2 | 41-48 | 11:00am * |
July 20th-22nd (Thu-Sat) Pitching
Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date |
WD | 1-8 | 8:00am | MD1 | 1-8 | 11:00am | ED1 | 1-8 | 2:00pm | JA | 1-3 | 5:30pm |
WE | 9-16 | 8:00am | MD2 | 9-16 | 11:00am | ED2 | 9-16 | 2:00pm | JB | 9-13 | 5:30pm |
WF | 17-24 | 8:00am | ME1 | 17-24 | 11:00am | EE1 | 17-24 | 2:00pm | JC | 17-21 | 5:30pm |
WG | 25-32 | 8:00am | ME2 | 25-32 | 11:00am | EE2 | 25-32 | 2:00pm | CA | 25-26 | 5:30pm |
WH | 33-40 | 8:00am | MF1 | 33-40 | 11:00am | EF1 | 33-40 | 2:00pm | CB | 27-29 | 5:30pm |
WI | 41-48 | 8:00am | MF2 | 41-48 | 11:00am | CC | 30-32 | 5:30pm |
July 24-26 (Mon-Wed) Pitching
Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date |
EA1 | 1-8 | 8:00am | MA1 | 1-8 | 11:00am | WA | 1-8 | 2:00pm | MA | 1-8 | 5:00pm |
EA2 | 9-16 | 8:00am | MA2 | 9-16 | 11:00am | WB | 9-16 | 2:00pm | MB | 9-16 | 5:00pm |
EB1 | 17-24 | 8:00am | MB1 | 17-24 | 11:00am | WC | 17-24 | 2:00pm | MC | 17-24 | 5:00pm |
EB2 | 25-32 | 8:00am | MB2 | 25-32 | 11:00am | SWA | 25-32 | 2:00pm | MD | 25-32 | 5:00pm |
EC1 | 33-40 | 8:00am | MC1 | 33-40 | 11:00am | SWB | 33-40 | 2:00pm | |||
EC2 | 41-48 | 8:00am | MC2 | 41-48 | 11:00am | SWC | 41-48 | 2:00pm |
Championship Playoff\’s
Class | Courts | Time/Date |
Cadet’s | Jul 22 5:30 pm | |
Jr Boy’s | Jul 22 5:30 pm | |
Jr Girl’s | Jul 22 5:30 pm | |
Sr Men’s | 1-6 | Jul 27, 28 (27-28 at 9:00 am) |
Sr Women’s | 9-12 | Jul 27, 28,(27-28 at 9:00 am) |
Men’s | 1-8 | Jul 27, 28, 29 (27-28 at 2:00 pm, 29 at 9:00 am) |
Women’s | 9-16 | Jul 27, 28, 29 (27-28 at 2:00 pm, 29 at 9:00 am) |
Elder’s | 17-24 | Jul 27, 28, 29 (27-28 at 9:00 am, 29 at 9:00 am) |