SENIOR WOMENS DIVISION (ages 60+) CHAMPIONS
Year | Champion | Home | W – L | Rngr% |
2018 | Barbara Taylor | York, SC | 7-1 | 63.60 |
2017 | Sheila Shepard | Westminster, CO | 7-0 | 68.37 |
2016 | Sheila Shepard | Westminster, CO | 7-0 | 70.05 |
2015 | Ruth Rife | Weston, OH | 6-1 | 68.89 |
2014 | Ruth Rife | Weston, OH | 7-1 | 74.08 |
2013 | Sheila Shepard | Westminster, CO | 7-0 | 71.61 |
2012 | Gert Wilcziek | Whitehall, WI | 7-0 | 81.97 |
2011 | Sheila Shepard | Westminster, CO | 8-2 | 75.09 |
2010 | Sheila Shepard | Westminster, CO | 7-0 | 72.60 |
2009 | Sheila Shepard | Westminster, CO | 7-0 | 78.29 |
2008 | Rivers Prewette | Eden, NC | 5-0 | 80.97 |
2007 | Regina Hawes | Bunnell, FL | 5-1 | 58.23 |
2006 | Lucille Leis | Wallenstein, ON | 5-0 | 63.84 |
2005 | Angeline Moisan | St Raymond, PQ | 5-0 | 68.70 |
2004 | Angeline Moisan | St Raymond, PQ | 5-0 | 64.34 |
2003 | Rivers Prewette | Eden, NC | 10-0 | 75.11 |
2002 | LaVerne Fenlon | Cheboygan, MI | 4-1 | 70.06 |
2001 | Jan Turnquist | Sawyer, MN | 7- 0 | 67.3 |
2000 | Jan Turnquist | Sawyer, MN | 7- 0 | 69.94 |
1999 | Teddy Guillotte | Sonora, CA | 6 – 1 | 76.6 |
1998 | Teddy Guillotte | Sonora, CA | 5 – 0 | 75.0 |
1997 | Teddy Guillotte | Sonora, CA | 5 – 0 | 77.6 |
1996 | LaVerne Ewing | Salem, OR | 5 – 1 | 65.7* |
1995 | Teddy Guillotte | Sonora, CA | 5 – 0 | 70.1 |
1992 | Marge Spray | Palm Harbor, FL | 8 – 3 | 62.9* |
1991 | Marge Spray | New Port Richey, FL | 5 – 0 | 65.7 |
1990 | Marge Spray | New Port Richey, FL | 5 – 0 | 69.7 |
1989 | Cyrena Srenaski | Green Bay, WI | 5 – 1 | 52.4* |
* Denotes Playoff