SENIOR WOMENS DIVISION (60 & OVER) CHAMPIONS
Year | Champion | Hometown | W – L | Rngr% | WT Location |
2021 | Sheila Shepard | Westminster, CO | 6-1 | 55.26 | Winnemucca, NV |
2020 | Tournament Cancelled | Due To Covid – 19 | |||
2019 | Sheila Shepard | Westminster, CO | 7-1 | 77.74 | Wichita Falls TX |
2018 | Barbara Taylor | York, SC | 7-1 | 63.60 * | Florence SC |
2017 | Sheila Shepard | Westminster, CO | 7-0 | 68.37 | St George UT |
2016 | Sheila Shepard | Westminster, CO | 7-0 | 70.05 | Montgomery AL |
2015 | Ruth Rife | Weston, OH | 6-1 | 68.89 | Topeka KS |
2014 | Ruth Rife | Weston, OH | 7-1 | 74.08 | Buffalo NY |
2013 | Sheila Shepard | Westminster, CO | 7-0 | 71.61 | St George UT |
2012 | Gert Wilcziek | Whitehall, WI | 7-0 | 81.97 | Knoxville TN |
2011 | Sheila Shepard | Westminster, CO | 8-2 | 75.09 | West Monroe LA |
2010 | Sheila Shepard | Westminster, CO | 7-0 | 72.60 | Cedar Rapids IA |
2009 | Sheila Shepard | Westminster, CO | 7-0 | 78.29 | Springfield IL |
2008 | Rivers Prewette | Eden, NC | 5-0 | 80.97 | York PA |
2007 | Regina Hawes | Bunnell, FL | 5-1 | 58.23 | Ardmore OK |
2006 | Lucille Leis | Wallenstein, ON | 5-0 | 63.84 | Gillette WY |
2005 | Angeline Moisan | St Raymond, PQ | 5-0 | 68.70 | Bakersfield CA |
2004 | Angeline Moisan | St Raymond, PQ | 5-0 | 64.34 | Pocatello ID |
2003 | Rivers Prewette | Eden, NC | 10-0 | 75.11 | Eau Claire WY |
2002 | LaVerne Fenlon | Cheboygan, MI | 4-1 | 70.06 | Red Deer AB-CAN |
2001 | Jan Turnquist | Sawyer, MN | 7- 0 | 67.3 | Hibbing MN |
2000 | Jan Turnquist | Sawyer, MN | 7- 0 | 69.94 | Bismarck ND |
1999 | Teddy Guillotte | Sonora, CA | 6 – 1 | 76.6 | Greenville OH |
1998 | Teddy Guillotte | Sonora, CA | 5 – 0 | 75.0 | Ainsworth NE |
1997 | Teddy Guillotte | Sonora, CA | 5 – 0 | 77.6 | Kitchener ON-CAN |
1996 | LaVerne Ewing | Salem, OR | 5 – 1 | 65.7* | Gillette WY |
1995 | Teddy Guillotte | Sonora, CA | 5 – 0 | 70.1 | Perry GA |
1992 | Marge Spray | Palm Harbor, FL | 8 – 3 | 62.9* | Columbus OH |
1991 | Marge Spray | New Port Richey, FL | 5 – 0 | 65.7 | Biloxi MS |
1990 | Marge Spray | New Port Richey, FL | 5 – 0 | 69.7 | Stone Mtn GA |
1989 | Cyrena Srenaski | Green Bay, WI | 5 – 1 | 52.4* | Spearfiesh SD |
* Denotes Playoff