SENIOR MENS DIVISION (ages 60+) CHAMPIONS
(65 & OVER from 1967 to 1992)
Year | Champion | Home | W – L | Rngr% |
2018 | Gary Roberts | Beaver, OH | 11-1 | 61.97 |
2017 | Bob Swain | Silver City, NM | 11-0 | 61.51 |
2016 | Raymond Bedard | Webster, MA | 10-1 | 60.70 |
2015 | Ron Deckard | Tampa, FL | 10-1 | 58.66 |
2014 | Raymond Bedard | Webster, MA | 10-1 | 60.70 |
2013 | Ron Deckard | Tampa, FL | 10-2 | 59.11 |
2012 | Jim Cooper | Sevierville, TN | 11-0 | 69.58 |
2011 | Charlie Webb | Mascoutah, IL | 10-1 | 59.04 |
2010 | Ron Deckard | Tampa, FL | 10-1 | 71.07 |
2009 | Ron Deckard | Tampa, FL | 8-3 | 64.60 |
2008 | Ron Deckard | Tampa, FL | 10-1 | 65.95 |
2007 | Ron Deckard | Tampa, FL | 9-2 | 61.28 |
2006 | Tom Westbrook | Edgebrook, SC | 11-0 | 66.86 |
2005 | Tom Westbrook | Edgebrook, SC | 10-1 | 67.15 |
2004 | Paul LaCrosse | Larkspur, CO | 11-0 | 68.04 |
2003 | Robert G Hayes | Franklinville, NY | 11-0 | 71.55 |
2002 | Bob Garber Jr | West Manchester, OH | 9-2 | 59.20 |
2001 | Howard Weitzel | N. Battleford, SK, Can | 10- 2 | 64.5 |
2000 | John Knapp Sr. | Millersburg, OH | 10 – 1 | 60.22 |
1999 | Ed Arionus | Seguin, TX | 9 – 2 | 67.33 |
1998 | John Brown | Lancaster, OH | 9 – 3 | 65.7* |
1997 | John Brown | Lancaster, OH | 9 – 3 | 68.1 |
1996 | Ed Arionus | Sequin, TX | 8 – 1 | 71.0 |
1995 | Don Titcomb | Winchester, KY | 7 – 2 | 64.2 |
1994 | Merlin Potts | Leonardville, KS | 13 – 2 | 66.1 |
1993 | Herb Criss | Bremerton, WA | 14 – 2 | 62.3 |
1992 | Karl Van Sant | Cayuga, IN | 10 – 1 | 67.7 |
1991 | Carl Steinfeldt | Largo, FL | 10 – 1 | 72.7 |
1990 | Carl Steinfeldt | Largo, FL | 10 – 1 | 65.6 |
1989 | Ray Hill | Wakefield, MI | 11 – 1 | 67.5* |
1988 | Carl Steinfeldt | Largo, FL | 11 – 0 | 74.1 |
1987 | Ray Hill | Wakefield, MI | 11 – 0 | 76.6 |
1986 | Willard ¹Spud¹ Napier | Seal Beach, CA | 10 – 2 | 71.2* |
1985 | Lawrence Miller | Chillichothe, OH | 10 – 2 | 65.2* |
1984 | Glen Portt | Albany, GA | 11 – 2 | 59.3# |
1983 | Lawrence Miller | Chillicothe, OH | 10 – 1 | 68.0 |
1982 | Heman Standard | Orange, CA | 8 – 3 | 65.9 |
1981 | Marvin Richmond | Pequot Lakes, MN | 10 – 4 | 66.1* |
1980 | Glen Portt | Albany, GA | 6 – 1 | 67.3 |
1979 | Stan Manker | Lynchburg, OH | 8 – 2 | 70.5* |
1978 | Stan Manker | Lynchburg, OH | 7 – 0 | 72.6 |
1977 | Marvin Richmond | Pequot Lakes, MN | 7 – 1 | 70.4 |
1976 | Frank Stinson | Minneapolis, MN | 7 – 0 | 74.3 |
1975 | Stan Manker | Lynchburg, OH | 7 – 0 | 74.2 |
1974 | Stan Manker | Lynchburg, OH | 7 – 0 | 70.1 |
1973 | Ray Miller | Springfield, OH | 6 – 2 | 62.5* |
1972 | Ray Miller | Springfield, OH | 7 – 0 | 69.0 |
1971 | Stan Manker | Martinsville, OH | 7 – 0 | 67.2 |
1970 | John Paxton | Ottumwa, IA | 7 – 0 | 66.2 |
1969 | John Paxton | Ottumwa, IA | 8 – 1 | 68.6# |
1968 | John Paxton | Ottumwa, IA | 6 – 1 | 65.4 |
1967 | John Paxton | Ottumwa, IA | 7 – 0 | 67.2 |
1966 | John Paxton | Ottumwa, IA | 6 – 1 | 69.4 |
1965 | Harold Tuttle | Youngstown, OH | 6 – 1 | 64.0 |
1964 | Harold Tuttle | Youngstown, OH | 6 – 1 | 65.4 |
1963 | Ralph Navarro | South Gate, CA | 11 – 0 | 56.0 |
1962 | Joe Wilkinson | Akron, OH | 10 – 1 | 61.5 |
1961 | Joe Wilkinson | Akron, OH | 8 – 0 | 72.6 |
1960 | W. O. Maxwell | Hicksville, OH | 9 – 2 | 62.4# |
* Denotes Playoff # Denotes Playoff, but missing statistics for accuracy of average. |
||||
|