World Tournament Records – Jr. Girls Division
PRELIMINARIES
Ringer % – Totals | 78.7 | Judy Bjorlin, MN | 1981 |
Ringer % – game | 88.0 | Celeste Polak, TX | 1992 |
COMPLETE TOURNAMENT
Ringer % – 10 games | 79.1 | Celeste Polak, TX | 1992 |
Ringer % – (one day) | 82.2 | Celeste Polak, TX | 1992 |
Ringers / game – 50 points | 41.8 | Sue Williams, MI | 1980 |
Double Ringers / game – 50 points | 13.2 | Sue Williams, MI | 1980 |
Double Ringers – game – 40 points | 11.7 | Celeste Polak, TX | 1992 |
Shoes / game – 50 points | 70.9 | Brenda Reno, OH | 1981 |
Shoes / game – 40 points | 57.7 | Angie Waggoner, OH | 1987 |
SINGLE GAME, BOTH PLAYERS
Longest game – shoes – 50 points | 104 | Sue Williams, MI | vs | Audrey Reno, OH | 1980 |
Ringer % | 74.11 | Annie Cote, PQ | vs | Heidi Sternberg, WI | 1992 |
Total Ringers – 50 points | 135 | Sue Williams, MI | vs | Audrey Reno, OH | 1980 |
Total Ringers – 40 points | 109 | Sandy McLachlin, ON | vs | Debby Bestul, WI | 1986 |
Double Ringers – 50 points | 43 | Sue WIlliams, MI | vs | Audrey Reno, OH | 1980 |
Double Ringers – 40 points | 36 | Sandy McLachlin, ON | vs | Debby Bestul, WI | 1986 |
Canceled Ringers – 50 points | 106 | Sue WIlliams, MI | vs | Audrey Reno, OH | 1980 |
Canceled Ringers – 40 points | 90 | Sandy McLachlin, ON | vs | Debby Bestul, WI | 1986 |
“Four Deads” – 50 points | 13 | Sue Williams, MI | vs | Audrey Reno, OH | 1980 |
Consecutive “Four Deads” | 3 | Boni Boser, MN | vs | Janice Ross, AB | 1981 |
Boni Boser, MN | vs | Judy Bjorlin, MN | 1981 | ||
Celeste Polak, TX | vs | Crystal Curtis, AB | 1993 | ||
Penny Steinke, WI | vs | Becky Kemper, KY | 1996 |
SINGLE GAME, INDIVIDUAL
Winning ringer % | 90.0 | Annie Cote, PQ | 1992 |
Losing ringer % | 69.2 | Celeste Polak, TX | 1992 |
Ringers, winner – 50 points | 67 | Sue Williams, MI | 1980 |
Ringers, winner – 40 points | 57 | Sandy McLachlin, ON | 1986 |
Ringers, loser – 50 points | 68 | Audrey Reno, OH | 1980 |
Double ringers, winner – 50 points | 24 | Sue Williams, MI | 1980 |
Double ringers, winner – 40 points | 20 | Sandy McLachlin, ON | 1986 |
Double ringers, loser – 50 points | 21 | Audrey Reno, OH | 1980 |
Consecutive Ringers | 24 | Celeste Polak, TX | 1992 |
(over 2 games) | 32 | Celeste Polak, TX | 1992 |