World Tournament Records – Elder (30ft) Division
PRELIMINARIES
Ringer % – Total | 84.0 | Frank Bohun, PA | 1997 |
Ringer % – Game | 97.5 | Henry Hostetler, OH | 1990 |
Ringer % – Game Combined | 85.0 | Frank Bohun, PA vs Russell Christopher, SK | 1995 |
Frank Bohun, PA vs Laymon Gullett – TX | 1999 |
COMPLETE TOURNAMENT
Avg. Ringer % – 16 games | 58.86 | Virgil Rife, OH | 2012 |
Avg. Ringers / game | 56.6 | Russ Phillips, WA | 2011 |
Double Ringers / game | 21.4 | Frank Bohun, PA | 1995 |
Shoes / game | 69.4 | Bob Dean, VA | 1995 |
SINGLE GAME, BOTH PLAYERS
Longest game – shoes | 114 | Herschel Walters, IN | vs | Lawrence Hinton, MI | 2012 |
Ringer % | 88.37% | Virgil Rife, OH | vs | Rich Altis, MO | 2012 |
Preliminary (40 shoe games) | 85.18 | Ralph Adrian, OH | vs | Doug Farnsworth, TN | 2012 |
Total Ringers | 188 | Herschel Walters, IN | vs | Lawrence Hinton, MI | 2012 |
Double Ringers | 74 | Russ Phillips, WA | vs | Ed Arionus, TX | 2011 |
74 | Herschel Walters, IN | vs | Lawrence Hinton, MI | 2012 | |
Canceled Ringers | 160 | Ed Kowatch, IN | vs | Clayton Gage, WI | 2001 |
“Four Deads” | 27 | Virgil Rife, OH | vs | Richard Altis, MO | 2012 |
Bobby Fields, TN | vs | Richard Altis, MO | 2012 | ||
Consecutive “Four Deads” | 7 | Larry Purcell, IA | vs | Doug Farnsworth, TN | 2010 |
Ed Arionus, TX | vs | Don Wild, CO | 2000 | ||
Herschel Walters, IN | vs | Bobby Fields, TN | 2009 | ||
Paul McCreery, TX | vs | Robert Zumbahlen, FL | 2009 | ||
Ed Arionus, Tx | vs | Russ Phillips, WA | 2012 | ||
Herschel Walters, IN | vs | Richard Altis, MO | 2012 | ||
Richard Pintor, CO | vs | Richard Altis, MO | 2012 |
SINGLE GAME, INDIVIDUAL
Winning Ringer % | 95.35 | Virgil Rife, OH | 2012 |
Losing Ringer % | 81.4 | Richard Altis, MO | 2012 |
Ringers, winner | 95 | Lawrence Hinton, MI | 2012 |
Ringers, loser | 86 | Richard Altis, MO | 2012 |
Double Ringers, winner | 39 | Virgil Rife, OH | 2012 |
Double Ringers, loser | 36 | Ed Arionus, TX | 2011 |
Consecutive Ringers | 42 | Russ Phillips, WA | 2011 |
42 | Russ Phillips, WA | 2012 | |
(Over 2 games) | 40 | Henry Hostetler, OH | 1990 |
40 | Virgil Rife, OH | 2012 |