NHPA Sanctioned Horseshoes
| Name of Horseshoe | Currently Made |
|---|---|
| A-MAC ( M & M ) | Yes |
| A-MAC Smooth ( M & M ) | Yes |
| Alan Francis All-On ( Thoroughbred ) | No |
| Alan Francis Bullseye ( Thoroughbred ) | No |
| Alan Francis Legacy ( Thoroughbred ) | No |
| Alan Francis Signature ( Thoroughbred ) | Yes |
| American ( St. Pierre ) | Yes |
| Bandit ( Thoroughbred ) | No |
| Big Foot ( Thoroughbred ) | No |
| Breckenridge Ringer | No |
| Brian Simmons ( Thoroughbred ) | No |
| Bronco ( Thoroughbred ) | Yes |
| Bronco Pro-Flip ( Thoroughbred ) | No |
| Cadet ( Omega ) | Yes |
| Cal-Flip | No |
| CAN/AM | Yes |
| Champion Series By Baden Sports | Yes |
| Challenger ( Thoroughbred ) | Yes |
| Cobra ( Thoroughbred ) | No |
| Competition ( Omega ) | Yes |
| Condor | Yes |
| D & B No Calk | No |
| Deadeye Clydesdale | Yes |
| Deadeye EZ Grip | Yes |
| Deadeye NT | Yes |
| Deadeye Regular | Yes |
| Diamond Double Ringer | No |
| Diamond Super Ringer | No |
| Diamond Tournament | No |
| Dixon | No |
| Dixon Victory | No |
| Double-Barrel ( Thoroughbred ) | Yes |
| Double Single | Yes |
| Durham Double Lockon | No |
| Durham Lockon I | No |
| Durham Lockon II | No |
| Eagle | No |
| Easy Ringer | Yes |
| Elmer Hohl | Yes |
| Elmore 2022 | Yes |
| Elmore ( Thoroughbred ) | No |
| E-Z Flip ( Thoroughbred ) | Yes |
| E-Z Flip II ( Thoroughbred ) | Yes |
| Flipper | Yes |
| Franklin Gilt | No |
| Franklin Sports Shoe # 3216 | No |
| Franklin Sports Shoe # 3219 | No |
| Glory ( Thoroughbred ) | No |
| Glory GXL ( Thoroughbred ) | No |
| Golden Horseshoe | No |
| Gordon ( Omega ) | Yes |
| Gordon Gold | No |
| Gordon Legend ( Omega ) | Yes |
| Gordon Multi Grip | No |
| Gordon Spin-On | No |
| Grabit | Yes |
| Greeott Grabber | No |
| Henton Supreme | No |
| Henton V-Lok | No |
| Hercules | Yes |
| Hi Temp Stay On | Yes |
| Hummer | Yes |
| Imperial ( Thoroughbred ) | Yes |
| Imperial Classic | No |
| Imperial MAXX | No |
| Imperial Original | No |
| Imperial Plus | No |
| Imperial Steinfeldt | No |
| Imperial Stinger | No |
| Imperial Viper | No |
| Lasso ( Thoroughbred ) | Yes |
| Lattore | No |
| Lee Bronze | No |
| Magnet ( Thoroughbred ) | No |
| Magnum | Yes |
| MAXX ( Thoroughbred ) | No |
| M & M Arrow | Yes |
| M & M Flip | Yes |
| M & M Special | Yes |
| M & M Special Smooth | Yes |
| Mr D Classic | No |
| Mr D with ringer breaker | No |
| Mr D without ringer breaker | No |
| Mustang ( Thoroughbred ) | Yes |
| Ohio O | No |
| Ohio Pro | No |
| Patriot | Yes |
| Patriot2 | Yes |
| Pony ( Thoroughbred ) | No |
| Presidential | Yes |
| Pro Ringer | No |
| Pro Star | Yes |
| Python ( M & M ) | Yes |
| Regent Sports # 1 Shoe | No |
| Regent Sports # 2 Shoe | No |
| Regent Sports # 3 Shoe | No |
| Regulator | Yes |
| Reno | No |
| Ringer | No |
| Ringle Single | No |
| Royal Classic ( St. Pierre ) | Yes |
| S.S. Hugger | No |
| Shur Shot | No |
| SideWinder ( Thoroughbred ) | No |
| Simmons XL | Yes |
| Six Hix | No |
| Six Pac | No |
| Six Pac Sure Peg | Yes |
| Six Pac Sure Pitch | Yes |
| Six Pac Sure Point | Yes |
| Six Shooter ( Thoroughbred ) | Yes |
| Six Shooter Colt ( Thoroughbred ) | No |
| Snyder E-Z Flip | No |
| Snyder E-Z Flip II | No |
| Snyder Flip-Grip | No |
| Snyder-Watson | No |
| Spalding | No |
| Star | No |
| Steinfeldt (by Deadeye) | No |
| Stinger ( Thoroughbred ) | Yes |
| Ted Allen | Yes |
| Tyson Swinger ( Thoroughbred ) | No |
| Too Dead | No |
| Trident | Yes |
| V&W | No |
| V&W NT | No |
| Viking | Yes |
| Viper ( Thoroughbred ) | No |
| VIP | Yes |
| Warrior | Yes |
| Wave ( Thoroughbred ) | No |
| White House Gold | No |
| Wonder | No |
| Wrangler ( Thoroughbred ) | Yes |
| Yankee | Yes |
| Zinger ( Calhoun Foundry ) | No |

