22-1
9-034  World Prelims







Wome n A    Monday, Jul 29 2019 11:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Marlene Ray 76.77 0 330031 TN 13.5 1.5 464 460 0 0.10- 600 76.67
2 Joan Elmore 80.91 0 330173 TN 13 2 436 459 0 4.41- 600 76.5
3 Theresa Howe 70.53 0 480180 MA 9.5 5.5 355 412 0 1.86- 600 68.67
4 Cindy Hoffman 72.21 0 395491 PA 9.5 5.5 344 408 0 4.21- 600 68
5 Penny Steinke 74.09 0 280078 WI 9 6 330 423 0 3.59- 600 70.5
6 Lindsay Hodgins 78.86 0 615099 BC 8.5 6.5 338 430 0 7.19- 600 71.67
7 Doris Hieden 70 0 220130 TX 8 7 347 420 0 0 600 70
8 Amy Francis 73.24 0 360294 OH 8 7 343 408 0 5.24- 600 68
9 Maxine Griffith 82.52 0 330030 TN 7.5 7.5 337 438 0 9.52- 600 73
10 Sheila Shepard 67.9 0 130157 CO 6 9 336 400 0 1.23- 600 66.67
11 Karen Graham 70.47 0 440520 NY 6 9 339 398 0 4.14- 600 66.33
12 Melanie Zerr 71.4 0 190819 MO 6 9 333 390 0 6.40- 600 65
13 Shalee Cason 82.15 0 350626 FL 5 10 321 378 0 19.15- 600 63
14 Aleena Lepak 69.16 0 280268 WI 4 11 305 420 0 0.84 600 70
15 Barbara Taylor 71.09 0 410002 SC 4 11 301 362 0 10.76- 600 60.33
16 Terry Beagle 70.52 0 300336 MI 2.5 12.5 254 331 0 15.35- 600 55.17



Wome n B    Monday, Jul 29 2019 11:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Kelly Campbell 66.33 0 380221 VA 13 2 492 431 0 5.5 600 71.83
2 Debra Odum 62.28 0 220237 TX 12.5 2.5 505 414 0 6.72 600 69
3 Wendy Hayes 66.72 0 210075 AR 12 3 460 373 0 4.55- 600 62.17
4 Ellen Perry 61.05 0 440076 NY 10.5 4.5 472 348 0 3.05- 600 58
5 Denise Daly 65.57 0 300441 MI 10 5 446 381 0 2.07- 600 63.5
6 Jane Cordingley 56.87 0 621064 AB 10 5 432 356 0 2.46 600 59.33
7 Helen Hawkinson 57.12 0 231629 MN 10 5 417 338 0 0.79- 600 56.33
8 Cathy Richards 58.68 0 220046 TX 9 6 355 313 0 6.51- 600 52.17
9 Gina Baker 65.61 0 190838 MO 8 7 304 293 0 16.78- 600 48.83
10 Julia K Charlton 57.79 0 310066 IN 6 9 359 294 0 8.79- 600 49
11 Cindy Clausen 58.92 0 10337 WA 5 10 336 285 0 11.42- 600 47.5
12 Sandra Johnson 63.07 0 40623 CA 4 11 347 316 0 10.40- 600 52.67
13 Linda Aurell 62.65 0 490761 CT 4 11 308 304 0 11.98- 600 50.67
14 Vicki Marteney 57.58 0 350560 FL 3 12 218 198 0 8.08- 400 49.5
15 Cameran Edwards 59.43 0 400404 NC 2 13 200 220 0 22.76- 600 36.67
16 Marlene Cooper 57.5 0 360098 OH 0 15 0 0 0 0 0 0



Wome n C    Monday, Jul 29 2019 11:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 San Juanita Murray 53.71 0 220854 TX 12 1 446 299 0 3.79 520 57.5
2 Shelly Martinez 56.03 0 480256 MA 10 3 480 316 0 4.74 520 60.77
3 Victoria Highley 53.44 0 190841 MO 9.5 3.5 424 289 0 2.14 520 55.58
4 Mary Vogel 53.94 0 190409 MO 9 4 387 250 0 5.86- 520 48.08
5 Polly Murphy 56.39 0 220129 TX 8.5 4.5 388 265 0 5.43- 520 50.96
6 Denise Haye 53.34 0 190790 MO 8 5 359 237 0 7.76- 520 45.58
7 Helen Laumbach 56.47 0 140017 NM 7 6 325 261 0 6.28- 520 50.19
8 Sharon Chiddister 53.5 0 310397 IN 6.5 6.5 371 306 0 5.35 520 58.85
9 Barbara Carson 54.21 0 410204 SC 5 8 359 249 0 6.33- 520 47.88
10 Donna Berquam 54.27 0 280364 WI 5 8 327 241 0 7.92- 520 46.35
11 Wanda Lantz 52.33 0 270015 LA 4.5 8.5 295 223 0 9.45- 520 42.88
12 Elaine Chatterly 51.94 0 220521 TX 3 10 273 220 0 9.63- 520 42.31
13 Mary Fimbres 52.39 0 100013 AZ 2.5 10.5 268 203 0 13.35- 520 39.04
14 Karen Meredith 53.11 0 320018 KY 0.5 12.5 214 197 0 15.23- 520 37.88



Wome n D    Monday, Jul 29 2019 11:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Lori York 49.78 0 230879 MN 14 1 562 345 0 7.72 600 57.5
2 Laura Johnson 47.45 0 191036 MO 10.5 4.5 432 287 0 0.38 600 47.83
3 Lori Finke 50.9 0 220422 TX 10 5 449 307 0 0.27 600 51.17
4 Laurie Lampkin 50.64 0 320048 KY 10 5 463 299 0 0.81- 600 49.83
5 Cindy Castellano 48.94 0 280466 WI 10 5 435 241 0 8.77- 600 40.17
6 Tandi Thomason-Dean 51.02 0 220413 TX 9 6 443 296 0 1.69- 600 49.33
7 Donna Massey 47.37 0 220778 TX 8.5 6.5 483 283 0 0.20- 600 47.17
8 Terry Lilak 48.33 0 180462 KS 8.5 6.5 457 270 0 3.33- 600 45
9 Jane Schrantz 48.21 0 390263 PA 8 7 381 246 0 7.21- 600 41
10 Audra Craven 48.82 0 190156 MO 7.5 7.5 426 228 0 10.82- 600 38
11 Susan Fulton 50.59 0 180007 KS 6 9 417 273 0 5.09- 600 45.5
12 Connie Filley 51.35 0 120141 WY 6 9 391 270 0 6.35- 600 45
13 Tina Hawkins 46.8 0 200101 OK 5 10 334 219 0 10.30- 600 36.5
14 Bry Anna Beusch 47.17 0 220466 TX 3 12 261 180 0 17.17- 600 30
15 Donra McCown 47.1 0 191429 MO 2 13 226 155 0 11.87- 440 35.23
16 Dee King 51 0 220172 TX 2 13 307 199 0 17.83- 600 33.17



Wome n E    Monday, Jul 29 2019 11:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Krystal Gabel 43.9 0 170158 NE 13 3 589 289 0 1.26 640 45.16
2 Holly Martin 45.43 0 220551 TX 12 4 453 281 0 1.52- 640 43.91
3 Jan Knaub 46.2 0 130440 CO 10.5 4.5 463 257 0 3.37- 600 42.83
4 Mary Begnaud 45.17 0 270027 LA 10 5 493 262 0 1.50- 600 43.67
5 Laurie Frieda 45.21 0 220293 TX 10 5 389 234 0 6.21- 600 39
6 Toni Sloper 45.56 0 280480 WI 9 6 405 261 0 2.06- 600 43.5
7 Donna Thomason 45.91 0 220587 TX 9 6 462 254 0 3.58- 600 42.33
8 Kristy Klejch 44.43 0 240344 IA 9 6 462 249 0 2.93- 600 41.5
9 Jean Olsen 43.51 0 395262 PA 8 7 527 265 0 0.66 600 44.17
10 Pat Pertuit 45.37 0 270011 LA 7.5 7.5 389 234 0 6.37- 600 39
11 Nancy Gunter 46.09 0 190953 MO 6.5 8.5 359 227 0 8.26- 600 37.83
12 Teri Kuney 43.29 0 180440 KS 5 10 351 216 0 7.29- 600 36
13 Patti Oakes 45.33 0 230156 MN 4.5 10.5 356 233 0 6.50- 600 38.83
14 Sarah Hicks 44.81 0 200031 OK 4.5 10.5 354 220 0 8.14- 600 36.67
15 Dawn Willow 45.18 0 390150 PA 2.5 12.5 296 198 0 12.18- 600 33



Wome n F    Monday, Jul 29 2019 11:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Carol Abeyta 42.65 0 130607 CO 13 0 521 258 0 6.97 520 49.62
2 Susan Way 39.03 0 440222 NY 10 3 399 219 0 3.09 520 42.12
3 Virlene Straley 40.25 0 220784 TX 9 4 403 186 0 4.48- 520 35.77
4 Maryann Lopez 38.82 0 40036 CA 9 4 404 174 0 5.36- 520 33.46
5 Wei Xiao 41.01 0 611471 BC 8 5 365 188 0 4.86- 520 36.15
6 Bonnie Lewis 41.77 0 10198 WA 8 5 352 179 0 7.35- 520 34.42
7 Nelda Dodson 37.82 0 220458 TX 6.5 6.5 338 154 0 8.20- 520 29.62
8 Patricia Stevens 39.06 0 615061 BC 6 7 329 160 0 8.29- 520 30.77
9 Phyllis Archer 39.36 0 210003 AR 5.5 7.5 265 132 0 13.98- 520 25.38
10 Julie Grigar 39.95 0 220232 TX 5 8 280 133 0 14.37- 520 25.58
11 Linda Dodson 38.5 0 270087 LA 4 9 248 146 0 10.42- 520 28.08
12 Sheila Garner 38.51 0 31072 CA 4 9 291 111 0 17.16- 520 21.35
13 Jana Miller 40.28 0 191434 MO 3 10 228 110 0 19.13- 520 21.15



Wome n G    Thursday, Jul 25 20 19  11:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Mary Sproessig 36.84 0 310408 IN 13 1 502 229 0 4.05 560 40.89
2 Bev Hittle 36.71 0 360217 OH 11 3 395 189 0 2.96- 560 33.75
3 Brooke Reiser 37.37 0 191561 MO 10 3 404 211 0 3.21 520 40.58
4 Nancy Woods 37.35 0 270024 LA 9 4 376 190 0 0.81- 520 36.54
5 Dee Mings 37.18 0 220820 TX 9 5 404 220 0 2.11 560 39.29
6 Gail Maher 34.23 0 240345 IA 8 6 417 202 0 1.84 560 36.07
7 Linda Chavez 37.5 0 140052 NM 7.5 5.5 390 187 0 1.54- 520 35.96
8 Tawana Thompson 32.7 0 220644 TX 7 6 397 185 0 2.88 520 35.58
9 Dobie Gutweiler 33.12 0 280018 WI 7 6 305 175 0 0.53 520 33.65
10 Carla Brave 33.28 0 160124 SD 7 6 300 152 0 4.05- 520 29.23
11 Maria Mcintyre 34.14 0 340078 GA 6 7 304 171 0 1.26- 520 32.88
12 Tammy A. Lindsey-Pehl 33.33 0 220022 TX 5 9 336 173 0 2.44- 560 30.89
13 Marcela Santoyo 37.24 0 350504 FL 4.5 9.5 286 163 0 8.13- 560 29.11
14 Phyllis Quist 37.66 0 10129 WA 2 12 257 139 0 12.84- 560 24.82
15 Deborah Hanes 31.25 0 400386 NC 1 13 184 100 0 13.39- 560 17.86
16 Janice Stimmel Beltran 33.02 0 220439 TX 1 13 182 87 0 17.48- 560 15.54



Wome n H    Thursday, Jul 25 20 19  11:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Amy Wheeler 28.06 0 130098 CO 12 3 498 211 0 7.11 600 35.17
2 Rosalinda Strong 27.04 0 340282 GA 11.5 3.5 474 209 0 7.79 600 34.83
3 Lillian Stromberg 30 0 130693 CO 11 4 443 176 0 0.67- 600 29.33
4 Cathy Jackson 26.03 0 200157 OK 10 5 422 191 0 5.8 600 31.83
5 Paloma Uzer 31.23 0 220905 TX 9.5 5.5 448 192 0 0.77 600 32
6 Trudy Oye 29.36 0 10086 WA 9 6 398 173 0 0.53- 600 28.83
7 Joie Aguilar 24.38 0 220883 TX 8.5 6.5 380 170 0 3.95 600 28.33
8 Victoria Ross 29.32 0 120253 WY 7.5 7.5 383 171 0 0.82- 600 28.5
9 Barbara Goff 24.7 0 200056 OK 6.5 8.5 332 142 0 1.03- 600 23.67
10 Nell Croft 25.6 0 220418 TX 6 9 395 168 0 2.4 600 28
11 J B Brown 30.64 0 360374 OH 6 9 334 138 0 7.64- 600 23
12 Suzanne Miller 26.32 0 340029 GA 5 10 326 150 0 1.32- 600 25
13 Sandy Anderson 28.88 0 280118 WI 5 10 318 137 0 6.05- 600 22.83
14 Tina Press 24.98 0 290658 IL 5 10 299 113 0 6.15- 600 18.83
15 Connie Bachman 25.84 0 230090 MN 4.5 10.5 282 129 0 4.34- 600 21.5
16 Donna Severit 26.8 0 290030 IL 3 12 290 124 0 6.13- 600 20.67



Wome n I    Thursday, Jul 25 20 19  11:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Frances Sparrow 22.78 0 651007 ON 12 1 367 123 0 0.87 520 23.65
2 Brenda Salazar 22.89 0 130304 CO 11 2 312 102 0 3.27- 520 19.62
3 Sherrill Baptist 22.76 0 130650 CO 10 3 396 134 0 3.01 520 25.77
4 Mary Holley 21.25 0 622577 AB 9.5 3.5 319 100 0 2.02- 520 19.23
5 Janell Berry 23.52 0 220168 TX 9.5 3.5 335 96 0 5.06- 520 18.46
6 Jessica Wilson 24.08 0 190228 MO 9 4 417 142 0 3.23 520 27.31
7 Marie Logan 22 0 220824 TX 8 5 277 100 0 2.77- 520 19.23
8 Sherri Ochoa 23.75 0 100012 AZ 5 8 179 70 0 10.29- 520 13.46
9 Mary Miller 22.5 0 180448 KS 5 8 223 63 0 10.38- 520 12.12
10 Tania Abeyta 22.98 0 130209 CO 4 9 179 47 0 13.94- 520 9.04
11 Nina Pearson 21.96 0 130042 CO 4 9 111 29 0 16.38- 520 5.58
12 Wendi Harris 21.04 0 160132 SD 1 12 108 43 0 0.46 200 21.5
13 Shirley Chavez 21.32 0 140118 NM 0 13 12 4 0 16.32- 80 5
14 Emily Schmidt 21.42 0 220771 TX 0 13 0 0 0 0 0 0



Wome n J    Thursday, Jul 25 20 19  11:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Judy Saiz 18 0 130159 CO 13 0 500 175 0 15.65 520 33.65
2 Joan Belle 17.54 0 480059 MA 10.5 2.5 355 98 0 1.31 520 18.85
3 Georgia Burke 20.78 0 200114 OK 10 3 366 80 0 5.40- 520 15.38
4 Linda Kilburg 17.99 0 100278 AZ 7.5 5.5 285 84 0 1.84- 520 16.15
5 Debbie Scully 21.01 0 490553 CT 7.5 5.5 250 68 0 7.93- 520 13.08
6 Mary Beeson 16.54 0 190038 MO 7 6 339 89 0 0.58 520 17.12
7 Lynn Trudeau 17.11 0 130174 CO 7 6 285 81 0 1.53- 520 15.58
8 Dawn Woodcock 16.41 0 400398 NC 6 7 291 89 0 0.71 520 17.12
9 Casey Mantooth 16.38 0 200290 OK 5 8 218 67 0 3.50- 520 12.88
10 Cathy Boyer 18.8 0 190862 MO 5 8 257 66 0 6.11- 520 12.69
11 Anna Burgman 19.23 0 115121 MT 4.5 8.5 264 92 0 1.54- 520 17.69
12 Joan Johnson 14.83 0 180203 KS 3 10 178 42 0 6.75- 520 8.08
13 Peggy Ogden 17.68 0 350153 FL 3 10 176 36 0 10.76- 520 6.92
14 Jean Bullington 18.05 0 340199 GA 2 11 159 48 0 8.82- 520 9.23



Wome n K    Thursday, Jul 25 20 19  11:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Judy B. Phillips 13.24 0 400017 NC 13 0 416 107 0 7.34 520 20.58
2 Sue Pierce 11.41 0 230424 MN 11 2 339 76 0 3.21 520 14.62
3 Donata Kitchens 11.05 0 231916 MN 10 3 298 66 0 1.64 520 12.69
4 Patty Wine 5.74 0 115116 MT 10 3 242 43 0 2.53 520 8.27
5 Shirley Smith 11.32 0 130555 CO 9 4 305 52 0 1.32- 520 10
6 Melanie Poole 12.14 0 80017 ID 9 4 293 49 0 2.72- 520 9.42
7 Betty Spaeth 6.56 0 200138 OK 7 6 248 34 0 0.02- 520 6.54
8 Amy Mauk 5.16 0 200276 OK 7 6 174 24 0 0.54- 520 4.62
9 Ann Hagman 9.18 0 230700 MN 5 8 140 28 0 3.80- 520 5.38
10 Linda Archer 4.46 0 210218 AR 4 9 148 21 0 0.42- 520 4.04
11 Cindy Adkins 3.5 0 220838 TX 2.5 10.5 79 8 0 1.96- 520 1.54
12 Monica Weaver 4.12 0 180565 KS 2 11 130 22 0 0.11 520 4.23
13 Dorthey Archer 2.48 0 210260 AR 1.5 11.5 43 7 0 1.13- 520 1.35
14 Donna Nasalroad 10 0 190854 MO 0 13 0 0 0 0 0 0