Women World Chamionship Results 

                   


















Pos Name Entry % Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- ----- -- --- ---- --- ---- ---- ------- -- --
1 Lindsay Hodgins 71.67 615099 BC 14 2 631 794 0 10.7 964 82.37
2 Marlene Ray 76.67 330031 TN 13 3 592 708 0 1.82 902 78.49
3 Joan Elmore 76.5 330173 TN 12 3 565 717 0 2.29 910 78.79
4 Doris Hieden 70 220130 TX 12 3 585 658 0 7.78 846 77.78
5 Maxine Griffith 73 330030 TN 10 5 553 704 0 3.19 924 76.19
6 Karen Graham 66.33 440520 NY 9 6 492 695 0 6.98 948 73.31
7 Cindy Hoffman 68 395491 PA 8 7 462 609 0 2 870 70
8 Debra Odum 69 220237 TX 6 9 471 630 0 0.08 912 69.08
9 Theresa Howe 68.67 480180 MA 6 9 458 620 0 0.24- 906 68.43
10 Kelly Campbell 71.83 380221 VA 6 9 431 593 0 3.83- 872 68
11 Shalee Cason 63 350626 FL 6 9 481 525 0 2.95 796 65.95
12 Aleena Lepak 70 280268 WI 5 10 420 613 0 0.62 868 70.62
13 Penny Steinke 70.5 280078 WI 5 10 474 595 0 0.99- 856 69.51
14 Melanie Zerr 65 190819 MO 5 10 394 494 0 1.83- 782 63.17
15 Amy Francis 68 360294 OH 4 11 403 561 0 0.89- 836 67.11
1 Lindsay Hodgins  14-2



2 Marlene Ray  13-3






Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Cindy Hoffman 41/34 54 68 79.4 1 Shalee Cason 43/25 24 40 60
2 Amy Francis 42/18 40 52 76.9 2 Denise Daly 42/6 31 36 86.1
3 Theresa Howe 40/31 51 70 72.8 3 Melanie Zerr 42/28 49 62 79
4 Debra Odum 40/11 39 46 84.7 4 Karen Graham 45/17 55 66 83.3
5 Shalee Cason 42/15 44 56 78.5 5 Cindy Hoffman 41/19 45 54 83.3
6 Denise Daly 40/7 34 38 89.4 6 Amy Francis 41/23 42 54 77.7
7 Melanie Zerr 40/7 28 32 87.5 7 Theresa Howe 44/22 51 64 79.6
8 Karen Graham 37/40 78 94 82.9 8 Debra Odum 40/18 54 72 75
9 Kelly Campbell 41/15 42 52 80.7 9 Doris Hieden 16/40 39 56 69.6
10 Joan Elmore 40/17 74 82 90.2 10 Penny Steinke 41/12 26 34 76.4
11 Maxine Griffith 40/24 53 62 85.4 11 Aleena Lepak 45/13 39 44 88.6
12 Marlene Ray 26/40 53 70 75.7 12 Lindsay Hodgins 40/26 58 70 82.8
13 Doris Hieden 40/29 79 92 85.8 13 Kelly Campbell 41/4 46 52 88.4
14 Aleena Lepak 40/12 37 44 84 14 Maxine Griffith 40/33 51 66 77.2
15 Penny Steinke 42/16 38 50 76 15 Joan Elmore 20/42 58 76 76.3
16 Marlene Ray 40/11 50 56 89.2 16 Lindsay Hodgins Nov-40 40 56 71.4

----- ------ ----- ------
----- ------ ----- ------

631 794 964 82.37
592 708 902 78.49


3 . Joan Elmore  12-3
4 . Doris Hieden  12-3



Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Denise Daly 41/21 26 36 72.2 1 Debra Odum 43/27 50 64 78.1
2 Melanie Zerr 41/3 31 38 81.5 2 Cindy Hoffman 40/15 32 42 76.1
3 Karen Graham 40/16 42 50 84 3 Amy Francis 40/13 39 48 81.2
4 Shalee Cason 40/30 37 56 66 4 Theresa Howe 41/39 39 60 65
5 Amy Francis 40/6 31 34 91.1 5 Karen Graham 34/41 54 74 72.9
6 Theresa Howe 26/40 50 68 73.5 6 Shalee Cason 40/11 32 42 76.1
7 Debra Odum 41/21 48 58 82.7 7 Denise Daly 42/1 28 32 87.5
8 Cindy Hoffman 41/27 69 84 82.1 8 Melanie Zerr 40/7 32 38 84.2
9 Aleena Lepak 44/29 50 64 78.1 9 Marlene Ray 40/16 46 56 82.1
10 Lindsay Hodgins 17/40 66 82 80.4 10 Maxine Griffith 28/41 58 78 74.3
11 Penny Steinke 41/19 43 52 82.6 11 Kelly Campbell 43/6 33 36 91.6
12 Doris Hieden 29/41 48 68 70.5 12 Joan Elmore 41/29 52 68 76.4
13 Maxine Griffith 40/38 63 82 76.8 13 Lindsay Hodgins 29/40 75 92 81.5
14 Kelly Campbell 42/28 47 62 75.8 14 Penny Steinke 42/35 51 68 75
15 Marlene Ray 42/20 66 76 86.8 15 Aleena Lepak 42/19 37 48 77

----- ------ ----- ------
----- ------ ----- ------

565 717 910 78.79
585 658 846 77.78


5 . Maxine Griffith  10-5
6 . Karen Graham  9-6



Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Melanie Zerr 28/40 41 64 64 1 Kelly Campbell 19/40 44 66 66.6
2 Karen Graham 40/13 35 44 79.5 2 Maxine Griffith 13/40 27 44 61.3
3 Shalee Cason 42/36 43 60 71.6 3 Joan Elmore 16/40 34 50 68
4 Denise Daly 43/13 41 50 82 4 Marlene Ray 17/45 46 66 69.7
5 Theresa Howe 40/3 27 30 90 5 Doris Hieden 41/34 57 74 77
6 Debra Odum 42/32 57 80 71.2 6 Aleena Lepak 23/43 51 72 70.8
7 Cindy Hoffman 40/12 46 56 82.1 7 Penny Steinke 35/44 40 60 66.6
8 Amy Francis 40/26 53 64 82.8 8 Lindsay Hodgins 40/37 79 94 84
9 Penny Steinke 42/36 53 72 73.6 9 Cindy Hoffman 40/3 43 50 86
10 Doris Hieden 41/28 63 78 80.7 10 Theresa Howe 40/22 37 52 71.1
11 Lindsay Hodgins 24/40 48 62 77.4 11 Amy Francis 43/35 45 64 70.3
12 Aleena Lepak 41/20 48 58 82.7 12 Debra Odum 42/22 42 56 75
13 Joan Elmore 38/40 63 82 76.8 13 Shalee Cason 41/21 63 76 82.8
14 Marlene Ray 33/40 48 66 72.7 14 Denise Daly 42/22 47 64 73.4
15 Kelly Campbell 19/40 38 58 65.5 15 Melanie Zerr 40/19 40 60 66.6

----- ------ ----- ------
----- ------ ----- ------

553 704 924 76.19
492 695 948 73.31


7 . Cindy Hoffman  8-7
8 . Debra Odum  6-9



Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Lindsay Hodgins 34/41 52 68 76.4 1 Doris Hieden 27/43 44 64 68.7
2 Doris Hieden 15/40 23 42 54.7 2 Aleena Lepak 40/30 57 72 79.1
3 Aleena Lepak 23/42 33 54 61.1 3 Penny Steinke 42/39 62 86 72
4 Penny Steinke 42/24 42 56 75 4 Lindsay Hodgins Nov-40 29 46 63
5 Marlene Ray 19/41 38 54 70.3 5 Kelly Campbell 41/23 32 50 64
6 Kelly Campbell 40/30 43 64 67.1 6 Maxine Griffith 32/42 54 80 67.5
7 Maxine Griffith Dec-40 38 56 67.8 7 Joan Elmore 21/41 42 58 72.4
8 Joan Elmore 27/41 64 84 76.1 8 Marlene Ray 18/40 48 72 66.6
9 Karen Graham Mar-40 32 50 64 9 Shalee Cason 31/43 26 44 59
10 Denise Daly 42/19 42 54 77.7 10 Melanie Zerr 40/22 35 50 70
11 Shalee Cason 41/25 33 50 66 11 Denise Daly 43/12 23 28 82.1
12 Melanie Zerr 41/35 44 66 66.6 12 Karen Graham 22/42 36 56 64.2
13 Debra Odum 41/31 52 72 72.2 13 Cindy Hoffman 31/41 48 72 66.6
14 Theresa Howe 40/18 37 52 71.1 14 Amy Francis 32/44 49 70 70
15 Amy Francis 42/25 36 48 75 15 Theresa Howe 40/32 45 64 70.3

----- ------ ----- ------
----- ------ ----- ------

462 609 870 70
471 630 912 69.08


9 . Theresa Howe  6-9
1 0 Kelly Campbell  6-9



Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Aleena Lepak 33/40 72 92 78.2 1 Karen Graham 40/19 51 66 77.2
2 Penny Steinke 41/38 50 66 75.7 2 Shalee Cason 33/45 39 60 65
3 Lindsay Hodgins 31/40 49 70 70 3 Denise Daly 43/39 49 68 72
4 Doris Hieden 39/41 39 60 65 4 Melanie Zerr 44/34 46 66 69.7
5 Maxine Griffith Mar-40 15 30 50 5 Debra Odum 23/41 25 50 50
6 Joan Elmore 40/26 55 68 80.8 6 Cindy Hoffman 30/40 39 64 60.9
7 Marlene Ray 22/44 43 64 67.1 7 Amy Francis 40/24 66 84 78.5
8 Kelly Campbell 13/42 25 44 56.8 8 Theresa Howe 42/13 34 44 77.2
9 Denise Daly 41/20 30 48 62.5 9 Lindsay Hodgins 15/41 34 52 65.3
10 Karen Graham 22/40 32 52 61.5 10 Aleena Lepak 25/40 29 50 58
11 Melanie Zerr 40/21 41 54 75.9 11 Doris Hieden Jun-43 21 36 58.3
12 Shalee Cason 40/36 48 70 68.5 12 Penny Steinke 18/42 39 60 65
13 Amy Francis 43/32 49 72 68 13 Marlene Ray Apr-41 34 52 65.3
14 Cindy Hoffman 18/40 30 52 57.6 14 Joan Elmore 28/42 41 62 66.1
15 Debra Odum 32/40 42 64 65.6 15 Maxine Griffith 40/19 46 58 79.3

----- ------ ----- ------
----- ------ ----- ------

458 620 906 68.43
431 593 872 68


1 1 Shalee Cason  6-9
1 2 Aleena Lepak  5-10



Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Marlene Ray 25/43 18 40 45 1 Theresa Howe 40/33 74 92 80.4
2 Kelly Campbell 45/33 43 60 71.6 2 Debra Odum 30/40 53 72 73.6
3 Maxine Griffith 36/42 39 60 65 3 Cindy Hoffman 42/23 40 54 74
4 Joan Elmore 30/40 34 56 60.7 4 Amy Francis 35/42 41 60 68.3
5 Lindsay Hodgins 15/42 35 56 62.5 5 Melanie Zerr 28/40 29 44 65.9
6 Doris Hieden Nov-40 21 42 50 6 Karen Graham 43/23 58 72 80.5
7 Aleena Lepak 41/1 37 40 92.5 7 Shalee Cason Jan-41 24 40 60
8 Penny Steinke 40/21 37 54 68.5 8 Denise Daly 42/32 40 58 68.9
9 Debra Odum 43/31 30 44 68.1 9 Joan Elmore 29/44 45 64 70.3
10 Amy Francis 30/40 45 68 66.1 10 Kelly Campbell 40/25 35 50 70
11 Cindy Hoffman 25/41 26 50 52 11 Marlene Ray 13/45 28 44 63.6
12 Theresa Howe 36/40 46 70 65.7 12 Maxine Griffith 20/41 41 58 70.6
13 Karen Graham 21/41 55 76 72.3 13 Penny Steinke 26/42 47 68 69.1
14 Melanie Zerr 41/14 32 48 66.6 14 Lindsay Hodgins Dec-40 28 44 63.6
15 Denise Daly 42/15 27 32 84.3 15 Doris Hieden 19/42 30 48 62.5

----- ------ ----- ------
----- ------ ----- ------

481 525 796 65.95
420 613 868 70.62


1 3 Penny Steinke  5-10
1 4 Melanie Zerr  5-10



Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Amy Francis 42/0 23 24 95.8 1 Maxine Griffith 40/28 45 64 70.3
2 Theresa Howe 38/41 49 66 74.2 2 Joan Elmore Mar-41 18 38 47.3
3 Debra Odum 39/42 60 86 69.7 3 Marlene Ray 28/42 45 62 72.5
4 Cindy Hoffman 24/42 36 56 64.2 4 Kelly Campbell 34/44 42 66 63.6
5 Denise Daly 42/16 46 58 79.3 5 Aleena Lepak 40/28 33 44 75
6 Melanie Zerr 22/42 26 48 54.1 6 Penny Steinke 42/22 33 48 68.7
7 Karen Graham 44/35 43 60 71.6 7 Lindsay Hodgins Jul-40 17 32 53.1
8 Shalee Cason 21/40 32 54 59.2 8 Doris Hieden Jul-40 21 38 55.2
9 Maxine Griffith 36/42 51 72 70.8 9 Amy Francis 40/33 41 58 70.6
10 Marlene Ray Dec-41 17 34 50 10 Debra Odum 22/40 28 50 56
11 Joan Elmore 19/41 36 52 69.2 11 Theresa Howe 21/40 34 54 62.9
12 Kelly Campbell 42/18 46 60 76.6 12 Cindy Hoffman 35/41 42 66 63.6
13 Aleena Lepak 42/26 52 68 76.4 13 Denise Daly 42/36 35 54 64.8
14 Doris Hieden 35/42 49 68 72 14 Shalee Cason 14/41 25 48 52
15 Lindsay Hodgins 16/42 29 50 58 15 Karen Graham 19/40 35 60 58.3

----- ------ ----- ------
----- ------ ----- ------

474 595 856 69.51
394 494 782 63.17


1 5 Amy Francis  4-11
1 6 Denise Daly  0-15



Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Penny Steinke 0/42 9 24 37.5 1 Joan Elmore 21/41 20 36 55.5
2 Lindsay Hodgins 18/42 34 52 65.3 2 Marlene Ray Jun-42 20 36 55.5
3 Doris Hieden 13/40 29 48 60.4 3 Kelly Campbell 39/43 47 68 69.1
4 Aleena Lepak 42/35 43 60 71.6 4 Maxine Griffith 13/43 32 50 64
5 Joan Elmore Jun-40 20 34 58.8 5 Penny Steinke 16/42 39 58 67.2
6 Marlene Ray 23/41 36 54 66.6 6 Lindsay Hodgins Jul-40 23 38 60.5
7 Kelly Campbell 24/40 60 84 71.4 7 Doris Hieden Jan-42 15 32 46.8
8 Maxine Griffith 26/40 48 64 75 8 Aleena Lepak 32/42 37 58 63.7
9 Melanie Zerr 33/40 39 58 67.2 9 Theresa Howe 20/41 24 48 50
10 Shalee Cason 40/30 48 68 70.5 10 Cindy Hoffman 19/42 35 54 64.8
11 Karen Graham 35/43 43 64 67.1 11 Debra Odum Dec-43 13 28 46.4
12 Denise Daly 42/14 25 36 69.4 12 Amy Francis 14/42 16 36 44.4
13 Theresa Howe 32/43 44 72 61.1 13 Melanie Zerr 36/42 35 54 64.8
14 Debra Odum 44/32 52 70 74.2 14 Karen Graham 22/42 40 64 62.5
15 Cindy Hoffman 25/42 31 48 64.5 15 Shalee Cason 15/42 18 32 56.2

----- ------ ----- ------
----- ------ ----- ------

403 561 836 67.11
273 414 692 59.83




































16
Denise Daly 63.5 300441 MI 0 15 273 414 0 3.67- 692 59.83