Men Move Up




Pos Class Category Name Shoes Ringers Ringer%
--- ----- -------- ---- ----- ------- -------
1 MA1 M Francis, Alan 600 533 88.83
2 MA1 M Watson, Dan 600 473 78.83
3 MA1 M Bearpaw, Gary 600 441 73.5
4 MA1 M Greene, Gale 600 434 72.33
5 MA1 M Fuller, Matt 600 410 68.33
6 MA1 M Griggs, Stan 600 396 66
7 MA1 M Williams, Tom 600 384 64
8 MA2 M Rioux, David M 640 405 63.28
9 MA2 M Howe, Rick 640 402 62.81
10 MA2 M Liles, Todd 600 369 61.5
11 MA1 M Bailey, Austin 600 365 60.83
12 MA2 M Hudson, Terry 600 364 60.67
13 MA1 M Olson, Joshua 600 363 60.5
14 MA1 M Davis, Don 600 356 59.33
15 MA2 M Finke, Jeff 600 354 59
16 MA2 M Heinritz, Ken 600 352 58.67


19 MA2 M Kenton Jr., Foster 600 351 58.5
20 MA2 M Herrell, Channing 600 344 57.33
21 MA1 M Webb, Ben 600 344 57.33
22 MA1 M Fraser, Ken 600 339 56.5
23 MA2 M Hankins, Randy 600 338 56.33
24 MB1 M Smith, Randy 600 334 55.67
25 MA2 M Rakestraw, Dalton 600 330 55