22-1
9-034  World Prelims







Men A1    Monday, Jul 29 2019 2:00 PM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Alan Francis 85.96 0 360940 OH 15 0 686 533 0 2.87 600 88.83
2 Dan Watson 79.5 0 260084 AL 13 2 499 473 0 0.67- 600 78.83
3 Gale Greene 73.11 0 460059 VT 12.5 2.5 522 434 0 0.78- 600 72.33
4 Gary Bearpaw 78.89 0 200023 OK 10 5 467 441 0 5.39- 600 73.5
5 Tom Williams 74.82 0 300164 MI 10 5 405 384 0 10.82- 600 64
6 Stan Griggs 73.02 0 190007 MO 9.5 5.5 421 396 0 7.02- 600 66
7 Matt Fuller 70 0 10058 WA 9 6 429 410 0 1.67- 600 68.33
8 Joshua Olson 62.67 0 230455 MN 8 7 378 363 0 2.17- 600 60.5
9 Austin Bailey 73.61 0 290652 IL 6.5 8.5 364 365 0 12.78- 600 60.83
10 Gary Opper 67.29 0 80009 ID 6 9 342 354 0 8.29- 600 59
11 Ben Webb 64.49 0 320063 KY 6 9 399 344 0 7.16- 600 57.33
12 Don Davis 63.88 0 10164 WA 5.5 9.5 345 356 0 4.55- 600 59.33
13 Ken Fraser 63.4 0 440124 NY 5 10 349 339 0 6.90- 600 56.5
14 Mark Smith 68.86 0 231070 MN 3 12 264 297 0 19.36- 600 49.5
15 C Pacer 2 0 700741 TX 1 14 37 30 0 35.5 80 37.5
16 A Pacer 1 0 700744 TX 0 15 23 23 0 27.75 80 28.75



Men A2    Monday, Jul 29 2019 2:00 PM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 David M Rioux 62.07 0 490702 CT 13 3 551 405 0 1.21 640 63.28
2 Rick Howe 61.63 0 480132 MA 12 4 451 402 0 1.18 640 62.81
3 Todd Liles 58.63 0 20220 OR 11 4 466 369 0 2.87 600 61.5
4 Foster Kenton Jr. 62.37 0 70199 NV 11 4 419 351 0 3.87- 600 58.5
5 Terry Hudson 59.66 0 400391 NC 10 5 465 364 0 1.01 600 60.67
6 Aaron Tarango 58.46 0 40197 CA 9 6 466 379 0 4.71 600 63.17
7 Ken Heinritz 59.82 0 280630 WI 8 7 442 352 0 1.15- 600 58.67
8 Dalton Rakestraw 62.34 0 320100 KY 8 7 388 330 0 7.34- 600 55
9 Joseph Smith 60.59 0 240103 IA 8 7 368 317 0 7.76- 600 52.83
10 Jeff Finke 57.29 0 220519 TX 7 8 397 354 0 1.71 600 59
11 Channing Herrell 61.99 0 420063 MD 7 8 401 344 0 4.66- 600 57.33
12 Randy Hankins 55.97 0 320122 KY 6.5 8.5 404 338 0 0.36 600 56.33
13 Mitchell Smith 55.51 0 200251 OK 4 11 336 310 0 3.84- 600 51.67
14 Roy Brockman 54.37 0 210066 AR 3.5 11.5 285 286 0 6.70- 600 47.67
15 Tom Moffat 57.01 0 614016 BC 3 12 262 240 0 17.01- 600 40
16 Ed Posey 58.16 0 220462 TX 0 15 219 235 0 18.99- 600 39.17



Men B1    Monday, Jul 29 2019 2:00 PM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Randy Smith 54.06 0 490066 CT 13 2 543 334 0 1.61 600 55.67
2 Marty Montez 54.33 0 31263 CA 11.5 3.5 524 315 0 1.83- 600 52.5
3 Demecio Tarango 48.24 0 40268 CA 10 5 469 290 0 0.09 600 48.33
4 Joe Mueller 47.37 0 230411 MN 9.5 5.5 435 262 0 3.70- 600 43.67
5 Dan Molineaux 48.62 0 500023 RI 9 6 432 292 0 0.05 600 48.67
6 Dale Marteney 49.16 0 350071 FL 9 6 409 237 0 9.66- 600 39.5
7 Mark Burns 47.13 0 300303 MI 8.5 6.5 415 283 0 0.04 600 47.17
8 Teddy Vernon 49.65 0 400155 NC 8 7 377 272 0 4.32- 600 45.33
9 Jim Renfro 53.28 0 190327 MO 8 7 408 266 0 8.95- 600 44.33
10 Eric Dehkes 52.39 0 230707 MN 7 8 403 250 0 10.72- 600 41.67
11 Levi Pierce 47.14 0 510020 NJ 6 9 348 248 0 5.81- 600 41.33
12 Joie Welker 47.06 0 191303 MO 5.5 9.5 395 274 0 1.39- 600 45.67
13 Robert J Alcaraz 49.47 0 40329 CA 5.5 9.5 344 237 0 9.97- 600 39.5
14 Wade Brewer 47.08 0 200165 OK 4.5 10.5 348 231 0 8.58- 600 38.5
15 Charlie Ward 49.09 0 190255 MO 3 12 316 237 0 9.59- 600 39.5
16 Rick Thompson 47.38 0 31116 CA 2 13 274 228 0 9.38- 600 38



Men B2    Monday, Jul 29 2019 2:00 PM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Cole Pearson 45.87 0 170138 NE 13.5 1.5 583 321 0 7.63 600 53.5
2 Quincy Johnson 46.7 0 300284 MI 12.5 2.5 550 283 0 0.47 600 47.17
3 Larry Hanes 46.02 0 400385 NC 12.5 2.5 521 275 0 0.19- 600 45.83
4 Cody Ashmore 46.65 0 220622 TX 10 5 488 251 0 4.82- 600 41.83
5 Warren Westbrook 45.97 0 300143 MI 10 5 469 238 0 6.30- 600 39.67
6 Robert Valley 45.84 0 220849 TX 9 6 483 281 0 0.99 600 46.83
7 David Holliday 46.13 0 390080 PA 8.5 6.5 441 258 0 3.13- 600 43
8 Paul Highlander 45.13 0 400029 NC 7.5 7.5 402 232 0 6.46- 600 38.67
9 Russ Watkins 45.66 0 20124 OR 7.5 7.5 360 225 0 8.16- 600 37.5
10 Dave Johnson Sr. 45.65 0 180295 KS 7 8 361 251 0 3.82- 600 41.83
11 Jeff Coile 45.1 0 340112 GA 6 9 368 232 0 6.43- 600 38.67
12 Ervin South 44.85 0 330014 TN 6 9 339 221 0 8.02- 600 36.83
13 Shawn Warnemunde 45.98 0 231129 MN 5 10 311 174 0 16.98- 600 29
14 Sam Beaver 45.83 0 200068 OK 4 11 329 205 0 11.66- 600 34.17
15 Thomas Prokop 46.78 0 230100 MN 1 14 224 123 0 26.28- 600 20.5



Men C1    Monday, Jul 29 2019 2:00 PM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Gregg Reed 44.46 0 100234 AZ 14 3 587 314 0 1.72 680 46.18
2 Mathew Cummings 42.85 0 200127 OK 12 4 536 322 0 7.46 640 50.31
3 Tim Gardner 42.34 0 210230 AR 12 4 498 292 0 3.29 640 45.63
4 Harold Jamieson 44.16 0 650478 ON 11 4 495 269 0 0.67 600 44.83
5 Khamkeo Keopine 43.72 0 180186 KS 11 4 403 256 0 1.05- 600 42.67
6 Roger Carter 44.58 0 370005 WV 10.5 4.5 469 235 0 5.41- 600 39.17
7 Roy Eakins 44.29 0 220265 TX 8 7 445 236 0 4.96- 600 39.33
8 Eugene Brown 42.98 0 320011 KY 8 7 409 227 0 5.15- 600 37.83
9 James Kinney Jr 44.76 0 190632 MO 7 8 381 223 0 7.59- 600 37.17
10 Dirk Dietz 44.81 0 490664 CT 6.5 8.5 361 242 0 4.48- 600 40.33
11 Stuart Sipma 44.57 0 150040 ND 5.5 9.5 364 230 0 6.24- 600 38.33
12 Ron Highley 42.23 0 190444 MO 5.5 9.5 381 226 0 4.56- 600 37.67
13 Kelly Petersen 44.53 0 170067 NE 4.5 10.5 371 216 0 8.53- 600 36
14 Daniel Wood 41.78 0 220634 TX 4 11 340 209 0 6.95- 600 34.83
15 Phillip Contreras 43.03 0 140057 NM 2.5 12.5 289 192 0 11.03- 600 32



Men C2    Monday, Jul 29 2019 2:00 PM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Lorado Reetz 40.57 0 120064 WY 14 3 562 249 0 3.95- 680 36.62
2 Johnny Sorge 41.53 0 220358 TX 12 4 522 280 0 2.22 640 43.75
3 Jay Ray 41.64 0 220773 TX 12 4 542 261 0 0.86- 640 40.78
4 Dave Lane 40.92 0 30748 CA 10.5 4.5 502 228 0 2.92- 600 38
5 Bunky Impson 41.14 0 200231 OK 10 5 455 213 0 5.64- 600 35.5
6 Tim Ryan 41.28 0 290086 IL 9 6 474 223 0 4.11- 600 37.17
7 Brian Wipper 39.85 0 230445 MN 8 7 451 222 0 2.85- 600 37
8 David Wise 40.49 0 150085 ND 8 7 427 214 0 4.82- 600 35.67
9 Ronnie Wolf 40.4 0 220384 TX 7 8 406 225 0 2.90- 600 37.5
10 James Sizemore 40 0 330010 TN 7 8 363 209 0 5.17- 600 34.83
11 Mike Deer 39.26 0 200178 OK 6 9 354 198 0 6.26- 600 33
12 Daniel Martin 39.53 0 140045 NM 6 9 303 182 0 9.20- 600 30.33
13 Jim Vigil 41.17 0 130021 CO 5.5 9.5 375 190 0 9.50- 600 31.67
14 Steve Ochoa 41.5 0 100226 AZ 4 11 352 151 0 16.33- 600 25.17
15 Melvin Jeardoe 39.32 0 180344 KS 3 12 279 137 0 16.49- 600 22.83



Men D1    Thursday, Jul 25 20 19  2:00 PM ( Rank: W /L - Rgr% #NAME? #NAME? Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Seth Limbach 38.05 0 170126 NE 10 3 417 200 0 0.41 520 38.46
2 Ray Groskinsky 38.52 0 280661 WI 9 4 441 202 0 0.33 520 38.85
3 Marvin Price 38.83 0 430043 DE 8 5 454 202 0 0.02 520 38.85
4 Dustin Duerr 38.78 0 280248 WI 8 5 326 171 0 5.90- 520 32.88
5 Pat Spruce 38.34 0 440653 NY 7.5 5.5 340 153 0 8.92- 520 29.42
6 Adam Rodriguez 38.54 0 130751 CO 7 6 334 189 0 2.19- 520 36.35
7 Wyatt Bennett 38.75 0 140013 NM 7 6 382 183 0 3.56- 520 35.19
8 Danny Kyle 39 0 40350 CA 7 6 343 151 0 9.96- 520 29.04
9 Jim Griffin 39.12 0 395045 PA 6 7 369 172 0 6.04- 520 33.08
10 Shayne Shoopman 38.76 0 220648 TX 6 7 314 151 0 9.72- 520 29.04
11 Dennis Withrow 38.4 0 220364 TX 5 8 310 148 0 9.94- 520 28.46
12 Gene Drozd 38.24 0 170196 NE 4.5 8.5 226 92 0 20.55- 520 17.69
13 Greg Gibson 38.56 0 220269 TX 3.5 9.5 283 154 0 8.94- 520 29.62
14 Greg Parra 39.13 0 220728 TX 2.5 10.5 198 83 0 23.17- 520 15.96



Men D2    Thursday, Jul 25 20 19  2:00 PM ( Rank: W /L - Rgr% #NAME? #NAME? Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Bobby Bartell 35.73 0 31339 CA 12 3 433 227 0 2.1 600 37.83
2 Pablo Arroyo 37.25 0 220630 TX 11.5 3.5 422 211 0 2.08- 600 35.17
3 Ryan Schwartz 37.16 0 140075 NM 11.5 3.5 427 207 0 2.66- 600 34.5
4 Michael Gillespie 35.62 0 190552 MO 11.5 3.5 453 203 0 1.79- 600 33.83
5 Seth Ohms 36.91 0 95109 UT 11 4 460 242 0 3.42 600 40.33
6 Paul Machado 35.8 0 30538 CA 11 4 405 218 0 0.53 600 36.33
7 Steve Gibson 35.75 0 90070 UT 9 6 392 204 0 1.75- 600 34
8 Alfred (Buddy) Knopp 36.08 0 220403 TX 8.5 6.5 405 173 0 7.25- 600 28.83
9 Dean Fleming 36.95 0 380248 VA 7.5 7.5 384 175 0 7.78- 600 29.17
10 Ryan Ancell 37.12 0 220745 TX 7 8 407 193 0 4.95- 600 32.17
11 Jerel Flora 35.74 0 200111 OK 5 10 330 165 0 8.24- 600 27.5
12 Arnie Montano 36.98 0 220407 TX 4.5 10.5 353 174 0 7.98- 600 29
13 Bill Martino 35.82 0 10012 WA 4 11 334 158 0 9.49- 600 26.33
14 Isaac Nelson 37.58 0 220228 TX 3 12 320 147 0 13.08- 600 24.5
15 Ricky Doty 36.66 0 220609 TX 2 13 261 144 0 12.66- 600 24
16 Raymond Callahan 35.5 0 400285 NC 1 14 162 79 0 15.75- 400 19.75



Men E1    Thursday, Jul 25 20 19  2:00 PM ( Rank: W /L - Rgr% #NAME? #NAME? Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Inge Byrkjeland 34.49 0 719001 OH 12 3 533 251 0 7.34 600 41.83
2 Joseph Cisneros 34.33 0 180424 KS 11 4 461 224 0 3 600 37.33
3 Clayton Afinowicz 34.43 0 220380 TX 10.5 4.5 431 208 0 0.24 600 34.67
4 William Crouse 35.11 0 400118 NC 9 6 430 202 0 1.44- 600 33.67
5 Steve Sweeney 35.06 0 260224 AL 8.5 6.5 447 217 0 1.11 600 36.17
6 Michael Cummings 35.22 0 200037 OK 8.5 6.5 411 210 0 0.22- 600 35
7 Isaiah Lee 35.31 0 100300 AR 8.5 6.5 412 207 0 0.81- 600 34.5
8 Terry Day 35 0 220397 TX 8 7 398 191 0 3.17- 600 31.83
9 Jeffrey Woodcock 35.42 0 460279 VT 8 7 393 169 0 7.25- 600 28.17
10 Allen Layman 35.37 0 220649 TX 7 8 331 181 0 5.20- 600 30.17
11 Dustin Way 34.37 0 220612 TX 6 9 391 201 0 0.87- 600 33.5
12 Maximilian Riepl 34.32 0 721001 YK 6 9 383 196 0 1.65- 600 32.67
13 Kevin Thomas 34.65 0 340094 GA 5 10 336 188 0 3.32- 600 31.33
14 Joe Waggoner 34.57 0 260056 AL 4.5 10.5 373 199 0 1.40- 600 33.17
15 Derek Mcdonald 34.22 0 460281 VT 4 11 364 169 0 6.05- 600 28.17
16 Frank Anderson 34.62 0 130463 CO 3.5 11.5 301 162 0 7.62- 600 27



Men E2    Thursday, Jul 25 20 19  2:00 PM ( Rank: W /L - Rgr% #NAME? #NAME? Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Sam Marquez 33.48 0 510092 NJ 13.5 1.5 480 225 0 4.02 600 37.5
2 Michael Mings 32.85 0 200172 OK 12 3 483 207 0 1.65 600 34.5
3 Dione Byrd 33.77 0 200282 OK 11.5 3.5 447 192 0 1.77- 600 32
4 Sam Godbouldt 34.17 0 191104 MO 11 4 507 217 0 2 600 36.17
5 Gavin Begaye 33.89 0 31167 CA 11 4 460 209 0 0.94 600 34.83
6 Lee Watkins 33.12 0 290290 IL 9.5 5.5 407 206 0 1.21 600 34.33
7 Mike Young 33.88 0 191550 MO 9 6 421 178 0 4.21- 600 29.67
8 Kerry Morris 33.11 0 280713 WI 9 6 429 168 0 5.11- 600 28
9 Wade Hill 34.07 0 460268 VT 8 7 394 176 0 4.74- 600 29.33
10 Adam West 33.69 0 200124 OK 7 8 386 207 0 0.81 600 34.5
11 Junior Mccowin 34.1 0 270199 LA 5 10 317 157 0 7.93- 600 26.17
12 Ralph New 34.18 0 190526 MO 4 11 348 165 0 6.68- 600 27.5
13 Steve Ruddock 33.68 0 130049 CO 3.5 11.5 292 120 0 13.68- 600 20
14 Joshua Wright 33.75 0 220638 TX 3 12 309 165 0 6.25- 600 27.5
15 Bryon Deathrage 32.77 0 220927 TX 3 12 264 109 0 14.60- 600 18.17
16 Randal Light 33.62 0 260037 AL 0 15 0 0 0 0 0 0



Men F1    Thursday, Jul 25 20 19  2:00 PM ( Rank: W /L - Rgr% #NAME? #NAME? Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 David Davis 31.27 0 200064 OK 12.5 2.5 460 173 0 2.44- 600 28.83
2 Sean Gill 32.76 0 130678 CO 12 3 512 228 0 5.24 600 38
3 Nick Blank 30.9 0 170256 NE 11.5 3.5 469 199 0 2.27 600 33.17
4 Ernesto Diaz 32.75 0 180065 KS 10.5 4.5 398 180 0 2.75- 600 30
5 Gary Fulton 31.24 0 180242 KS 10 5 445 208 0 3.43 600 34.67
6 Ronnie Miller 32.13 0 340191 GA 8.5 6.5 378 177 0 2.63- 600 29.5
7 Bob Bloss Jr 31.25 0 191251 MO 8.5 6.5 383 139 0 8.08- 600 23.17
8 Mickey Gillespie 30.94 0 380164 VA 7 8 392 163 0 3.77- 600 27.17
9 Dwain Arceneaux 31.87 0 270065 LA 7 8 339 123 0 11.37- 600 20.5
10 Michael Exner 32.2 0 340002 GA 6.5 8.5 341 151 0 7.03- 600 25.17
11 Brandon Huckaby 31.05 0 220332 TX 6 9 341 151 0 5.88- 600 25.17
12 Bryan Strong 31.02 0 340281 GA 5 10 307 124 0 10.35- 600 20.67
13 Randy Taylor 31.37 0 40713 CA 5 10 284 123 0 10.87- 600 20.5
14 Ron Brown 30.92 0 290589 IL 4 11 337 149 0 6.09- 600 24.83
15 James Lazarus 31.83 0 290260 IL 4 11 234 108 0 13.83- 600 18
16 Dave Petersen 32.42 0 170116 NE 2 13 128 41 0 11.92- 200 20.5



Men F2    Thursday, Jul 25 20 19  2:00 PM ( Rank: W /L - Rgr% #NAME? #NAME? Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Allen Baptist 29.23 0 130518 CO 13 2 495 188 0 2.1 600 31.33
2 Ben Deleon 30.15 0 130483 CO 12 3 411 185 0 0.68 600 30.83
3 Alan Ringo 29.24 0 20200 OR 11.5 3.5 433 175 0 0.07- 600 29.17
4 Buster Williams 29.7 0 330033 TN 10 5 491 195 0 2.8 600 32.5
5 Bill Wood 29.82 0 220640 TX 10 5 391 181 0 0.35 600 30.17
6 Mike Taylor 30.55 0 170108 NE 10 5 454 178 0 0.88- 600 29.67
7 Michael Clinton 29.5 0 200203 OK 8.5 6.5 380 181 0 0.67 600 30.17
8 Larry Pertuit 30.62 0 270144 LA 7 8 386 161 0 3.79- 600 26.83
9 Martin Danco 30.31 0 400060 NC 6 9 326 150 0 5.31- 600 25
10 Ralph Marthaler 29.62 0 280415 WI 6 9 355 126 0 8.62- 600 21
11 Dan Reinke 29.25 0 360198 OH 6 9 316 110 0 10.92- 600 18.33
12 T. P. Holt 30.35 0 220189 TX 5 10 323 145 0 6.18- 600 24.17
13 Mike Zamora 29.28 0 220254 TX 5 10 330 143 0 5.45- 600 23.83
14 Ronnie Wegwerth 29.27 0 220060 TX 5 10 327 139 0 6.10- 600 23.17
15 George Cameron 30.56 0 651502 ON 5 10 323 130 0 8.89- 600 21.67



Men G1    Monday, Jul 22 2019 8:00 AM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Mike GrandPre 29.07 0 180446 KS 13 2 459 187 0 2.1 600 31.17
2 Kevin Ferbert 29.14 0 180048 KS 12 3 421 191 0 2.69 600 31.83
3 Blaine Scott 28.74 0 90035 UT 12 3 474 161 0 1.91- 600 26.83
4 Victor Orange 29.03 0 200254 OK 10 5 444 192 1 2.97 600 32
5 Josh Walters 28.79 0 395047 PA 10 5 459 192 0 3.21 600 32
6 Craig Hoffman 28.24 0 130268 CO 9 6 409 165 0 0.74- 600 27.5
7 Glenn Burton 28.19 0 200270 OK 9 6 385 143 0 4.36- 600 23.83
8 Tom Pritchett 28.57 0 220504 TX 8 7 379 190 0 3.1 600 31.67
9 Joseph Pollan 29.15 0 200272 OK 8 7 387 177 0 0.35 600 29.5
10 Chad Fleisher 28.76 0 300145 MI 7 8 372 171 0 0.26- 600 28.5
11 Alan Desjardins 28.87 0 130526 CO 7 8 338 144 0 4.87- 600 24
12 Clarence W. Lassiter Jr 28.67 0 400122 NC 5.5 9.5 325 129 0 7.17- 600 21.5
13 Jason Duke 28.75 0 200281 OK 5 10 322 144 0 4.75- 600 24
14 Donny Rhodes 28.88 0 40671 CA 3 12 278 112 0 10.21- 600 18.67
15 Steve Bolfing 29.16 0 220508 TX 1.5 13.5 303 134 0 6.83- 600 22.33
16 Tony Smullen 28.61 0 30598 CA 0 15 182 85 0 14.44- 600 14.17



Men G2    Monday, Jul 22 2019 8:00 AM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Jim Stromberg 27.65 0 170162 NE 12.5 2.5 494 185 0 3.18 600 30.83
2 Robert Jackson 27.95 0 180050 KS 11.5 3.5 481 166 0 0.28- 600 27.67
3 Philip Timberman 27.46 0 130104 CO 11 4 438 158 0 1.13- 600 26.33
4 Kevin Culley 27.34 0 180385 KS 11 4 372 146 0 3.01- 600 24.33
5 Duke Hampton 27.5 0 220300 TX 10 5 406 152 0 2.17- 600 25.33
6 Jeff Lawrence 27.51 0 231248 MN 10 5 397 138 0 4.51- 600 23
7 Don Crawford 26.61 0 340254 GA 8 7 388 159 0 0.11- 600 26.5
8 Dan Belden 27.49 0 230963 MN 8 7 377 144 0 3.49- 600 24
9 Jim Sample 27.21 0 30874 CA 8 7 344 116 0 7.88- 600 19.33
10 Robert Chubinsky 27.96 0 100198 AZ 7 8 328 125 0 7.13- 600 20.83
11 Chuck Hunter 27.36 0 220807 TX 7 8 294 109 0 9.19- 600 18.17
12 Artie McMullen 27.83 0 270187 LA 6 9 334 123 0 7.33- 600 20.5
13 Doug Edwards 26.79 0 400403 NC 5.5 9.5 310 116 0 7.46- 600 19.33
14 Sam Ramos 27.63 0 130328 CO 2.5 12.5 254 79 0 14.46- 600 13.17
15 Eddie Guidry 27.03 0 270008 LA 2 13 303 109 0 8.86- 600 18.17
16 Troy Pehl 27.92 0 220019 TX 0 15 209 89 0 13.09- 600 14.83



Men H1    Monday, Jul 22 2019 8:00 AM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Joe Martinez 25.11 0 130414 CO 11 2 432 142 0 2.2 520 27.31
2 Ricky Hunter Jr 26.5 0 31174 CA 9.5 3.5 370 138 0 0.04 520 26.54
3 Mike York 26.14 0 220862 TX 9 4 378 142 0 1.17 520 27.31
4 Steve Fuhrmann 26.26 0 220259 TX 8 5 328 119 0 3.38- 520 22.88
5 Jesse Gentry 26.44 0 320136 KY 7.5 5.5 311 122 0 2.98- 520 23.46
6 Rick Swan 25.46 0 290459 IL 7.5 5.5 295 95 0 7.19- 520 18.27
7 Buddy Lampkin 25.05 0 320263 KY 6 7 327 115 0 2.93- 520 22.12
8 Patrick Kuney 26.4 0 180377 KS 6 7 281 107 0 5.82- 520 20.58
9 John Chapman 25.14 0 40445 CA 6 7 280 99 0 6.10- 520 19.04
10 Roger VanHorn 25.43 0 440753 NY 5 8 311 104 0 5.43- 520 20
11 Mike Holley 25.42 0 622840 AB 5 8 248 88 0 8.50- 520 16.92
12 Chris Callihan Jr 26.34 0 220681 TX 3.5 9.5 223 88 0 9.42- 520 16.92
13 Gary Walters 26.47 0 395132 PA 3.5 9.5 218 64 0 14.16- 520 12.31
14 Bruce Hinze 25.87 0 220697 TX 3.5 9.5 193 54 0 15.49- 520 10.38



Men H2    Monday, Jul 22 2019 8:00 AM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Robin Constance 24.8 0 230678 MN 12.5 2.5 405 145 0 0.63- 600 24.17
2 David Genet 23.82 0 310158 IN 12 3 385 108 0 5.82- 600 18
3 Gene Limbach 25 0 170121 NE 11 4 439 144 0 1.00- 600 24
4 Mike Loftus 24.54 0 290522 IL 11 4 415 128 0 3.21- 600 21.33
5 Sid Dubs 23.66 0 175015 NE 10 5 449 155 0 2.17 600 25.83
6 Steve Berning 23.95 0 230252 MN 10 5 378 110 0 5.62- 600 18.33
7 Jerry Steadham 23.81 0 220464 TX 9.5 5.5 323 112 0 5.14- 600 18.67
8 Diego Vargas 25.01 0 31029 CA 8.5 6.5 358 109 0 6.84- 600 18.17
9 Kyle Beusch 23.03 0 220672 TX 7 8 377 137 0 0.20- 600 22.83
10 Robert Flanagan 24.45 0 350023 FL 6 9 420 152 0 0.88 600 25.33
11 Allen Stark 24.52 0 190135 MO 5.5 9.5 305 99 0 8.02- 600 16.5
12 Jason Race 24.64 0 340306 GA 5.5 9.5 252 81 0 11.14- 600 13.5
13 James McDaniel 24.68 0 290291 IL 5 10 204 60 0 14.68- 600 10
14 Steve Updyke 23.13 0 200269 OK 4.5 10.5 341 95 0 7.30- 600 15.83
15 Randy Jackson 23.9 0 200160 OK 1 14 208 77 0 11.07- 600 12.83
16 Brandon Beaver 24.46 0 200052 OK 1 14 177 60 0 14.46- 600 10



Men I1    Monday, Jul 22 2019 8:00 AM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Adam Peterson 21.53 0 180285 KS 13 2 468 156 0 4.47 600 26
2 Mark Mosher 21.21 0 670506 NB 11.5 3.5 388 138 0 1.79 600 23
3 Roger Thyfault 22.66 0 100218 AZ 11 4 411 138 0 0.34 600 23
4 Frank Marlow 22.83 0 100248 AZ 10 5 433 137 0 0 600 22.83
5 Thomas Shannon 22.57 0 200227 OK 10 5 384 121 0 2.40- 600 20.17
6 Mark Silverthorn 21.77 0 130752 CO 10 5 348 114 0 2.77- 600 19
7 Scott Raimer 21.73 0 190860 MO 8.5 6.5 277 83 0 7.90- 600 13.83
8 Jason Neighbors 21.66 0 220069 TX 8 7 326 123 0 1.16- 600 20.5
9 Troy Jackson 22.5 0 220915 TX 7 8 331 133 1 0.33- 600 22.17
10 Todd Gonzales 21.5 0 140011 NM 7 8 351 133 0 0.67 600 22.17
11 Basil Zuniga 21.87 0 220236 TX 7 8 305 110 0 3.54- 600 18.33
12 Rudy Trevino 21.25 0 220657 TX 6 9 319 114 0 2.25- 600 19
13 Larry Munhofen 21.36 0 170310 NE 6 9 327 95 0 5.53- 600 15.83
14 William Pitts 22.49 0 260123 AL 3 12 245 71 0 10.66- 600 11.83
15 Joe Summers 22.47 0 30738 CA 2 13 244 90 0 7.47- 600 15



Men I2    Monday, Jul 22 2019 8:00 AM (Ra nk: W/L - R gr% - H2H - OvrAv g)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
