Men World Chamionship Results 

                  


















Pos Name Entry % Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- ----- -- --- ---- --- ---- ---- ------- -- --
1 Alan Francis 88.83 360940 OH 15 0 617 616 0 0.97 686 89.8
2 Dan Watson 78.83 260084 AL 13 2 581 700 0 1.74- 908 77.09
3 Gary Bearpaw 73.5 200023 OK 11 4 547 575 0 1.57 766 75.07
4 Matt Fuller 68.33 10058 WA 11 4 554 619 0 4.49 850 72.82
5 Gale Greene 72.33 460059 VT 10 5 515 586 0 2.73- 842 69.6
6 Stan Griggs 66 190007 MO 9 6 576 607 0 3.29 876 69.29
7 Austin Bailey 60.83 290652 IL 7 8 456 577 0 4.59 882 65.42
8 Terry Hudson 60.67 400391 NC 7 8 450 502 0 0.85 816 61.52
9 Ken Heinritz 58.67 280630 WI 7 8 430 472 0 1.38 786 60.05
10 Tom Williams 64 300164 MI 6 9 465 539 0 0.47 836 64.47
11 Rick Howe 62.81 480132 MA 6 9 472 506 0 0.19- 808 62.62
12 David M Rioux 63.28 490702 CT 5 10 464 489 0 3.35- 816 59.93
13 Todd Liles 61.5 20220 OR 5 10 403 429 0 6.07- 774 55.43
14 Don Davis 59.33 10164 WA 3 12 368 425 0 0.47- 722 58.86
15 Joshua Olson 60.5 230455 MN 3 12 316 356 0 8.45- 684 52.05
16 Jeff Finke 59 220519 TX 2 13 361 382 0 5.65- 716 53.35






































1 . Alan Francis  15-0
2 . Dan Watson  13-2


Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Ken Heinritz 42/13 35 40 87.5 1 Jeff Finke 41/9 45 56 80.3
2 Jeff Finke 40/1 30 32 93.7 2 Don Davis 42/28 53 70 75.7
3 Don Davis 42/16 28 34 82.3 3 Joshua Olson 42/3 26 32 81.2
4 Joshua Olson 43/7 28 32 87.5 4 Ken Heinritz 40/11 32 38 84.2
5 Terry Hudson 41/0 34 38 89.4 5 Austin Bailey 42/11 41 52 78.8
6 Austin Bailey 42/14 52 60 86.6 6 Todd Liles 42/32 41 60 68.3
7 Todd Liles 42/5 32 38 84.2 7 Rick Howe 41/29 37 54 68.5
8 Rick Howe 42/8 43 48 89.5 8 Terry Hudson 41/14 32 44 72.7
9 David M Rioux 41/3 35 38 92.1 9 Tom Williams 41/25 50 64 78.1
10 Stan Griggs 40/12 44 50 88 10 Matt Fuller 42/32 64 80 80
11 Tom Williams 40/9 43 48 89.5 11 Stan Griggs 35/42 56 74 75.6
12 Matt Fuller 41/9 63 68 92.6 12 David M Rioux 40/26 49 64 76.5
13 Gale Greene 40/3 46 48 95.8 13 Gary Bearpaw 40/30 68 82 82.9
14 Gary Bearpaw 40/7 44 48 91.6 14 Gale Greene 45/24 58 74 78.3
15 Dan Watson 41/7 59 64 92.1 15 Alan Francis Jul-41 48 64 75

----- ------ ----- ------
----- ------ ----- ------

617 616 686 89.8
581 700 908 77.09

3 . Gary Bearpaw  11-4
4 . Matt Fuller  11-4


Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Don Davis 42/3 33 36 91.6 1 Terry Hudson 40/21 47 60 78.3
2 Joshua Olson 41/14 35 46 76 2 Austin Bailey 42/17 48 64 75
3 Ken Heinritz 40/18 44 56 78.5 3 Todd Liles 45/18 30 44 68.1
4 Jeff Finke 43/6 24 30 80 4 Rick Howe 41/35 38 58 65.5
5 Todd Liles 41/9 34 48 70.8 5 Ken Heinritz 41/25 42 66 63.6
6 Rick Howe 41/10 33 40 82.5 6 Jeff Finke 42/15 46 52 88.4
7 Terry Hudson 25/40 31 54 57.4 7 Don Davis 43/9 36 42 85.7
8 Austin Bailey 40/21 38 50 76 8 Joshua Olson 43/6 25 28 89.2
9 Stan Griggs 41/36 51 74 68.9 9 Gale Greene 44/13 36 46 78.2
10 David M Rioux 44/8 29 36 80.5 10 Dan Watson 32/42 61 80 76.2
11 Matt Fuller 43/20 36 52 69.2 11 Gary Bearpaw 20/43 30 52 57.6
12 Tom Williams 41/7 39 46 84.7 12 Alan Francis Sep-41 53 68 77.9
13 Dan Watson 30/40 66 82 80.4 13 David M Rioux 30/42 32 56 57.1
14 Alan Francis Jul-40 33 48 68.7 14 Tom Williams 42/33 44 64 68.7
15 Gale Greene 28/42 49 68 72 15 Stan Griggs 40/37 51 70 72.8

----- ------ ----- ------
----- ------ ----- ------

547 575 766 75.07
554 619 850 72.82

5 . Gale Greene  10-5
6 . Stan Griggs  9-6


Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Joshua Olson 41/35 28 58 48.2 1 Austin Bailey 36/42 48 74 64.8
2 Ken Heinritz 42/15 41 56 73.2 2 Todd Liles 41/27 38 54 70.3
3 Jeff Finke 29/40 27 52 51.9 3 Rick Howe 45/15 34 46 73.9
4 Don Davis 42/16 37 50 74 4 Terry Hudson 39/41 51 72 70.8
5 Rick Howe 42/37 57 78 73 5 Jeff Finke 44/22 31 48 64.5
6 Terry Hudson 42/21 38 52 73 6 Don Davis 40/18 26 34 76.4
7 Austin Bailey 40/16 43 58 74.1 7 Joshua Olson 41/15 33 46 71.7
8 Todd Liles 40/12 36 48 75 8 Ken Heinritz 39/41 39 68 57.3
9 Matt Fuller 13/44 27 46 58.7 9 Gary Bearpaw 36/41 48 74 64.8
10 Tom Williams 41/18 35 46 76 10 Alan Francis Dec-40 35 50 70
11 David M Rioux 40/21 38 48 79.1 11 Dan Watson 42/35 58 74 78.3
12 Stan Griggs 34/40 41 60 68.3 12 Gale Greene 40/34 42 60 70
13 Alan Francis Mar-40 34 48 70.8 13 Tom Williams 42/28 35 48 72.9
14 Dan Watson 24/45 51 74 68.9 14 David M Rioux 42/38 39 58 67.2
15 Gary Bearpaw 42/28 53 68 77.9 15 Matt Fuller 37/40 50 70 71.4

----- ------ ----- ------
----- ------ ----- ------

515 586 842 69.6
576 607 876 69.29

7 . Austin Bailey  7-8
8 . Terry Hudson  7-8


Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Stan Griggs 42/36 50 74 67.5 1 Matt Fuller 21/40 40 60 66.6
2 Matt Fuller 17/42 39 64 60.9 2 David M Rioux 40/38 34 60 56.6
3 David M Rioux 24/41 42 70 60 3 Tom Williams 41/30 46 68 67.6
4 Tom Williams 40/38 45 64 70.3 4 Stan Griggs 41/39 51 72 70.8
5 Dan Watson Nov-42 32 52 61.5 5 Alan Francis 0/41 21 38 55.2
6 Alan Francis 14/42 42 60 70 6 Gale Greene 21/42 29 52 55.7
7 Gale Greene 16/40 37 58 63.7 7 Gary Bearpaw 40/25 34 54 62.9
8 Gary Bearpaw 21/40 31 50 62 8 Dan Watson 14/41 24 44 54.5
9 Don Davis 31/41 36 60 60 9 Joshua Olson 42/17 28 44 63.6
10 Ken Heinritz 40/19 34 46 73.9 10 Jeff Finke 42/21 32 50 64
11 Joshua Olson 36/42 41 62 66.1 11 Ken Heinritz 31/40 34 56 60.7
12 Jeff Finke 41/23 22 36 61.1 12 Don Davis 40/19 25 38 65.7
13 Todd Liles 40/11 35 52 67.3 13 Rick Howe 25/42 31 60 51.6
14 Rick Howe 41/32 40 62 64.5 14 Todd Liles 19/41 26 48 54.1
15 Terry Hudson 42/33 51 72 70.8 15 Austin Bailey 33/42 47 72 65.2

----- ------ ----- ------
----- ------ ----- ------

456 577 882 65.42
450 502 816 61.52

9 . Ken Heinritz  7-8
1 0 Tom Williams  6-9


Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Alan Francis 13/42 25 40 62.5 1 Todd Liles 42/39 38 64 59.3
2 Gale Greene 15/42 31 56 55.3 2 Rick Howe 41/24 43 56 76.7
3 Gary Bearpaw 18/40 35 56 62.5 3 Terry Hudson 30/41 44 68 64.7
4 Dan Watson Nov-40 22 38 57.8 4 Austin Bailey 38/40 45 64 70.3
5 Matt Fuller 25/41 35 66 53 5 Don Davis 40/29 33 52 63.4
6 David M Rioux 41/36 45 72 62.5 6 Joshua Olson 32/45 35 62 56.4
7 Tom Williams 24/40 32 52 61.5 7 Ken Heinritz 40/24 36 52 69.2
8 Stan Griggs 41/39 40 68 58.8 8 Jeff Finke 41/20 27 42 64.2
9 Rick Howe 15/40 22 42 52.3 9 Dan Watson 25/41 44 64 68.7
10 Austin Bailey 19/40 25 46 54.3 10 Gale Greene 18/41 27 46 58.7
11 Terry Hudson 40/31 37 56 66 11 Alan Francis Sep-40 33 48 68.7
12 Todd Liles 45/17 28 44 63.6 12 Gary Bearpaw Jul-41 28 46 60.8
13 Joshua Olson 42/21 19 32 59.3 13 Stan Griggs 28/42 31 48 64.5
14 Don Davis 41/20 43 60 71.6 14 Matt Fuller 33/42 41 64 64
15 Jeff Finke 40/37 33 58 56.9 15 David M Rioux 41/39 34 60 56.6

----- ------ ----- ------
----- ------ ----- ------

430 472 786 60.05
465 539 836 64.47

1 1 Rick Howe  6-9
1 2 David M Rioux  5-10


Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 David M Rioux 42/21 25 42 59.5 1 Rick Howe 21/42 19 42 45.2
2 Tom Williams 24/41 37 56 66 2 Terry Hudson 38/40 34 60 56.6
3 Stan Griggs 15/45 24 46 52.1 3 Austin Bailey 41/24 45 70 64.2
4 Matt Fuller 35/41 35 58 60.3 4 Todd Liles 43/25 28 46 60.8
5 Gale Greene 37/42 57 78 73 5 Joshua Olson 42/20 32 52 61.5
6 Gary Bearpaw Oct-41 23 40 57.5 6 Ken Heinritz 36/41 42 72 58.3
7 Dan Watson 29/41 32 54 59.2 7 Jeff Finke 26/42 25 50 50
8 Alan Francis Aug-42 31 48 64.5 8 Don Davis 40/33 40 64 62.5
9 Ken Heinritz 40/15 31 42 73.8 9 Alan Francis Mar-41 23 38 60.5
10 Don Davis 42/29 36 54 66.6 10 Gary Bearpaw Aug-44 17 36 47.2
11 Jeff Finke 42/33 27 50 54 11 Gale Greene 21/40 31 48 64.5
12 Joshua Olson 40/11 34 48 70.8 12 Dan Watson 26/40 45 64 70.3
13 Terry Hudson 42/25 38 60 63.3 13 Matt Fuller 42/30 36 56 64.2
14 Austin Bailey 32/41 36 62 58 14 Stan Griggs 38/42 38 58 65.5
15 Todd Liles 34/42 40 70 57.1 15 Tom Williams 39/41 34 60 56.6

----- ------ ----- ------
----- ------ ----- ------

472 506 808 62.62
464 489 816 59.93

1 3 Todd Liles  5-10
1 4 Don Davis  3-12


Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Tom Williams 39/42 37 64 57.8 1 Gary Bearpaw Mar-42 19 36 52.7
2 Stan Griggs 27/41 33 54 61.1 2 Dan Watson 28/42 48 70 68.5
3 Matt Fuller 18/45 20 44 45.4 3 Alan Francis 16/42 19 34 55.8
4 David M Rioux 25/43 21 46 45.6 4 Gale Greene 16/42 28 50 56
5 Gary Bearpaw Sep-41 23 48 47.9 5 Tom Williams 29/40 29 52 55.7
6 Dan Watson 32/42 38 60 63.3 6 Stan Griggs 18/40 19 34 55.8
7 Alan Francis May-42 19 38 50 7 Matt Fuller Sep-43 24 42 57.1
8 Gale Greene Dec-40 27 48 56.2 8 David M Rioux 33/40 39 64 60.9
9 Jeff Finke 41/38 35 64 54.6 9 Austin Bailey 41/31 38 60 63.3
10 Joshua Olson 42/26 31 48 64.5 10 Rick Howe 29/42 32 54 59.2
11 Don Davis 42/27 26 46 56.5 11 Todd Liles 27/42 22 46 47.8
12 Ken Heinritz 17/45 20 44 45.4 12 Terry Hudson 19/40 19 38 50
13 Austin Bailey Nov-40 24 52 46.1 13 Jeff Finke 40/21 25 42 59.5
14 Terry Hudson 41/19 34 48 70.8 14 Ken Heinritz 20/41 36 60 60
15 Rick Howe 42/34 41 70 58.5 15 Joshua Olson 40/14 28 40 70

----- ------ ----- ------
----- ------ ----- ------

403 429 774 55.43
368 425 722 58.86

1 5 Joshua Olson  3-12
1 6 Jeff Finke  2-13


Opponent Score Rgrs Shs %
Opponent Score Rgrs Shs %

-------- ----- ---- --- ---
-------- ----- ---- --- ---
1 Gale Greene 35/41 27 58 46.5 1 Dan Watson Sep-41 35 56 62.5
2 Gary Bearpaw 14/41 25 46 54.3 2 Alan Francis Jan-40 17 32 53.1
3 Dan Watson Mar-42 13 32 40.6 3 Gale Greene 40/29 30 52 57.6
4 Alan Francis Jul-43 16 32 50 4 Gary Bearpaw Jun-43 12 30 40
5 David M Rioux 20/42 24 52 46.1 5 Stan Griggs 22/44 22 48 45.8
6 Tom Williams 45/32 39 62 62.9 6 Matt Fuller 15/42 37 52 71.1
7 Stan Griggs 15/41 26 46 56.5 7 David M Rioux 42/26 30 50 60
8 Matt Fuller Jun-43 13 28 46.4 8 Tom Williams 20/41 21 42 50
9 Terry Hudson 17/42 21 44 47.7 9 Todd Liles 38/41 34 64 53.1
10 Todd Liles 26/42 26 48 54.1 10 Terry Hudson 21/42 26 50 52
11 Austin Bailey 42/36 41 62 66.1 11 Rick Howe 33/42 24 50 48
12 Rick Howe Nov-40 26 48 54.1 12 Austin Bailey 23/41 16 36 44.4
13 Ken Heinritz 21/42 12 32 37.5 13 Don Davis 21/40 19 42 45.2
14 Jeff Finke 40/33 29 54 53.7 14 Joshua Olson 33/40 28 54 51.8
15 Don Davis 14/40 18 40 45 15 Ken Heinritz 37/40 31 58 53.4

----- ------ ----- ------
----- ------ ----- ------