22-1
9-034  World Prelims







Elde r A1    Monday, Jul 29 2019  8:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Jim Ellison 77.53 0 260069 AL 14 1 478 436 0 4.86- 600 72.67
2 Marcus Rice 76.01 0 370139 WV 13 2 431 455 0 0.18- 600 75.83
3 Ronald LeGrand 68.5 0 190103 MO 12 3 402 400 0 1.83- 600 66.67
4 Mike Massari 72.56 0 100192 AZ 11 4 364 424 0 1.89- 600 70.67
5 Rich Knerem Sr. 73.06 0 360106 OH 9 6 387 408 0 5.06- 600 68
6 Larry Shaw Sr 71.35 0 360244 OH 9 6 355 401 0 4.52- 600 66.83
7 JD Drake 74.31 0 300330 MI 8.5 6.5 379 404 0 6.98- 600 67.33
8 James Cooper 73.62 0 330199 TN 7 8 313 400 0 6.95- 600 66.67
9 Russ Phillips 78.94 0 10135 WA 6.5 8.5 350 411 0 10.44- 600 68.5
10 Zane Goggin 70.33 0 340080 GA 6 9 379 383 0 6.50- 600 63.83
11 Ron Womack 74.7 0 350990 FL 6 9 339 357 0 15.20- 600 59.5
12 Dennis Reid 69.53 0 290068 IL 4 11 322 373 0 7.36- 600 62.17
13 Danny Patterson 69.77 0 220577 TX 4 11 320 372 0 7.77- 600 62
14 Lawrence Osborne 69.39 0 330130 TN 4 11 279 359 0 9.56- 600 59.83
15 Al Ross 68.83 0 200026 OK 3 12 293 350 0 10.50- 600 58.33
16 Gregg Craven 70.7 0 190157 MO 3 12 299 335 0 14.87- 600 55.83



Elde r A2    Monday, Jul 29 2019  8:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Roger Vogel 67.21 0 180408 KS 12 3 474 410 0 1.12 600 68.33
2 Bert Logsdon 64.1 0 240222 IA 11 4 432 403 0 3.07 600 67.17
3 Kenneth Schaver 68.04 0 290316 IL 11 4 414 395 0 2.21- 600 65.83
4 Jim Zimmerman 66.85 0 400079 NC 10.5 4.5 426 393 0 1.35- 600 65.5
5 Herschel Walters 64.83 0 310072 IN 10 5 422 373 0 2.66- 600 62.17
6 Jim Culver 68.48 0 320022 KY 9 6 408 402 0 1.48- 600 67
7 Delbert Fourman 63.27 0 360354 OH 8.5 6.5 378 388 0 1.4 600 64.67
8 Tim Gilmore 62.82 0 270007 LA 8.5 6.5 435 378 0 0.18 600 63
9 Larry Grabowski 67.97 0 280148 WI 7.5 7.5 386 380 0 4.64- 600 63.33
10 Tom Westbrook 63.86 0 410019 SC 7 8 312 349 0 5.69- 600 58.17
11 Barry Chapelle 66.88 0 20001 OR 7 8 362 343 0 9.71- 600 57.17
12 John Meyer 68.18 0 280758 WI 5.5 9.5 399 332 0 12.85- 600 55.33
13 Robert Peek 63.85 0 300100 MI 4 11 320 334 0 8.18- 600 55.67
14 David Orban 62.69 0 220897 TX 4 11 328 331 0 7.52- 600 55.17
15 Hal Griswold 63.23 0 40450 CA 3 12 317 313 0 11.06- 600 52.17
16 Glenn King 64.98 0 200013 OK 1.5 13.5 274 279 0 18.48- 600 46.5



Elde r B1    Monday, Jul 29 2019  8:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Bruce Reid 57.63 0 100064 AZ 12 3 508 348 0 0.37 600 58
2 John Garcia 61.56 0 40298 CA 11.5 3.5 458 350 0 3.23- 600 58.33
3 Bob Vandivier 61.78 0 290024 IL 11 4 464 296 0 12.45- 600 49.33
4 Maynard Warman 58.97 0 450160 ME 9 6 482 322 0 5.30- 600 53.67
5 Reymundo Canchola 59.1 0 191265 MO 8 7 377 318 0 6.10- 600 53
6 Jerry Mcdonald 56.23 0 260203 AL 8 7 436 315 0 3.73- 600 52.5
7 Duck Engelhardt 56.07 0 220065 TX 8 7 444 301 0 5.90- 600 50.17
8 Doug Farnsworth 56.39 0 330123 TN 8 7 378 278 0 10.06- 600 46.33
9 Terry Brown 61.66 0 260053 AL 7.5 7.5 402 328 0 6.99- 600 54.67
10 Bob McCauley 62.34 0 615358 BC 7 8 358 285 0 14.84- 600 47.5
11 Harold Holbrook 57.59 0 70027 NV 7 8 420 276 0 11.59- 600 46
12 Paul McGee 59.23 0 420097 MD 7 8 367 256 0 16.56- 600 42.67
13 Robert Moulin 56.3 0 350062 FL 6 9 414 296 0 6.97- 600 49.33
14 Jerry Hickenbottom 62.01 0 220474 TX 6 9 362 285 0 14.51- 600 47.5
15 Dave Rose 57.12 0 360096 OH 4 11 339 262 0 13.45- 600 43.67



Elde r B2    Monday, Jul 29 2019  8:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Larry Davis 54.13 0 340194 GA 13 3 604 370 0 3.68 640 57.81
2 Tom Routh 52.4 0 220870 TX 12 4 529 335 0 0.06- 640 52.34
3 Clip Connin 55.68 0 300242 MI 11 4 513 319 0 2.51- 600 53.17
4 Dallas Ricker 55.57 0 260010 AL 10 5 520 309 0 4.07- 600 51.5
5 George Lawler 54.33 0 190649 MO 9 6 462 309 0 2.83- 600 51.5
6 Phil Plotke 54.6 0 120130 WY 9 6 429 271 0 9.43- 600 45.17
7 Earl Romine 54.9 0 180280 KS 8 7 456 274 0 9.23- 600 45.67
8 Hiram Chaffin 55.29 0 210158 AR 8 7 460 270 0 10.29- 600 45
9 Jerry Morgan 51.37 0 180057 KS 8 7 408 251 0 9.54- 600 41.83
10 Fred Nelson 55.77 0 180256 KS 7.5 7.5 468 270 0 10.77- 600 45
11 Jim Brandenburg 52.59 0 210214 AR 7.5 7.5 366 239 0 12.76- 600 39.83
12 Bob Paschen 55.62 0 310330 IN 7 8 337 193 0 7.37- 400 48.25
13 Brad Heth 52.96 0 231610 MN 6 9 327 247 0 11.79- 600 41.17
14 Barney Bell 54.82 0 180060 KS 4 11 326 182 0 24.49- 600 30.33
15 Jim Kinney Sr 53.28 0 190265 MO 1 14 164 103 0 33.47- 520 19.81
16 Skip Hills 46.31 0 240623 IA 0 15 0 0 0 0 0 0



Elde r C1    Monday, Jul 29 2019  8:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Bruce McLinn 49.41 0 280157 WI 13 3 538 334 0 2.78 640 52.19
2 Dave Cooper 51.15 0 130826 CO 12 4 515 317 0 1.62- 640 49.53
3 Daniel Smith 50.33 0 360672 OH 11 4 529 307 0 0.84 600 51.17
4 Larry Chaney 49.05 0 130101 CO 9 6 443 275 0 3.22- 600 45.83
5 Bernard Carley 50 0 280177 WI 9 6 438 273 0 4.50- 600 45.5
6 Johnny Wilhelmsen 50.86 0 350196 FL 9 6 420 262 0 7.19- 600 43.67
7 James Miller 49.57 0 220163 TX 9 6 382 254 0 7.24- 600 42.33
8 Arie Schaly 49.58 0 657965 ON 8 7 373 260 0 6.25- 600 43.33
9 Larry Brown 50.21 0 190434 MO 7.5 7.5 393 255 0 7.71- 600 42.5
10 Bob Knudtson 48.71 0 230013 MN 7 8 382 247 0 7.54- 600 41.17
11 Jose Duran 50.65 0 130041 CO 6.5 8.5 361 242 0 10.32- 600 40.33
12 Barry Goree 51.02 0 260141 AL 6 9 407 254 0 8.69- 600 42.33
13 Bill Campbell 50.35 0 220330 TX 6 9 396 249 0 8.85- 600 41.5
14 Gene Eitreim 50.9 0 231577 MN 4 11 327 230 0 12.57- 600 38.33
15 Ricky Whisenhunt 50.69 0 220279 TX 3 12 329 219 0 14.19- 600 36.5
16 Russell Clodfelter 49.81 0 170023 NE 1 14 283 215 0 13.98- 600 35.83



Elde r C2    Monday, Jul 29 2019  8:00 AM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Gary Whalen 46.41 0 220410 TX 13.5 1.5 525 296 0 2.92 600 49.33
2 Stan Ewalt 47.46 0 130344 CO 12 3 531 303 0 3.04 600 50.5
3 Tommy Antone 47.96 0 140046 NM 11.5 3.5 536 309 0 3.54 600 51.5
4 Ray Hudgins 47.78 0 340088 GA 11 4 503 306 0 3.22 600 51
5 Robert Bowser 46.87 0 290197 IL 11 4 515 295 0 2.3 600 49.17
6 Mel Yockstick 46.91 0 130235 CO 11 4 440 257 0 4.08- 600 42.83
7 Dave Abeyta 46.65 0 130007 CO 7 8 403 222 0 9.65- 600 37
8 Jon Harris 48.19 0 350256 FL 7 8 367 218 0 11.86- 600 36.33
9 Al Dodson 48.21 0 270132 LA 7 8 432 200 0 14.88- 600 33.33
10 Gary L Roberts 48.08 0 350010 FL 6.5 8.5 400 220 0 11.41- 600 36.67
11 Aubrey Walker 46.34 0 340037 GA 6 9 381 228 0 8.34- 600 38
12 Tom Kirk 47.36 0 360610 OH 6 9 344 203 0 13.53- 600 33.83
13 Ronnie Howard 48.52 0 220150 TX 5.5 9.5 367 208 0 13.85- 600 34.67
14 Jim Crockett 48.4 0 200030 OK 4 11 292 142 0 24.73- 600 23.67
15 Robert Red Shirt 48.42 0 160074 SD 0 15 0 0 0 0 0 0
16 Kermit Greer 47.62 0 420090 MD 0 15 0 0 0 0 0 0



Elde r D1    Thursday, Jul 25 2019  8:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Guy Modde 44.81 0 290319 IL 12 1 494 216 0 3.27- 520 41.54
2 Mike Oberlander 45.33 0 40233 CA 11 2 429 246 0 1.98 520 47.31
3 Bob Molnar 43.55 0 360142 OH 10 3 447 235 0 1.64 520 45.19
4 John Petraitis 44.92 0 130068 CO 9 4 373 198 0 6.84- 520 38.08
5 Ron Hopman 44.24 0 350576 FL 9 4 356 169 0 11.74- 520 32.5
6 John Jeidy 45.12 0 400101 NC 8.5 4.5 363 187 0 9.16- 520 35.96
7 Fred Shepard 45.55 0 130156 CO 8.5 4.5 399 184 0 10.17- 520 35.38
8 George Davis 44.32 0 30065 CA 6 7 281 158 0 13.94- 520 30.38
9 Ron Buckley 44.12 0 100072 AZ 6 7 281 153 0 14.70- 520 29.42
10 Ken Alligood 44.5 0 220145 TX 4 9 238 122 0 21.04- 520 23.46
11 Terry Cuthbertson 43.9 0 180247 KS 4 9 180 112 0 22.36- 520 21.54
12 Carl Massey 46.05 0 400061 NC 0 13 0 0 0 0 0 0
13 Loren Scott 44.65 0 130700 CO 0 13 0 0 0 0 0 0



Elde r D2    Thursday, Jul 25 2019  8:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Pat Garcia 41.63 0 220415 TX 15 0 626 347 0 16.2 600 57.83
2 Galen Dewitt 43.16 0 100183 AZ 12 3 618 339 0 13.34 600 56.5
3 Joe Starika 42.65 0 100045 AZ 11 4 432 263 0 1.18 600 43.83
4 Alfred Mundy 42.93 0 190652 MO 10 5 444 259 0 0.24 600 43.17
5 Lawrence R Hively 42.18 0 310368 IN 10 5 456 239 0 2.35- 600 39.83
6 James Parr 42.88 0 40580 CA 9.5 5.5 450 234 0 3.88- 600 39
7 Don Schneck 42.14 0 130199 CO 9 6 447 252 0 0.14- 600 42
8 Vine Marks 43.37 0 160061 SD 7 8 381 233 0 4.54- 600 38.83
9 Robert Bilyeu 41.71 0 330022 TN 7 8 403 219 0 5.21- 600 36.5
10 Ray L. McGrady 42.61 0 130217 CO 6.5 8.5 357 213 0 7.11- 600 35.5
11 Hal Taylor 42.39 0 490164 CT 6 9 343 191 0 10.56- 600 31.83
12 Robert Beagle 41.88 0 300342 MI 6 9 354 176 0 12.55- 600 29.33
13 Leo Laumbach 42.42 0 140003 NM 4 11 357 175 0 13.25- 600 29.17
14 Al Constance 42.94 0 191449 MO 3 12 375 187 0 11.77- 600 31.17
15 Larry Collette 43.51 0 180248 KS 2 13 280 163 0 16.34- 600 27.17
16 Martin Wabich 42.72 0 340192 GA 2 13 276 159 0 16.22- 600 26.5



Elde r E1    Thursday, Jul 25 2019  8:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Jim Newboles 39.87 0 180171 KS 12.5 2.5 501 261 0 3.63 600 43.5
2 Reggie Crumes 41.14 0 240686 IA 12 3 545 273 0 4.36 600 45.5
3 Charles Moppin 41.54 0 210040 AR 11 4 416 245 0 0.71- 600 40.83
4 Mike Wood 39.8 0 290632 IL 11 4 436 232 0 1.13- 600 38.67
5 Wilfred Kahrig 40.45 0 360718 OH 10.5 4.5 418 206 0 6.12- 600 34.33
6 Ty Frazier 40.19 0 70084 NV 10 5 429 222 0 3.19- 600 37
7 Scotty Roberds 39.67 0 220217 TX 9 6 400 205 0 5.50- 600 34.17
8 Bruce Miller 39.77 0 100166 AZ 8 7 423 236 0 0.44- 600 39.33
9 Joseph Montoya 40.11 0 130289 CO 8 7 401 216 0 4.11- 600 36
10 Everett Glenn 39.5 0 180321 KS 8 7 389 166 0 11.83- 600 27.67
11 Ray Beyke 39.88 0 360360 OH 6 9 292 137 0 17.05- 600 22.83
12 Mike Anderson 40.76 0 30995 CA 4 11 326 176 0 11.43- 600 29.33
13 Gregg Turner 40.57 0 180049 KS 4 11 247 146 0 12.49- 520 28.08
14 Ron Smith 39.53 0 270092 LA 3 12 246 149 0 14.70- 600 24.83
15 Pep Plummer 39.79 0 80012 ID 3 12 267 142 0 16.12- 600 23.67



Elde r E2    Thursday, Jul 25 2019  8:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Bernie Deckard 36.98 0 220008 TX 11 2 414 229 0 7.06 520 44.04
2 Casey Montoya 38.26 0 130078 CO 10.5 2.5 451 216 0 3.28 520 41.54
3 Forrest Cooper 38.93 0 320033 KY 10 3 431 221 0 3.57 520 42.5
4 Tom Malaise 38.68 0 220214 TX 10 3 389 191 0 1.95- 520 36.73
5 Dick Stevens 37.99 0 618032 BC 8.5 4.5 427 211 0 2.59 520 40.58
6 Jerry Lothridge 38.75 0 310125 IN 8 5 377 188 0 2.60- 520 36.15
7 Jerry Smith 37.69 0 30490 CA 7 6 338 167 0 5.57- 520 32.12
8 Allen Hurley 37.2 0 180447 KS 5 8 336 201 0 1.45 520 38.65
9 Phillip Rodenberg 37.26 0 230399 MN 4 9 290 166 0 5.34- 520 31.92
10 Jim A Watson 37.45 0 310745 IN 4 9 316 154 0 7.83- 520 29.62
11 Bob Beaver 39.05 0 190024 MO 4 9 296 146 0 10.97- 520 28.08
12 Bobby South 37.11 0 330017 TN 4 9 250 139 0 10.38- 520 26.73
13 Emvie Antonio 38.12 0 623531 AB 3 10 268 148 0 9.66- 520 28.46
14 Don Lake 37.9 0 180008 KS 2 11 253 117 0 15.40- 520 22.5



Elde r F1    Thursday, Jul 25 2019  8:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Larry Best 36.71 0 290433 IL 11 2 417 172 0 3.63- 520 33.08
2 Tom Boyer 36.15 0 190857 MO 9.5 3.5 371 179 0 1.73- 520 34.42
3 Waldo Burnham 36.25 0 95075 UT 8 5 435 213 0 4.71 520 40.96
4 Homer Cain 35.15 0 200099 OK 8 5 348 150 0 6.30- 520 28.85
5 Darrell Graham 35.05 0 210107 AR 8 5 336 141 0 7.93- 520 27.12
6 Marvin Dirks 36.26 0 240189 IA 7.5 5.5 387 154 0 6.64- 520 29.62
7 Harold Boden 35.96 0 240199 IA 7.5 5.5 337 130 0 10.96- 520 25
8 Gerald Way 35.18 0 440224 NY 7 6 340 154 0 5.56- 520 29.62
9 Meredith Kahrig 35.56 0 360258 OH 6.5 6.5 411 165 0 3.83- 520 31.73
10 Roy Stallsmith 35.34 0 140036 NM 6 7 303 150 0 6.49- 520 28.85
11 Jim Petersen 36.9 0 20174 OR 4 9 257 120 0 13.82- 520 23.08
12 Steve Harman 35.16 0 130814 CO 4 9 281 114 0 13.24- 520 21.92
13 Gary Bardelmeier 35.66 0 290425 IL 2 11 242 112 0 14.12- 520 21.54
14 Danny Berry 35.77 0 220802 TX 2 11 217 83 0 19.81- 520 15.96



Elde r F2    Thursday, Jul 25 2019  8:00 AM (Rank: W/L #NAME? % - H2H #NAME? vrAvg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Dave Shreve 33.92 0 290209 IL 11.5 4.5 439 178 0 6.11- 640 27.81
2 Gerry Hutchcraft 33.93 0 130577 CO 10.5 5.5 485 204 0 2.06- 640 31.88
3 Will Wade 33.77 0 220195 TX 10 5 424 178 0 4.10- 600 29.67
4 Henry Lemaster Jr 34.15 0 220174 TX 9.5 5.5 387 203 0 0.32- 600 33.83
5 Richard Schultz 34.37 0 180306 KS 9.5 5.5 417 186 0 3.37- 600 31
6 Chester Borders 34.26 0 100039 AZ 9 6 360 163 0 7.09- 600 27.17
7 Jerry R. Dugan 34.55 0 180238 KS 9 6 354 148 0 9.88- 600 24.67
8 John Wemhoff 34.52 0 170071 NE 9 6 332 145 0 10.35- 600 24.17
9 Ken Rodenberg 33.97 0 130055 CO 8.5 6.5 407 197 0 1.14- 600 32.83
10 Richard Robinson 34.49 0 350259 FL 8 7 389 168 0 6.49- 600 28
11 Tom Steinke 34.77 0 280076 WI 7 8 351 144 0 10.77- 600 24
12 Paul Chavez 32.81 0 140051 NM 6 9 342 141 0 9.31- 600 23.5
13 Ted Taylor 33.91 0 150228 ND 5.5 9.5 366 163 0 6.74- 600 27.17
14 Bob Outt 34.94 0 191002 MO 4 11 306 145 0 10.77- 600 24.17
15 John Barney 34.33 0 100255 AZ 4 11 238 96 0 18.33- 600 16



Elde r G1    Monday, Jul 22 2019  5:00 PM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Don Matzenbacher 31.02 0 290552 IL 14 2 519 208 0 1.48 640 32.5
2 Chuck Poole 31.19 0 340121 GA 13 3 507 209 0 1.47 640 32.66
3 Joe Adams 32.18 0 360052 OH 11.5 3.5 444 199 0 0.99 600 33.17
4 Lonnie Nasalroad 32.75 0 190852 MO 10 5 479 206 0 1.58 600 34.33
5 Don Claseman 32.43 0 231581 MN 9 6 366 166 0 4.76- 600 27.67
6 Berditte Finton 31.35 0 160241 SD 9 6 370 151 0 6.18- 600 25.17
7 John Setzer 29.82 0 190146 MO 8.5 6.5 366 154 0 4.15- 600 25.67
8 Wayne McGehee 31.89 0 260005 AL 8.5 6.5 382 152 0 6.56- 600 25.33
9 John Humphries 31.53 0 220176 TX 8 7 399 179 0 2.89 520 34.42
10 Jimmy Fleet 31.23 0 220431 TX 7 8 349 168 0 3.23- 600 28
11 Dale Sorensen 29.25 0 95071 UT 7 8 303 128 0 7.92- 600 21.33
12 Doug Palmer 31.66 0 80049 ID 6.5 8.5 278 123 0 11.16- 600 20.5
13 George A. Hogue 29.26 0 220607 TX 4 11 280 109 0 11.09- 600 18.17
14 Wayne Callicoatte 29.81 0 220450 TX 3 12 293 124 0 9.14- 600 20.67
15 Jim Hudson 31.25 0 200129 OK 0 15 87 43 0 9.75- 200 21.5



Elde r G2    Monday, Jul 22 2019  5:00 PM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Robert Knabe 28.27 0 180206 KS 11.5 1.5 379 133 0 2.69- 520 25.58
2 John Pasch 27.15 0 360584 OH 11 2 455 182 0 7.85 520 35
3 Ivan Barnett 28.7 0 180017 KS 9 4 387 138 0 2.16- 520 26.54
4 James Adkins 26.87 0 191379 MO 8.5 4.5 432 157 0 3.32 520 30.19
5 Rick Wacasey 27.5 0 310092 IN 8 5 375 151 0 1.54 520 29.04
6 Gary Bailey 28.51 0 190397 MO 8 5 342 122 0 5.05- 520 23.46
7 Fred Quintana 26.77 0 130828 CO 7 6 361 147 0 1.5 520 28.27
8 Charles Knotts 27.16 0 140002 NM 7 6 300 123 0 3.51- 520 23.65
9 Dave Gibson 27.58 0 90121 UT 7 6 343 120 0 4.50- 520 23.08
10 Dallas Roots 29.04 0 115101 MT 5 8 289 112 0 7.50- 520 21.54
11 Jack Shannon 28.02 0 100237 AZ 4 9 288 110 0 6.87- 520 21.15
12 John Strong 26.78 0 170064 NE 3 10 208 59 0 15.43- 520 11.35
13 Ron Welsh 28.15 0 170012 NE 2 11 241 78 0 13.15- 520 15
14 Walter R Jackson 28.9 0 220671 TX 0 13 122 44 0 20.44- 520 8.46



Elde r H1    Monday, Jul 22 2019  5:00 PM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Tom Shuman 25.58 0 120178 WY 11 2 372 147 0 2.69 520 28.27
2 Norman Severit Jr 24 0 290743 IL 10 3 335 116 0 1.69- 520 22.31
3 Brady Craven 23.63 0 190155 MO 9 4 409 152 0 5.6 520 29.23
4 Paul Mommens 25.53 0 170027 NE 8.5 4.5 342 123 0 1.88- 520 23.65
5 Ken Ryel 26.31 0 200205 OK 8 5 351 152 0 2.92 520 29.23
6 David Day Sr 25.26 0 190368 MO 7 6 294 108 0 4.49- 520 20.77
7 Guy Fish 23.73 0 175061 NE 7 6 282 105 0 3.54- 520 20.19
8 Dave Amorose 25.8 0 290517 IL 7 6 278 64 0 13.49- 520 12.31
9 Ron Agnew 25.76 0 200179 OK 6 7 262 89 0 8.64- 520 17.12
10 Johney Vanderburg 26.02 0 200120 OK 5.5 7.5 273 100 0 6.79- 520 19.23
11 Gerald Polk 26.52 0 360320 OH 5.5 7.5 285 90 0 9.21- 520 17.31
12 Garry Jackson 25.43 0 200156 OK 4.5 8.5 224 73 0 11.39- 520 14.04
13 Ernie Ellermann Jr 25 0 190436 MO 2 11 179 82 0 9.23- 520 15.77
14 Mitchel Potter 24.2 0 130699 CO 0 13 0 0 0 0 0 0



Elde r H2    Monday, Jul 22 2019  5:00 PM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Richard Robbins 22.49 0 30137 CA 13 0 413 135 0 3.47 520 25.96
2 Glenn Hanson 22.5 0 290137 IL 11 2 356 136 0 3.65 520 26.15
3 Lee Campbell 23.62 0 260071 AL 9.5 3.5 400 139 0 3.11 520 26.73
4 Dale Grunzke 23.59 0 230504 MN 9.5 3.5 324 124 0 0.26 520 23.85
5 Harlan May 21.66 0 180525 KS 8.5 4.5 314 95 0 3.39- 520 18.27
6 Allen Baumgartle 23.18 0 130768 CO 8 5 338 121 0 0.09 520 23.27
7 Ed Hill 22.18 0 290176 IL 6 7 271 85 0 5.83- 520 16.35
8 Phil Molloy 21.45 0 340268 GA 6 7 285 78 0 6.45- 520 15
9 Bob Mitchell 21.33 0 191546 MO 5.5 7.5 266 93 0 3.45- 520 17.88
10 J.C. Bowen 22.66 0 200007 OK 4 9 244 81 0 7.08- 520 15.58
11 Elmer Grove 22.88 0 200131 OK 4 9 247 66 0 10.19- 520 12.69
12 John Straley 22.91 0 220782 TX 3 10 214 89 0 5.79- 520 17.12
13 Lino Ponce 21.42 0 100092 AZ 3 10 200 72 0 7.57- 520 13.85
14 Johnnie Stallings 21.92 0 400133 NC 0 13 0 0 0 0 0 0



Elde r I1    Monday, Jul 22 2019  5:00 PM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Bill Sproessig 17.99 0 310409 IN 11.5 1.5 379 89 0 0.87- 520 17.12
2 Rick Smith Sr 15 0 210221 AR 10.5 2.5 313 90 0 2.31 520 17.31
3 Richard A Johnson 18.02 0 220310 TX 10 3 402 128 0 6.6 520 24.62
4 Ernie Johnson 16 0 130691 CO 9 4 337 84 0 0.15 520 16.15
5 Tony Jones 20.5 0 100257 AZ 8.5 4.5 324 93 0 2.62- 520 17.88
6 Gene Alley 16.19 0 130598 CO 7.5 5.5 295 81 0 0.61- 520 15.58
7 Robert W Trank 16.47 0 440639 NY 7.5 5.5 272 53 0 6.28- 520 10.19
8 Larry Fouche 16.13 0 310068 IN 7 6 287 95 0 2.14 520 18.27
9 Jim Quist 20.17 0 10130 WA 6.5 6.5 260 65 0 7.67- 520 12.5
10 James Bond 17.92 0 130487 CO 4 9 285 92 0 0.23- 520 17.69
11 Dan Nead 17.05 0 130136 CO 3 10 217 60 0 5.51- 520 11.54
12 Tyler Agnew 15.95 0 200180 OK 3 10 198 58 0 4.80- 520 11.15
13 Charles Mathis 16.33 0 340015 GA 2 11 132 30 0 8.00- 360 8.33
14 Mike Canchola 16.79 0 130274 CO 1 12 169 47 0 7.75- 520 9.04



Elde r I2    Monday, Jul 22 2019  5:00 PM ( Rank: W /L - Rgr% - H2H - Ovr Avg)



Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1 Welby Simpson 11.74 0 220009 TX 12 1 576 193 0 25.38 520 37.12
2 Del Moore 11.83 0 100203 IL 11 2 262 33 0 5.48- 520 6.35
3 Albert Strohl 12.77 0 440513 NY 10.5 2.5 302 73 0 1.27 520 14.04
4 George Chichura 9.72 0 190439 MO 9 4 274 36 0 2.80- 520 6.92
5 Gary Hively 11.57 0 220520 TX 8 5 287 69 0 1.7 520 13.27
6 Coy Ray 14.72 0 220877 TX 8 5 269 67 0 1.84- 520 12.88
7 John Terry 12.76 0 220871 TX 6.5 6.5 212 53 0 2.57- 520 10.19
