Elder World Chamionship Results 

                      














Pos Name Entry %   Card#   St Won Lost   Pts  Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- ---  -----   -- --- ----   ---  ---- ---- ------- -- --
1 Marcus Rice 75.83  370139   WV 13 2     591   641   0 2.32- 872 73.51
2 Jim Ellison 72.67  260069   AL 11 4     557   635   0 1.80- 896 70.87
3 James Cooper 66.67  330199   TN 10 5     553   673   0 5.08 938 71.75
4 JD Drake 67.33  300330   MI 10 5     559   580   1 1.55 842 68.88
5 Mike Massari 70.67  100192   AZ 10 5     555   580   0 2.43- 850 68.24
6 Russ Phillips 68.5  10135    WA 9 6     546   714   0 3.77 988 72.27
7 Ronald LeGrand 66.67  190103   MO 9 6     534   605   0 2.87 870 69.54
8 Larry Shaw Sr 66.83  360244   OH 8 7     478   574   0 0.7 850 67.53
9 Zane Goggin 63.83  340080   GA 8 7     485   525   0 2.29 794 66.12
10 Jim Culver 67  320022   KY 7 8     485   540   0 1.31- 822 65.69
11 Bert Logsdon 67.17  240222   IA 6 9     498   544   0 2.25- 838 64.92
12 Roger Vogel 68.33  180408   KS 5 10     504   587   0 1.32- 876 67.01
13 Kenneth Schaver 65.83  290316   IL 5 10     398   540   0 1.24- 836 64.59
14 Rich Knerem Sr. 68  360106   OH 3 12     458   540   0 4.62- 852 63.38
15 Delbert Fourman 64.67  360354   OH 3 12     424   519   0 2.29- 832 62.38
16 Jim Zimmerman 65.5  400079   NC 3 12     342   457   0 5.05- 756 60.45


1 . Marcus Rice  13-2
2 . Jim Ellison  11-4



Opponent Score  Rgrs Shs   %
Opponent Score Rgrs Shs %

-------- -----  ---- ---  ---
-------- ----- ---- --- ---
1 Zane Goggin 33/40   63 86   73.2 1 Delbert Fourman 41/30 63 82 76.8
2 Delbert Fourman 40/7    28 34   82.3 2 Jim Zimmerman 43/18 33 46 71.7
3 Jim Zimmerman 42/20   38 52   73.0 3 Kenneth Schaver 43/26 41 56 73.2
4 Kenneth Schaver 41/20   36 48   75.0 4 Zane Goggin 42/11 28 40 70
5 James Cooper 42/38   62 86   72.0 5 Ronald LeGrand 17/44 38 60 63.3
6 Ronald LeGrand 40/10   36 42   85.7 6 Larry Shaw Sr 40/28 60 74 81
7 Larry Shaw Sr 40/13   33 44   75.0 7 Jim Culver 27/42 31 50 62
8 Jim Culver 42/33   38 60   63.3 8 James Cooper 42/17 40 56 71.4
9 Bert Logsdon 41/27   46 64   71.8 9 JD Drake 42/32 42 60 70
10 Rich Knerem Sr. 41/13   40 52   76.9 10 Roger Vogel 41/24 51 70 72.8
11 JD Drake 40/20   37 48   77.0 11 Rich Knerem Sr. 41/34 54 72 75
12 Roger Vogel 42/31   50 68   73.5 12 Bert Logsdon 44/20 35 46 76
13 Russ Phillips 26/41   55 76   72.3 13 Mike Massari 42/39 44 68 64.7
14 Mike Massari 40/33   42 60   70.0 14 Russ Phillips 24/41 43 64 67.1
15 Jim Ellison 41/28   37 52   71.1 15 Marcus Rice 28/41 32 52 61.5

----------- -----------
----- ------ ------- ----

591   641 872  73.51
557 635 896  7 0.87


3 . James Cooper  10-5
4 . JD Drake  10-5



Opponent Score  Rgrs Shs   %
Opponent Score Rgrs Shs %

-------- -----  ---- ---  ---
-------- ----- ---- --- ---
1 Roger Vogel 40/31   35 58   60.3 1 Larry Shaw Sr 26/40 42 64 65.6
2 Bert Logsdon 40/37   50 74   67.5 2 Jim Culver 40/26 42 60 70
3 JD Drake 36/41   51 70   72.8 3 James Cooper 41/36 53 70 75.7
4 Rich Knerem Sr. 40/11   42 54   77.7 4 Ronald LeGrand 42/15 42 54 77.7
5 Marcus Rice 38/42   61 86   70.9 5 Jim Zimmerman 44/19 32 44 72.7
6 Russ Phillips 42/29   66 84   78.5 6 Kenneth Schaver 41/17 33 48 68.7
7 Mike Massari 24/40   51 68   75.0 7 Zane Goggin 40/38 46 70 65.7
8 Jim Ellison 17/42   32 56   57.1 8 Delbert Fourman 41/12 45 56 80.3
9 Kenneth Schaver 42/23   53 66   80.3 9 Jim Ellison 32/42 38 60 63.3
10 Delbert Fourman 40/35   37 58   63.7 10 Russ Phillips 31/42 38 62 61.2
11 Zane Goggin 40/20   43 58   74.1 11 Marcus Rice 20/40 30 48 62.5
12 Jim Zimmerman 40/31   35 52   67.3 12 Mike Massari 42/21 42 64 65.6
13 Jim Culver 41/12   38 44   86.3 13 Rich Knerem Sr. 44/31 30 46 65.2
14 Larry Shaw Sr 40/18   32 44   72.7 14 Roger Vogel 35/42 37 56 66
15 Ronald LeGrand 33/42   47 66   71.2 15 Bert Logsdon 40/9 30 40 75

----------- -----------
----- ------ ------- ----

553   673 938  71.75
559 580 842  6 8.88


5 . Mike Massari  10-5
6 . Russ Phillips  9-6



Opponent Score  Rgrs Shs   %
Opponent Score Rgrs Shs %

-------- -----  ---- ---  ---
-------- ----- ---- --- ---
1 Jim Zimmerman 42/6    27 30   90.0 1 Kenneth Schaver 25/41 46 62 74.1
2 Kenneth Schaver 40/29   34 50   68.0 2 Zane Goggin 37/45 47 70 67.1
3 Zane Goggin 42/8    26 34   76.4 3 Delbert Fourman 28/42 33 52 63.4
4 Delbert Fourman 40/11   23 30   76.6 4 Jim Zimmerman 42/19 48 64 75
5 Larry Shaw Sr 41/35   42 64   65.6 5 Jim Culver 42/12 40 48 83.3
6 Jim Culver 21/42   37 58   63.7 6 James Cooper 29/42 62 84 73.8
7 James Cooper 40/24   55 68   80.8 7 Ronald LeGrand 38/41 63 86 73.2
8 Ronald LeGrand 41/36   48 66   72.7 8 Larry Shaw Sr 42/22 45 62 72.5
9 Rich Knerem Sr. 42/32   43 64   67.1 9 Roger Vogel 45/26 54 72 75
10 Bert Logsdon 41/37   35 54   64.8 10 JD Drake 42/31 42 62 67.7
11 Roger Vogel 43/37   50 70   71.4 11 Bert Logsdon Sep-41 21 38 55.2
12 JD Drake 21/42   36 64   56.2 12 Rich Knerem Sr. 45/33 59 78 75.6
13 Jim Ellison 39/42   44 68   64.7 13 Marcus Rice 41/26 59 76 77.6
14 Marcus Rice 33/40   38 60   63.3 14 Jim Ellison 41/24 48 64 75
15 Russ Phillips 29/40   42 70   60.0 15 Mike Massari 40/29 47 70 67.1

----------- -----------
----- ------ ------- ----

555   580 850  68.24
546 714 988  7 2.27


7 . Ronald LeGrand  9-6
8 . Larry Shaw Sr  8-7



Opponent Score  Rgrs Shs   %
Opponent Score Rgrs Shs %

-------- -----  ---- ---  ---
-------- ----- ---- --- ---
1 Rich Knerem Sr. 42/32   36 54   66.6 1 JD Drake 40/26 48 64 75
2 Roger Vogel 41/33   40 56   71.4 2 Rich Knerem Sr. 42/31 46 64 71.8
3 Bert Logsdon 40/23   30 40   75.0 3 Roger Vogel 15/41 26 46 56.5
4 JD Drake 15/42   33 54   61.1 4 Bert Logsdon 43/32 32 50 64
5 Jim Ellison 44/17   48 60   80.0 5 Mike Massari 35/41 39 64 60.9
6 Marcus Rice 10/40   26 42   61.9 6 Jim Ellison 28/40 55 74 74.3
7 Russ Phillips 41/38   63 86   73.2 7 Marcus Rice 13/40 24 44 54.5
8 Mike Massari 36/41   46 66   69.7 8 Russ Phillips 22/42 37 62 59.6
9 Jim Zimmerman 43/21   38 52   73.0 9 Delbert Fourman 43/20 37 50 74
10 Zane Goggin 41/26   31 50   62.0 10 Kenneth Schaver 15/40 30 48 62.5
11 Kenneth Schaver 29/40   32 54   59.2 11 Jim Zimmerman 40/19 36 48 75
12 Delbert Fourman 34/41   39 58   67.2 12 Zane Goggin 42/23 47 60 78.3
13 Larry Shaw Sr 33/42   46 68   67.6 13 Ronald LeGrand 42/33 50 68 73.5
14 Jim Culver 43/35   47 64   73.4 14 James Cooper 18/40 26 44 59
15 James Cooper 42/33   50 66   75.7 15 Jim Culver 40/37 41 64 64

----------- -----------
----- ------ ------- ----

534   605 870  69.54
478 574 850  6 7.53


9 . Zane Goggin  8-7
1 0 Jim Culver  7-8



Opponent Score  Rgrs Shs   %
Opponent Score Rgrs Shs %

-------- -----  ---- ---  ---
-------- ----- ---- --- ---
1 Marcus Rice 40/33   64 86   74.4 1 Bert Logsdon 26/40 36 60 60
2 Russ Phillips 45/37   48 70   68.5 2 JD Drake 26/40 37 60 61.6
3 Mike Massari 8/42    15 34   44.1 3 Rich Knerem Sr. 40/39 31 50 62
4 Jim Ellison 11/42   19 40   47.5 4 Roger Vogel 14/41 26 46 56.5
5 Roger Vogel 41/22   36 48   75.0 5 Russ Phillips Dec-42 31 48 64.5
6 Bert Logsdon 44/34   45 64   70.3 6 Mike Massari 42/21 44 58 75.8
7 JD Drake 38/40   45 70   64.2 7 Jim Ellison 42/27 36 50 72
8 Rich Knerem Sr. 44/35   36 54   66.6 8 Marcus Rice 33/42 36 60 60
9 Jim Culver 24/41   25 48   52.0 9 Zane Goggin 41/24 31 48 64.5
10 Ronald LeGrand 26/41   27 50   54.0 10 Jim Zimmerman 42/26 32 46 69.5
11 James Cooper 20/40   35 58   60.3 11 Delbert Fourman 41/37 49 74 66.2
12 Larry Shaw Sr 23/42   41 60   68.3 12 Kenneth Schaver 42/13 37 50 74
13 Kenneth Schaver 40/0    26 32   81.2 13 James Cooper Dec-41 29 44 65.9
14 Jim Zimmerman 40/4    26 30   86.6 14 Ronald LeGrand 35/43 45 64 70.3
15 Delbert Fourman 41/26   37 50   74.0 15 Larry Shaw Sr 37/40 40 64 62.5

----------- -----------
----- ------ ------- ----

485   525 794  66.12
485 540 822  6 5.69


1 1 Bert Logsdon  6-9
1 2 Roger Vogel  5-10



Opponent Score  Rgrs Shs   %
Opponent Score Rgrs Shs %

-------- -----  ---- ---  ---
-------- ----- ---- --- ---
1 Jim Culver 40/26   41 60   68.3 1 James Cooper 31/40 31 58 53.4
2 James Cooper 37/40   51 74   68.9 2 Ronald LeGrand 33/41 37 56 66
3 Ronald LeGrand 23/40   24 40   60.0 3 Larry Shaw Sr 41/15 34 46 73.9
4 Larry Shaw Sr 32/43   29 50   58.0 4 Jim Culver 41/14 34 46 73.9
5 Kenneth Schaver 40/31   48 70   68.5 5 Zane Goggin 22/41 29 48 60.4
6 Zane Goggin 34/44   41 64   64.0 6 Delbert Fourman 28/41 38 68 55.8
7 Delbert Fourman 44/35   30 46   65.2 7 Jim Zimmerman 30/41 35 54 64.8
8 Jim Zimmerman 32/42   39 62   62.9 8 Kenneth Schaver 41/9 39 46 84.7
9 Marcus Rice 27/41   39 64   60.9 9 Russ Phillips 26/45 48 72 66.6
10 Mike Massari 37/41   33 54   61.1 10 Jim Ellison 24/41 47 70 67.1
11 Russ Phillips 41/9    31 38   81.5 11 Mike Massari 37/43 48 70 68.5
12 Jim Ellison 20/44   27 46   58.7 12 Marcus Rice 31/42 45 68 66.1
13 Roger Vogel 42/36   53 76   69.7 13 Bert Logsdon 36/42 51 76 67.1
14 Rich Knerem Sr. 40/29   36 54   66.6 14 JD Drake 42/35 40 56 71.4
15 JD Drake 9/40    22 40   55.0 15 Rich Knerem Sr. 41/11 31 42 73.8

----------- -----------
----- ------ ------- ----

498   544 838  64.92
504 587 876  6 7.01


1 3 Kenneth Schaver  5-10
1 4 Rich Knerem Sr.  3-12



Opponent Score  Rgrs Shs   %
Opponent Score Rgrs Shs %

-------- -----  ---- ---  ---
-------- ----- ---- --- ---
1 Russ Phillips 41/25   51 62   82.2 1 Ronald LeGrand 32/42 33 54 61.1
2 Mike Massari 29/40   30 50   60.0 2 Larry Shaw Sr 31/42 42 64 65.6
3 Jim Ellison 26/43   35 56   62.5 3 Jim Culver 39/40 30 50 60
4 Marcus Rice 20/41   29 48   60.4 4 James Cooper Nov-40 32 54 59.2
5 Bert Logsdon 31/40   43 70   61.4 5 Delbert Fourman 45/24 34 48 70.8
6 JD Drake 17/41   26 48   54.1 6 Jim Zimmerman 42/12 23 34 67.6
7 Rich Knerem Sr. 27/40   61 86   70.9 7 Kenneth Schaver 40/27 63 86 73.2
8 Roger Vogel 9/41    29 46   63.0 8 Zane Goggin 35/44 32 54 59.2
9 James Cooper 23/42   45 66   68.1 9 Mike Massari 32/42 38 64 59.3
10 Larry Shaw Sr 40/15   37 48   77.0 10 Marcus Rice 13/41 30 52 57.6
11 Ronald LeGrand 40/29   36 54   66.6 11 Jim Ellison 34/41 51 72 70.8
12 Jim Culver 13/42   29 50   58.0 12 Russ Phillips 33/45 55 78 70.5
13 Zane Goggin 0/40    14 32   43.7 13 JD Drake 31/44 26 46 56.5
14 Delbert Fourman 40/25   31 52   59.6 14 Bert Logsdon 29/40 30 54 55.5
15 Jim Zimmerman 42/24   44 68   64.7 15 Roger Vogel Nov-41 21 42 50

----------- -----------
----- ------ ------- ----

398   540 836  64.59
458 540 852  6 3.38


1 5 Delbert Fourman  3-12
1 6 Jim Zimmerman  3-12



Opponent Score  Rgrs Shs   %
Opponent Score Rgrs Shs %

-------- -----  ---- ---  ---
-------- ----- ---- --- ---
1 Jim Ellison 30/41   60 82   73.1 1 Mike Massari Jun-42 15 30 50
2 Marcus Rice 7/40    17 34   50.0 2 Jim Ellison 18/43 26 46 56.5
3 Russ Phillips 42/28   37 52   71.1 3 Marcus Rice 20/42 31 52 59.6
4 Mike Massari 11/40   13 30   43.3 4 Russ Phillips 19/42 40 64 62.5
5 Rich Knerem Sr. 24/45   27 48   56.2 5 JD Drake 19/44 25 44 56.8
6 Roger Vogel 41/28   40 68   58.8 6 Rich Knerem Sr. Dec-42 15 34 44.1
7 Bert Logsdon 35/44   27 46   58.7 7 Roger Vogel 41/30 39 54 72.2
8 JD Drake 12/41   36 56   64.2 8 Bert Logsdon 42/32 41 62 66.1
9 Larry Shaw Sr 20/43   30 50   60.0 9 Ronald LeGrand 21/43 30 52 57.6
10 James Cooper 35/40   33 58   56.9 10 Jim Culver 26/42 27 46 58.7
11 Jim Culver 37/41   47 74   63.5 11 Larry Shaw Sr 19/40 28 48 58.3
12 Ronald LeGrand 41/34   42 58   72.4 12 James Cooper 31/40 32 52 61.5
13 Jim Zimmerman 38/40   52 74   70.2 13 Delbert Fourman 40/38 54 74 72.9
14 Kenneth Schaver 25/40   26 52   50.0 14 Zane Goggin Apr-40 14 30 46.6
15 Zane Goggin 26/41   32 50   64.0 15 Kenneth Schaver 24/42 40 68 58.8

----------- -----------
----- ------ ------- ----

424   519 832  62.38
342 457 756  6 0.45