Boy's World Championship All Time Wins Only    
  Started 1924 (30 Ft.) Total   Champ   Last
  Updated 2023 40/50 Point Era   By Total World World Year
Ranking F-Name L-Name State Wins Losses Events Titles Pitched
1 Jim Walters OH 68 11 7 5 1993
2 Alan Francis MO 63 9 6 4 1986
3 Mark Dyson NC 49 8 5 3 1983
4 Edward Neeb ON-CAN 48 15 5 1 1989
5 Drew Becker ON-CAN 46 10 6 2 2006
6 Walter Ray Williams Jr. CA 42 9 7 3 1976
7 Matt Fuller WA 41 23 6 1 2010
8 Billy Backer UT 40 15 5 1 1959
9 Rodney Hilton UT 40 22 6 1 1959
10 Gary Roberts OH 37 6 5 4 1964
11 Vorn Ven KS 36 6 4   1993
12 John Walters OH 35 33 6   1992
13 Vance Harren MN 34 22 5 1 1994
14 Steve Ungetheim IN 34 29 5   1987
15 Jeffery Williams CA 33 11 6 2 1977
16 Mark Seibold IN 32 10 6 2 1970
17 Matthew Korpela MN 31 13 4 1 2007
18 Tyler Howard KY 31 19 6 2 2016
19 Lenwood Conner VA 31 19 5   1995
20 Bret Pritzlaff WI 31 24 5   1984
21 Dave Loucks CA 30 0 3 3 1953
22 Derek Reynolds AR 28 0 4 4 2023
23 Michael Bowman MO 28 5 3 2 2009
24 Dalton Rakestraw IL 28 20 6 2 2014
25 Chad Hyatt IN 27 14 3   1987
26 Bill Holland IN 26 9 5 1 1971
27 Farron Eisemann WY 26 11 5 2 1970
28 Trevor Sipma ND 26 29 5   2008
29 Seth Onan KY 25 4 4 1 2019
30 Jonathan Williams CA 24 31 5   1982
31 Branson Miller VA 23 8 5 2 1999
32 Tony White PA 23 13 4   2005
33 Rex Atwood UT 23 16 4   1957
34 Steve Barnes MO 23 18 3   1988
35 John Perry NY 23 21 4   2008
36 Doug Macha TX 23 40 5   1991
37 Thomas Lee SD 22 1 2 2 2007
38 Byron Bowman UT 22 1 2 2 1955
39 Nathan Heinritz WI 22 11 3   2007
40 Dennis Riffle OH 22 22 6   1968
41 Joshua Bowerman NY 21 21 4   2010
42 Michael Bee ON-CAN 20 10 2   1987
43 Gavin Kahrig OH 20 11 3   2010
44 Rick Howe MA 20 12 4   1978
45 Kyle Bidwell KS 20 13 3   2008
46 Mike Henderson AL 20 13 3   1985
47 Billy LaBrosse MN 20 17 5   1968
48 Chase Battle AR 20 23 6 1 2003
49 Lee Seibold IN 19 14 3   2006
50 Joseph Smith IA 19 18 4 1 1998
51 Steve Hohl ON-CAN 19 20 5 1 1978
52 Dave Simmet MI 19 25 4   1982
53 Joey Mueller MN 18 10 3 1 2011
54 Keith Boone CA 18 11 4   2003
55 Jeff Poutenan MI 18 15 3   1991
56 Tom Francis MO 18 17 3   1985
57 Gunnar David WI 18 24 6   2017
58 Buddy Dyrda BC-CAN 17 8 3   2004
59 Brian Neff OH 17 8 3 1 1978
60 Hayden Lee CA 17 13 4 1 2016
61 Wade Erickson ND 17 13 2   1987
62 Richard Backer UT 17 13 5   1961
63 Jim Healey UT 17 17 3   1954
64 Peter Clark WA 16 6 2   1981
65 Ben Webb KY 16 14 4   2015
66 Nick Preston VT 15 3 2 1 2004
67 Doug Moon OH 15 7 2   1990
68 Brian Simmons ME 15 10 3   1978
69 Dennis Ohms UT 15 17 4   1959
70 Robert Pike NY 15 18 3   1985
71 Steve Long TN 15 18 3   1984
72 Chris White MN 15 18 3   1982
73 Kipp Barody NY 14 1 1 1 1987
74 Sheron Stan Hilton UT 14 1 1   1951
75 Randy Dow UT 14 11 3   1957
76 Aaron Hanes PA 14 14 4   2021
77 Ronnie Meredith KY 14 17 3 1992
78 Travis Sluys CA 14 21 5   2016
79 Tony Hankins KY 13 2 1 1 1986
80 Frank Stinson MN 13 2 1 1 1924
81 Michael Newton SD 13 8 3   1996
82 Mark Mauthe WI 13 18 3   1992
83 Jeff Hart MO 13 24 3   1986
84 Doug Kienia ME 12 2 2 1 1974
85 Brandon Pearl NH 12 4 2   2015
86 Hal Brown IN 12 5 2 1 1962
87 Paul Roberts IA 12 6 2   1978
88 Barry Chapelle OR 12 8 3   1958
89 Tom Williams MI 12 10 2   1984
90 Randy Hymer OH 12 13 3   1978
91 Tony Patton FL 12 14 2   1988
92 Roger Vogel IL 11 1 1   1954
93 Leon Wolken MO 11 3 2   2022
94 Dayton Campbell VA 11 3 2   2018
95 Damien Moore TX 11 3 1   1994
96 Bob Madsen UT 11 3 1 1 1956
97 Hastiin Begaye CA 11 3 2   2023
98 Gordon Larson UT 11 4 2   1953
99 John Benvegnu UT 11 4 1   1951
100 Scotty Lumb ON-CAN 11 6 2   2011
101 Sam Somerhalder NE 11 12 2   1955
102 Terry Conrad IN 11 13 2   1979
103 Seth Maixner OK 11 15 2   1988
104 Martin Ross Williams MO 11 20 3   2010
105 Brett Francis MO 11 20 3   1993
106 Dan Brown OH 11 22 3   1983
107 Jeremy Umphries TX 10 1 2 2 1997
108 Hank Schwartz WI 10 1 1   1985
109 Ross Stevenson ON-CAN 10 4 2 1 1965
110 Michael Cannup OH 10 5 1   1987
111 Jerry McCleary UT 10 5 1   1951
112 Emmett Mossman IA 10 5 1   1924
113 Steve Morris PA 10 9 3   1999
114 Dayton C. Campbell NC 10 11 3   2016
115 Danny Jamison NE 10 12 2   1990
116 Mike Stout IL 10 25 5   1976
117 Clayton Bonham III MI 10 28 4   2011
118 Donnie Gregson CA 9 2 1   1955
119 Walker Forrester OK 9 5 2   2021
120 Tyler Elfrink MO 9 5 2   2003
121 David Bradley IN 9 5 2   2000
122 Alvin Vinsant CA 9 5 2   1973
123 Andy Deem WV 9 5 2   1964
124 Dan Kuchcinski PA 9 5 2   1964
125 Lance Larabee NE 9 6 1   1986
126 Howard Larson UT 9 6 2   1953
127 Larry Edmondson UT 9 6 1   1951
128 Ronnie Haun UT 9 7 2   1957
129 Larry Brewer IN 9 8 2   1962
130 Adam Ellis ON-CAN 9 10 3   2000
131 Tim Hytrek WY 9 11 2   1992
132 Dylan Holmberg FL 9 12 3   2013
133 Nathan Williams CA 9 13 2   1982
134 Pat Simmet MI 9 13 2   1981
135 James Brady UT 9 16 3   1958
136 Bill Seymour CA 8 1 1   1963
137 Zachary Schwartz WI 8 3 1   1984
138 Carl JR. Steinfeldt NY 8 3 1   1955
139 Edmund Peeke MN 8 4 1   1924
140 James Slemons MN 8 4 1   1924
141 Milton Wolferson MN 8 4 1   1924
142 John Passmore IN 8 6 2   1975
143 Caiden Hogue OH 8 6 2   2023
144 Chris Jackson NY 8 7 1   1987
145 Harold Paxton IA 8 7 1   1951
146 Jerry Darnold IA 8 10 2   1980
147 Paris Seibold IN 8 13 3   1971
148 Erick Kingma IN 8 14 2   1981
149 Donnie Roberts OH 7 0 1 1 1959
150 George Hughey CA 7 2 1   1963
151 Kurt Riebel KS 7 4 1   2007
152 Glenn Winters IA 7 4 1   1988
153 Kirk Bartnick WI 7 4 1   1981
154 Tracey Sperline KS 7 4 1   1980
155 Bob Bartlett WA 7 4 1   1978
156 Phillip Fishel WA 7 4 1   1955
157 Brent Hogenson UT 7 4 1   1955
158 Larry Bergen UT 7 5 1   1954
159 Wayne Parker UT 7 5 1   1954
160 Rueben Berg MN 7 5 1   1924
161 Wesley Frederickson MN 7 5 1   1924
162 Ralph Rasmussen MN 7 5 1   1924
163 Dustin Dahl WI 7 7 2   2000
164 Paul Day IN 7 7 2   1969
165 Eddie Hinshaw IN 7 7 3   1962
166 Joshua Wright NY 7 15 2   2009
167 Ross Perry VA 7 15 2   1982
168 Jason Goldsmith WI 7 16 2   1994
169 Michael Davidson OK 7 19 2   1988
170 Jerry Anthony OH 7 21 4   1971
171 Riley Malino CT 6 1 1 1 2021
172 Lance Albrecht MN 6 1 1 1 2001
173 Gary Backer UT 6 2 1   1952
174 Richard Hayes AL-CAN 6 5 1   1993
175 Ricky Hytrek WY 6 5 1   1989
176 Max Brown OH 6 5 1   1980
177 Alvin Perry VA 6 5 1   1979
178 Willie Prange ON-CAN 6 5 1   1979
179 Dale Fishel WA 6 5 1   1955
180 Richard Hooten UT 6 6 1   1954
181 Lane Matlock OK 6 8 2   2019
182 Jarrett Keith KY 6 8 2   2019
183 Brett Feancis MO 6 8 1   1994
184 Gene Merrill UT 6 9 1   1951
185 Trenton Filley MN 6 16 2   2006
186 Chris Harren MN 6 16 2   1990
187 Brandon Lund WA 5 2 1   1998
188 Dale Schafers AL-CAN 5 2 1   1973
189 Richard Crandall NY 5 2 1   1965
190 Adam Garver OH 5 6 1   2005
191 Tim Barnette VA 5 6 1   1980
192 Steve Crandall NY 5 6 1   1979
193 Keith Roberts UT 5 7 1   1954
194 Kenneth Hart MN 5 7 1   1924
195 Urias Martin NM 5 9 2   2003
196 Fred Smith MI 5 9 2   1969
197 Carl Benvegnu UT 5 10 1   1951
198 Larry Birch UT 5 10 1   1951
199 Dean LeClair MI 5 17 2   1985
200 Larry Stauffer UT 4 1 1   1957
201 Blake Benzing WI 4 3 1   2023
202 Tyler Harris AL-CAN 4 3 1   2022
203 Jamey Huff CO 4 3 1   2013
204 Joshua Olson MN 4 3 1   2011
205 Josh Brooks OH 4 3 1   2002
206 Brent Keen IN 4 3 1   2001
207 Robert Davis NH 4 3 1   1974
208 Gene Bussard IN 4 3 1   1972
209 Mark Holland IN 4 3 1   1971
210 Ron Kuchcinski PA 4 3 1   1967
211 Joe Kuchcinski PA 4 3 1   1965
212 Jerry Tomlinson IN 4 3 1   1962
213 Harold Carden CA 4 5 1   1963
214 Joe Fisher CA 4 5 1   1963
215 Larry Wheeler CA 4 5 1   1963
216 Cody Preston VT 4 7 1   2004
217 Lucas Ives WA 4 7 1   1993
218 Walter O'Dell CO 4 7 1   1993
219 Kevin Kecskes CA 4 7 1   1988
220 Rick Henry IN 4 7 1   1985
221 Mel Long CA 4 7 1   1984
222 Mike Bush IN 4 7 1   1983
223 Ricky Bell KY 4 7 1   1979
224 Allen Keen IN 4 8 2   1999
225 Devin Wetzel MO 4 10 2   2016
226 Mike Weber WA 4 10 2   1970
227 Dennis Andelin UT 4 12 2   1959
228 Seth Limbach NE 4 18 2   2008
229 Shannon Perry VA 4 26 2   1987
230 Zack Grzembski MA 3 4 1   2023
231 Teodoro Espinola CA 3 4 1   2021
232 Wyatt Bennett NM 3 4 1   2017
233 Levi Blevins MO 3 4 1   2000
234 Glenn Fisheter AL-CAN 3 4 1   1973
235 Dennis Hohl ON-CAN 3 4 1   1966
236 Dave Hamilton IL 3 4 1   1961
237 Jeremiah Hamilton MO 3 8 1   2009
238 Brad Wilson CO 3 8 1   2006
239 Greg Nalley KY 3 8 1   1990
240 Chris Slominski ND 3 8 1   1989
241 Jeff Secord WI 3 8 1   1983
242 Charley Ungetheim IN 3 8 1   1982
243 Brian Smith MI 3 8 1   1979
244 Don Krowell UT 3 8 1   1956
245 Eugene Lynch UT 3 9 1   1954
246 Glenn Krause MN 3 9 1   1924
247 Irwin Ordlock MN 3 9 1   1924
248 Wallave Shubert MN 3 9 1   1924
249 Luke Zepponi CA 3 11 2   2021
250 Alex Francis OH 3 11 2   2019
251 Marcus Thomsen NE 3 11 2   2001
252 Timothy Thurber NY 3 11 1   1994
253 Jerry LaBrosse MN 3 11 2   1970
254 Delbert Lykins IN 3 11 2   1965
255 Scott Steele NE 3 12 1   1986
256 Jack Merrill UT 3 12 1   1951
257 Richie Boll IA 3 13 2   1996
258 Joshua Carr MI 3 19 2   2006
259 Justin Sipma ND 3 19 2   2005
260 Karl Hix VA 3 22 2   1994
261 Sherman Harmer UT 3 24 3   1959
262 Robert Gillett Jr. CA 2 3 1   1996
263 Memo Ramirez MO 2 5 1   2023
264 Isaac Nelson Jr. TX 2 5 1   2022
265 Blake Lazaris WI 2 5 1   2018
266 Cedryk Weightman PQ 2 5 1   2018
267 Alex Humes KY 2 5 1   2012
268 Marcus Santillana CA 2 5 1   2011
269 Shane Greenside BC-CAN 2 5 1   1998
270 David Johnson Jr. OH 2 5 1   1998
271 Paul Schultz NY 2 5 1   1975
272 Kevin Hollister VT 2 5 1   1974
273 Glen Walter WA 2 5 1   1973
274 Mike Pateneaude ME 2 5 1   1971
275 Jim Smith MI 2 5 1   1971
276 Jim Pitcher IN 2 5 1   1961
277 Steve Drozd NE 2 7 1   2010
278 Randy Bish CA 2 7 1   1963
279 Bob Wheeler CA 2 7 1   1963
280 Marcus Mosness MT 2 8 2   1997
281 Alex Roberts MO 2 9 1   2009
282 Nathan Scott UT 2 9 1   2009
283 Nolan Johnson WI 2 9 1   2004
284 Donnie Irby LA 2 9 1   1991
285 Lionel McMahan MN 2 9 1   1991
286 Tom Hansen WI 2 9 1   1989
287 John Moose NC 2 9 1   1983
288 Joe Merritt MA 2 9 1   1978
289 John Bennett NJ 2 12 2   1971
290 Kenneth Jaegar WI 2 13 1   1987
291 Jerry Brady UT 2 14 2   1957
292 Ryan Baldwin BC-CAN 1 4 1   1997
293 Lee Presley GA 1 4 1   1995
294 Brady Fox MO 1 6 1   2022
295 Coulson Ohms UT 1 6 1   2021
296 Ryan Russell KS 1 6 1   2019
297 Randy Schaefer AB-CAN 1 6 1   2002
298 James Fortune IA 1 6 1   2001
299 Jeremy Burgett IN 1 6 1   1999
300 Randy Albrecht MN 1 6 1   1998
301 Byeon Cork NV 1 6 1   1970
302 Mike Pickering MN 1 6 1   1968
303 Tom Ronchetti MN 1 6 1   1967
304 Wayne Cummings IN 1 6 1   1961
305 Jim Robinson IN 1 6 1   1961
306 Jim Edmondson UT 1 6 1   1959
307 Richard Ochoa TX 1 8 1   2010
308 Jimmie Giles UT 1 8 1   1958
309 Aaron Mead MN 1 10 1   2005
310 James Husted ND 1 10 1   1993
311 Steven Nehring MD 1 10 1   1985
312 Jim Kuchcinski PA 1 10 1   1980
313 Stan Griggs MO 1 10 1   1978
314 Warren Highley MO 1 13 2   2023
315 Dillon Kyle CA 1 13 2   2023
316 David Andelin UT 1 14 1   1986
317 Jim Atwell IN 0 0 1   1960
318 Bob Brumfield IN 0 0 1   1960
319 Billy Campbell OH 0 0 1   1960
320 Jim Ostrander MI 0 0 1   1960
321 Lamar Hinnen UT 0 0 1   1953
322 Dick Huesser UT 0 0 1   1953
323 RJ Miller SC 0 7 1   2018
324 Ivis Lee SD 0 7 1   2017
325 Jacob Fortune OK 0 7 1   2015
326 Mathew Macdonald BC 0 7 1   2013
327 David Cowan VA 0 7 1   2002
328 Mike Whitton IN 0 7 1   1977
329 Dan Bussard IN 0 7 1   1975
330 Sam Woodman WA 0 7 1   1973
331 Dave Belden OK 0 7 1   1972
332 Monte Turner CA 0 7 1   1966
333 Stephen Andelin UT 0 9 1   1958
334 Trevor Martin MA 0 11 1   2008
335 Joe Rolfes MN 0 11 1   2007
336 David Carley WI 0 11 1   1991
337 Alan Caldwell MI 0 11 1   1988
338 Robert Scott NY 0 11 1   1984
339 Curt Boser MN 0 11 1   1981
340 Ernest Avila CA 0 11 1   1963
341 Bryce Peterson UT 0 11 1   1955
342 Kenny Barnes UT 0 12 1   1954
343 Loren Hawkins UT 0 12 2   1954
344 Gary Craig IN 0 14 2   1964
345 Floyd III Hix WA 0 15 1   1986
2020 WT Cancelled due to Pandemic-Covid 19 Virus 73
Preliminary results not included
Updated After World 2023
Updated 11/7/2023