Boy's World Championship All Time Wins Only    
  Started 1924 (30 Ft.) Total   Champ   Last
  Updated 2022 40/50 Point Era   By Total World World Year
Ranking F-Name L-Name State Wins Losses Events Titles Pitched
1 Jim Walters OH 68 11 7 5 1993
2 Alan Francis MO 63 9 6 4 1986
3 Mark Dyson NC 49 8 5 3 1983
4 Edward Neeb ON-CAN 48 15 5 1 1989
5 Drew Becker ON-CAN 46 10 6 2 2006
6 Walter Ray Williams Jr. CA 42 9 7 3 1976
7 Matt Fuller WA 41 23 6 1 2010
8 Billy Backer UT 40 15 5 1 1959
9 Rodney Hilton UT 40 22 6 1 1959
10 Gary Roberts OH 37 6 5 4 1964
11 Vorn Ven KS 36 6 4   1993
12 John Walters OH 35 33 6   1992
13 Vance Harren MN 34 22 5 1 1994
14 Steve Ungetheim IN 34 29 5   1987
15 Jeffery Williams CA 33 11 6 2 1977
16 Mark Seibold IN 32 10 6 2 1970
17 Tyler Howard KY 31 19 6 2 2016
18 Matthew Korpela MN 31 13 4 1 2007
19 Lenwood Conner VA 31 19 5   1995
20 Bret Pritzlaff WI 31 24 5   1984
21 Dave Loucks CA 30 0 3 3 1953
22 Dalton Rakestraw IL 28 20 6 2 2014
23 Michael Bowman MO 28 5 3 2 2009
24 Chad Hyatt IN 27 14 3   1987
25 Trevor Sipma ND 26 29 5   2008
26 Bill Holland IN 26 9 5 1 1971
27 Farron Eisemann WY 26 11 5 2 1970
28 Seth Onan KY 25 4 4 1 2019
29 Jonathan Williams CA 24 31 5   1982
30 John Perry NY 23 21 4   2008
31 Tony White PA 23 13 4   2005
32 Branson Miller VA 23 8 5 2 1999
33 Doug Macha TX 23 40 5   1991
34 Steve Barnes MO 23 18 3   1988
35 Rex Atwood UT 23 16 4   1957
36 Nathan Heinritz WI 22 11 3   2007
37 Thomas Lee SD 22 1 2 2 2007
38 Dennis Riffle OH 22 22 6   1968
39 Byron Bowman UT 22 1 2 2 1955
40 Derek Reynolds AR 21 0 3 3 2019
41 Joshua Bowerman NY 21 21 4   2010
42 Gavin Kahrig OH 20 11 3   2010
43 Kyle Bidwell KS 20 13 3   2008
44 Chase Battle AR 20 23 6 1 2003
45 Michael Bee ON-CAN 20 10 2   1987
46 Mike Henderson AL 20 13 3   1985
47 Rick Howe MA 20 12 4   1978
48 Billy LaBrosse MN 20 17 5   1968
49 Lee Seibold IN 19 14 3   2006
50 Joseph Smith IA 19 18 4 1 1998
51 Dave Simmet MI 19 25 4   1982
52 Steve Hohl ON-CAN 19 20 5 1 1978
53 Gunnar David WI 18 24 6   2017
54 Joey Mueller MN 18 10 3 1 2011
55 Keith Boone CA 18 11 4   2003
56 Jeff Poutenan MI 18 15 3   1991
57 Tom Francis MO 18 17 3   1985
58 Hayden Lee CA 17 13 4 1 2016
59 Buddy Dyrda BC-CAN 17 8 3   2004
60 Wade Erickson ND 17 13 2   1987
61 Brian Neff OH 17 8 3 1 1978
62 Richard Backer UT 17 13 5   1961
63 Jim Healey UT 17 17 3   1954
64 Ben Webb KY 16 14 4   2015
65 Peter Clark WA 16 6 2   1981
66 Nick Preston VT 15 3 2 1 2004
67 Doug Moon OH 15 7 2   1990
68 Robert Pike NY 15 18 3   1985
69 Steve Long TN 15 18 3   1984
70 Chris White MN 15 18 3   1982
71 Brian Simmons ME 15 10 3   1978
72 Dennis Ohms UT 15 17 4   1959
73 Aaron Hanes PA 14 14 4   2021
74 Travis Sluys CA 14 21 5   2016
75 Ronnie Meredith KY 14 17 3   1992
76 Kipp Barody NY 14 1 1 1 1987
77 Randy Dow UT 14 11 3 1957
78 Sheron Stan Hilton UT 14 1 1   1951
79 Michael Newton SD 13 8 3   1996
80 Mark Mauthe WI 13 18 3   1992
81 Tony Hankins KY 13 2 1 1 1986
82 Jeff Hart MO 13 24 3   1986
83 Frank Stinson MN 13 2 1 1 1924
84 Brandon Pearl NH 12 4 2   2015
85 Tony Patton FL 12 14 2   1988
86 Tom Williams MI 12 10 2   1984
87 Randy Hymer OH 12 13 3   1978
88 Paul Roberts IA 12 6 2   1978
89 Doug Kienia ME 12 2 2 1 1974
90 Hal Brown IN 12 5 2 1 1962
91 Barry Chapelle OR 12 8 3   1958
92 Leon Wolken MO 11 3 2   2022
93 Dayton Campbell VA 11 3 2   2018
94 Scotty Lumb ON-CAN 11 6 2   2011
95 Martin Ross Williams MO 11 20 3   2010
96 Damien Moore TX 11 3 1   1994
97 Brett Francis MO 11 20 3   1993
98 Seth Maixner OK 11 15 2   1988
99 Dan Brown OH 11 22 3   1983
100 Terry Conrad IN 11 13 2   1979
101 Bob Madsen UT 11 3 1 1 1956
102 Sam Somerhalder NE 11 12 2   1955
103 Roger Vogel IL 11 1 1   1954
104 Gordon Larson UT 11 4 2   1953
105 John Benvegnu UT 11 4 1   1951
106 Dayton C. Campbell NC 10 11 3   2016
107 Clayton Bonham III MI 10 28 4   2011
108 Steve Morris PA 10 9 3   1999
109 Jeremy Umphries TX 10 1 2 2 1997
110 Danny Jamison NE 10 12 2   1990
111 Michael Cannup OH 10 5 1   1987
112 Hank Schwartz WI 10 1 1   1985
113 Mike Stout IL 10 25 5   1976
114 Ross Stevenson ON-CAN 10 4 2 1 1965
115 Jerry McCleary UT 10 5 1   1951
116 Emmett Mossman IA 10 5 1   1924
117 Walker Forrester OK 9 5 2   2021
118 Dylan Holmberg FL 9 12 3   2013
119 Tyler Elfrink MO 9 5 2   2003
120 David Bradley IN 9 5 2   2000
121 Adam Ellis ON-CAN 9 10 3   2000
122 Tim Hytrek WY 9 11 2   1992
123 Lance Larabee NE 9 6 1   1986
124 Nathan Williams CA 9 13 2   1982
125 Pat Simmet MI 9 13 2   1981
126 Alvin Vinsant CA 9 5 2   1973
127 Andy Deem WV 9 5 2   1964
128 Dan Kuchcinski PA 9 5 2   1964
129 Larry Brewer IN 9 8 2   1962
130 James Brady UT 9 16 3   1958
131 Ronnie Haun UT 9 7 2   1957
132 Donnie Gregson CA 9 2 1   1955
133 Howard Larson UT 9 6 2   1953
134 Larry Edmondson UT 9 6 1   1951
135 Chris Jackson NY 8 7 1   1987
136 Zachary Schwartz WI 8 3 1   1984
137 Erick Kingma IN 8 14 2   1981
138 Jerry Darnold IA 8 10 2   1980
139 John Passmore IN 8 6 2   1975
140 Paris Seibold IN 8 13 3   1971
141 Bill Seymour CA 8 1 1   1963
142 Carl JR. Steinfeldt NY 8 3 1   1955
143 Harold Paxton IA 8 7 1   1951
144 Edmund Peeke MN 8 4 1   1924
145 James Slemons MN 8 4 1   1924
146 Milton Wolferson MN 8 4 1   1924
147 Joshua Wright NY 7 15 2   2009
148 Kurt Riebel KS 7 4 1   2007
149 Dustin Dahl WI 7 7 2   2000
150 Jason Goldsmith WI 7 16 2   1994
151 Michael Davidson OK 7 19 2   1988
152 Glenn Winters IA 7 4 1   1988
153 Ross Perry VA 7 15 2   1982
154 Kirk Bartnick WI 7 4 1   1981
155 Tracey Sperline KS 7 4 1   1980
156 Bob Bartlett WA 7 4 1   1978
157 Jerry Anthony OH 7 21 4   1971
158 Paul Day IN 7 7 2   1969
159 George Hughey CA 7 2 1   1963
160 Eddie Hinshaw IN 7 7 3   1962
161 Donnie Roberts OH 7 0 1 1 1959
162 Phillip Fishel WA 7 4 1   1955
163 Brent Hogenson UT 7 4 1   1955
164 Larry Bergen UT 7 5 1   1954
165 Wayne Parker UT 7 5 1   1954
166 Rueben Berg MN 7 5 1   1924
167 Wesley Frederickson MN 7 5 1   1924
168 Ralph Rasmussen MN 7 5 1   1924
169 Riley Malino CT 6 1 1 1 2021
170 Lane Matlock OK 6 8 2   2019
171 Jarrett Keith KY 6 8 2   2019
172 Trenton Filley MN 6 16 2   2006
173 Lance Albrecht MN 6 1 1 1 2001
174 Brett Feancis MO 6 8 1   1994
175 Richard Hayes AL-CAN 6 5 1   1993
176 Chris Harren MN 6 16 2   1990
177 Ricky Hytrek WY 6 5 1   1989
178 Max Brown OH 6 5 1   1980
179 Alvin Perry VA 6 5 1   1979
180 Willie Prange ON-CAN 6 5 1   1979
181 Dale Fishel WA 6 5 1   1955
182 Richard Hooten UT 6 6 1   1954
183 Gary Backer UT 6 2 1   1952
184 Gene Merrill UT 6 9 1   1951
185 Hastiin Begaye CA 5 2 1   2022
186 Adam Garver OH 5 6 1   2005
187 Urias Martin NM 5 9 2   2003
188 Brandon Lund WA 5 2 1   1998
189 Dean LeClair MI 5 17 2   1985
190 Tim Barnette VA 5 6 1   1980
191 Steve Crandall NY 5 6 1   1979
192 Dale Schafers AL-CAN 5 2 1   1973
193 Fred Smith MI 5 9 2   1969
194 Richard Crandall NY 5 2 1   1965
195 Keith Roberts UT 5 7 1   1954
196 Carl Benvegnu UT 5 10 1   1951
197 Larry Birch UT 5 10 1   1951
198 Kenneth Hart MN 5 7 1   1924
199 Tyler Harris AL-CAN 4 3 1   2022
200 Devin Wetzel MO 4 10 2   2016
201 Jamey Huff CO 4 3 1   2013
202 Joshua Olson MN 4 3 1   2011
203 Seth Limbach NE 4 18 2   2008
204 Cody Preston VT 4 7 1   2004
205 Josh Brooks OH 4 3 1   2002
206 Brent Keen IN 4 3 1   2001
207 Allen Keen IN 4 8 2   1999
208 Lucas Ives WA 4 7 1   1993
209 Walter O'Dell CO 4 7 1   1993
210 Kevin Kecskes CA 4 7 1   1988
211 Shannon Perry VA 4 26 2   1987
212 Rick Henry IN 4 7 1   1985
213 Mel Long CA 4 7 1   1984
214 Mike Bush IN 4 7 1   1983
215 Ricky Bell KY 4 7 1   1979
216 Robert Davis NH 4 3 1   1974
217 Gene Bussard IN 4 3 1   1972
218 Mark Holland IN 4 3 1   1971
219 Mike Weber WA 4 10 2   1970
220 Ron Kuchcinski PA 4 3 1   1967
221 Joe Kuchcinski PA 4 3 1   1965
222 Harold Carden CA 4 5 1   1963
223 Joe Fisher CA 4 5 1   1963
224 Larry Wheeler CA 4 5 1   1963
225 Jerry Tomlinson IN 4 3 1   1962
226 Dennis Andelin UT 4 12 2   1959
227 Larry Stauffer UT 4 1 1   1957
228 Caiden Hogue OH 3 4 1   2022
229 Teodoro Espinola CA 3 4 1   2021
230 Luke Zepponi CA 3 11 2   2021
231 Alex Francis OH 3 11 2   2019
232 Wyatt Bennett NM 3 4 1   2017
233 Jeremiah Hamilton MO 3 8 1   2009
234 Joshua Carr MI 3 19 2   2006
235 Brad Wilson CO 3 8 1   2006
236 Justin Sipma ND 3 19 2   2005
237 Marcus Thomsen NE 3 11 2   2001
238 Levi Blevins MO 3 4 1   2000
239 Richie Boll IA 3 13 2   1996
240 Karl Hix VA 3 22 2   1994
241 Timothy Thurber NY 3 11 1   1994
242 Greg Nalley KY 3 8 1   1990
243 Chris Slominski ND 3 8 1   1989
244 Scott Steele NE 3 12 1   1986
245 Jeff Secord WI 3 8 1   1983
246 Charley Ungetheim IN 3 8 1   1982
247 Brian Smith MI 3 8 1   1979
248 Glenn Fisheter AL-CAN 3 4 1   1973
249 Jerry LaBrosse MN 3 11 2   1970
250 Dennis Hohl ON-CAN 3 4 1   1966
251 Delbert Lykins IN 3 11 2   1965
252 Dave Hamilton IL 3 4 1   1961
253 Sherman Harmer UT 3 24 3   1959
254 Don Krowell UT 3 8 1   1956
255 Eugene Lynch UT 3 9 1   1954
256 Jack Merrill UT 3 12 1   1951
257 Glenn Krause MN 3 9 1   1924
258 Irwin Ordlock MN 3 9 1   1924
259 Wallave Shubert MN 3 9 1   1924
260 Isaac Nelson Jr. TX 2 5 1   2022
261 Blake Lazaris WI 2 5 1   2018
262 Cedryk Weightman PQ 2 5 1   2018
263 Alex Humes KY 2 5 1   2012
264 Marcus Santillana CA 2 5 1   2011
265 Steve Drozd NE 2 7 1   2010
266 Alex Roberts MO 2 9 1   2009
267 Nathan Scott UT 2 9 1   2009
268 Nolan Johnson WI 2 9 1   2004
269 Shane Greenside BC-CAN 2 5 1   1998
270 David Johnson Jr. OH 2 5 1   1998
271 Marcus Mosness MT 2 8 2   1997
272 Robert Gillett Jr. CA 2 3 1   1996
273 Donnie Irby LA 2 9 1   1991
274 Lionel McMahan MN 2 9 1   1991
275 Tom Hansen WI 2 9 1   1989
276 Kenneth Jaegar WI 2 13 1   1987
277 John Moose NC 2 9 1   1983
278 Joe Merritt MA 2 9 1   1978
279 Paul Schultz NY 2 5 1   1975
280 Kevin Hollister VT 2 5 1   1974
281 Glen Walter WA 2 5 1   1973
282 John Bennett NJ 2 12 2   1971
283 Mike Pateneaude ME 2 5 1   1971
284 Jim Smith MI 2 5 1   1971
285 Randy Bish CA 2 7 1   1963
286 Bob Wheeler CA 2 7 1   1963
287 Jim Pitcher IN 2 5 1   1961
288 Jerry Brady UT 2 14 2   1957
289 Brady Fox MO 1 6 1   2022
290 Coulson Ohms UT 1 6 1   2021
291 Warren Highley MO 1 6 1   2021
292 Ryan Russell KS 1 6 1   2019
293 Richard Ochoa TX 1 8 1   2010
294 Aaron Mead MN 1 10 1   2005
295 Randy Schaefer AB-CAN 1 6 1   2002
296 James Fortune IA 1 6 1   2001
297 Jeremy Burgett IN 1 6 1   1999
298 Randy Albrecht MN 1 6 1   1998
299 Ryan Baldwin BC-CAN 1 4 1   1997
300 Lee Presley GA 1 4 1   1995
301 James Husted ND 1 10 1   1993
302 David Andelin UT 1 14 1   1986
303 Steven Nehring MD 1 10 1   1985
304 Jim Kuchcinski PA 1 10 1   1980
305 Stan Griggs MO 1 10 1   1978
306 Byeon Cork NV 1 6 1   1970
307 Mike Pickering MN 1 6 1   1968
308 Tom Ronchetti MN 1 6 1   1967
309 Wayne Cummings IN 1 6 1   1961
310 Jim Robinson IN 1 6 1   1961
311 Jim Edmondson UT 1 6 1   1959
312 Jimmie Giles UT 1 8 1   1958
313 Dillon Kyle CA 0 7 1   2022
314 RJ Miller SC 0 7 1   2018
315 Ivis Lee SD 0 7 1   2017
316 Jacob Fortune OK 0 7 1   2015
317 Mathew Macdonald BC 0 7 1   2013
318 Trevor Martin MA 0 11 1   2008
319 Joe Rolfes MN 0 11 1   2007
320 David Cowan VA 0 7 1   2002
321 David Carley WI 0 11 1   1991
322 Alan Caldwell MI 0 11 1   1988
323 Floyd III Hix WA 0 15 1   1986
324 Robert Scott NY 0 11 1   1984
325 Curt Boser MN 0 11 1   1981
326 Mike Whitton IN 0 7 1   1977
327 Dan Bussard IN 0 7 1   1975
328 Sam Woodman WA 0 7 1   1973
329 Dave Belden OK 0 7 1   1972
330 Monte Turner CA 0 7 1   1966
331 Gary Craig IN 0 14 2   1964
332 Ernest Avila CA 0 11 1   1963
333 Jim Atwell IN 0 0 1   1960
334 Bob Brumfield IN 0 0 1   1960
335 Billy Campbell OH 0 0 1   1960
336 Jim Ostrander MI 0 0 1   1960
337 Stephen Andelin UT 0 9 1   1958
338 Bryce Peterson UT 0 11 1   1955
339 Kenny Barnes UT 0 12 1   1954
340 Loren Hawkins UT 0 12 2   1954
341 Lamar Hinnen UT 0 0 1   1953
342 Dick Huesser UT 0 0 1   1953
2020 WT Cancelled due to Pandemic-Covid 19 Virus 72
Preliminary results not included
Updated After World 2022
Updated 8/5/2022