Women's World Championship Wins and Loses    
  Started 1920   40/50 Point Era Total   World   Last
  Updated 2023   By Total Champ World Year
Ranking F-Name L-Name State Wins Losses Events Titles Pitched
1 Sue Snyder KY 369 89 26 7 2015
2 Joan Elmore TN 327 65 22 10 2023
3 Sylvianne Moisan PQ-CAN 319 64 22 4 2023
4 Amy Francis OH 267 186 28 0 2023
5 Vicki Winston MO 253 111 38 10 1995
6 Marlene Ray TN 167 154 20 0 2023
7 Deborah Michaud MA 166 133 22 2 2014
8 Phyllis Negaard MN 164 101 19 5 2000
9 Sandy McLachlin ON-CAN 141 123 16 1 2008
10 Bev Nathe MN 140 70 13 2 2003
11 Ruth Hangen NY 136 88 23 5 1989
12 Maxine Griffith TN 136 95 14 1 2022
13 Opal Reno OH 130 113 19 2 1999
14 Connie Filley SD 122 75 11 0 2007
15 Judy Curtiss MI 118 45 9 0 2009
16 Lorraine Thomas NY 113 84 22 2 1986
17 Amy Hall VA 112 85 11 0 2012
18 Diane Cantin PQ-CAN 111 41 10 0 1998
19 Debra Odum TX 105 65 10 0 2019
20 Debra Brown VT 103 44 9 1 2018
21 Becky Kemper KY 102 114 12 1 2012
22 Gert Wilcziek WI 95 46 7 0 2008
23 Shalee Cason FL 88 89 11 0 2022
24 Mildred Brouillette MN 82 46 13 2 1934
25 Bonnie Seibold IN 81 126 22 0 1990
26 Laura Lanham IL 80 4 7 6 1928
27 Tari Powell IL 75 43 9 3 1991
28 Tamara Burke WV 72 80 8 0 2010
29 Myrna Kissick PQ-CAN 70 86 10 0 1999
30 Mayme Francisco OH 69 11 10 5 1929
31 Doris Hieden TX 66 54 8 0 2022
32 Sue Twyman NY 65 122 11 0 2009
33 Angeline Moisan PQ-CAN 63 82 9 0 2003
34 Anna Lindquist WV 62 22 11 2 1964
35 Brenda Tawney WV 62 63 7 0 2012
36 Cindy Hoffman PA 61 29 6 1 2019
37 Sharon Chiddister IN 59 81 8 0 2014
38 Terry Beagle MI 59 84 9 0 2018
39 Fran Carnahan PA 56 59 9 0 1990
40 Rivers Prewette NC 54 45 5 0 2007
41 Sharon Paddock CA 52 52 6 0 2010
42 Lois Webster KY 51.5 29.5 5 0 1994
43 Sheila Shepard CO 50 34 4 0 2007
44 Aleena Lepak WI 50 55 7 0 2023
45 Katie Gregson CA 49 19 10 2 1958
46 Cathy Carter IA 48 44 6 1 1993
47 Kim Stockli CA 47 67 6 0 2013
48 Penny Steinke WI 47 70 7 0 2023
49 Renee Cowan VA 47 123 10 0 2005
50 Mary Ann Peninger KS 46 40 6 0 2001
51 Sue Gillespie IN 39 10 7 3 1967
52 Jen Speakman CO 39 67 6 0 2015
53 Theresa Howe MA 35 37 5 0 2022
54 Debbi Alexander NH 34 30 4 0 1999
55 Marion Thomsen NE 34 50 4 0 2005
56 Nelle Young MN 33 43 10 0 1934
57 Jane Cordingley AB-CAN 32 43 5 0 2023
58 Karen Graham NY 32 73 7 0 2023
59 Jane Jordan SC 31 34 3 0 2006
60 Sarah Chaffee WI 30 0 2 2 2023
61 Pat DeLeary AZ 30 9 6 2 1953
62 Lu Cave MN 29 33 4 0 1994
63 Edi Holland MN 29 46 5 0 1998
64 Connie Still OH 29 59 8 0 1988
65 Diane Lopez CA 26 5 2 1 1989
66 Helen Roberts OH 26 13 5 0 1979
67 Sara Otto MN 25 35 4 0 2017
68 Marie Mathews MN 24 7 2 1 1924
69 Vicki Kunde MD 24 25 3 0 2015
70 Skyla Rioux CT 23 7 2 0 2023
71 Carlene Donnelly SD 23 39 4 0 2000
72 Lyne Pineault PQ-CAN 23 41 4 0 2023
73 Doris Cole MI 23 53 8 0 1929
74 Kelly Campbell VA 22 38 4 0 2019
75 Pam Henderson MO 22 54 4 0 2004
76 Pam Aiken WI 20 33 3 0 2011
77 Marie Kampschroeder KS 19 12 5 0 1952
78 Cindy Dean VA 19 32 6 0 1979
79 Debbie Pickering NH 18 23 3 0 1989
80 Oralee Jeardoe KS 18 24 2 0 2007
81 Sandy Karasch MN 18 26 4 0 1985
82 Dale LaValley NH 18 39 3 0 2010
83 Ellen Perry NY 18 42 4 0 2021
84 Gertsie Selby CO 17 16 5 1 1957
85 Ruth Bennett OH 17 17 5 0 1996
86 Melanie Zerr MO 17 28 3 0 2021
87 Trisha Hoshaw AZ 17 36 3 0 2011
88 Patricia Ingraham MI 17 44 3 0 2007
89 Wanda Ditmer IN 16 11 4 0 1964
90 Elyse Brunelle BC-CAN 16 30 2 0 2005
91 Lorraine Sternberg WI 15.5 29.5 3 0 1996
92 Janean Hilton UT 15 18 6 0 1966
93 Mrs. B. Besancon MI 15 22 3 0 1926
94 Katherine Harrison OH 15 31 6 0 1978
95 Sarah Byers OR 14 0 2 2 1952
96 Linsay Hodgins BC 14 2 1 1 2019
97 Helen Laumbach NM 14 47 3 0 2007
98 Doris Perkins MA 13 4 1 0 1928
99 Ruth Rife OH 13 10 1 0 2003
100 Linda Roach IL 13 17 2 0 2017
101 Mary Ann Kramr TX 13 17 2 0 1992
102 Billie Sue Pennington CA 13 17 2 0 1989
103 Cathy Richards TX 13 21 2 0 2011
104 Tina Tonnous OH 13 25 2 0 1999
105 Caroline Schultz IL 12 0 2 2 1934
106 Hazel Harris-Russell CO 12 2 2 1 1956
107 Esta Mckee IN 12 4 2 1 1961
108 Hazel Botts MN 12 5 1 0 1921
109 Lydia Lange MN 12 5 1 0 1921
110 Sheila McGrath ON-CAN 12 22 2 0 1999
111 Gerry Brooks ME 12 22 2 0 1997
112 Connie Symank TX 12 34 2 0 2005
113 Louise Cumming MN 12 47 7 0 1928
114 Kathy Brazier AL 11 4 1 0 2016
115 Annie Cote PQ-CAN 11 8 1 0 1997
116 Jane Smith WI 11 34 3 0 1991
117 Charlotte Schultz IL 10 2 2 0 1934
118 Frances Krenik MN 10 4 1 0 1921
119 Vicki Knude MD 10 5 1 0 2014
120 Mrs. Chas Heimbaugh OH 10 5 2 0 1923
121 Edna Kallberg MN 10 7 1 0 1921
122 Adelene Foster TN 10 9 1 0 2008
123 Minnie Hay MN 10 9 2 0 1924
124 Margaret Johns CN 10 22 2 0 1993
125 Kelly O'Brien WA 10 23 3 0 1980
126 Viola Hilton UT 10 24 7 0 1957
127 Edith Werth NY 9 7 1 0 1968
128 Tiffany Syring MN 9 10 1 0 2010
129 Grace Zimmerman IA 9 10 3 0 1948
130 Mary Steinhauer KY 9 12 3 0 1967
131 Doris Miller NM 9 14 1 0 2005
132 Sue Helene WI 9 14 1 0 2005
133 Joanne Martin MA 9 14 1 0 2003
134 Jennifer Gegg MO 9 21 2 0 2023
135 Denise Daly MI 9 51 4 0 2023
136 Ester James MI 8 2 2 1 1935
137 Mitzie Reger MN 8 6 1 0 1921
138 Marlene Cooper OH 8 7 1 0 1994
139 Deborah Halvorson WI 8 15 1 0 2004
140 Carol Simpson ME 8 15 1 0 2003
141 Barbara Taylor SC 8 22 2 0 2016
142 Julia K Charlton IN 8 22 2 0 2013
143 Lucy Thibault PQ-CAN 8 30 2 0 2008
144 Diane Silva CA 8 30 2 0 2005
145 Kelly Glidewell VA 8 37 3 0 2023
146 Ann Rust WI 7 6 2 0 1947
147 Carolyn Lankhorst NH 7 7 2 0 1969
148 Lois Bolstad SD 7 8 1 0 1986
149 Helen Blutt MT 7 15 2 0 1981
150 Linda Hoelscher CA 7 16 1 0 2005
151 Sheryll Card MI 7 16 1 0 2004
152 Rose Dahl MN 7 20 2 0 1927
153 Edith Hough OH 7 22 2 0 1928
154 Sue Laughlin NY 7 23 2 0 2023
155 Stacey Robinson OH 7 31 2 0 2009
156 Elda Hastings ON-CAN 7 38 3 0 2001
157 Edie McKinney WI 7 61 4 0 1999
158 Karen Drury AK 6.5 8.5 1 0 1994
159 Mrs. Thomas Brown MN 6 5 1 0 1924
160 Zoe Deebel MN 6 5 1 0 1924
161 Grace Jackson IA 6 7 2 0 1934
162 Sally Mullins KY 6 9 1 0 2012
163 Bertha Baillargeon MA 6 9 1 0 1994
164 Mary Sommer IN 6 9 1 0 1990
165 Carol Peterson ND 6 17 1 0 2004
166 Jan Turnquist MN 6 17 1 0 2003
167 Lynda Frederick OK 6 24 2 0 1990
168 Pam Meyer MO 6 24 2 0 2023
169 Lou Conklin CO 6 28 2 0 2006
170 Pat Pertuit LA 6 36 2 0 2008
171 Iris Sandham GA 5.5 9.5 1 0 1994
172 Carrie Carpenter FL 5.5 9.5 1 0 1994
173 Majorie Voorhies NJ 5 0 1 1 1922
174 Nancy Henton IA 5 2 1 0 1962
175 Mrs. Charles Johnson WI 5 6 2 0 1935
176 Elna Lindquist WV 5 9 2 0 1953
177 Blanche Gilpin MN 5 9 1 0 1921
178 Shelly Ryder WA 5 10 1 0 2021
179 Janet Larson MN 5 10 1 0 2015
180 Boni Boser MN 5 10 1 0 1989
181 Olive Talt ON-CAN 5 12 1 0 1993
182 Jane Haufschild SD 5 14 1 0 2006
183 Carolyn Truman IN 5 16 3 0 1972
184 Liz Downer VT 5 17 2 0 1983
185 Linda Pateneaude ME 5 17 2 0 1982
186 Jan VanLerberg KS 5 18 1 0 2005
187 Rosie Leyk MN 5 21 2 0 1987
188 Gladys Gilpin MN 5 21 2 0 1924
189 Norma Anderson IN 4 2 1 0 1960
190 Rosa Froyen CA 4 3 1 0 1951
191 Doris Doggett CA 4 4 1 0 1947
192 Mrs. Hardy Bryan FL 4 6 2 0 1923
193 Brenda Steinfeldt NY 4 7 1 0 1979
194 Rita Ducharme MA 4 10 2 0 1968
195 Patricia Stumpf SD 4 11 1 0 2017
196 Bernice Busch BC-CAN 4 11 1 0 2000
197 Aileen Drayer PA 4 11 1 0 1994
198 Mary Fumia CA 4 11 1 0 1990
199 Jeannie Spaller OH 4 11 1 0 1986
200 Mary Jones WI 4 11 3 0 1949
201 Carolyn Coyle IN 4 15 1 0 2007
202 Edith Furguson OH 3 2 1 0 1961
203 Betty Davis OH 3 2 1 0 1935
204 Elizabeth Tuttle MI 3 2 1 0 1923
205 Mrs. R.A. Bishop MI 3 2 1 0 1923
206 Betty Smith IN 3 4 1 0 1962
207 Dessie Grant CO 3 4 1 0 1934
208 Mildred Kuhne WA 3 5 1 0 1970
209 Stella Luoto WA 3 5 2 0 1959
210 Eva Larson UT 3 5 1 0 1947
211 Vivian Deuster NY 3 8 1 0 1980
212 Sandy Bartel OR 3 8 1 0 1979
213 Pearl Dahl MN 3 8 1 0 1924
214 Janet Reno OH 3 11 2 0 1977
215 April Campbell VA 3 12 1 0 2022
216 Tami Gilbert OR 3 12 1 0 2021
217 Julie Bernard NY 3 12 1 0 2014
218 Virginia Chalberg AZ 3 12 1 0 1990
219 Mary Lee Claise IN 3 16 1 0 2007
220 Carolyn Rice OH 3 16 1 0 1999
221 Mary Lou Lindmeier IL 3 18 4 0 1956
222 Julia Jennings OH 2 3 1 0 1961
223 Mary Vallery OH 2 3 1 0 1961
224 Betty Steinfeldt NY 2 4 1 0 1963
225 Dene Shaw OH 2 4 1 0 1960
226 Juanita Phelps VA 2 5 1 0 1976
227 Betty Woodward MI 2 5 1 0 1975
228 Leona Anderson CA 2 5 1 0 1973
229 Barbara Chapman UT 2 5 1 0 1956
230 Margaret Clear CA 2 5 1 0 1948
231 Nelle Hough OH 2 5 1 0 1928
232 Hope Isais CA 2 6 3 0 1950
233 Jean Myers OH 2 9 1 0 1984
234 Shary Klopp WI 2 9 1 0 1981
235 Esther Williams CA 2 11 2 0 1973
236 Daisy Chapelle OR 2 12 2 0 1953
237 Wendy Hayes AR 2 13 1 0 2017
238 Donra McCown MO 2 13 1 0 2014
239 Sandra Johnson CA 2 13 1 0 2013
240 Shernetta Edwards NC 2 13 1 0 2011
241 Ruthie Barrett AZ 2 13 1 0 2011
242 Patty Sapp VA 2 13 1 0 1994
243 Elaine Hansen CT 2 13 1 0 1994
244 Myrline Schliemann SD 2 16 2 0 1978
245 Stacy Robinson MI 2 17 1 0 2010
246 Melissa Schindel OH 2 17 1 0 2010
247 Rose Diekamp MO 2 17 1 0 1997
248 Opal Corbett PA 2 19 3 0 1971
249 Anne Heenan MN 2 27 4 0 1925
250 Gail Sluys CA 2 32 2 0 1999
251 Mrs. Henry Hill OH 1 2 1 0 1922
252 Ruth Bryan FL 1 2 1 0 1922
253 Rosalie Hilton UT 1 3 1 0 1959
254 Pat Eads IN 1 4 1 0 1961
255 Norma Arwood OH 1 4 1 0 1961
256 Doris Dolan CA 1 4 2 0 1954
257 Helen Yoakum OH 1 5 1 0 1960
258 Mrs. H.J. Miller MI 1 5 1 0 1924
259 Mary Archer ON-CAN 1 6 1 0 1976
260 Alice Rehard WA 1 6 1 0 1966
261 Barbara Lowery OH 1 6 1 0 1962
262 Carlene Wisecup OH 1 6 1 0 1960
263 Mrs. O.E. Witt MN 1 6 1 0 1927
264 Mrs. W. Frederickson MN 1 6 1 0 1927
265 Pat Turner CA 1 7 1 0 1970
266 Janet Walrod OK 1 10 1 0 1980
267 Mrs Arthur Swanson MN 1 10 1 0 1924
268 Julia Cole MI 1 13 2 0 1928
269 Becky Brown NC 1 14 1 0 1991
270 Margaret Tarket CO 1 14 1 0 1986
271 Delsa McCleary UT 0 0 2 0 1950
272 Helen Ohms UT 0 0 2 0 1950
273 Betty Walter WA 0 0 1 0 1950
274 Maurine Cook UT 0 4 1 0 1959
275 LaVon Swarengen IL 0 4 1 0 1958
276 Gail Robinson NH 0 5 1 0 1961
277 Nellie Royer FL 0 5 1 0 1923
278 Ernestine Smith OK 0 6 1 0 1963
279 Gloria Vanderburg ON-CAN 0 7 1 0 1976
280 Thelma Neff OH 0 7 1 0 1975
281 Jackie McCombs OH 0 7 1 0 1974
282 Candy Loy IN 0 7 1 0 1972
283 Carrie Price CA 0 7 1 0 1970
284 Kathryn Overman OH 0 7 1 0 1962
285 Mary Titcomb CA 0 7 1 0 1956
286 Helen Dixon IA 0 7 1 0 1948
287 Josephine Briggs ? 0 7 1 0 1934
288 Hazel Worth FL 0 8 1 0 1923
289 Helen Rose MI 0 9 2 0 1935
290 Marilee Vogel IL 0 17 3 0 1955
291 Connie Swartz OH 0 22 2 0 1983
2020 WT Cancelled due to Pandemic-Covid 19 Virus       94
Preliminary results not included  
Updated After World 2023
Updated 11/2/2023