Men's World Championship Wins and Loses   10/26/2022  
  Started 1909 40/50 Point Era Total   World   Last
  Updated 2022   By Total Champ World Year
Ranking F-Name L-Name State Wins Losses Events Titles Pitched
1 Ted Allen CO 786 221 31 10 1973
2 Elmer Hohl ON-CAN 663 124 24 6 1983
3 Walter Ray Williams Jr. FL 642 218 38 6 2021
4 Alan Francis OH 601.5 59.5 34 26 2022
5 Jim Knisley OH 589 217 27 3 1995
6 Mark Seibold IN 576 282 32 2 2007
7 Fernando Isais CA 521 78 19 8 1970
8 Carl Steinfeldt NY 513 149 21 1 1987
9 Curt Day IN 497 90 17 3 1976
10 Don Titcomb CA 470 164 19 1 1993
11 Art Tyson NY 443 324 30   2009
12 Al Zadroga PA 414 221 20   1987
13 Ralph Maddox WV 411 253 21   1986
14 Paul Focht OH 385 161 16 1 1975
15 Glen Henton IA 375 208 18   1983
16 Harold Reno OH 349 94 13 2 1972
17 Merlin Potts KS 342 340 22   1990
18 Dan Kuchcinski PA 338 102 13 3 1980
19 Wilbur Kabel OH 319 217 16   1980
20 Dale Dixon IA 312 391 22   1970
21 Casey Jones WI 298 61 12   1954
22 Ray Martin IL 297 116 12   1975
23 Frank Jackson IA 294 77 17 6 1935
24 Marines Tamboer KS 286 223 15   1972
25 Charlie Davis OH 274 45 12 5 1935
26 Floyd Toole AR 267 176 13   1973
27 Brian Simmons VT 261 62 19 3 2018
28 Dean Brown CA 259 143 13   1958
29 Kevin Cone IA 249.5 118.5 14 1 1996
30 Louis Dean CA 242 139 12   1958
31 Dale Lipovsky MN 240 142 17 3 2009
32 Frank Stinson MN 239 244 14   1975
33 Henry Knauft WA 230 171 12   1977
34 Bob West OR 228 78 9   1979
35 Jesse Gonzales CA 216 163 12   1991
36 Jim Solomon PA 206 229 13   1979
37 Alvin Gandy KS 198 156 11   1956
38 John Monasmith WA 190 118 9 1 1978
39 Roger Vogel TX 189 237 13   1984
40 Roland Kraft KS 189 141 11   1955
41 John Kapnis MA 184.5 126.5 13   2001
42 Jim Walters OH 183 89 16   2015
43 Glen Riffle OH 176 167 13   1988
44 Joe Schultz NY 173 148 11   1994
45 Clyde Martz PA 172 169 11   1993
46 Rich Pintor CO 169 176 15   2007
47 John Lindmeier IL 168 96 9   1960
48 Putt Mossman IA 168 49 7 2 1929
49 Glenn Anderson IL 161 121 9   1958
50 Ronnie Simmons CA 159 194 2   1984
51 Ron Cherrier MN 159 257 13   1961
52 Clive Wahlin UT 156 112 9   1966
53 Jerry Schneider CA 154 145 9   1973
54 Arner Lindquist WV 154 210 11   1965
55 Harold Anthony OH 151 148 9   1977
56 Charles Killgore MO 150 174 11   2005
57 Jim Johnson OH 149 190 10   1966
58 Dan Watson AR 148 55 14   2022
59 Truman Standard IL 148 97 8   1962
60 John Rademacher FL 147 168 9   1978
61 Karl Van Sant IN 145 261 13   1987
62 Bert Duryee KS 144 78 7   1933
63 Andre Leclerc PQ-CAN 143 106 11   2010
64 Gale Greene VT 142.5 76.5 13   2022
65 Guy Zimmerman IA 142 25 6 1 1954
66 Tommy Brownell NY 141 51 6   1957
67 Stan Deleary IL 140 66 6   1953
68 Elden Sarbaugh OH 133 126 9   1994
69 Floyd Fowler IN 133 161 9   1968
70 Blair Nunamaker OH 133 71 7 1 1933
71 Ray Gatewood CA 132 78 6   1953
72 Steve Kuchcinski PA 130 159 11   1997
73 David Baker MO 130 133 8   1981
74 Clarence Bellman IN 129 91 7   1981
75 Ansil Copeland OH 129 201 10   1980
76 Stanley Manker OH 129 240 11   1973
77 Paul LaCrosse CO 127 95 13   2006
78 Roy Smith MI 126 77 6   1978
79 Oscar Manns OH 125 153 10   1994
80 Ray Ohms UT 125 191 10   1959
81 Milton Tate IL 121 118 8   1960
82 Ervin Hosier CA 117 152 9   1956
83 Bob May IN 116 186 10   1986
84 Jack Fahey KY 115 147 9   1984
85 John Paxton IA 115 168 9   1959
86 Ralph Spencer OK 115 65 7   1926
87 Marvin Craig IN 114 189 9   1977
88 Lowell Gray CA 114 84 6   1953
89 Ellis Griggs IL 113 70 6   1968
90 Ron Powell KY 112.5 84.5 7   1994
91 Mike Dimartino NY 110 63 7   1997
92 John Walker CA 108 67 5   1976
93 Art Dugle IL 105 133 7   1964
94 James Risk IN 104 56 6   1935
95 Kevin Hollister VT 101 92 7   1994
96 Henry Harper CA 99 157 8   1963
97 Eddie Packham IA 98 57 5   1951
98 W.O. Maxwell OH 97 155 8   1956
99 C.R. Thompson IL 97 120 7   1929
100 Gary Bearpaw OK 104 46 9   2022
101 Jim Weeks CA 92 88 6   1963
102 Ralph Simon IA 91 29 4   1981
103 Gerald Maison MI 90 73 5   1977
104 Harold Darnold IA 89 162 9   1984
105 Fred Brust OH 89 30 4 1 1923
106 Norm Rioux CT 88 98 6   1994
107 Alvin Perry VA 88 51 5   1987
108 Gene Brumfield IN 88 47 4   1962
109 John Elkins MO 88 82 5   1959
110 Hugh Rogers IA 85 144 7   1968
111 Shannon Foster TN 84 38 6   2012
112 Clair Bruce PA 84 126 6   1976
113 Cletus Chapelle OR 84 96 6   1957
114 Alan Stockholm NY 83 57 4   1975
115 Gary Roberts OH 81 184 11   2013
116 Earl Winston MO 81 200 9   1986
117 Rogers Norwood TN 81 132 7   1985
118 Sidney Harris NE 81 31 4   1947
119 Peter Clark WA 80.5 85.5 6   1994
120 Randy Rein WI 78 74 8   2011
121 Andy Paglarini MN 78 195 8   1974
122 Coke Bowker TX 77 100 7   1999
123 Dave Hughes MN 77 47 4   1989
124 Ira Allen CA 75 77 5   1963
125 Carroll Jackson IL 75 90 7   1934
126 Hansford Jackson KS 74 111 7   1947
127 Harold Shaw IA 72 80 5   1955
128 Don Gregson CA 71.5 71.5 5   1994
129 Mark Baumann MN 71 44 6   2001
130 Tom Williams MI 70 43 7   2019
131 Drew Becker ON-CAN 69 48 7   2022
132 Stan Griggs MO 68 57 7   2019
133 Elwyn Cooper MO 68 87 5   1993
134 Harvey Elmerson WI 68 34 4   1940
135 Ken Jensen MI 66 74 4   1969
136 Merle Palmer WY 66 74 4   1952
137 Ed Sharp IN 65 35 3   1957
138 Art Cumming MN 65 76 4   1927
139 Loren May OH 65 27 3   1925
140 Jerry Black ND 64 141 7   2000
141 Clifford Baker IL 64 87 5   1992
142 Ben Wiedrich OR 64 52 4   1988
143 Henry Born NJ 64 41 3   1924
144 Sam Sutton PA 63 70 4   1971
145 Wellington Taylor IA 63 131 6   1964
146 George May OH 63 21 5 2 1929
147 Tom Gallina ON-CAN 62 97 9   2009
148 Nathan Williams CA 62 51 4   2005
149 Austin Bailey IL 61 73 9   2022
150 Charlie Meredith KY 61 42 5   2016
151 Glenn Burris PA 61 73 6   1998
152 Ed Fishel WA 61 44 3   1967
153 Virgil Taylor IN 60 31 3   1958
154 Herb Pinch PA 59 81 4   1965
155 John Sebek OH 58 31 3   1949
156 Rick Cale WV 57.5 72.5 7   1999
157 John Bogardus NY 57 40 3   1993
158 Art Sperber WA 57 63 4   1991
159 Sam Somerhalder NE 57 56 4   1955
160 Jerry Holt OK 56 118 6   1993
161 Stan Leis ON-CAN 54.5 89.5 8   2008
162 Al Lord ME 54 58 4   1981
163 Graydon McFatridge IN 54 51 3   1962
164 Harold Wolfe OH 54 114 5   1962
165 Philip Fleshman MD 53.5 47.5 4   1994
166 Darrell D. Sherrard IN 53 88 7   2010
167 Jack O'Connor MN 53 75 4   1989
168 Sherman Bertrand WV 53 71 4   1979
169 Matt Fuller WA 52 38 6   2022
170 Jerry Comstock CO 52 63 5   2010
171 Tom Westbrook SC 52 58 6   2004
172 Tommy Bartlin WI 52 53 3   1952
173 Ellis Cobb IL 52 49 3   1951
174 Rick Howe RI 51 92 9   2019
175 Charlie Webb IN 51 104 5   1993
176 Ed Domey MA 51 50 3   1986
177 Alvin Dahlene KS 51 80 5   1948
178 Harold Falor OH 51 41 4 1 1929
179 Ken Heinritz WI 49 121 10   2019
180 Mark Mauthe WI 49 27 4   2007
181 Joe McCrink NJ 49 12 3   2004
182 Steve Fenicchia NY 49 91 4   1971
183 Elbert Shifflett MD 48 72 4   1993
184 Bill MaCintyre NJ 48 41 3   1990
185 Paul Mori CA 48 120 5   1957
186 Frank Robinson NY 47 7 1   1919
187 Howard Robinson NE 46 188 8   1962
188 Dean McLaughlin ON-CAN 46 24 2   1956
189 John Feasel OH 46 26 3   1924
190 Rick Bermingham CA 45 57 6   2021
191 Doug Kienia NE 45 74 5   2005
192 Roger Potts KS 45 79 4   1988
193 T.C. Reed PA 45 80 5   1926
194 Gary Opper ID 44 47 5   2021
195 Kurt Von Kleist PA 44 73 7   2003
196 George Moon OH 44 64 4   1989
197 Tommy Gann NC 43 55 6   1999
198 Frank Lundin IA 42 2 2 1 1923
199 Hughie Palmer OH 42 12 1   1919
200 Howard Shriver WV 41 57 3   1969
201 John Fulton PA 41 64 3   1965
202 Roy Getchell OR 41 29 2   1953
203 James O'Shea MA 41 17 2   1947
204 Donald Harris MO 40 61 3   1979
205 Irwin Carlberg MI 40 65 3   1961
206 William Crick MO 40 35 4   1955
207 Earl Bomke IL 40 37 3   1948
208 William Weis OH 40 14 1   1919
209 Dan Beshore PA 39 93 4   1988
210 Ken Kugler OH 39 81 4   1985
211 Bill Vandergriff IA 39 54 3   1978
212 Art Kamman AZ 38 51 3   1970
213 Terry Early NY 38 67 3   1965
214 Nels Peterson MN 38 68 4   1954
215 Vito Fileccia NY 38 20 2   1947
216 William Yocum OH 38 32 2   1925
217 Joseph Carmack MO 37 68 3   1969
218 E.J. Wiley ID 37 62 4   1957
219 Richard Allen CO 37 66 3   1952
220 James Lecky AZ 37 9 2   1934
221 David Leonard NY 37 62 4   1929
222 J.W. Ogden MO 37 38 4   1922
223 Robert Hayes NY 36 62 6   2002
224 Kevin McLachlin ON-CAN 36 41 3   1994
225 Larry Griffin IN 36 25 2   1977
226 Charles Brundige OH 36 67 3   1927
227 Jerry Dean MO 35 48 16   2022
228 Chad Hyatt NV 35 37 4   2007
229 Paul Day IN 35 31 2   1980
230 Ed McFarland TX 35 70 3   1970
231 Fred Brundige OH 35 65 4   1927
232 Lyle Brown IA 34 12 2   1940
233 Howard Collier IL 34 45 3   1935
234 Steve Wyrill CA 33 56 3   1992
235 Aden Swinehamer IL 33 56 3   1950
236 Steve Hohl ON-CAN 32.5 59.5 4   1999
237 Mendell Proctor MD 32 14 2   2004
238 Leroy Rowe OH 32 53 3   1986
239 Jack Stout IL 32 73 3   1970
240 Nelson Vogel IL 32 139 6   1964
241 Arlo Harris IN 32 22 2   1948
242 Orville Harris IN 32 45 3   1948
243 Wayne Nelson IN 32 3 1   1947
244 B. Hayes FL 32 22 1   1919
245 Don Davis WA 31 63 6   2019
246 Tony Hankins KY 31 79 6   2015
247 Don Ward TN 31 42 3   1990
248 Cecil Monday VA 31 39 2   1976
249 Lee Bennett OH 31 109 4   1965
250 George Hilst IL 31 68 3   1950
251 E.R. Plagman IA 31 13 2   1923
252 Robert Harton MI 31 23 1   1919
253 Michael Bowman MO 30 34 4   2022
254 Larry Knop IL 30 39 3   2003
255 Max Roseberry OH 30 40 2   1976
256 Cherry Bennett UT 30 87 4   1954
257 Gerald Labbe CO 30 71 3   1951
258 C.E. Mallery OH 30 42 3   1924
259 R.F. Richey PA 30 20 2   1923
260 C.A. Grant AL-CAN 30 24 1   1919
261 Jacob Fimbres AZ 29 69 6   2016
262 Francis Rogers IA 29 76 3   1967
263 George Tucker MI 29 25 1   1919
264 Colin Finnie SK-CAN 28 21 3   2006
265 Jerry Mills IN 28 34 2   1986
266 Harry Robinson FL 28 22 2   1923
267 Ken Jones NM 27 75 6   2017
268 Mike Creek PA 27 7 2   2014
269 Dave Loucks CA 27 128 5   1993
270 Dale Carson MD 27 43 2   1972
271 Earl Wiges IA 27 43 2   1961
272 Don McCance NE 26 33 2   1986
273 Mark Dyson NC 26 28 2   1985
274 Larye Ambrose MN 26 32 2   1981
275 Vyril Jackson IA 26 53 3   1934
276 Fred Hay MN 26 12 2   1924
277 Ricky Hall VA 25 36 3   2004
278 Chet Reel IN 25 45 2   1975
279 Paul Lattray MO 25 10 1   1964
280 Oris Harshman IN 25 36 2   1957
281 Clayton Henson VA 25 29 2   1941
282 Joe Bennett IL 25 29 2   1940
283 Tyler Howard NY 24 6 2   2021
284 Ron Deckard FL 24 22 2   2005
285 N.A. Moore NC 24 40 4   1998
286 Nick Audette MN 24 38 2   1988
287 Gene Mendenhall IN 24 46 2   1962
288 Lowell Edmondson IN 24 19 2   1954
289 Marcus Thomsen NE 23 53 4   2015
290 Don Kuchcinski PA 23 23 2   1984
291 Ray Plute MO 23 12 1   1976
292 Ross Stevenson ON-CAN 23 12 1   1968
293 Homer Moefield CA 23 52 3   1964
294 Jim Ohler PA 23 12 1   1960
295 Jay Byrnes CA 23 70 3   1949
296 Robert Bales MO 23 8 1   1940
297 F.T. Hall MI 23 31 1   1919
298 Geroge Vignoe MI 23 31 1   1919
299 George Gunkle IL 23 31 1   1919
300 Marcus Santillana CA 22 23 3   2017
301 Joe Krug WA 22 13 1   1973
302 Oscar Engle PA 22 13 1   1969
303 Ron Kuchcinski PA 22 48 2   1969
304 Ernie Recht IN 22 44 2   1960
305 Fred Nussbaum OH 22 59 3   1926
306 Robert Booe KS 21 44 3   2006
307 John Udelhofen WI 21 37 2   1993
308 Ed Arionus CA 21 41 2   1989
309 Levi Miller OH 21 45 2   1980
310 Bill Henn KY 21 14 1   1973
311 Bill Penttila OH 21 14 1   1962
312 L.M. Wilks MI 21 8 1   1923
313 Ed Hollinsworth KS 21 4 1   1915
314 Harry Russell CO 20 40 2   1956
315 George Sechrist CA 20 27 2   1954
316 Cecil Freel IA 20 13 1   1927
317 O.W. Anderson KS 20 19 2   1921
318 Charles Bobbitt OH 20 1 1 1 1921
319 Dale Dean MD 19 19 2   2009
320 Adam Ellis ON-CAN 19 4 1   2003
321 Jeff Williams CA 19 47 2   1979
322 Clarence Gilles UT 19 51 2   1959
323 Hubert Galpin UT 19 49 3   1958
324 George Hook CA 19 51 2   1956
325 Normon Dixon IL 19 47 2   1950
326 Pat Brady NY 19 16 1   1949
327 Harold Sheets WI 19 27 2   1935
328 Lee Toot OH 19 10 1   1923
329 Walter Trahern MO 19 6 1   1915
330 Duncan McKenzie NS-CAN 18 20 2   2007
331 Kenneth Pogue MO 18 63 3   1990
332 Bob Graham TX 18 40 2   1977
333 Abe Austin IL 18 52 2   1971
334 Gary Farnsworth IL 18 10 1   1966
335 Charles Fortenberry TN 18 52 2   1964
336 Roger Parsons UT 18 52 2   1959
337 Harry Page IA 18 45 2   1958
338 Williams Kolb NJ 18 40 2   1947
339 Gaylord Peterson MN 18 51 3   1940
340 Frank Campbell IA 18 5 1   1924
341 Floyd Billings IA 18 5 1   1924
342 R.M. Ransdell MN 18 5 1   1924
343 Robert Pierce KS 18 7 2 1 1915
344 Kenneth A. Fraser NY 17 24 2   2014
345 Brandon Lund WA 17 29 2   2005
346 Harold Clippinger PA 17 18 1   1976
347 Bill Porter PA 17 53 2   1976
348 Jack Giddes NJ 17 53 2   1971
349 Francis Winetrout WA 17 46 2   1966
350 Carl Davis UT 17 18 1   1959
351 Harry Dolan CA 17 88 3   1952
352 Eino Tillikainen CO 17 18 1   1949
353 Ray Arnold CA 17 53 2   1949
354 Bob Cash OH 17 37 2   1948
355 Jas McDonald FL 17 5 1   1924
356 Robert Coen OH 17 37 1   1919
357 John Smith KS 16 38 2   1981
358 Herbert Criss WA 16 19 1   1978
359 Curt Over PA 16 19 1   1976
360 Fernand Thibeault PQ-CAN 16 19 1   1976
361 Monte Latino CA 16 54 2   1973
362 Ned Shaver CA 16 54 2   1970
363 Lester Anderson CA 16 47 2   1967
364 Loren Crooks OH 16 19 1   1960
365 Marion Lange IA 16 70 4   1960
366 Joe Zichella NY 16 14 1   1957
367 Russell Sigler IL 16 7 1   1933
368 James Hough OH 16 32 2   1929
369 A.J. Buckman OH 16 6 1   1924
370 E.L. Cole MI 16 34 2   1923
371 Raymond Bedard MA 15 38 3   2011
372 Gary Kollmann ID 15 46 3   2007
373 James Cooper OH 15 35 2   1999
374 Ridgeway Leggwett OK 15 16 1   1988
375 Barry Chapelle OR 15 47 2   1988
376 Robert Williams MI 15 86 3   1987
377 Fred Lavett CA 15 20 1   1973
378 Wes Kuchcinski PA 15 55 2   1968
379 Leonard Lenigar OH 15 20 1   1965
380 Marvin Graig IN 15 20 1   1964
381 Art Gugle IL 15 20 1   1961
382 Walter Horner IN 15 20 1   1961
383 Frankie Burns CA 15 8 1   1934
384 Geo Thompson IN 15 7 1   1924
385 L.A. Redfield FL 15 7 1   1924
386 James Francisco OH 15 57 3   1924
387 Willie Witt OH 15 15 2   1923
388 C.M. Nicholas OH 15 14 1   1923
389 Chas Jarvis IN 15 14 1   1923
390 W.N. Baldwin MO 15 9 1   1915
391 MR. Adams MO 15 9 1   1915
392 H. Lacy KS 15 9 1   1915
393 Ronald Walker VA 14 24 2   2009
394 Loran Coy OH 14 17 1   1992
395 Larry Morton GA 14 71 3   1986
396 John Pratt CA 14 91 3   1978
397 Jack Rainbow PA 14 21 1   1976
398 Elmer Harrison OH 14 56 2   1976
399 Melvin Utley IL 14 21 1   1967
400 Bob Toney VA 14 21 1   1965
401 Rod Hatton IN 14 21 1   1961
402 Wilbur Kelso IN 14 21 1   1960
403 Walter Homer IN 14 14 1   1958
404 Earl Green IN 14 35 2   1957
405 Leighton Edmondson UT 14 61 3   1957
406 Lee Rose MI 14 17 1   1940
407 Lefty Steinmann MO 14 40 2   1940
408 Frank Beal CA 14 9 1   1934
409 Grover Hawley OH 14 9 1   1933
410 Parker Moore IL 14 40 2   1927
411 C. Hodjer IA 14 9 1   1924
412 Alber Dalseide MN 14 9 1   1924
413 O.J. Hawkins OH 14 37 2   1924
414 Tommy Meafher MO 14 1 1   1921
415 MR. Collins KS 14 10 1   1915
416 Charlie Claypool MO 14 10 1   1915
417 Cole Pearson NE 13 17 2   2022
418 Harry Mariano NM 13 6 1   2007
419 Lowell Davis OR 13 18 1   1988
420 Serge Cournoyer PQ-CAN 13 22 1   1976
421 Fred Brown OH 13 22 1   1976
422 Paul Tobey ME 13 22 1   1976
423 Bill Blexrude CA 13 50 2   1966
424 Don Owens IN 13 22 1   1964
425 Leland Wiges IA 13 22 1   1961
426 Bill Sollars OH 13 22 1   1961
427 Leonard Glass OH 13 22 1   1959
428 Eldon Harvey OR 13 15 1   1957
429 Charlie Hopkins IA 13 57 2   1953
430 Dale Terry IL 13 22 1   1952
431 Andy Stolarik OH 13 10 1   1946
432 Edward Walls MI 13 10 1   1933
433 George Conklin FL 13 16 1   1923
434 J.G. Scott MI 13 8 1   1922
435 Burt Snedeker NJ 13 41 1   1919
436 Candy Kid Nace MO 13 12 1   1915
437 MR. Waaar MO 13 12 1   1915
438 MR. Asher KS 13 12 1   1915
439 Foster Kenton Jr. NV 12 26 2   2021
440 Walter Mullins KY 12 22 2   2012
441 Bill Ungetheim IN 12 26 2   1994
442 Dale Seybert NE 12 19 1   1986
443 Marvin Grubb FL 12 11 1   1984
444 Ray Bechtel PA 12 23 1   1976
445 Bob Dean VA 12 58 2   1976
446 Jonas Snyder CA 12 23 1   1970
447 Jim Ostrander MI 12 23 1   1970
448 Andy Deem WV 12 23 1   1962
449 Frank Palka IL 12 23 1   1960
450 John Coble IN 12 23 1   1960
451 Clint Moore IN 12 23 1   1959
452 Ed Babush CA 12 35 2   1955
453 Theodore Harlan IA 12 11 1   1941
454 J.E. Buress CA 12 11 1   1934
455 Arthur Thomas UT 12 11 1   1934
456 George Snyder IL 12 9 1   1922
457 J.S. Butler OH 12 9 1   1922
458 T. Malloy MO 12 12 1   1915
459 MR. Martin MO 12 13 1   1915
460 Wayne Luoma OH 11.5 65.5 3   1994
461 Ben Webb KY 11 19 2   2022
462 Gerald J. Bernard NY 11 23 2   2012
463 Delbert Wright IN 11 24 1   1968
464 Dick Carpenter IN 11 24 1   1964
465 Charles Merrell CA 11 24 1   1963
466 Harold Shatto WA 11 24 1   1963
467 Harry Sibert OH 11 24 1   1962
468 Czar Marcevich CA 11 15 1   1958
469 Stan Dahl BC-CAN 11 29 2   1956
470 Ellis Hanna OH 11 24 1   1947
471 Joe Dubis IL 11 20 1   1940
472 Williard Anderson UT 11 12 1   1934
473 C.E. Snyder NY 11 18 1   1923
474 C.E. Fauble OH 11 10 1   1922
475 W.H. Baker NJ 11 43 1   1919
476 Jeff Finke TX 10 35 1   2022
477 David M. Rioux CT 10 35 3   2019
478 Dalton Rakestraw KY 10 20 2   2018
479 Doc Rice IN 10 5 1   2013
480 Robert Schaver IL 10 13 1   2003
481 John Walters OH 10 9 1   1999
482 Walker Shaneyfeldt AL-CAN 10 40 2   1991
483 Jim Hoyt NE 10 21 1   1986
484 Gene Rice OH 10 25 1   1978
485 Mike Pateneaude ME 10 25 1   1978
486 Bernard Herfurth MA 10 25 1   1976
487 Woody Martin IL 10 25 1   1975
488 Rich Maroni PA 10 60 2   1972
489 Ralph Randall CA 10 25 1   1970
490 Ginger Natale NY 10 25 1   1969
491 John Stimac IN 10 25 1   1962
492 Henry Fisher CA 10 25 1   1959
493 Clarence Giles UT 10 16 1   1958
494 William Fraser CA 10 25 1   1953
495 Willaim Cessna CO 10 25 1   1953
496 Ralph Dykes IL 10 25 1   1952
497 Lewis Getchell WA 10 25 1   1951
498 Payton Printz IN 10 21 1   1948
499 Lloyd Woodard KS 10 13 1   1933
500 John Calao IL 10 13 1   1933
501 Harvey Reese IA 10 23 1   1927
502 John Dahl MN 10 13 1   1924
503 Alex Cumming MN 10 13 1   1924
504 A.D. Morgan PA 10 44 1   1919
505 Lenwood Conner VA 9.5 32.5 2   1994
506 Bobby White PA 9 10 1   2010
507 Paul Quam WA 9 10 1   2007
508 Buddy Dyrda DC 9 14 1   2005
509 Matt Guy KY 9 14 1   2003
510 Greg Bean OH 9 14 1   1984
511 John Napier OH 9 26 1   1975
512 Ralph Maylahn WI 9 26 1   1972
513 Ralph Hall UT 9 19 1   1958
514 Arvil Jennings UT 9 22 2   1958
515 Henry Pergal IN 9 22 1   1948
516 Bruce Walters UT 9 26 1   1947
517 Clarence Barton IA 9 14 1   1941
518 Leo Lattore MI 9 14 1   1935
519 Seymore Johnson WI 9 14 1   1924
520 Otto Bahr IA 9 14 1   1924
521 Glen Porter CA 9 13 1   1924
522 Charles Asplin OH 9 12 1   1922
523 Chris Ericson SD 9 6 1   1921
524 Frank Priscoe DE 9 45 1   1919
525 Harry Bowers MO 9 16 1   1915
526 MR. Leach MO 9 16 1   1915
527 Marcus Mantillana CA 8 7 1   2014
528 Jerry Hoy PA 8 11 1   2010
529 Jake Hoff NC 8 7 1   1994
530 Gene Trudell MT 8 27 1   1993
531 Grant Powers MD 8 27 1   1976
532 James Burke OR 8 27 1   1973
533 Curt Bestul WI 8 27 1   1970
534 Casey Bettisworth IL 8 20 1   1966
535 Tony Sauro NY 8 27 1   1965
536 Lee Jacobs MI 8 62 2   1965
537 Carl Lundgren MI 8 27 1   1959
538 Bert A. Zumwalt CA 8 18 1   1957
539 Sam Pipe CA 8 50 2   1947
540 Thorsten Madsen MN 8 23 1   1940
541 Leo Rollick IL 8 15 1   1935
542 Oscar Bozich MO 8 15 1   1935
543 Verne Licht WI 8 15 1   1933
544 Fred Hooper IA 8 15 1   1924
545 John Michael FL 8 14 1   1924
546 J.H. Buckman OH 8 7 1   1923
547 I.R. Gordon IL 8 21 1   1923
548 D.P. Blaney IA 8 13 1   1922
549 D.D. Cottrell NY 8 13 1   1922
550 Charles Malloy MO 8 17 1   1915
551 Jimmy Campbell VA 7 8 1   2022
552 Tom Williams MI 7 8 1   2021
553 Terry Hudson NC 7 8 1   2019
554 Bret Vogel KS 7 31 2   2011
555 Gary Urish IL 7 12 1   2009
556 Dave Lick CT 7 12 1   2008
557 Jerry LaBrosse MN 7 27 2   2006
558 Art Vandever NM 7 16 1   2004
559 Branson Miller VA 7 8 1   2000
560 Charles Laramie MI 7 28 1   1993
561 Lawrence Barber WI 7 28 1   1993
562 Robert Garber OH 7 20 1   1991
563 Charlie Bonani PA 7 24 1   1985
564 Bud Presnell NC 7 16 1   1983
565 Mark Freeman MI 7 28 1   1974
566 Ted Harris OH 7 28 1   1972
567 Abe Carmack MO 7 28 1   1967
568 Howard Bryant OH 7 28 1   1961
569 Harry Henn KY 7 28 1   1949
570 Russell Yaus OH 7 24 1   1948
571 Robert Tomkin IA 7 16 1   1941
572 Wilbert Steinkamp MO 7 24 1   1940
573 Tom Fogarty IA 7 16 1   1924
574 Geo Richey OH 7 15 1   1924
575 Alvin May OH 7 8 1   1923
576 Elzie Ray IA 7 8 1   1922
578 Dennis Wilkerson CA 7 8 1   1921
579 Billy Vann OK 6 9 1   2016
580 Mark Smith MN 6 24 2   2016
581 Bill Navratil CT 6 13 1   2008
582 Bernie VanLerberg KS 6 13 1   2007
583 Gene Reno AR 6 60 2   1993
584 Jonathan Williams CA 6 21 1   1991
585 John Martin OH 6 25 1   1986
586 Gordon Meece OH 6 17 1   1983
587 Fred Church NC 6 25 1   1980
588 Ray Miller OH 6 29 1   1965
589 Charlie Hefner IL 6 29 1   1950
590 Russell Sheets IA 6 17 1   1941
591 Floyd Saffell IA 6 17 1   1941
592 F.L. Antill PA 6 9 1   1929
593 Ed Steindorg MN 6 17 1   1924
594 Fred Qualley WI 6 17 1   1924
595 W.H. Russell FL 6 23 1   1923
596 William Green IA 6 15 1   1922
597 J.R. Bryan MI 6 48 1   1919
598 R. Tyree KS 6 19 1   1915
599 MR. Willis ? 6 19 1   1915
600 Todd liles OR 5 10 1   2019
601 Andrew Adams MI 5 10 1   2018
602 Steven Johnson MO 5 10 1   2015
603 Robert Jones NY 5 18 1   2003
604 Richard Williams GA 5 10 1   1995
605 Bill Vanderburg ON-CAN 5 10 1   1994
606 Jack Freeman TN 5 10 1   1994
607 Frank Coursen OH 5 18 1   1977
608 Ken Drury ON-CAN 5 18 1   1977
609 Henry Franke IL 5 30 1   1976
610 Don Prottsman IA 5 30 1   1975
611 Arthur Burch IN 5 30 1   1973
612 Burl Taylor IN 5 30 1   1971
613 Don Kaiser IA 5 30 1   1968
614 Jean Howard WA 5 30 1   1967
615 Roy Radcliffe CO 5 30 1   1967
616 Don Peterson CA 5 30 1   1963
617 Nolan Benson UT 5 21 1   1958
618 Frank Bonaly CA 5 30 1   1956
619 W. Danhauer IL 5 18 1   1946
620 Russell Butterfield IA 5 18 1   1941
621 Archie Gregson CA 5 18 1   1941
622 Roy Addington NY 5 18 1   1935
623 Glenn Rust WI 5 18 1   1935
624 W.W. Whitton CA 5 18 1   1934
625 Clarence Pheifer IA 5 18 1   1933
626 Clifford Todd OH 5 50 1   1925
627 Oscar Peterson WI 5 18 1   1924
628 Chris Erickson IA 5 10 1   1922
629 Tom Miller OH 5 16 1   1922
630 Oscar Nelson MN 5 10 1   1921
631 Ron Meredith KY 4.5 10.5 1   1994
632 Keith Boone CA 4 19 1   2005
633 Marvin Ellison SK-CAN 4 11 1   1994
634 Thomas Decker PA 4 11 1   1994
635 Don Peters IL 4 50 2   1991
636 John Passmore IN 4 19 1   1977
637 Donnie Roberts OH 4 31 1   1976
638 Ron Jinkerson ON-CAN 4 31 1   1974
639 Charles Stephens FL 4 31 1   1963
640 Robert Stevenson CA 4 22 1   1958
641 Louis Karson MN 4 31 1   1949
642 George Callas CA 4 31 1   1949
643 C. Hanson IA 4 19 1   1946
644 Carl Seggebruch IA 4 19 1   1934
645 Alton Wood IL 4 19 1   1933
646 H.E. Ringer WA 4 18 1   1924
647 D.E. Eubank OK 4 25 1   1923
648 Chas Heimbaugh OH 4 11 1   1923
649 Jos Wilkinson OH 4 11 1   1923
