NHPA World Tournament Locations   Year
By Year WT Location  Entries  Count
2023 Lansing, MI (*)            917 104
2022 West Monroe, LA (*)            649 103
2021 Winnemucca, NV (*)            730 102
2020 West Monroe, LA (*)  Canceled  Pandemic
2019 Wichita Falls, TX (*)            971 101
2018 Florence, SC (*)         1,026 100
2017 St. George, UT (*)         1,036 99
2016 Montgomery, AL (*)            934 98
2015 Topeka, KS (*)         1,404 97
2014 Buffalo, NY (*)         1,264 96
2013 St. George, UT (*)         1,032 95
2012 Knoxville, TN (*)         1,230 94
2011 West Monroe, LA (*)            805 93
2010 Cedar Rapids, IA (*)         1,286 92
2009 Springfield, IL (*)         1,330 91
2008 York, PA (*)         1,321 90
2007 Ardmore, OK (*)            984 89
2006 Gillette, WY (*)            904 88
2005 Bakersfield, CA (*)            824 87
2004 Pocatello, ID (*)         1,200 86
2003 Eau Claire, WI (*)         1,324 85
2002 Red Deer, AB-CAN (*)            826 84
2001 Hibbing, MN (*)         1,045 83
2000 Bismarck, ND (*)         1,215 82
1999 Greenville, OH         1,542 81
1998 Ainsworth, NE             993 80
1997 Kitchener, ON-CAN (*)         1,740 79
1996 Gillette, WY (*)         1,536 78
1995 Perry, GA (*)         1,120 77
1994 Syracuse, NY (*)         1,304 76
1993 Spearfish, SD         1,509 75
1992 Columbus, OH         1,700 74
1991 Biloxi, MS (*)         1,023 73
1990 Stone Mtn., GA (*)         1,064 72
1989 Spearfish, SD         1,492 71
1988 Pleasanton. CA ( # )            839 70
1987 Eau Claire, WI (*)         1,287 69
1986 Ainsworth, NE             780 68
1985 Lafayette, IN ( + )            961 67
1984 Huntsville, AL             537 66
1983 Statesville, NC            610 65
1982 Huntsville, AL            600 64
1981 Genola, MN (*)         1,215 63
1980 Huntsville, AL            503 62
1979 Statesville, NC            476 61
1978 Des Moines, IA            787 60
1977 Greenville, OH            613 59
1976 Bristol, PA   58
1975 Lafayette, IN ( + )            561 57
1974 Keene, NH            407 56
1973 Eureka, CA            292 55
1972 Greenville, OH            500 54
1971 Middlesex, NJ            341 53
1970 South Gate, CA   52
1969 Erie, PA               307 51
1968 Keene, NH               249 50
1967 Fargo, ND               324 49
1966 Murray, UT               209 48
1965 Keene, NH   47
1964 Greenville, OH               246 46
1963 South Gate, CA   45
1962 Greenville, OH   44
1961 Muncie, IN    43
1960 Muncie, IN                192 42
1959 Murray, UT                 96 41
1958 Murray, UT   40
1957 Murray, UT   39
1956 Murray, UT   38
1955 Murray, UT                 96 37
1954 Murray, UT               103 36
1953 Murray, UT                 86 35
1952 Murray, UT               102 34
1951 Murray, UT               106 33
1950 Murray, UT                 90 32
1949 Murray, UT   31
1948 Milwaukee, WI   30
1947 Murray, UT   29
1946 Des Moines, IA   28
1941 Des Moines, IA   27
1940 Des Moines, IA                 51 26
1935 Moline, IL                 86 25
1934 Los Angeles, CA   24
1933 Chicago, IL                 82 23
1929 ST Petersburg, FL   22
1928 ST Petersburg, FL                 43 21
1927w ST Petersburg, FL                 31 20
1927s Duluth, MN                 46 19
1926 ST Petersburg, FL                 39 18
1925 Lake Worth, FL                 41 17
1924w Lake Worth, FL                 30 16
1924s Minneapolis, MN                 36 15
1923w ST Petersburg, FL                 36 14
1923s Cleveland, OH                 61 13
1922w ST Petersburg, FL                 26 12
1922s Des Moines, IA                 31 11
1921w ST Petersburg, FL                 22 10
1921s Minneapolis, MN   9
1920w ST Petersburg, FL                 25 8
1920s Akron, OH                 39 7
1919 ST Petersburg, FL                 19 6
1915 Kansas City, KS                 25 5
1914 Kansas City, KS   4
1913 Kansas City, KS   3
1912 Kansas City, KS   2
1909 Bronson, KS   1
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None= Outdoors
Updated 11/2/2023