NHPA World Tournament  40 Point ERA - Final Player Count                   NHPA Previous                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
  Players By Divisions        Senior Senior Boy's Girl's 12 & Under Inter. Reported Year  
Year Location Men Women Elder's Men Women Juniors Juniors Cadets Men Entries Over-Under  
2018 Florence, South Carolina 407 135 294 88 35 21 14 32 0 1,026 -10  
2017 St. George, Utah (*) 365 138 285 98 34 38 22 56 0 1,036 102  
2016 Montgomery, Alabama (*) 355 110 279 85 30 28 20 27 0 934 -470  
2015 Topeka, Kansas (*) 522 159 417 125 41 57 25 58 0 1,404 140  
2014 Buffalo, New York (*) 557 152 307 124 35 45 24 20 0 1,264 232  
2013 St. George, Utah (*) 381 163 268 110 33 39 12 26 0 1,032 -198  
2012 Knoxville, Tennessee (*) 459 138 330 140 46 28 21 10 0 1,230 425  
2011 Monroe, Louisiana (*) 311 102 187 79 26 42 11 7 0 805 -481  
2010 Cedar Rapids, Iowa (*) 489 131 329 153 40 45 24 12 0 1,286 -44  
2009 Springfield, IL (*) 591 131 296 150 40 45 22 7 0 1,330 9  
2008 York, Pennsylvania (*) 684 138 193 166 40 32 19 4 0 1,321 337  
2007 Ardmore, Oklahoma (*) 427 126 192 120 21 47 18 6 0 984 80  
2006 Gillette, Wyoming (*) 373 112 176 108 25 43 12 8 0 904 80  
2005 Bakersfield, California ( * ) 382 102 132 87 23 44 15 8 0 824 -376  
2004 Pocatello, Idaho ( * ) 533 157 224 129 38 55 17 8 0 1,200 -124  
2003 Eau Claire, Wisconsin ( * ) 648 152 197 134 32 70 30 6 0 1,324 498  
2002 Red Deer, Canada ( * ) 330 123 165 90 38 39 13 0 0 826 -219  
2001 Hibbing, Minnesota ( * ) 523 119 127 119 18 65 36 0 0 1,045 -170  
2000 Bismarck, North Dakota ( * ) 604 147 164 138 26 70 24 0 0 1,215 -327  
1999 Greenville, Ohio 891 169 151 184 27 55 23 0 0 1,542 549  
1998 Ainsworth, Nebraska 530 117 103 107 26 57 20 0 0 993 -747  
1997 Kitchener, Ontario (*) 1,014 247 115 173 32 68 29 0 0 1,740 204  
1996 Gillette, Wyoming (*) 818 174 156 184 51 69 22 0 0 1,536 416  
1995 Perry, Georgia ( * ) 678 148 56 97 19 49 20 0 0 1,120 -184  
1994 Syracuse, New York ( * ) 856 188 50 132 n/a 47 16 0 0 1,304 -205  
1993 Spearfish, South Dakota 908 213 88 168 n/a 64 32 0 0 1,509 -191  
1992 Columbus, Ohio 1,094 210 91 103 22 48 27 0 72 1,700 677  
1991 Biloxi, Mississippi ( * ) 644 145 54 70 14 35 24 0 32 1,023 -41  
1990 Stone Mtn., Georgia ( * ) 671 117 59 53 21 36 18 0 65 1,064 -428  
1989 Spearfish, South Dakota 839 215 115 87 0 61 24 0 97 1,492 653  
1988 Pleasanton. California ( # ) 479 123 71 47 0 50 12 0 39 839 -448  
1987 Eau Claire, Wisconsin ( * ) 827 170 49 77 0 51 15 0 56 1,287 507  
1986 Ainsworth, Nebraska 431 90 46 48 0 36 18 0 45 780 -181  
1985 Lafayette, Indiana ( + ) 596 100 47 72 0 48 12 0 70 961 424  
1984 Huntsville, Alabama 334 61 15 33 0 36 11 0 23 537 -73  
1983 Statesville, North Carolina 383 42 32 44 0 42 10 0 37 610 10  
1982 Huntsville, Alabama 273 52 6 63 0 62 14 0 48 600    
  Totals for 37 years 21,207 5,116 5,866 3,985 833 1,767 726 295 584 41,627    
  Average Per year (37 years) 573 138 159 108 23 48 20 18 53 1,125    
  * = Girls mixed with Boys Juniors        
  (*)=Indoor Pitching    
  Information taken from News Digest, World Archive files and Newlines.    
  Some years pitchers participated in four different Classes/Prelim/Championship.     
  5/21/2018    
  Mel Yockstick