NHPA 2010  World Tournament Winners
Cedar Rapids, Iowa (Indoor)
Total Entries= 1,286
 
2010 Class Preliminary Champions  
Men Name State W-L Rngr %
A-1 Brian Simmons VT 15-0 81.17
A-2 Bobby White PA 12-3 63.17
A-3 David Johnson Jr. OH 12-4 57.50
B-1 Mark Stevens WI 12-4 50.94
B-2 Dustin Dahl MN 12-4 46.88
B-3 Randy Stevens IN 12-3 46.33
C-1 Larry Myers GA 12.5-2.5 46.67
C-2 Larry Chaney CO 13-2 38.50
C-3 Sean Brisson MI 13-2 44.50
D-1 Doug P. Anderson IA 10-3 39.23
D-2 Ralph Richardson MO 12-3 37.00
D-3 Terry Sternberg WI 12-4 35.63
E-1 James M. David MN 13-2 33.50
E-2 Kurt Jochimsen WI 15-0 39.17
E-3 Gary Boots MN 11.5-3.5 43.17
F-1 Gary Volz WI 13-2 33.33
F-2 Dave Hahn IA 12-2 34.64
F-3 Steve Wallin WI 13-2 29.33
G-1 Joe Hubert NJ 12-3 32.17
G-2 Kevin Bailey IA 11.5-4.5 27.19
G-3 Don Ferris AZ 14-1 33.17
H-1 Chris Evers MO 12-2 28.21
H-2 Patrick Kuney KS 13-2 27.67
H-3 Dick Seyler DE 12-3 19.00
I-1 Paul Mommens NE 13.2 27.33
I-2 Ken Jose NV 13-2 28.00
I-3 Steve Washko Jr. IL 11.5-4.5 18.13
J-1 Paul Behl IN 12-1 19.81
J-2 Alan Jones AZ 14.5-0.5 20.00
J-3 John Drost IA 12-1 2.31
K-1 Randy Ganther WI 9.5-3.5 15.19
K-2 Steven Bailey IL 11.5-1.5 15.19
Women Name State W-L Rngr %
A Gert Wilcziek WI 12-3 77.17
B Penny Steinke WI 14-2 60.63
C Kimmy Stockli CA 15-0 64.33
D Sara Otto MN 14-1 53.00
E Barbara Goff OK 11-4 43.33
F Carolyn Schneider NE 15-0 47.67
G Kammie Aderson ND 12-3 40.17
H Helen Velasquez MO 12.5-2.5 36.83
I Margo Karrer MI 13-2 36.67
J Joan Arce AZ 14-1 40.83
K Miki Bendickson ND 14-2 28.44
 
Elder's Name State W-L Rngr %
A-1 Herchel Walters IN 13-2 79.67
A-2 Charles Dougherty  OH 12-3 66.17
B-1 Dick Wilson AZ 12.5-2.5 63.50
B-2 Harold Combs NM 11.5-3.5 59.83
C-1 Don Titcomb ID 12-4 56.09
C-2 Jim M. Morris IN 12-1 54.04
D-1 Edward Gonze PA 12-3 57.83
D-2 Ronald Ryan FL 12.5-2.5 52.83
E-1 Wilbur Gabel ND 12-3 47,83
E-2 Kenneth Oakes IA 12-3 46.00
F-1 Jay Reinert CO 12.5-2.5 49.67
F-2 Kent Robinson SD 13-2 46.00
G-1 Dave Amorose IL 12-3 38.17
G-2 Bill Sprague IA 15-0 47.17
H-1 Jerry Schroeder WI 14-2 37.03
H-2 Brady Craven MO 13.5-1.5 48.17
I-1 Harry Nelson WI 14-1 38.50
I-2 Harvey Larsen IA 15-0 33.50
J-1 Ernie Johnson CO 11-3 33.75
J-2 Pete Ver Mulm IA 12-2 35.89
K-1 Lewis Carpenter SD 11-1 21.04
K-2 Bill Powell IN 13-0 30.00
 
Sr. Men Name State W-L Rngr %
A Ron Deckard FL 14.5-0.5 69.67
B Larry Folkenroth PA 13-3 52.97
C Clarence Jellema AZ 15-1 46.25
D Rick Patchkowski MI 12.5-2.5 41.83
E Phillip Gross IN 14-1 41.50
F Bob Curry IA 10-3 28.08
G George Peterson MN 13-0 41.73
H Bob Johnson IL 12-3 29.83
I Pete Pintor CO 15-0 32.83
J Elroy Wixo ND 13-0 21.35
Junior's Name State W-L Rngr %
A Matt Fuller WA 10-1 68.44
B Joey Mueller MN 11-1 55.42
C Bethany Heinritz WI 11-0 54.32
D Jeffrey Haufschild SD 8-2 23.00
E Den McCaulley MO 10-2 11.25
F David Yurecko MN 10-1 7.50
Cadet's Name State W-L Rngr %
A Matthew Trader ND 9-1 20.75
B Merissa Caravello KS 7.5-2.5 2.25
Compiled  by Mel Yockstick