NHPA 2017 World Tournament Winners
St. George, Utah (Indoor)
Total Entries= 1,036
2017 Class Preliminary Champions
Men Name State W-L Rngr. %
A-1 Alan Francis OH 15-1 89.22
A-2 David Rioux CT 13-2 59.33
B-1 Marty Montez CA 13-2 55.50
B-2 Rick Brockway WI 12.5-2.5 42.67
C-1 Archie Sexton IN 13.5-1.5 48.33
C-2 Jim Vigil CO 13-2 42.67
D-1 Dan Hiatt KS 12-4 35.47
D-2 Manuel Mix CA 13-3 36.88
E-1 Aaron Tarango CA 15-0 42.33
E-2 Larry J. Morris Jr. VA 14-1 38.50
F-1 Tom Pritchett TX 13-2 35.33
F-2 Jim Stromberg NE 13-2 31.67
G-1 David Burrows AB 13-2 33.83
G-2 Steve Gibson UT 12-3 34.17
H-1 Dave Nelson CA 11-2 24.04
H-2 Ben Deleon CO 14-3 26.76
I-1 Joe Martinez CO 12-1 30.58
I-2 Robin Constance MN 15-3 22.64
J-1 Arlen Lee SD 14-1 27.83
J-2 Robert Flanagan FL 12.5-2.5 23.83
K-1 Richard Robbins CA 14-1 16.67
K-2 Shawn Huntington ID 14-1 21.17
L-1 Scott Wine OR 13-1 17.86
Womens Name State W-L Rngr. %
A Joan Elmore TN 15-0 84.83
B Amy Francis OH 13-0 76.92
C Patricia Stumpf SD 14-1 59.67
D Jan Knaub CO 14-2 47.34
E Kayla Kvacik KS 10-3 49.42
F Marlys Timm MN 12-1 39.62
G Becky Bannon MT 12.5-3.5 33.91
H Debbie Nay AZ 11.5-3.5 27.50
I Cathy Jackson OK 14-1 27.67
J Claudia Espinola CA 11.5-3.5 22.17
K Sandy Rongish KS 11-2 17.31
 
Sr. Men Name State W-L Rngr. %
A Gary Robert OH 15-0 62.33
B Gary Boots MN 13-3 46.25
C Dan Dunn NV 11-4 34.00
D Galen Dewitt AZ 12.5-2.5 32.17
E William Buckel MD 14-1 25.17
F Wayne Callicoatte TX 13-2 19.33
Elder's Name State W-L Rngr. %
A-1 Daniel Dunn IN 14-1 80.00
A-2 Arthur Ross ID 10-3 60.19
B-1 Robert Moulin FL 14-1 67.17
B-2 Delbert Fourman OH 11.5-1.5 61.35
C-1 Jim Zimmerman NC 12-3 50.50
C-2 Jay Mast AZ 12.5-2.5 50.50
D-1 Ken Rodenberg CO 13-2 47.33
D-2 Gene Anfinson UT 14-2 47.97
E-1 Wes Sims ID 13-2 40.33
E-2 Brady Craven MO 14.5-0.5 46.83
F-1 Don Ashford UT 11.5-1.5 43.85
F-2 Gary Gilbert UT 13-2 51.50
G-1 Loran Scott CO 12-2 44.11
G-2 Jerry R. Dugan KS 13-2 29.33
H-1 Dee Workman UT 11-2 29.33
H-2 Jerry Harper UT 10.5-0.5 24.77
I-1 Arlo Sorheim CO 14-1 28.17
I-2 Ramon Duke UT 13-2 15.67
 
Junior's Mix Name State W-L Rngr. %
A Dayton Campbell VA 9-1 66.75
B Ivis Lee SD 8-1 40.28
C Hayden Zobell UT 9-0 31.39
D Alex Pilger MO 9-1 25.28
E Ellyn Ohms UT 9-0 17.50
F Allison Goers IL 9-0 15.83
Cadet's  Mix  Name State W-L Rngr. %
A  Walker Forester OK 9-0 73.33
B  Warren James Highley MO 7-0 47.14
C  Kaleb Jake UT 8-2 15.25
D Micah Wells UT 8-2 9.00
E  Eli DeLaCruz MO 9-0 6.39
F  Coralyn Nicholes UT 9.5-0.5 4.57
Compiled  by Mel Yockstick