NHPA 2012 World Tournament Winners
Knoxville, Tennessee (Indoor)
Total Entries= 1,230
2012 Class Preliminary Champions  
Men Name State W-L Rngr %
A-1 Alan Francis OH 14-1 87.67
A-2 Tony Hankins KY 12-3 66.33
B-1 Ronnie Joines NC 13.5-1.5 60.33
B-2 Jim Renfro MO 12-3 50.17
C-1 Roger Morris VA 14-1 53.00
C-2 Jerry LaBrosse MN 13-2 47.17
D-1 Steve Steck MO 13-2 46.50
D-2 Roy Brockman AR 14-2 46.25
E-1 Vern Blackford IL 13-2 45.00
E-2 Ray Schermerhorn ON-CAN 14-1 43.33
F-1 James Sizemore TN 12-3 40.33
F-2 Rodney Jenkins WV 12-3 38.50
G-1 Wilfred Kahrig OH 15-0 38.33
G-2 Ronnie Miller GA 13-2 34.33
H-1 Joshua Olson MN 14-1 42.00
H-2 Danny Cannon AL 12-4 35.63
I-1 Dale Koistinen CA 15-0 41.50
I-2 Clint Sloan MO 11.5-3.5 33.50
J-1 Dick Lucas OH 12-3 26.33
J-2 Keith Poston AL 12-4 37.50
K-1 Fred Doss WV 13-3 32.50
K-2 Kermit Greer MD 12-3 25.50
L-1 Ronnie Roberts WV 14.5-0.5 26.00
L-2 Thomas Shannon OK 13.5-1.5 32.17
M-1 Dale Browning AL 12-1 26.73
M-2 Ralph Koopmans ON-CAN 14-1 24.00
N-1 H.C. Harwell TX 12-1 18.34
N-2 Paul Baehl IN 14-1 22.33
O-1 Ray Mallo WI 11.5-1.5 19.81
O-2 Cliff Hartley LA 12-2 13.93
Women Name State W-L Rngr %
A Joan Elmore TN 15-0 85.00
B Jane Cordingley AB-CAN 12-3 67.33
C Sally Mullins KY 13-3 62.03
D Connie Reimer IN 12.5-2.5 57.67
E Kelly Campbell OH 13-2 57.50
F Laura Johnson MO 12-3 41.83
G Terrie Rose MO 12-3 38.17
H Mary Ann Sheehan MN 11.5-3.5 41.50
I Irene Wing MI 15-1 34.53
J Linda Odom VA 13-2 35.83
K Kari David WI 11-2 30.83
L Ellen Hartley LA 14-1 20.83
 
Elder's Name State W-L Rngr %
A-1 Rich Pintor CO 14-1 77.33
A-2 Lawrence Hinton MI 14-1 72.17
B-1 Jesse Hough IN 13-2 73.33
B-2 Homer Page PA 12-4 62.81
C-1 Paul Jennings SC 10.5-4.5 57.33
C-2 Paul Howard MI 11-2 59.42
D-1 Dale Catin NY 13.5-1.5 57.50
D-2 Amos Lowe OH 11.5-1.5 58.46
E-1 Henry Bass KY 11-2 46.35
E-2 Oscar Rednour MI 13-2 55.50
F-1 Richard Potter KS 13-2 55.00
F-2 Charlie Clark OH 10-1 43.86
G-1 John Jansen ON-CAN 14-1 43.67
G-2 Paul Morton IN 15-0 47.50
H-1 Buddy Townsend LA 14-1 39.17
H-2 Charles Pressley NC 15-1 48.59
I-1 Jimmy Andrews NC 14-1 43.54
I-2 Charles W. Pendleton IL 14-2 33.28
J-1 George Eckstrom WI 13-3 34.06
J-2 Bernie Human WI 14-2 27.03
K-1 Jerry R. Dugan KS 13-0 44.23
K-2 Ron Upshaw TX 15-0 25.50
 
Sr. Men Name State W-L Rngr %
A James Cooper TN 12-2 67.68
B Troy Stapler GA 12.5-2.5 50.67
C Lolyd Chet Reeves IN 14-2 47.34
D Gary Proof OH 11-4 40.83
E Walter Sexton TN 12-4 32.19
F Dave Fisher PA 13-3 31.56
G James L. Cook Jr. WV 14-1 40.00
H Al Dodson LA 13-2 27.50
I Ken Rodenberg CO 14-2 18.44
Junior's Name State W-L Rngr %
A Dalton Rakestraw MO 11-0 77.73
B Heather Feavel WI 10-1 48.18
C Kelcee Dacault MO 11-0 42.95
D Jacob Cox MI 10-1 19.55
E Zach Hankins KY 12-1 18.46
F Travis LaMothe IA 9-0 11.39
Cadet's Name State W-L Rngr %
A Ryan Schepers MO 9-0 49.17
Complied  by Mel Yockstick