NHPA 2015 World Tournament Winners
Topeka, Kansas (Indoor)
Total Entries= 1,404
2015 Class Preliminary Champions
Men Name State W-L Rngr %
A-1 Alan Francis OH 15-0 90.00
A-2 Drew Becker ON-CAN 14-1 65.33
B-1 Ken Jones NM 12-4 56.72
B-2 Rick Lyle MI 12-1 49.81
C-1 Tim Spexarth KS 14-1 55.00
C-2 Dave Mittlestadt IA 14-1 47.67
D-1 Larry Hanes PA 13-2 47.00
D-2 Robert Bark OK 14-1 47.17
E-1 Danny Kyle CA 12-3 38.50
E-2 Tim Bayerl MN 13-2 37.17
F-1 Rich Brockway WI 14-1 38.00
F-2 Keith Poston  AL 13-2 38.67
G-1 Dsvid Wise ND 14-3 36.62
G-2 Milton Renville SD 13-3 36.25
H-1 Jorge Romero CA 12-3 37.33
H-2 Thomas Shannon OK 12-4 25.94
I-1 Roger Hochstedler KS 12-3 27.50
I-2 Mike Campbell NE 13-2 36.50
J-1 Steve Fuhrmann TX 12.5-2.5 27.50
J-2 Rick Smith Jr. AR 14-1 34.00
K-1 Mark Burns II MI 14-1 25.50
K-2 Paul Mommens NE 11-4 22.00
L-1 Shannon Smith AR 14-1 24.67
L-2 Charles Tajchman KS 11-5 23.28
M-1 Tim Shaske NE 13-3 21.41
M-2 Tom Lehmann MO 12.5-2.5 17.00
N-1 Alonzo Jr. Archuleta CO 13-2 24.50
N-2 Phillip Contreras NM 14-1 28.50
O-1 Eric Connell KS 13-3 24.84
O-2 Mark Neubauer MO 12.5-2.5 14.17
P-1 Justin Jeffers KS 13-3 13.59
P-2 Mike Anderson CA 11-2 8.46
Q-1 James Clark PA 12-1 14.04
Women Name State W-L Rngr %
A Joan Elmore TN 13.5-1.5 82.00
B Sara Otto MN 12.5-2.5 65.67
C Amy Francis OH 13-2 60.83
D Laura Johnson MO 13-3 43.59
E Kayla Kvacik KS 14-1 49.83
F Cheri Newcombe MN 12.5-2.5 42.50
G Janette Gonzales  CO 12-3 45.83
H Donna Kiefat ND 12-3 37.83
I Helen Hawkinson MN 14-1 34.17
J Christina Suarez CO 11.5-3.5 31.50
K Jackie Thompson CO 13-0 27.31
L Carrie Ratliff MO 9-2 21.82
M Deborah Hanes PA 12-1 18.27
 
Sr. Men Name State W-L Rngr %
A James Dunlap MI 14-1 65.83
B Dennis Wilson PA 14-1 54.83
C Dan Hobbs MO 11-2 41.54
D Gary Boots MN 12-1 48.65
E Dick Lucas OH 12.5-2.5 35.67
F Jim Brandenburg AR 13-2 24.17
G Wayne Callicoatte TX 11-2 18.27
H Ray Erickson KS 12-1 10.19
Elder's Name State W-L Rngr %
A-1 David Holmes WV 13-2 80.00
A-2 Richard Altis MO 11-4 73.67
B-1 Lawrence Osborne TN 11.5-3.5 65.83
B-2 Glenn Bogenschneider WI 11-2 62.69
C-1 Butch/Evertt White MT 13-3 54.38
C-2 Willie Booth AR 11-3 54.29
D-1 John Brophy WI 11-2 55.58
D-2 Wayne Waggoner IN 14-1 55.17
E-1 David Saiz  CO 14-2 53.91
E-2 Arie Schaly ON-CAN 13-0 53.85
F-1 Richard Barrett PA 13-3 47.34
F-2 Dan Sanders OH 13-2 45.33
G-1 Jack Fehringer CO 13.5-1.5 49.50
G-2 Dave Mathewson KS 14-1 49.50
H-1 Robert Baum CA 14-1 42.33
H-2 Gary Whalen TX 14-1 54.00
I-1 Bob Jewett OH 13-2 32.83
I-2 Jerry Lothridge IN 13-2 32.50
J-1 Cliford Pierce MO 13-2 33.33
J-2 Bernie Deckard TX 14-2 42.66
K-1 Tom Benortham KS 11.5-3.5 33.50
K2 Greg Buchanan KS 14-2 40.00
L-1 Chester Szuber MI 14-1 27.00
L-2 Ralph Gordon KS 11-2 30.38
M-1 Robert Schiller CA 13-2 25.50
M-2 Phillip Rodenberg MN 11-0 26.82
Junior's Name State W-L Rngr %
A Ben Webb KY 9-1 75.25
B Savanna Johnson MO 9-1 44.50
C Cameron Edwards PA 8-2 44.50
D Bo Mullis GA 9-1 24.25
E Damion White SD 7-2 20.83
F Damon Beattly OK 9-1 22.25
G Tyler Brakhane IL 9-0 13.06
H Shyene Clemens SD 9-0 12.78
Cadet's Name State W-L Rngr %
A Malcolm Clark IA 8.5-0.5 60.83
B Aaron Hanes PA 8-1 57.50
C Walker Forrester OK 9-0 42.22
D Pablo Modesto Lone Bear ND 9-0 10.83
E Lilly Strong KS 9-0 6.39
F Kane Kuester WI 7-1 4.38
Complied  by Mel Yockstick