NHPA 2016 World Tournament Winners
Montgomery, Alabama (Indoor)
Total Entries= 934
2016 Class Preliminary Champions  
Men Name State W-L Rngr %
A-1 Brian Simmons VT 15-0 77.00
A-2 Billy Van OK 13.5-2.5 62.34
B-1 Pete Ploss MO 10.5-4.5 49.50
B-2 Joe Mueller MN 13-2 48.00
C-1 Kevin Shields CT 14-1 45.17
C-2 Jeff Muter OH 13-3 38.44
D-1 Bill Coggin AL 13-3 38.44
D-2 Dawin Klink OH 14-1 41.33
E-1 Jim Vigil CO 12.5-2.5 35.83
E-2 Bunky Impson OK 12-1 39.42
F-1 Owen Moore MO 11.5-3.5 29.50
F-2 Jerry LaBrosse MN 12.5-2.5 42.50
G-1 Terry Sternberg WI 14-1 34.33
G-2 Blain Scott UT 11-4 29.17
H-1 Mike Hixon MD 12.5-2.5 30.33
H-2 Russel Sister AL 13-2 30.17
I-1 Dave Nelson CA 13-2 26.17
I-2 Jeremy Mentiply VT 14-2 23.59
J-1 Buddy Lampkin KY 12-4 18.91
J-2 Ron Kindrick AL 15-1 22.83
K-1 Mike Dentsbier MO 14-1 17.50
K-2 Steve Franklin AL 12-1 19.23
L-1 James H. Adkins MO 11-4 5.33
Women Name State W-L Rngr %
A Joan Elmore TN 13-2 78.17
B Maxine Griffith TN 13.5-1.5 70.33  
C Jean Olsen PA 14.5 57.00
D Rhonda Conrett AR 12-3 42.67
E Dawn Willow PA 13-2 39.67
F Karen Meredith KY 15-0 44.00
G Bry Anna Beusch TX 14-3 33.97
H Judy B. Phillips NC 12-1 27.31
I Deborah Hanes PA 13-0 26.15
 
Sr. Men Name State W-L Rngr %
A James Dunlap MI 15-0 70.17
B Ronnie Joines NC 15-0 52.83
C Bobby C. Evans Sr. VA 13-3 43.75
D John Barney CA 12-2 28.57
E Mickey Lynn DE 13-2 26.67
F Al Fagan MO 12-3 18.50
Elder's Name State W-L Rngr %
A-1 David P. Jagers FL 13-2 80.33
A-2 Zane Goggin GA 13-3 70.94
B-1 Barry Chapelle OR 12.5-2.5 63.17
B-2 Duck Engelhardt TX 12-4 57.19
C-1 Craig Schadler TN 12-3 59.33
C-2 Harey Strausbaugh OH 10-3 48.08
D-1 Fred Shepard CO 12.5-2.5 51.50
D-2 Barney Bell KS 14-1 49.67
E-1 Brady Craven MO 14-1 48.00
E-2 Vine Marks SD 15-0 42.67
F-1 Gaston Dallaire ON 14-2 43.91
F-2 Marshall Coleman WV 12.5-3.5 35.87
G-1 Williams Drinnon TN 14-1 41.50
G-2 Jim Moore MO 11-2 21.54
H-1 Jason Loyd IL 13.5-1.5 34.17
H-2 Bobby Newman AL 11-2 26.35
I-1 Marvin Dirks IA 13-0 23.27
 
Junior's Name State W-L Rngr %
A Seth Onan KY 8.5-0.5 71.38
B Aaron Hanes PA 9-0 50.83
C Bo Mullis GA 8-1 30.56
D Lexi Taylor OK 9-1 37.00
E Catrina Edwards PA 6-1 18.93
Cadet's Name State W-L Rngr %
A Cale Matlock OK 9-0 75.28
B Kyler Nielsen ND 9-0 38.89
C Lillyan Kildahl WI 7-0 10.71
Complied  by Mel Yockstick