NHPA 2018 World Tournament Winners
Florence, South Carolina (Indoor)
Total Entries= 1,026
2018 Class Preliminary Champions  
Men Name State W-L Rngr %  
A-1 Alan Francis OH 13.5-1.5 84.50
A-2 Foster Kenton Jr. NV 13-2 57.50
B-1 Timothy Collier NY 13-3 52.97
B-2 Mitchell Smith OK 13-2 52.50
C-1 Randall Weakley VA 13-3 42.50
C-2 Roger Carter WV 11.5-3.5 45.50
D-1 Warren Westbrook MI 12-3 41.33
D-2 Cory Lyda GA 14-1 48.00
E-1 Shayne Shoopman TX 12-3 40.83
E-2 Brian Luce ME 13-2 41.17
F-1 Rodger F. James Jr. NY 13.5-1.5 42.00
F-2 Lee Watkins  IL 14-1 31.83
G-1 Ben Deleon CO 13-2 32.17
G-2 David Davis OK 12-3 24.00
H-1 Bob Dale MI 12.5-2.5 32.33
H-2 Mark Farrington MD 15-0 27.50
I-1 Fred Sanford OH 15-0 28.00
I-2 Mickey Gillespie VA 13-2 24.67
J-1 Steve Berning MN 13-0 25.58
J-2 Zach Prescott VT 14.5-0.5 21.17
K-1 Roger Vanhorn NY 12.5-2.5 24.00
K-2 Rusty Dominique NC 15-1 34.06
L-1 Heath Poth OH 12-4 19.69
L-2 Pat Herrmann MO 12.5-0.5 14.62
M-1 Brian Lucas MD 11-0 23.18
M-2 Chuck Ainsworth SC 10-2 8.54
 
Women Name State W-L Rngr %
A Sylvianne Moison PQ 12.5-2.5 79.00
B Theresa Howe MA 13-2 66.83
C Debra Brown VT 14-1 72.00
D Jan Knaub CO 12-3 47.33
E Savanna Johnson MO 14-1 50.33
F Laurie Frieda TX 15-1 42.50
G Vicki Pelletier VT 12-3 38.67
H Destinnie Wilke NY 14-1 42.67
I Loretta  Nadeau ON 12.5-2.5 27.83
J Connie Bachman MN 11-3 27.14
K Emily Schmidt TX 10-1 16.36
Elder's Name State W-L Rngr %
A-1 David Holmes WV 14.5-0.5 83.33
A-2 Marcus Rice WV 14-2 69.84
B-1 Zane Goggin GA 14-1 66.67
B-2 Tommy Truesdell KY 12-3 59.50
C-1 Howard Barnett WV 13-4 57.21
C-2 Carl Van Note MI 12.5-2.5 48.83
D-1 Mel Yockstick CO 13.5-3.5 45.59
D-2 Bob Knudtson MN 11-3 44.82
E-1 Fred Shepard CO 13-2 49.00
E-2 Ron Hopman FL 14-1 44.17
F-1 Ed Waugaman OH 14-2 46.72
F-2 James Parr CA 14-1 42.00
G-1 Gerald Way NY 13-2 35.33
G-2 Ron Kindrick AL 11.5-3.5 35.83
H-1 Berditte Finton SD 13-3 26.56
H-2 Wayne Callicoatte TX 14-1 29.83
I-1 Dale Grunzke MN 12-3 25.00
I-2 Richard Mah MA 14-2 25.78
 
Sr. Men Name State W-L Rngr %
A Raymond Bedard MA 14-2 60.16
B David Mallory OK 12-3 52.67
C Bobby C. Evans Sr. VA 15-0 43.67
D Jim Tollefson WI 11.5-3.5 31.00
E Alan Ringo OR 11-2 29.42
F Don Billingsley GA 13-0 30.00
Junior's Mix Name State W-L Rngr %
A Seth Onan KY 9-0 70.00
B Abby Rose KY 7-1 51.56
C Brooke Lazaris WI 6-1 38.93
D Rebecca Bruemmer MO 10-0 20.75
Cadet's   Name State W-L Rngr %
A-Mix Walker Forester OK 7-0 74.29
B-Mix Coulson Ohms UT 6-2 28.44
C-Mix Mason Chambers WI 6-0 26.25
D-Mix  Isaac Rasmussen MN 9-1 4.75
Complied  by Mel Yockstick