NHPA 2019 World Tournament Winners
Wichita Falls, Texas (Indoor)
Total Entries= 971
2019 Class Preliminary Champions
Men Name State W-L Rngr. %
A-1 Alan Francis OH 15-0 88.83
A-2 David M Rioux CT 13-3 63.28
B-1 Randy Smith CT 13-2 55.67  
B-2 Cole Pearson NE 13.5-1.5 53.50
C-1 Gregg Reed AZ 14-3 46.18
C-2 Larado Reetz WY 14-3 36.62
D-1 Seth Limbach NE 10-3 38.46
D-2 Bobby Bartell CA 12-3 37.83
E-1 Inge Byrkjeland  OH 12-3 41.83
E-2 Sam Marquez NJ 13.5-1.5 37.50
F-1 David Davis OK 12.5-2.5 28.83
F-2 Allen Baptist CO 13-2 31.33
G-1 Mike GrandPre KS 13-2 31.17
G-2 Jim Stromberg NE 12.5-2.5 30.83
H-1 Joe Martinez CO 11-2 27.31
H-2 Robin Constance MN 12.5-2.5 24.17
I-1 Adam Peterson KS 13-2 26.00
I-2 Gilley Poston TX 13-2 28.50
J-1 Dennis Simler IL 12-3 20.83
J-2 Dustin Whipple NE 13-3 22.66
K-1 Richard Roesch OH 15-0 14.00
K-2 Rob Hagman MN 13.5-1.5 22.17
L-1 Josh Hughes OK 12-3 12.00
L-2 Bret Lawson KS 15-0 11.00
 
Women Name State W-L Rngr. %
A Marlene Ray TN 13.5-1.5 76.67
B Kelly Campbell VA 13-2 71.83
C San Juanita Murray TX 12-1 57.50
D Lori York MN 14-1 57.50
E Krystal Gabel NE 13-3 45.16
F Carol Abeyta CO 13-0 49.62
G Mary Sproessig IN 13-1 40.89
H Amy Wheeler CO 12-3 35.17
I Frances Sparrow ONT 12-1 23.65
J Judy Saiz CO 13-0 33.65
K Judy B. Phillips NC 13-0 20.58
Elder's Name State W-L Rngr. %
A-1 Jim Ellison AL 14-1 72.67
A-2 Roger Vogel KS 12-3 68.33
B-1 Bruce Reed  AZ 12-3 58.00
B-2 Larry Davis GA 13-3 57.81
C-1 Bruce McLinn WI 13-3 52.19
C-2 Gary Whalen TX 13.5-1.5 49.33
D-1 Guy Modde IL 12-1 41.54
D-2 Pat Garcia TX 15-0 57.30
E-1 Jim Newboles KS 12.5-2.5 43.50
E-2 Bernie Deckard TX 11-2 44.04
F-1 Larry Best IL 11-2 33.08
F-2 Dave Shreve IL 11.5-4.5 27.81
G-1 Don Matzenbacher IL 14-2 32.50
G-2 Robert Knabe KS 11.5-1.5 25.58
H-1 Tom Shuman WY 11-2 28.27
H-2 Richard Robbins CA 13-0 25.96
I-1 Bill Sproessig IN 11.5-1.5 17.12
I-2 Welby Simpson TX 12-1 37.12
 
Sr. Men Name State W-L Rngr. %
A James Dunlap MI 12-1 70.38
B Howard Reed KS 12-3 38.50
C Glenn Light MO 11.5-3.5 35.67
D Tom Stensland IA 11.5-1.5 35.96
E Dave Fisher PA 13-2 22.50
Junior's Mix Name State W-L Rngr. %
A Seth Onan KY 9-0 83.06
B Alex Francis OH 7-1 50.31
C Ty Trevino TX 6.5-1.5 38.44
D Lilly Strong GA 9-1 22.25
E Eli DeLaCruz MO 10-0 10.25
Cadet's  MIX Name State W-L Rngr. %
A Hastiin Begaye CA 10-1 70.91
B Zach Secord WI 8-1 24.72
C Brielle Schneider MN 9-0 11.67
 
Complied  by Mel Yockstick