NHPA 1991 World Tournament Winners
Biloxi, Miaaiaaippi (Indoor)
Total Entries= 1,023
 
1991 Class Preliminary Champions  
Men Name State W-L Rngr %
A-1 Joe Schultz NY 10-1 77.95
A-2 Charles Posey TX 9-2 67.34
A-3 Anthony Hankins KY 10-2 73.13
B-1 Randy Rein WI 9-3 62.08
B-2 Jim Mihura OK 11-0 60.36
B-3 Emanual Wilson LA 9-2 59.55
C-1 Ronald Deckard FL 9-3 56.88
C-2 Calvin Motsinger NC 10-1 63.18
C-3 Brian Repinski WI 9-2 59.77
D-1 Earl Rapp CA 10-3 57.50
D-2 John Nichols AL 9-2 60.91
D-3 Leland Davis ME 11-0 57.95
E-1 Michael Green IL 10-1 53.41
E-2 William Tedrick MI 10-1 52.27
E-3 Sam Raymond NH 11-0 52.50
F-1 James Norville MI 10-2 54.17
F-2 Joe Preschko CT 10-2 46.04
F-3 Ray Ward TN 10-2 50.21
G-1 Howard Harrison IN 10-1 54.55
G-2 Kenneth Guy OK 9-2 40.00
G-3 Donald Wild CO 8-3 41.82
H-1 Melvin Cooper TN 9-2 43.64
H-2 Lynn John UT 11-0 47.95
H-3 Gene Oleski PA 8-3 40.91
I-1 Tom Hansen WI 9-3 45.00
I-2 Frank Koehler IA 11-0 41.82
I-3 John Gillaspy IN 9-2 38.96
J-1 John Luttrell GA 10-1 41.59
J-2 Russ Hoppe MN 9-2 35.45
J-3 Jerry Griggs MO 11-0 41.14
K-1 Dennis Cunningham IN 11-0 46.26
K-2 Paul Sturges KS 11-1 45.00
K-3 Frank Coombs NY 10-1 40.23
L-1 Richard David MN 10-2 36.04
L-2 Dalton Simmons IL 11-2 35.53
L-3 Ed Thigpen TX 10-2 36.25
M-1 Alvin Gunderson MN 9-2 33.78
M-2 Howard Lane MO 10-1 33.86
M-3 Reese Warden MO 9-2 37.50
N-1 David Reynolds NY 11-0 41.82
N-2 Dick Dixon KS 8-3 37.73
N-3 James Farrey CT 9-2 26.80
O-1 Eugene Hix VA 11-2 31.15
O-2 Jed Kropp MS 10-1 35.23
O-3 Robert Ledet LA 10-1 34.55
P-1 Richard Schmidt MO 11-2 35.38
P-2 Tom Steinke WI 9-3 28.33
P-3 Billy Fitzgerald MN 10-1 23.64
Q-1 Inge Byrkjeland NOR 11-0 25.45
Q-2 Barry Seyer OH 10-1 22.73
Q-3 Danny Holland MS 11-0 23.41
R-1 John Press IL 11-1 19.79
Women Name State W-L Rngr %
A-1 Sandy Mclachlin ON-CAN 9-3 66.46
A-2 Virginia Chalberg AZ 9-2 64.32
B-1 Ricki Fuller FL 9-2 58.33
B-2 Elise Atchley LA 10-1 53.41
C-1 Becky Brown NC 11-1 62.92
C-2 Rita Warner TX 10-3 41.92
D-1 Teresa Donar WI 10-2 44.58
D-2 Eilen O'Born LA 11-2 40.38
E-1 Sherley Smith AR 9-3 36.04
E-2 Viola Reinbach IL 11-0 40.68  
F-1 Jane Meier WI 11-0 45.23
F-2 Tina Bruster MS 10-1 31.76
Senior Women Name State W-L Rngr %
A  Dolores Zigrang  TX 7-1 43.13
Elder's 30 Foot Name State W-L Rngr %
  A  Albert Morris MI 4-1 48.00
B  George Bercini PA 7-2 48.33
C  Wilbur Hodgson MO 6-1 41.79
Elder's 40 Foot Name State W-L Rngr %
A  Doyle Maikranz IN 4-1 45.50
B  Owen Ewell KS 7-0 52.50
C  Edward Koenig SD 7-0 34.29
Sr. Men Name State W-L Rngr %
A  Angelo Cieslak MA 8-3 60.45
B Jesse Hobbs KS 11-0 65.91
C John Kozik NY 10-1 54.32
D Walter Busse MN 8-3 43.41
E Melvin Bray KS 11-1 42.50
F Elmer Breuer MO 10-2 30.58
Intermediate Name State W-L Rngr %
  A Walley Srenaski WI 7-2 50.56
B Edward Bell IL 9-3 38.22
Junior Boys Name State W-L Rngr %
A Michael Newton SD 11-1 50.00
B Jared Luoma OH 11-0 22.27
Junior Girls Name State W-L Rngr %
A Pam Steinke WI 7-0 47.50
B Penny Steinke WI 13-1 25.00
 
Complied  by Mel Yockstick