NHPA 1994 World Tournament Winners
Syracuse, New York (Indoor)
Total Entries= 1,304
 
1994 Class Preliminary Champions  
Men Name State W-L Rngr %
A-1 Jack Stenberg NY 13-2 67.50
A-2 John Walters OH 12-3 65.00
A-3 John Merrill NY 13-2 65.67
B-1 Eric Zimmerman MD 12.5-2.5 55.00
B-2 Mike Green IL 13.5-1.5 55.17
B-3 Dave Wescott MH 11.5-3.5 54.00
C-1 Don Maine CT 14.5-0.5 51.33
C-2 Ron Ballinger NJ 13-4 52.65
C-3 Clarence Hyatt OH 12-3 53.67
D-1 Jim Beyer MN 13-2 52.83
D-2 Lewis Kenyon NY 11-4 48.83
D-3 Ron Mosher NY 12.5-2.5 46.67
E-1 Edward Franklin Jr. NY 13-3 46.56
E-2 Bob Beaver MO 11.5-3.5 42.67
E-3 Robeert Swain MA 13-2 49.83
F-1 Fred McNeeley WV 13-2 45.83
F-2 Lee Coon NY 13-2 42.17
F-3 Thomas Garrett MA 13-4 40.00
G-1 Alan Overbaugh NY 14-1 48.33
G-2 Willaim Nydam MA 12-3 48.67
G-3 Charlie Jones OH 13-2 42.33
H-1 Roy Evans MO 12-3 40.17
H-2 Bill Strong CT 14-1 39.33
H-3 Chuck Carter IL 13-3 40.47
I-1 Luis Valentino NY 14-1 38.83
I-2 Seneca Ferguson IL 13-2 38.17
I-3 Tim Collier NY 13-2 43.33
J-1 Lance Twyman NY 13-2 42.33
J-2 John Lalley OH 13-2 41.00
J-3 Don Pratt VT 13.5-1.5 44.83
K-1 Allen Baptist CO 12-3 33.17
K-2 Doug Thompson ON-CAN 12-3 40.33
K-3 William Jacobs NY 12-3 36.33
L-1 Robert Ingersoll NY 13-2 31.33
L-2 Robert Wood Sr. ME 11.5-3.5 39.67
L-3 Tom Dewhurst OH 12-4 39.53
M-1 Ken Kosky WI 14-1 36.83
M-2 Craig Schadler NY 12-3 34.17
M-3 Dave Hammerbeck NY 12-3 33.17
N-1 Nate Shelton NJ 14-1 37.00
N-2 Harold Harget DE 14-1 32.00
N-3 Frank Caperulo NY 15-1 30.63
O-1 Terry Kress PA 13-3 29.53
O-2 Randy Liette OH 13-2 35.67
O-3 Vaughn Davis FL 13-2 32.00
P-1 Jamey Gordon SC 13-2 30.83
P-2 Dan Thompson I ME 15-0 31.33
P-3 Robert Rutherford MI 13-2 26.83
Q-1 Walter Wloch MA 12-4 23.44
Q-2 Fred Pagano CT 11.5-3.5 21.50
Q-3 Willits Herrmann NY 13.5-1.5 19.83
R-1 Steve Sabbins ON-CAN 14.5-0.5 23.50
Women Name State W-L Rngr %
A River Prewette NC 13-2 66.83
B  Connie Filley ND 15-0 78.17
C  Marian Gee NY 13-2 57.83
D  Brenda Stramba NY 14-3 46.18
E  Myrtle Pickard AK 13-3 38.35
F Millie Thompson ME 14-1 49.83
G Katie Frazee NY 14-1 40.00
H Patricia Turner NY 12.5-2.5 38.83
I Carol Lisa NY 13.5-1.5 34.17
J Jean Van Dyken AZ 15-0 37.17
     
Elder's Name State W-L Rngr %
A  Roy Lyons OH 12.5-2.5 59.50
B  Hubert Curtis NY 14-1 48.00
C  Rita Harris ON-CAN 14-2 35.47
Sr. Men Name State W-L Rngr %
A Gerald Hammack NC   13-2 57.83
B Jack Adams SK-CAN 12-3 51.00
C Lee Wallace OR 11.5-3.5 43.00
D Floyd Ken Cornell AZ 13-3 42.34
E Ronald Gillette NY 13.5-1.5 32.50
F Russell Sorensen FL 12-4 29.22
G Ralph Mueller IA 13-2 31.83
H Ray Maciejewski FL 11.5-2.5 20.17
Junior's Name State W-L Rngr %
A Allen Keen IN 12-2 61.96
B Robbie Laptewicz MA 11-3 52.68
C Chris Bearor VT 14-0 42.14
D Paul Fricano WI 12-2 15.36
E Frank Quillen MI 12-2 15.00
Girls Name State W-L Rngr %
A Kara Hix VA 13-1 25.89
Complied  by Mel Yockstick