NHPA 1995 World Tournament Winners
Perry, Georgia (Indoor)
Total Entries= 1,120
 
1995 Class Preliminary Champions  
Men Name State W-L Rngr %
A-1 Brian Simmons ME 14-2 81.41
A-2 Chad Hyatt IN 12-3 74.67
B-1 Tommy Gann NC 14-1 69.67
B-2 Randy Hankins KY 11.5-3.5 67.00
B-3 Foster Kenton Jr. NV 13-2 61.50
C-1 Kenneth Schaver IL 13.5-1.5 59.50
C-2 James Norville MI 13-2 54.67
C-3 John Knapp Sr. OH 13-2 59.17
D-1 Monty Roberts KY 12.5-2.5 48.00
D-2 Ed Clark IN 14-1 53.33
D-3 Forrest Cooper KY 12-4 49.69
E-1 Allen Fox NC 13.5-1.5 50.50
E-2 Terry Wood WA 11-5 44.53
E-3 Al Henness OH 13-3 44.38
F-1 Dewayne Moody AR 14-2 49.69
F-2 L. Frank Mcallen PA 13-2 48.33
F-3 Archie Sexton IN 12.5-2.5 42.00
G-1 Jim Henderson KY 13-2 45.50
G-2 Michael Byram AL 13-2 50.33
G-3 Dennis Perree IN 13.5-2.5 45.94
H-1 Frank Coombs NY 14-1 44.33
H-2 Robert Wood Sr. ME 12-3 39.33
H-3 Terry Sternberg WI 12-3 37.50
I-1 Williams Marvin IL 13-2 44.17
I-2 Jim Hudgins GA 13-2 43.17
I-3 Robert Moulin FL 13-2 29.67
J-1 Howard N. Field FL 13-3 38.75
J-2 Wayne Sturtz VA 13-2 36.67
J-3 Richard Blackburn OH 13-2 38.33
K-1 Ken Wilhelm WV 15-0 44.50
K-2 Robert Valley TX 13-2 41.50
K-3 Tim Stephens NC 13-3 36.41
L-1 Robert Hill IL 11.5-3.5 33.83
L-2 Julius Bartell NC 13.5-1.5 34.83
L-3 Jaames Smith IN 14-1 36.50
M-1 Richard Spaller OH 14.5-0.5 37.83
M-2 J.C. Crawford OH 11.4-3.5 29.17
M-3 Ron Barrow IL 12-3 25.17
N-1 Joseph Robbins  FL 13-2 26.00
N-2 Tom Steinke WI 12-3 28.67
N-3 Thurman Bailey OH 12-3 31.83
O-1 William Penn NJ 15-0 26.67
O-2 Robert Frazier NJ 14-1 20.83
O-3 Al Sandham GA 14-3 13.97
Women Name State W-L Rngr %
A-1 Sylvianne Moisan PQ-CAN 14-1 82.67
A-2 Opal Reno AR 13.5-1.5 72.83
B  Lorraine Gerdes NE 13-4 64.85
C  Pam Steinke WI 13.5-1.5 65.17
D  Jane Meier WI 12-3 53.83
E  Helen Merrill KS 12.5-2.5 50.17
F Carol Holmes NE 13-3 45.78
G Rosalie Judy WV 15-0 51.50
H Karen Graham NY 12.5-2.5 46.33
I Betty Strasboug MO 14-2 40.00
J Robin Wilsch NY 13.5-1.5 30.17
     
Elder's Name State W-L Rngr %
A  Frank Bohun PA 14-1 83.50
B  Roy Lowmaster Sr. KS 15-2 57.50
C  Ernest Blanchet NY 13-3 55.94
D  Ed Rupnow WI 16-2 35.97
Sr. Men Name State W-L Rngr %
A Art Sperber WA 12-3 67.33
B Len Lipovsky MN 12-3 62.33
C Gordon Miller ND 12-3 51.67
D Cliff Troullier WI 12-3 46.17
E Ronald Gillette NY 14-2 34.53
F Chuck Farson FL 13.5-1.5 33.33
G Walter Srenaski WI 13-2 24.50
Junior's Name State W-L Rngr %
A Lenwood Conner Jr. VA 14-2 74.53
B Paul Butcher PA 15-2 52.21
C Michelle Jarrett OK 14-2 39.38
D Ryann Reno OH 16-0 25.47
E Mathew Byrdwell KY 15-0 25.50
Complied  by Mel Yockstick