NHPA 1996 World Tournament Winners
Gillette, Wyoming (Indoor)
Total Entries= 1,536
 
1996 Class Preliminary Champions  
Men Name State W-L Rngr %
A-1 Brian Simmons ME 13.5-1.5 81.50
A-2 Jim Walters OH 14-1 75.67
B-1 Marvin Ellison SK-CAN 12-3 63.33
B-2 Harold Holbrook NV 14-1 63.67
B-3 Doug McConnell KS 13-2 56.83
C-1 Ken Jones NM 14.5-0.5 57.17
C-2 Jerry LaBrosse MN 11-4 49.00
C-3 Noel Guy CA 12-4 47.97
D-1 Dick Moen MN 14.5-0.5 52.83
D-2 Dennis Edgington KS 15-0 55.83
D-3 Jery Volz WI 12-3 50.50
E-1 Norbert Boes CO 14-1 46.50
E-2 Glenn Warden IA 13-2 45.83
E-3 Del Stockstill CA 13-3 44.84
F-1 Roy Buhler UT 12.5-2.5 46.83
F-2 Harry A Nelson WI 13-2 39.67
F-3 Clarence Garner CO 13-2 44.33
G-1 Mel Yockstick CO 15-1 41.25
G-2 Oris Miller FL 12-3 43.33
G-3 Ray L. McGrady CO 12-3 38.50
H-1 Milton Renvillle SD 14.5-0.5 42.00
H-2 Jim Hays CA 12-3 36.83
H-3 Stan Miller OH 12-3 38.00
I-1 Jim Gregory MO 14-1 38.17
I-2 Henry Lich MT 15-0 46.83
I-3 Ron Heckman OR 12-3 35.17
J-1 Harold Harget DE 13-2 42.67
J-2 Lyle Olmstead AB-CAN 12-3 39.17
J-3 Mike Cone WI 13-2 38.67
K-1 Gary Hultin ND 12-3 40.33
K-2 Jerry Zastrow MN 11-4 32.33
K-3 Robert Knudtson MN 15-0 35.50
L-1 Marty McGrath CA 12-3 37.67
L-2 Julian Romero CO 12.5-2.5 29.83
L-3 Jim Dozier WY 13-2 36.50
M-1 Cal Weber MN 14-1 40.50
M-2 Wendell Copenhaver MT 12.5-2.5 30.50
M-3 Don Clemens MO 12-3 27.83
N-1 Bob Manion IL 14-1 33.83
N-2 Edward Osterkamp SD 14-2 32.19
N-3 Vic Magnus CO 14-2 33.75
O-1 Arnet Howes NE 14.5-0.5 31.17
O-2 Richard Stormont AZ 14.5-0.5 31.17
O-3 John R. Franklin FL 14.5-0.5 30.83
P-1 John Hoversland MT 12-3 22.17
P-2 Jeff McDonald CO 15-0 28.83
P-3 Michael Walter NE 11.5-3.5 22.17
Q-1 Inge Byrkjeland NOR 13-2 25.83
Q-2 Clyde Rains IA 12.5-2.5 23.50
Q-3 Bruce Allred UT 14-2 26.56
R-1 Bill Robertson MN 14-1 21.33
R-2 Dan Volz WI 14-1 17.83
R-3 Richard Thompson GA 13-2 20.67
Women Name State W-L Rngr %
A-1 Sylvianne Moisan PQ-CAN 14-2 81.88
B-1 Connie J. Filley ND 14-2 74.84
C-1 Loree Meier MO 15-0 66.33
D-1 Jane Haufschild SD 12-3 56.67
E-1 Jane Meier WI 13-2 52.50
F-1 Reba Wenck WV 14-2 53.91
G-1 Carol Sperber WA 11.5-3.5 48.33
H-1 Gloria Smith WI 12-3 44.67
I-1 Eileen Fox FL 13-3 39.22
J-1 Nancy Husted ND 13.5-1.5 45.17
K-1 Gwen Munk UT 12-3 32.67
L-1 Nene McCabe WY 15-0 38.00
M-1 Edicia Schnell NE 15-0 31.50
N-1 Donna Zins WI 13-2 34.00
O-1 Marta Newton SD 14-1 23.00
     
Elder's Name State W-L Rngr %
A-1 Clayton Gage WI 14-1 75.17
B-1 Jim Gibbons CA 14-1 62.67
C-1 Allan Hillman KS 12-3 60.33
D-1 Dennis Reid IL 14-1 61.83
E-1 Bill Whitley KS 14-1 61.50
F-1 Bob Jensen SD 14-1 57.00
G-1 Ron Jenkins UT 14.5-1.5 50.94
H-1 Russ Grooms NE 13-2 45.67
I-1 Jerry Potter CO 13.5-1.5 33.00
J-1 Walt Murdock CO 15-0 32.33
Sr. Men Name State W-L Rngr %
A-1 Ed Arionus  TX 14-1 70.67
B-1 Larry Markle ON-CAN 12-3 59.33
C-1 Allan Withrow CO 14-1 59.50
D-1 Ray Heim CO 15-1 51.41
E-1 Will Donald AB-CAN 15-0 51.83
F-1 Jerry Griggs  MO 14-1 34.00
G-1 Walter Hill MN 15-0 38.33
H-1 Gordon Fuhr NE 15-0 41.50
I-1 Joseph Kubiak AZ 12.5-2.5 32.50
J-1 Darrell Perkins WY 14-2 36.56
K-1 Bill Gustin WY 14-1 33.33
L-1 Stuart Shepherd WY 14-1 30.50
Junior's Name State W-L Rngr %
A-1 Branson Miller VA 14-1 77.67
B-1 Marcus Mosness MT 14-1 66.17
C-1 Matt Kiefat ND 14-1 50.17
D-1 Chris Padilla CA 13-2 42.33
E-1 Daniel Smith IA 13-2 35.17
F-1 Chad Donarski MN 14-1 18.50
Complied  by Mel Yockstick