NHPA 1997 World Tournament Winners
 Kitchener, Ontario Canada (Indoor)
Total Entries= 1,740
 
1997 Class Preliminary Champions  
Men Name State W-L Rngr %
A-1 Art Tyson NY 13-3 76.00
A-2 Glenn Burris PA 11.5-3.5 72.33
B-1 Thomas Gallina ON-CAN 15-0 74.83
B-2 Marvin Ellison SK-CAN 13-2 63.67
B-3 Doug McConnell KS 13-2 58.50
C-1 Jack Stenberg NY 13.5-2.5 58.44
C-2 Tom Guill OH 13.5-1.5 57.67
C-3 Steve Barnes CA 13-2 57.17
D-1 Terry Koivisto ON-CAN 12-3 53.33
D-2 Ike Eichhorn ON-CAN 12-3 50.00
D-3 Forrest Cooper KY 12-4 46.72
E-1 Alan L. Overbaugh NY 13-3 51.17
E-2 Laverne Wipf SD 11-5 47.34
E-3 Jim Haley GA 14-1 52.17
F-1 Thomas Roush NY 14-1 41.00
F-2 Don Glass KY 13-2 48.67
F-3 John Reilly CT 14-1 42.83
G-1 John Dougherty PA 13-2 45.83
G-2 Richard Black IN 12-4 42.81
G-3 Herbert Miller NY 12-3 43.67
H-1 Jim Hawkins ON-CAN 13-2 49.33
H-2 Walter Metts Sr. PA 12-3 40.83
H-3 Fred Decorah WI 10.5-4.5 43.00
I-1 Casey Sluys CA 12-4 35.47
I-2 Wayne Sturtz  VA 12.4-3.5 40.47
I-3 Harry Buzz Jones KS 14-1 47.00
J-1 Tom Routh KS 15-0 49.33
J-2 Richard Blackburn OH 14-1 35.83
J-3 Martin Donaldson Jr. ON-CAN 11.5-4.5 41.56
K-1 Omar Truesdell NY 12-3 40.17
K-2 Ron Hook IL 12-4 39.84
K-3 Fred Tragesser IN 12.5-2.5 41.33
L-1 Harvey Strausbaugh OH 15-0 41.17
L-2 Mike Cone WI 13.5-1.5 43.83
L-3 Jeffery A Gearhart NY 12.5-2.5 37.33
M-1 Norman Smith NJ 12.5-2.5 30.00
M-2 Dave Sage MO 12.5-3.5 34.84
M-3 Gordon Simon Jr. MI 13-2 35.33
N-1 Keith Lindsay ON-CAN 12-3 40.00
N-2 Jack Lamka ON-CAN 12-3 33.50
N-3 Craig C. Schadler NY 15-0 38.83
O-1 Bob Roy WV 15-1 40.31
O-2 Jeff Williams  CA 14-1 55.67
O-3 Edward Donaghue NY 14-1 25.33
P-1 John Tiny Wright IL 14-1 38.67
P-2 George Tanner MI 13.5-1.5 39.00
P-3 Ernie Johnson CO 11.5-3.5 34.17
Q-1 Albert Morin MB-CAN 13-3 26.56
Q-2 Claude Roy PQ-CAN 12-3 29.83
Q-3 Clyde Rains IA 12.5-2.5 34.17
R-1 Gene Medzyk CA 13-2 31.67
R-2 Terry Williams  NY 14-1 36.00
R-3 Alan Jones IL 12-3 21.83
S-1 Jack Baker Sr. NH 13-2 25.17
S-2 Terry Phillips ON-CAN 13-2 27.17
S-3 Martin Favreau PQ-CAN 14-1 31.67
T-1 Jack Royallminns NY 13.5-1.5 27.67
T-2 Glenn Grossmann NY 12.5-2.5 20.17
T-3 Larry Quigley OH 14-1 29.33
U-1 Danny Gallina ON-CAN 14-1 27.00
U-2 Ted Lovejoy OH 12-4 16.88
U-3 Al Mackay ON-CAN 13-2 15.33
V-1 Charles E. Burkett PA 14.5-0.5 22.33
V-2 Chris Barthelemy LA 14-1 25.50
V-3 Charles E. Kester NY 13.5-1.5 16.67
Women Name State W-L Rngr %
A Sylvianne Moisan PQ-CAN 14-1 84.00
B Becky Kemper KY 13-2 82.00
C Kathy Yaworski  MI 12-3 63.00
D Iris Sandham GA 14-1 62.83
E Tiffany Gage MN 12-3 56.67
F Helen Merrill KS 13-2 51.50
G Laura Nahls ON-CAN 13-2 59.17
H Mildred Huff ME 13-2 55.33
I Margaret Schnarr ON-CAN 14-1 50.33
J Deborah Morrison ME 13-2 46.00
K Joyce Arledge OH 14-3 41.03
L Lisa Conley OH 15-0 49.50
M Audrey Liedtke ON-CAN 15-0 37.33
N Carol Kurt ON-CAN 15-0 39.33
O Dianne Lasenby ON-CAN 14-1 39.33
P Helen Mensinger NY 13-3 32.66
Q Jo Ann Gould NY 13-2 26.17
R Marie Piotto ON-CAN 15-0 27.33
     
Elder's Name State W-L Rngr %
A Frank Bohun PA 14-1 84.00
B Allan Hillman KS 13-2 67.00
C Roy Trussell FL 13-2 54.50
D Paul Bogardus MI 14-1 53.33
E Richard Spaller OH 11-2 53.08
F Carl Beacock ON-CAN 10-3 47.31
G Edwin Danby ON-CAN 13-0 43.85
H Edgar Teschke ON-CAN 12-1 29.81
Sr. Men Name State W-L Rngr %
A John Bogardus NY 12-3 71.50
B Art Sperber WA 13-2 66.50
C Gerald Hammack NC 11.5-2.5 51.96
D Ken Duquest FL 13-2 45.83
E Melvin Bray KS 14-1 51.00
F Vern Schroder OH 13-2 40.33
G Doug Rutherford ON-CAN 13-2 41.17
H Art Eastwood OR 11.4 36.17
I Albert L. Heilemann NY 11-2 35.96
J Ken Goodrick PA 12-1 28.65
K Walter Busse MN 11-2 27.31
L Willard Fortner OK 12-2 23.57
Junior's Name State W-L Rngr %
A Steve Morris PA 15-1 74.06
B Michelle Jarrett OK 12-2 63.57
C Rebecca King OK 15-1 56.41
D Joel Schroeder IN 13-0 41.35
E Allan Shanks MI 12-1 38.65
F Clarke Boas MD 12-1 27.88
G Wayne Seither MD 12-1 12.12
Complied  by Mel Yockstick