NHPA 1999 World Tournament Winners
Greenville, Ohio (Outdoors)
Total Entries= 1,542
 
1999 Class Preliminary Champions  
Men Name State W-L Rngr %
A-1 Alan Francis OH 15-2 85.29
A-2 John Walters OH 13-4 73.82
B-1 Foster Kenton Jr. NV 11-4 64.00
B-2 Raymond Bedard MA  15-2 61.18
C-1 Charles Kilgore MO 13-2 55.50
C-2 Leon Johnson IL 1.5-3.5 59.33
D-1 Michael Byram AL 12-4 53.59
D-2 Doug McConnell KS 13.5-2.5 53.13
D-3 Tom King OH 13-3 50.51
E-1 Tim Bayerl MN 13-2 50.53
E-2 Don Conklin CO 13-2 50.31
E-3 Jim Hill OH 12-3 45.83
F-1 David Rundell NY 14-1 48.33
F-2 Lloyd Johnson WI 12.5-2.5 48.17
F-3 Elmer Vogt NE 12.5-2.5 49.00
G-1 Jen Bowser PA 12-3 48.33
G-2 Art Ullom IN 15-1 48.44
G-3 Herchel Walters IN 14-1 47.67
H-1 Hiram Chaffin IL 12.5-2.5 44.67
H-2 Stuart Simpa ND 13-3 41.09
H-3 John Vlcan NE 13-2 41.50
I-1 Mike Neff CA 13.5-1.5 44.33
I-2 John Mullen IL 10.5-4.5 31.17
I-3 Wayne Huber ON-CAN 12.5-2.5 41.50
J-1 Mike Kloster MN 13-2 37.50
J-2 Doug Kurt ON-CAN 12-4 30.78
J-3 Casey Sluys  CA 12-4 40.50
K-1 David Lloyd NC 12-3 36.67
K-2 Dan Page IN 12-2 32.68
K-3 Chuck Ketterer KY 12.5-3.5 34.69
L-1 Larry Hill OH 31-2 39.00
L-2 Thomas Taylor IN 12-3 39.00
L-3 Owen Salmon IN 12-3 36.67
M-1 Bob Fritz WI 13-2 33.33
M-2 Jim Premer FL 13-2 29.83
M-3 Clarence Westbay MO 12-3 37.00
N-1 Harold Harget DE 14-2 40.31
N-2 Buth Maisel PA 13-2 34.67
N-3 Michael Yonko MD 12.5-2.5 33.50
O-1 Jseph Bisco NJ 13-2 33.67
O-2 Ken Davison WI 12-3 32.17
O-3 Dean Schmitz MI 12-4 37.19
P-1 Lowell Wiggins IN 12.5-2.5 33.17
P-2 Craig C. Schadler NY 14.1 38.83
P-3 Larry Seaman NY 13-2 25.00
Q-1 Randy Liette OH 13-2 29.67
Q-2 Harold Garner IA 13-2 32.50
Q-3 Mauno Backa  ON-CAN 11.5-3.5 22.83
R-1 Alfred Kaisershot IL 13-2 19.83
R-2 Alan Jones IL 13.5-1.5 28.00
R-3 Stephen R. Burger NY 13-3 27.34
S-1 Brady Craven MO 14-1 28.83
S-2 Inge Byrkjeland NOR 15-0 23.83
S-3 Jerry Brode NJ 13-2 23.00
T-1 Steven Spears NY 12-4 20.16
T-2 Guy Rider PA 13-2 13.50
  T-3 Jim Eldred PA 13.5-1.5 19.00
Women Name State W-L Rngr %
A Sue Snyder KY 12-1 85.38
B Teddy Guillotte CA 13-2 78.83
C Sue Helene WI 11.5-3.5 60.67
D Charlotte Renick IL 12-3 62.17
E Bernie Blancy TN 3-2 52.00
F Lucille Leis ON-CAN 12.5-2.5 54.00
G Cyrena Srenaski WI 10-3 47.69
H Teresa Donar WI 13-2 46.33
I June Yohn IL 13-2 35.67
J Suan Elliott OH 13-2 45.17
K Beth Smith OH 13-2 40.50
L Sonya McDowell VA 11-2 33.08
M Deb Caprella OH 13-0 25.38
     
Elder's Name State W-L Rngr %
A Bob Logan IN 13.5-1.5 79.50
B Charles Pringle KS 14.5-1.5 67.50
C Ed Kowatch IN 13-4 59.56
D William P. Tobin Jr. FL 11-4 50.67
E Ronald Craven MO 13-2 56.33
F Clarence Bowland IN 15-0 49.67
G Fred Martin MI 15-0 44.17
H Earl Smith CA 13-3 27.19
I Leroy Meyer WI 13-2 37.67
Sr. Men Name State W-L Rngr %
A Robert Garber Jr. OH 11.5-3.5 63.67
B Darle Esh PA 12-3 56.00
C Jim Harris AL 12.5-2.5 53.33
D Harold Gaston OK 12-3 47.17
E Charles Phipps IA 12-3 41.67
F Leonard Platero NM 12-3 43.17
G Ollie Covington KY 12-3 40.00
H Bill Matey WI 11.5-3.5 32.17
I Warren Williams NV 12-3 33.67
J Fred Lavett CA 13-3 28.44
K Donald Chamberlain  VT 13-0 34.81
L Howard Simplican OH 14-1 15.67
Junior's Name State W-L Rngr %
A Branson Miller VA 16-1 74.85
B Wesley Kemper KY 16.5-0.5 57.65
C Kelly Mallette  ON-CAN 11.5-1.5 43.46
D Garret Gjesdal ND 11.5-2.5 27.14
E Jason Fisher OH 13-0 21.73
Complied  by Mel Yockstick