NHPA TOP RANKING PERFECT GAMES | ||||||
WITH 2 or MORE IN ALL DIVISIONS. | Perfect | Last | ||||
First | Last Name | City, State | Games | Year | Div. | |
Ralph | Adrian | Xenia, OH | 2 | 2011 | 30 | |
Ed | Arionus | Sequim, TX | 2 | 2009 | 30 | |
Ryan | Baldwin | B.C | 2 | 1994 | M | |
Frank | Bohun | Erie, PA | 2 | 2004 | 30 | |
Rick | Cale | West Virginia, VA | 2 | 1998 | M | |
Diane | Cantin | PQ | 5 | 1994 | W | |
Peter | Clark | Port Ochard, WA | 2 | 1990 | M | |
Joan | Elmore | Mt Juliet, TN | 6 | 2013 | W | |
Alan | Francis | Defiance, OH | 24 | 2024 | JR & M | |
David | Holmes | Charleston, WV | 2 | 2019 | 30 | |
John | Kapnis | Salem, MA | 2 | 1997 | M | |
Becky | Kemper | Pleasuerville, KY | 2 | 1998 | W | |
Jim | Knisley | Zanesville, OH | 3 | 1989 | M | |
Andre | Leclerc | QC | 2 | 1994 | M | |
Joe | McCrink | Verona, VT | 3 | 2005 | M | |
Sandy | McLachlin | Wallaceburg, ONT | 4 | 1988 | W | |
Debby | Michaud | Taunton, MA | 2 | 1994 | W | |
Tom | Moffat | Victoria, BC | 2 | 2024 | 30 | |
Angeline | Moisan | QC | 2 | 1987 | W | |
Sylvianne | Moisan | WC | 6 | 2011 | W | |
Tari | Powell | Rossville, IL | 4 | 1993 | W | |
Marlene | Ray | Covington, TN | 2 | 2020 | W | |
Opal | Reno | Elkins, AR | 2 | 1980 | W | |
Derek | Reynolds | London, AR | 2 | 2018 | Cadet | |
Mark | Seibold | Huntington, IN | 2 | 1993 | M | |
Brian | Simmons | Bristol, VT | 4 | 2014 | M | |
Sue | Snyder | Jasper, IN | 8 | 2008 | W | |
Carl | Steinfeldt | Largo, FL | 5 | 1985 | M | |
Jeromy | Umphries | Tyler, TX | 2 | 1997 | JR | |
Jim | Walters | Piqua, OH | 3 | 1993 | JR | |
Lois | Webster | Winchester, KY | 3 | 1998 | W | |
Walter Ray | Williams Jr. | Ocala, FL | 13 | 2002 | JR & M | |
Vicki | Winston | La Monte, MO | 2 | 1995 | W | |
Updated 11/7/24 | ||||||
Stanton Griggs | ||||||
JR= Junior |