NHPA Boy's World Championship Finals- Highest Consecutive Ringers In-A-Row Per one Game
  40 Point Game Era 1982 - To Present               Highest        
            Total Total   Consecutive Finished      
Year First Last State Game # Score Ringers Shoes Avg. % Ringers by YR World Opponent Avg. %  
2019 Derek Reynolds AR 4 40-21 41 52 78.85% 20 1st. Aaron Hanes (PA) 67.31% Wichita Fall, Texas (*)
2018 Dayton Campbell VA 1 42-0 22 24 91.67% 14 3rd. Aaron Hanes (PA) 33.33% Florence, South Carolina (*)
2017 Dayton Campbell VA 4 42-35 41 60 68.33% 12 2nd. Lane Matlock (OK) 65.00% St. George, Utah (*)
2016 Seth Onan KY 7 41-10 52 62 83.87% 16 2nd. Dayton Campbell (NC) 67.74% Montgomery, Alabama, (*)
2015 Ben Webb KY 1 40-7 23 28 82.14% 14 2nd. Jacob Fortune (OK) 42.86% Topeka, Kansas (*)
2015 Devin Wetzel MO 7 42-24 29 48 60.42% 14 7th. Jacob Fortune (OK) 47.92% Topeka, Kansas (*)
2014 Hayden Lee CA 1 42-29 52 68 76.47% 18 1st. Tyler Howard (KY) 70.59% Buffalo, New York (*)
2013 Dalton Rakestraw IL 2 44-24 52 70 74.29% 16 1st. Hayden Lee (CA) 65.71% St. George, Utah (*)
2012 Dalton Rakestraw MO 1 40-15 48 54 88.89% 18 1st. Ben Webb (KY) 74.07% Knoxville, Tennessee (*)
2011 Joey Mueller MN 3 40-10 27 36 75.00% 12 1st. Scotty Lumb (ON) 50.00% West Monroe, Louisiana (*)
2010 Joshua Bowerman NY 6 41-9 33 40 82.50% 18 3rd. Dalton Rakestraw (MO) 55.00% Cedar Rapids, Iowa (*)
2009 Michael Bowman MO 8 42-6 26 30 86.67% 20 1st. Gavin Kahrig (OH) 46.67% Springfield, Illinois(*)
2008 John Perry NY 9 40-17 35 48 72.92% 20 4th. Matt Fuller (WA) 58.33% York, Pennsylvania (*)
2007 Thomas Lee SD 9 40-10 42 48 87.50% 24 1st. Nathan Heinritz (WI) 66.67% Ardmore, Oklahoma (*)
2007 Matt Fuller WA 2 41-21 43 56 76.79% 20 9th. Kurt Riebel (KS) 64.29% Ardmore, Oklahoma (*)
2006 Mathew Kopela MN 11 40-25 39 54 72.22% 18 5th. Joshua Carr (MI) 61.11% Gillette, Wyoming (*)
2005 Drew Becker ON-CAN 4 40-7 21 26 80.77% 16 3rd. Trevor Sipma (ND) 38.45% Bakersfield, California (*)
2004 Buddy Dyrda BC-CAN 6 40-15 38 44 86.36% 26 2nd. Lee Seibold (IN) 68.18% Pocatello, Idaho (*)
2003 Drew Becker ON-CAN 7 40-25 73 86 84.88% 34 1st. Buddy Dyrda (BC) 80.23% Eau Claire, Wisconsin (*)
2003 Nick Preston VT 3 43-30 72 90 80.00% 22 3rd. Tyler Elfrink (MO) 75.56% Eau Claire, Wisconsin (*)
2003 Nick Preston VY 5 41-17 75 88 85.23% 22 3rd. Buddy Dyrda (BC) 77.27% Eau Claire, Wisconsin (*)
2002 Drew Becker ON-CAN 5 41-14 38 46 82.61% 20 1st. Chase Battle (AR) 63.04% Red Deer, AB-CAN (*)
2001 Lance Albrecht MN 1 40-4 29 32 90.63% 16 1st. Marcus Thomsen (NE) 53.13% Hibbing, Minnesota (*)
2000 Missing Score Sheets                       Bismarck, North Dakota (*)
1999 Chase Battle AR 7 40-27 50 66 75.76% 28 2nd. Jeremy Burgett (IN) 71.21% Greenville, Ohio
1998 Steve Morris PA 6 40-3 40 44 90.91% 24 2nd. Chase Battle (AR) 63.63% Ainsworth, Nebraska
1997 Jeremy Umphries TX 2 40-9 38 42 90.48% 18 1st. Adan Ellis (ON) 66.66% Kitchener, ON-CAN (*)
1996 Jeremy Umphries TX 5 41-3 34 38 89.47% 28 1st. Branson Miller (VA) 57.89% Gillette, Wyoming (*)
1996 Jeremy Umphries TX 4 40-15 40 48 83.33% 20 1st. Robert Gillett Jr. (CA) 66.66% Gillette, Wyoming (*)
1995 Lee Presley GA 3 37-40 71 92 77.17% 22 4th. Michael Newton (SD) 78.26% Perry, Georgia (*)
1995 Lee Presley GA 2 29-41 72 92 78.26% 22 4th. Joseph Smith (IA) 81.52% Perry, Georgia (*)
1995 Brandson Miller VA 3 42-13 41 48 85.42% 20 3rd. Lenwood Conner Jr. (VA) 64.58% Perry, Georgia (*)
1994 Vance Harren MN 13 41-29 33 40 82.50% 16 1st. Brett Francis (MO ) 55.00% Syracuse, New York (*)
1994 Lenwood Conner Jr. VA 2 18-14 33 40 82.50% 16 3rd. Damien Moore (TX) 77.50% Syracuse, New York (*)
1994 Damien Moore TX 11 35-5 33 40 82.50% 16 2nd. Brett Francis (MO) 57.50% Syracuse, New York (*)
1993 Jim Walters OH 6 41-4 44 48 91.67% 38 1st. Michael Newton (SD) 66.66% Spearfish, South Dakota
1993 Jim Walters OH 5 41-3 48 52 92.31% 34 1st. Walter O'Dell (CO) 69.23% Spearfish, South Dakota
1993 Jim Walters OH 8 40-4 46 50 92.00% 26 1st. Richard Hanes (AL) 66.00% Spearfish, South Dakota
1993 Jim Walters OH 3 42-0 24 24 100.00% 24 1ST. Lucas Ives (WA) 41.66% Spearfish, South Dakota
1993 Vorn Ven OH 5 40-12 49 54 90.74% 20 2nd. Michael Newton (SD) 74.07% Spearfish, South Dakota
1993 Vance Harren MN 4 42-3 24 26 92.31% 20 4th. Michael Newton (SD) 42.30% Spearfish, South Dakota
1992 Missing Score Sheets                       Columbus, Ohio
1991 Missing Score Sheets                       Biloxi, Mississippi (*)
1990 Jeff Poutanen MI 1 27-42 45 60 75.00% 20   John Walters (OH) 83.33% Stone Mtn., Georgia (*)
1990 Jeff Poutanen MI 2 41-41 48 64 75.00% 26   Doug Moon (OH) 75.00% Stone Mtn., Georgia (*)
1990 Doug Moon OH 3 44-6 42 48 87.50% 22 2nd. Chris Harren (MN) 62.50% Stone Mtn., Georgia (*)
1990 Vorn Ven KS 3 40-29 56 70 80.00% 20 3rd. Danny Jamison (NE) 74.28% Stone Mtn., Georgia (*)
1990 John Walters OH 4 41-28 56 72 77.78% 22 1st. Greg Nalley (KY) 73.61% Stone Mtn., Georgia (*)
1990 Jim Walters OH 7 40-25 108 118 91.53% 40 1st. Vorn  Ven (KS) 87.28% Stone Mtn., Georgia (*)
1990 Vorn Ven KS 7 25-40 103 119 86.55% 24 3rd. Jim Walters (OH) 91.53% Stone Mtn., Georgia (*)
1990 Jim Walters OH 9 40-9 56 60 93.33% 22 1st. John Walters (OH) 76.66% Stone Mtn., Georgia (*)
1990 Doug Moon OH 9 42-20 99 110 90.00% 30 2nd. Lenwood Conner Jr. (VA) 86.36% Stone Mtn., Georgia (*)
1990 Jim Walters OH 10 42-23 91 100 91.00% 28 1st. Doug Moon (OH) 84.00% Stone Mtn., Georgia (*)
1990 Jim Walters OH 10 42-23 91 100 91.00% 24 1st. Doug Moon (OH) 84.00% Stone Mtn., Georgia (*)
1990 Jeff Poutanen MI 10 40-31 54 72 75.00% 20   Ronnie Meredith (KY) 70.83% Stone Mtn., Georgia (*)
1990 Lenwood Conner Jr. VA 11 20-42 55 72 76.39% 20 5th, Jim Walters (OH) 87.50% Stone Mtn., Georgia (*)
1990 Vorn Ven KS 11 30-40 74 90 82.22% 22 3rd. Doug Moon (OH) 84.44% Stone Mtn., Georgia (*)
1989 Jim Walters OH 7 45-31 78 96 81.25% 18 1st. John Walters (OH) 77.08% Spearfish, South Dakota
1989 Chris Slominski ND 7 31-41 54 74 72.97% 18 10th Tom Hansen (WI) 78.37% Spearfish, South Dakota
1988 Doug Mahca TX 5 44-0 30 32 93.75% 20 4th. Michael Davison (OK) 50.00% Pleasanton. California ( # )
1988 Jim Walters OH 7 42-4 40 42 95.24% 22 3rd. Kevin Kecskes (CA) 64.28% Pleasanton. California ( # )
1988 Steve Barnes MO 7 42-31 96 110 87.27% 22 2nd. Doug Macha (TX) 82.72% Pleasanton. California ( # )
1987 Kip Barody NY 8 40-15 47 54 87.04% 20 1st. Tony Patton (FL) 72.22% Eau Claire, Wisconsin (*)
1987 Kip Barody NY 9 42-37 109 130 83.85% 20 1st. Chad Hyatt (IN) 83.85% Eau Claire, Wisconsin (*)
1987 Kip Barody NY 9 42-37 109 130 83.85% 28 1st. Chad Hyatt (IN) 83.85% Eau Claire, Wisconsin (*)
1987 Chad Hyatt IN 9 37-42 109 130 83.85% 22 9th. Kip Barody (NY) 83.85% Eau Claire, Wisconsin (*)
1987 Steve Barnes MO 12 43-3 37 40 92.50% 28 7th. Jim Walters (OH) 40.00% Eau Claire, Wisconsin (*)
1987 Michael Canupp OH 15 25-42 74 92 80.43% 26 3rd. Kip Barody (NY) 85.86% Eau Claire, Wisconsin (*)
1986 Alan Francis MO 5 42-3 25 28 89.29% 18 4th. Scott Steele NE) 42.85% Ainsworth, Nebraska
1986 Alan Francis MO 6 43-0 25 28 89.29% 18 4th. Shannon Perry (VA) 39.28% Ainsworth, Nebraska
1985 Alan Francis MO 2 41-15 50 58 86.21% 20 1st. Steve Nehring (MD) 72.41% Lafayette, Indiana ( + )
1985 Chad Hyatt IN 2 42-33 67 86 77.91% 20 3rd. Steve Ungetheim (IN) 74.41% Lafayette, Indiana ( + )
1985 Michael Henderson AL 3 42-10 64 68 94.12% 36 3rd. Chad Hyatt (IN) 72.94% Lafayette, Indiana ( + )
1985 Michael Henderson AL 3 42-10 64 68 94.12% 20 3rd. Chad Hyatt (IN) 72.94% Lafayette, Indiana ( + )
1985 Alan Francis MO 3 40-13 52 58 89.66% 20 1st. Dean LeClair (MI) 74.13% Lafayette, Indiana ( + )
1985 Hank Schwarts WI 4 40-18 57 64 89.06% 26 2nd. Chad Hyatt (IN) 78.12% Lafayette, Indiana ( + )
1985 Robert Pike NY 4 40-14 43 52 82.69% 20 7th. Steve Nehring (MD) 65.38% Lafayette, Indiana ( + )
1985 Alan Francis MO 5 42-6 52 54 96.30% 32 1st. Chad Hyatt (IN) 74.07% Lafayette, Indiana ( + )
1985 Alan Francis MO 7 43-11 54 64 84.38% 22 1st. Jeff Hart (MO) 68.75% Lafayette, Indiana ( + )
1985 Alan Francis MO 8 40-6 61 64 95.31% 20 1t. Robert Pike (NY) 78.12% Lafayette, Indiana ( + )
1984 Missing Score Sheets                       Huntsville, Alabama
1983 Michael Henderson AL 8 42-10 64 68 94.12% 36 5th. Chad Hyatt (IN) 72.94% Statesville, North Carolina
1983 Alan Francis MO 5 40-3 41 44 93.18% 34 1st. Jeff Secord (WI) 68.18% Statesville, North Carolina
1983 Steve Ungetheim IN 7 43-1 42 44 95.45% 20 6th. John Moose (NC) 63.63% Statesville, North Carolina
1983 Steve Ungetheim IN 7 43-1 42 44 95.45% 20 6th. John Moose (NC) 63.63% Statesville, North Carolina
1983 Tom Francis MO 7 41-12 68 74 91.89% 30 2nd. Bret Pritzlaff (WI) 79.72% Statesville, North Carolina
1983 Mark Dyson NC 8 42-14 72 78 92.31% 24 3rd. Bret Pritzlaff (WI) 79.48% Statesville, North Carolina
1983 Bret Pritzlaff WI 9 40-16 67 76 88.16% 30 5th. Alan Francis (MO) 76.13% Statesville, North Carolina
1982 Alan Francis MO 1 41-33 44 52 84.62% 24 1st. Steve Ungetheim (IN) 63.46% Huntsville, Alabama
1982 Alan Francis MO 7 40-10 48 54 88.89% 24 1st. Bret Pritzlaff (WI) 70-37% Huntsville, Alabama
1982 Mark Dyson NC 8 41-19 50 60 83.33% 22 3rd, Bret Pritzlaff (WI) 71.66% Huntsville, Alabama
1982 Alan Francis MO 8 41-16 58 66 87.88% 22 1st. Ross Perry (VA) 75.75% Huntsville, Alabama
1982 Jonathon Williams CA 9 40-10 61 68 89.71% 30 2nd. Mark Dyson (NC) 89.70% Huntsville, Alabama
1982 Jonathon Williams CA 10 40-39 65 86 75.58% 20 2nd. Alan Francis (MO) 77.90% Huntsville, Alabama
Also listed anyone pitching 20 Ringer In-A-Row  
Score Sheets used for Consecutive Ringer count (Using Doubles In-A-Row)
I welcome all correction
Mel Yockstick-World Statman
9/15/2018
nhpamel@comcast.net