NHPA Senior Men's World Championship Finals- Highest Consecutive Ringers In-A-Row Per one Game
  40 Point Game Era 1982 - To Present               Highest        
            Total Total   Consecutive Finished      
Year First Last State Game # Score Ringers Shoes Avg. % Ringers by YR World Opponent Avg. % World Location
2019 James Dulap MI 4 42-13 29 42 69.05% 14 1st. Ken Jones (NM) 45.24% Wichita Fall, Texas (*)
2019 Virgle McCown MO 8 43-11 24 34 70.59% 14 2nd. Gary Currier (ME) 38.24% Wichita Fall, Texas (*)
2018 Gary Roberts OH 6 40-16 25 36 69.44% 10 1st. Bill Navratil (CT) 44.44% Florence, South Carolina, (*)
2017 Bob Swain NM 1 42-15 27 40 67.50% 12 1st. Paul Hopkins (CA) 45.00% St. George, Utah (*)
2016 Raymond Bedard MA 5 43-25 27 48 56.25% 12 1st. Bill Navratil (CT) 50.00% Montgomery, Alabama, (*)
2015 James Driver MO 4 29-40 28 54 51.85% 12 7th. James Dunlap (MI) 57.41% Topeka, Kansas (*)
2014 Gary Roberts OH 5 42-7 30 38 78.95% 10 3rd. Roy Buhler (UT) 50.00% Buffalo, New York (*)
2013 Ron Deckard FL 8 43-8 31 38 81.58% 16 1st. Dave Koch (CA) 50.00% St. George, Utah (*)
2012 Ron Deckard FL 4 41-12 29 40 72.50% 12 2nd. Troy Stapler 50.00% Knoxville, Tennessee (*)
2012 Ron Deckard FL 1 40-21 41 56 73.21% 12 2nd. Larry Knop (IL) 62.50% Knoxville, Tennessee (*)
2011 Thomas Gallina ON-CAN 11 41-17 40 52 76.92% 12 6th. Ron Deckard (FL) 61.54% West Monroe, Louisiana (*)
2010 Larry Koop IL 6 35-44 43 66 65.15% 14 6th. Gerald Stangland (MN) 69.69% Cedar Rapids, Iowa (*)
2009 Paul LaCrosse CO 1 42-29 41 58 70.69% 14 5th. Mike Gillette (CO) 63.79% Springfield, Illinois(*)
2008 Elbert Shifflett MD 5 40-0 20 22 90.91% 18 4th. Bob Lautenschleger (OH) 31.82% York, Pennsylvania (*)
2007 M.O. Turner MO 1 40-15 40 50 80.00% 16 3rd. Levi Miller (OH) 62.00% Ardmore, Oklahoma (*)
2007 Paul LaCrosse CO 10 34-40 51 78 65.38% 16 2nd. Paul Stewart (NC) 64.10% Ardmore, Oklahoma (*)
2006 Tom Westbrook SC 5 45-21 32 48 66.67% 16 1st. Levi Miller (OH) 50.00% Gillette, Wyoming (*)
2005 Robert Mullins CA 4 24-42 28 44 63.64% 18 10th. Tom Westbrook (SC) 77.27% Bakersfield, California (*)
2004 Robert Graber OH 6 40-27 44 60 73.33% 12 6th. Kurt Von Kleist (PA) 66.66% Pocatello, Idaho (*)
2004 Paul LaCrosse CO 8 40-16 40 52 76.92% 12 1st. Paul Stewart (NC) 61.53% Pocatello, Idaho (*)
2003 Robert Hays NY 1 43-6 25 28 89.29% 14 1st. Claire Bruce ( ) 46.43% Eau Claire, Wisconsin (*)
2002 Howard Weitzel SK 9 31-40 46 70 65.71% 14 4th. Bob Lautenschleger (OH) 67.14% Red Deer, AB-CAN (*)
2001 Howard Weitzel SK 19 41-26 47 62 75.81% 18 1st. John Mathys (PA) 66.13% Hibbing, Minnesota (*)
2000 Missing Score Sheets                       Bismarck, North Dakota (*)
1999 Ken Pogue MO 5 40-11 31 42 73.81% 16 5th. Bob Lautenschleger (OH) 52.38% Greenville, Ohio
1998 Paul McCreery TX 3 41-28 49 68 72.06% 14 11 John Brown (OH) 64.70% Ainsworth, Nebraska
1997 Elwyn Cooper MO 9 44-21 50 64 78.13% 20 5th. Howard Weitzel (SK) 65.62% Kitchener, ON-CAN (*)
1996 Bob Grahm TX 5 41-28 40 54 74.07% 18 8th. Elwyn Cooper (MO) 66.66% Gillette, Wyoming (*)
1996 Ed Arionus TX 6 42-18 47 56 83.93% 19 1st. William-Spud-Napier (CA) 67.85% Gillette, Wyoming (*)
1995 John Brown OH 1 34-40 38 58 65.52% 16 2nd. Len Lipovsky (MN) 70.68% Perry, Georgia (*)
1994 Merlin Potts KS 1 42-10 31 40 77.50% 22 1st. Clarence Danner (PA) 52.50% Syracuse, New York (*)
1993 Raymond Hill MI 12 42-11 30 40 75.00% 14 2nd. Kenneth Poque (MO) 50.00% Spearfish, South Dakota
1993 Art Sperber WA 14 42-20 36 48 75.00% 14 4th. William-Spud-Napier (CA) 60.41% Spearfish, South Dakota
1992 Missing Score Sheets                       Columbus, Ohio
1991 Missing Score Sheets                       Biloxi, Mississippi (*)
1990 Carl Steinfeldt FL 2 41-5 21 28 75.00% 16 1st. Marvin Reheis (KS) 32.14% Stone Mtn., Georgia (*)
1989 Glen Hinton IA 8 42-10 29 36 80.56% 14 2nd. Ken Lindberg (MN) 50.00% Spearfish, South Dakota
1988 Ray Hill MI 9 42-26 55 72 76.39% 20 2nd. Walt Robinson (CA) 70.83% Pleasanton. California ( # )
1987 Ray Hill MI 11 41-6 33 40 82.50% 20 1st. William-Spud-Napier (CA) 55.00% Eau Claire, Wisconsin (*)
1986 Lawrence Miller OH 6 29-42 51 80 63.75% 16 11th. Fred Lavett (CA) 67.50% Ainsworth, Nebraska
1985 Ansil Copeland OH 10 43-31 36 50 72.00% 14 4th. Glen Portt (GA) 62.00% Lafayette, Indiana ( + )
1984 Missing Score Sheets                       Huntsville, Alabama
1983 Lawrence Miller OH 6 43-0 25 26 96.15% 24 1st. Omar Blacketer (NY) 42.30% Statesville, North Carolina
1983 Paul Scheub FL 9 37-43 31 50 62.00% 12 6th. Glen Portt (GA) 64.00% Statesville, North Carolina
1982 Glen Portt GA 5 41-34 42 60 70.00% 16 2nd. Bernard Herfurth (MA) 68.33% Huntsville, Alabama
Score Sheets used for Consecutive Ringer count (Using Doubles In-A-Row)
I welcome all correction
Mel Yockstick-World Statman  
9/15/2018  
nhpamel@comcast.net