NHPA Women's World Championship Finals- Highest Consecutive Ringers In-A-Row Per one Game
  40 Point Game Era 1982 - To Present               Highest        
            Total Total   Consecutive Finished      
Year First Last State Game # Score Ringers Shoes Avg. % Ringers by YR World Opponent Avg. % World Location
2019 Lindsay Hodgins BC-CAN 10 40-17 74 82 90.24% 30 1st. Joan Elmore (TN) 80.49% Wichita Falls, Texas (*)
2018 Joan Elmore TN 13 40-12 48 54 88.89% 26 3rd. Shalee Cason (FL) 72.22% Florence, South Carolina (*)
2017 Joan Elmore TN 12 41-9 42 48 87.50% 26 1st. Cindy Hoffman (PA) 66.67% St. George, Utah (*)
2016 Jane Cordingley AB-CAN 11 42-38 68 82 82.93% 22 6th. Joan Elmore (TN) 80.40% Montgomery, Alabama, (*)
2015 Joan Elmore TN 10 41-23 57 70 81.43% 28 2nd. Jen Speakman (CO) 71.43% Topeka, Kansas (*)  
2014 Joan Elmore TN 10 42-18 67 74 90.54% 30 1st. Sylvianne Moisan (PQ-CAN) 79.73% Buffalo, New York (*)
2013 Joan Elmore TN 5 42-0 26 26 100.00% 26 2nd. Sara Otto (MN) 46.15% St. George, Utah (*)
2012 Joan Elmore TN 1 40-16 67 74 90.54% 36 1st. Brenda Tawney (OH) 79.73% Knoxville, Tennessee (*)
2012 Joan Elmore TN 11 40-15 86 98 87.76% 34 1ST. Vicki Kunde (MD) 80.61% Knoxville, Tennessee (*)
2011 Debra Brown VT 1 40-6 40 44 90.91% 30 4th. Ellen Perry (NY) 65.91% West Monroe, Louisiana (*)
2011 Debra Brown VT 15 42-21 48 56 85.71% 30 4th. Amy Francis (OH) 73.21% West Monroe, Louisiana (*)
2010 Sue Snyder KY 2 42-7 49 60 81.67% 26 4th. Becky Kemper (KY)  61.66% Cedar Rapids, Iowa (*)
2009 Maxine Griffth TN 14 22-40 91 108 84.26% 32 7th. Marlene Ray (TN) 89.91% Springfield, Illinois(*)
2009 Sue Snyder KY 13 42-15 67 74 90.54% 38 3rd. Brenda Tawney (OH) 77.03% Springfield, Illinois(*)
2009 Sue Snyder KY 14 42-35 96 114 84.21% 30 3rd. Judy Curtiss (MI) 81.58% Springfield, Illinois(*)
2009 Joan Elmore TN 14 40-21 75 84 89.29% 30 1st. Sharon Chiddister (IN) 82.14% Springfield, Illinois(*)
2009 Marlene Ray TN 14 40-22 97 108 89.81% 36 5th. Maxine Griffth (TN) 84.26% Springfield, Illinois(*)
2008 Joan Elmore TN 6 42-12 72 78 92.31% 36 4th. Lyne Pineault (PQ-CAN) 79.49% York, Pennsylvania (*)
2008 Sylvianne  Moisan PQ-CAN 11 42-10 80 90 88.89% 34 2nd. Maxine Griffith (TN) 76.67% York, Pennsylvania (*)
2008 Sylvianne  Moisan PQ-CAN 18 40-0 48 50 96.00% 34 2nd. Judy Curtiss (MI) 70.00% York, Pennsylvania (*)
2008 Sylvianne  Moisan PQ-CAN 12 40-6 54 58 93.10% 32 2nd. Sandy Janssens (ON-CAN) 74.14% York, Pennsylvania (*)
2007 Joan Elmore TN 9 43-0 27 28 96.43% 24 1st. Tamara Burke (WV) 46.43% Ardmore, Oklahoma (*)
2007 Sue Snyder KY 11 45-6 40 42 95.24% 24 2nd. Connie Filley (SD) 64.29% Ardmore, Oklahoma (*)
2006 Sue Snyder KY 17 41-38 84 100 84.00% 36 3rd. Sylvianne Moisan (PQ-CAN) 83.00% Gillette, Wyoming (*)
2006 Joan Elmore TN 17 40-12 51 56 91.07% 30 1st. Gert Wilczlek (WI) 75.00% Gillette, Wyoming (*)
2006 Joan Elmore TN 20=PO 42-13 43 48 89.58% 30 1st. Sylvianne Moisan (PQ-CAN) 68.75% Gillette, Wyoming (*)
2006 Sylvianne  Moisan PQ-CAN 11 42-3 41 42 97.62% 34 2nd. Lucy Thibault (PQ-CAN) 66.67% Gillette, Wyoming (*)
2006 Sylvianne  Moisan PQ-CAN 16 45-19 61 68 89.71% 32 2nd. Connie Filley (SD) 76.47% Gillette, Wyoming (*)
2005 Debra Odum TX 1 40-5 32 36 88.89% 24   Elyse Brunelle (BC-CAN) 55.56% Bakersfield, California (*)
2005 Sue Snyder KY 12 42-11 48 56 85.71% 24 1st. Oralee Jeardoe (KS) 67.86% Bakersfield, California (*)
2004 Joan Elmore TN 23 40-25 65 75 86.67% 34 2nd. Sylvianne Moisan (PQ-CAN) 78.94% Pocatello, Idaho (*)
2003 Sylvianne  Moisan PQ-CAN 5 40-20 51 60 85.00% 36 1st. Jen Speakman (CO) 73.33% Eau Claire, Wisconsin (*)
2003 Joan Elmore TN 10 41-22 74 84 88.10% 34 4th. Bev Nathe (MN) 80.95% Eau Claire, Wisconsin (*)
2003 Sylvianne  Elmore PQ-CAN 15 40-16 53 60 88.33% 36 1st. Sandy Janssens (ON-CAN) 75.00% Eau Claire, Wisconsin (*)
2002 Judy Curtiss MI 9 40-18 66 74 89.19% 28 3rd. Joan Elmore (TN) 79.29% Red Deer, AB-CAN (*)
2002 Amy Francis OH 9 42-28 46 56 82.14% 28 4th. Sandy Janssens (ON-CAN) 73.21% Red Deer, AB-CAN (*)
2002 Amy Francis OH 12 42-23 105 118 88.98% 28 4th. Joan Elmore (TN) 83.90% Red Deer, AB-CAN (*)
2001 Judy Curtiss MI 7 43-23 86 102 84.31% 34 4th. Mary Ann Peninger (KS) 77.45% Hibbing, Minnesota (*)
2001 Joan Elmore TN 13 40-19 58 70 82.86% 32 5th. Judy Curtiss (MI) 74.28% Hibbing, Minnesota (*)
2001 Amy Francis OH 13 45-36 61 76 80.26% 30 2nd. Connie Filley (ND) 75.00% Hibbing, Minnesota (*)
2000 Missing Score Sheets                       Bismarck, North Dakota (*)
1999 Amy Francis OH 7 41-22 66 76 86.84% 32 3rd. Sandy Janssens (ON-CAN) 78.94% Greenville, Ohio
1998 Becky Kemper KY 4 43-9 40 44 90.91% 28 1st. Rivers Prewette (NC) 65.90% Ainsworth, Nebraska
1997 Sue Twyman NY 2 42-24 68 76 89.47% 50 5th. Sandy Janssens (ON-CAN) 81.57% Kitchener, ON-CAN (*)
1997 Bev Nathe MN 7 41-39 81 98 82.65% 34 1st. Mary Ann Peninger (KS) 81.16% Kitchener, ON-CAN (*)
1997 Becky Kemper KY 12 40-25 98 110 89.09% 34 3rd. Angeline Moisan (PQ-CAN) 84.54% Kitchener, ON-CAN (*)
1996 Sue Snyder KY 5 40-3 42 44 95.45% 30 2nd. Lorrain Sternberg (WI) 68.18% Gillette, Wyoming (*)
1996 Sylvianne  Moisan PQ-CAN 6 42-29 76 90 84.44% 36 3rd. Sue Twyman (NY) 80.00% Gillette, Wyoming (*)
1996 Sue Snyder KY 10 42-9 68 72 94.44% 38 2nd. Amy Francis (OH) 79.16% Gillette, Wyoming (*)
1995 Sylvianne  Moisan PQ-CAN 12 41-15 49 56 87.50% 32 2nd. Amy Brown (OH) 73.21% Perry, Georgia (*)
1994 Sue Snyder KY 3 40-15 50 56 89.29% 24 1st. Lois Webster (KY) 75.00% Syracuse, New York (*)
1993 Sandy Janssens ON-CAN 10 40-4 40 46 86.96% 32 10th. Vicki Winston (MO) 60.86% Spearfish, South Dakota
1993 Angeline Moisan PQ-CAN 10 42-27 64 78 82.05% 32 3rd. Lois Webster (KY) 79.48% Spearfish, South Dakota
1992 Missing Score Sheets                       Columbus, Ohio
1991 Missing Score Sheets                       Biloxi, Mississippi (*)
1990 Phyllis Negaard MN 14 27-42 64 84 76.19% 30 5th. Tari Powell (IL) 82.14% Stone Mtn., Georgia (*)
1989 Diane Cantin PQ-CAN 5 42-12 69 80 86.25% 34 5th. Sandy Mc Lachlin (ON-CAN) 73.75% Spearfish, South Dakota
1988 Vicki Winston MO 10 42-26 91 104 87.50% 34 5th. Dian Lopez (CA) 82.69% Pleasanton. California ( # )
1988 Sandy Mc Lachlin ON-CAN 10 43-34 64 78 82.05% 32 2nd. Sharon Paddock (CA) 78.20% Pleasanton. California ( # )
1988 Sandy Mc Lachlin ON-CAN 12 40-31 91 104 87.50% 34 2nd. Phyllis Negaard (MN) 84.61% Pleasanton. California ( # )
1988 Diane Lopez CA 14 42-31 70 82 85.36% 30 1st. Sharron Paddock (CA) 80.48% Pleasanton. California ( # )
1987 Diane Cantin PQ-CAN 3 40-4 67 70 95.71% 54 2nd. Lu Cave  (VA) 78.57% Eau Claire, Wisconsin (*)
1987 Tari Powell IL 6 41-5 55 60 91.66% 34 5th. Myrna Kissick (CN) 71.66% Eau Claire, Wisconsin (*)
1987 Sandy Mc Lachlin ON-CAN 8 42-10 64 68 94.11% 44 1st. Renee Cowan (VA) 77.94% Eau Claire, Wisconsin (*)
1987 Sandy Mc Lachlin ON-CAN 14 42-30 91 102 89.21% 42 1st. Vicki Winston (MO) 85.29% Eau Claire, Wisconsin (*)
1987 Diane Cantin ON-CAN PO 30-42 91 108 84.26% 36 2nd. Sandy Mc Lachlin (ON-CAN) 88.89% Eau Claire, Wisconsin (*)
1986 Missing Score Sheets                       Ainsworth, Nebraska
1985 Fran Carnahan PA 5 44-17 65 74 87.83% 30 4th. Opal Reno (OH) 75.67% Lafayette, Indiana ( + )
1985 Diane Cantin ON-CAN 7 41-11 83 90 92.22% 30 2nd. Debbie Pickering (NH) 81.11% Lafayette, Indiana ( + )  
1985 Vicki Winston MO 11 43-7 74 78 94.87% 36 5th. Ruth Hangen (NY) 79.48% Lafayette, Indiana ( + )
1984 Missing Score Sheets                       Huntsville, Alabama
1983 Missing Score Sheets                       Statesville, North Carolina
1982 Vicki Winston MO 11 40-14 79 90 87.77% 28 2nd. Deborah Michaud (MA) 78.88% Huntsville, Alabama
Score Sheets used for Consecutive Ringer count (Using Doubles In-A-Row)
I welcome all corrections
Mel Yockstick-World Statman  
9/15/2018  
nhpamel@comcast.net