NHPA Men's World Championship Finals- Highest Consecutive Ringers In-A-Row Per one Game
  40 Point Game Era 1982 - To Present                Highest        
            Total Total   Consecutive Finished      
Year First Last State Game # Score Ringers Shoes Avg. % Ringers by YR World Opponent Avg. % World Location
2019 Alan Francis OH 13 403 46 48 95.83% 42 1st. Gale Green (VT) 70.83% Wichita Fall, Texas (*)
2018 Brian Simmons VT 15 32-40 92 108 85.19% 38 4th. Alan Francis (OH) 87.96% Florence, South Carolina (*)
2018 Alan Francis OH 14 41-16 72 82 87.80% 30 1st. Gary Bearpaw (OK) 78.05% Florence, South Carolina (*)
2017 Alan Francis OH 10 42-3 55 56 98.21% 50 1st. Matt Fuller (WA) 75.00% St. George, Utah (*)
2017 Alan Francis OH 13 45-12 86 90 95.56% 44 1st. Tom Williams 83.33% St. George, Utah (*)
2016 Alan Francis OH 10 44-14 77 86 89.53% 30 1st. Rick Howe (MA) 77.91% Montgomery, Alabama, (*)
2015 Brian Simmons VT 9 42-20 69 80 86.25% 36 2nd. Gary Bearpaw (OK) 77.50% Topeka, Kansas (*)
2015 Alan Francis OH 6 42-3 39 40 97.50% 34 2nd. Michael Bowman (MO) 65.00% Topeka, Kansas (*)
2015 Alan Francis OH 10 40-3 40 42 95.24% 30 2nd. Tom Williams (MI) 66.67% Topeka, Kansas (*)
2014 Brian Simmons VT 13 41-35 80 100 80.00% 26 2nd. Dan Watson (AL) 79.00% Buffalo, New York (*)
2013 Alan Francis OH 9 45-3 39 44 88.64% 36 1st. Matt Fuller (WA) 54.55% St. George, Utah (*)
2013 Alan Francis OH 10 45-4 79 84 94.05% 36 1st. Walter Ray Williams (FL) 78.57% St. George, Utah (*)
2013 Alan Francis OH 4 42-0 32 32 100.00% 32 1st. Ken Jones (NM) 56.25% St. George, Utah (*)
2012 Alan Francis OH 12 40-15 56 64 87.50% 36 1st. Jim Walters (OH) 75.00% Knoxville, Tennessee (*)
2011 Brian Simmons VT 7 40-10 48 54 88.89% 26 1st. Ken Heinritz (WI) 70.37% West Monroe, Louisiana (*)
2011 Dan Watson AL 5 42-6 31 34 91.18% 26 3rd. Ken Heinritz (WI) 55.88% West Monroe, Louisiana (*)
2010 Alan Francis OH 19 42-29 133 144 92.36% 40 1st. Brian Simmons (VT) 88.88% Cedar Rapids, Iowa (*)
2010 Alan Francis OH 4 45-0 35 36 97.22% 32 1st. Stan Griggs (MO) 55.55% Cedar Rapids, Iowa (*)
2010 Brian Simmons VT 17 40-31 69 86 80.23% 32 2nd. Jim Walters (OH) 77.90% Cedar Rapids, Iowa (*)
2010 Brian Simmons VT 15 42-6 34 36 94.44% 30 2nd. Dan Watson (AL) 61.11% Cedar Rapids, Iowa (*)
2009 Alan Francis OH 16 42-13 51 56 91.07% 32 1st. Gale Green (VT) 68.75% Springfield, Illinois(*)
2009 Alan Francis OH 15 45-9 41 44 93.18% 30 1st. Tom Gollina (ON-CAN) 65.91% Springfield, Illinois(*)
2009 Brian Simmons VT 13 40-25 38 48 79.17% 30 2nd. Dale Lipovsky (MN) 68.75% Springfield, Illinois(*)
2009 Brian Simmons VT 19 37-40 125 140 89.29% 30 2nd. Alan Francis (OH) 90.00% Springfield, Illinois(*)
2008 Alan Francis OH 5 40-3 38 40 95.00% 34 1st. Ken Heinritz (WI) 65.00% York, Pennsylvania (*)
2008 Alan Francis OH 13 40-1 50 52 96.15% 40 1st. Drew Becker (ON-CAN) 71.15% York, Pennsylvania (*)
2007 Alan Francis OH 19 42-6 50 54 92.59% 26 1st. Walter Ray Williams Jr. (FL) 68.52% Ardmore, Oklahoma (*)
2006 Alan Francis OH 13 42-7 33 36 91.67% 30 1st. Rich Pintor (CO) 58.33% Gillette, Wyoming (*)
2006 Alan Francis OH 15 42-0 36 38 94.74% 34 1st. Stan Leis (ON-CAN) 60.53% Gillette, Wyoming (*)
2005 Alan Francis OH 14 42-0 30 30 100.00% 30 1st. Buddy Dyrda (BC-CAN) 53.33% Bakersfield, California (*)
2004 Joe McCrink NJ 13 41-34 65 82 79.27% 28 2nd. Walter Ray Williams Jr. (FL) 76.82% Pocatello, Idaho (*)
2003 Alan Francis OH 12 40-27 95 112 84.82% 36 1st. Kurt Von Kleist (PA) 80.35% Eau Claire, Wisconsin (*)
2002 Brian Simmons RI 2 45-9 36 40 90.00% 22 1st, Jerry LaBrosse (MN) 60.00% Red Deer, AB-Canada (*)
2002 Brian Simmons RI 10 45-7 41 46 89.13% 22 1st. Rich Pintor (CO) 58.69% Red Deer, AB-Canada (*)
2002 Brian Simmons RI 15 42-15 106 114 92.98% 22 1st. Alen Francis(CO) 85.96% Red Deer, AB-Canada (*)
2001 Brian Simmons RI 1 40-4 49 52 94.23% 34 2nd. Kurt Von Kleist (PA) 71.15% Hibbing, Minnesota (*)
2001 Brian Simmons RI 6 42-11 75 84 89.29% 34 2nd. Paul LaCrosse (CO) 77.38% Hibbing, Minnesota (*)
2000 Missing Score Sheets                       Bismarck, North Dakota (*)
1999 Alan Francis OH 11 41-6 62 66 93.94% 40 1st. Jerry Black (ND) 75.75% Greenville, Ohio
1998 Dale Lipovsky MN 5 42-39 60 76 78.95% 30 4th. Coke Bower (TX) 76.31% Ainsworth, Nebraska
1998 Alan Francis OH 13 40-18 47 54 87.04% 30 1st. Mark Baumann (MN) 74.07% Ainsworth, Nebraska
1997 Alan Francis OH 5 41-7 59 68 86.76% 32 1st. N.A. More (NC) 69.11% Kitchener, ON-CAN (*)
1997 Alan Francis OH 13 40-13 67 74 90.54% 30 1st. Rick Cale (WV) 78.37% Kitchener, ON-CAN (*)
1997 Walter Ray Williams Jr. CA 13 40-9 46 50 92.00% 30 2nd. Randy Rein (WI) 72.00% Kitchener, ON-CAN (*)
1996 Brian Simmons ME 10 40-35 67 88 76.14% 24 4th. Kevin Cone (IA) 75.00% Gillette, Wyoming (*)
1995 Brian Simmons ME 1 40-14 60 70 85.71% 38 2nd. N.A. More (NC) 74.28% Perry, Georgia (*)
1995 Alan Francis OH 7 41-34 79 96 82.29% 34 1st. Mike DiMartino (NY) 79.16% Perry, Georgia (*)
1995 Alan Francis OH 9 42-13 59 66 89.39% 38 1st. John Kapnis (MA) 74.24% Perry, Georgia (*)
1994 Walter Ray Williams Jr. CA 5 43-20 51 60 85.00% 28 1st. Art Tyson (NY) 71.66% Syracuse, New York (*)
1993 Kevin McLachlin ON-CAN 17 42-26 74 90 82.22% 28 8th. Elbert Shifflett (MD) 75.55% Spearfish, South Dakota
1992 jim Knisley OH 24 40-18 102 114 89.47% 36 2nd. Walter Ray Williams Jr. (FL) 81.57% Columbus, Ohio
1992 Kevin Cone IA 27 42-39 92 108 85.19% 32 1st. Mike DiMartino (NY) 85.18% Columbus, Ohio
1992 jim Knisley OH 31 41-25 45 56 80.36% 30 2nd. Kevin Cone (IA) 71.42% Columbus, Ohio
1992 Kevin Cone IA 14 42-34 80 94 85.11% 34 1st. Brian Simmons (ME) 80.85% Columbus, Ohio
1991 Missing Score Sheets                       Biloxi, Mississippi (*)
1990 Alan Francis MO 5 41-9 53 58 91.38% 38 4th. Lenwood Conner (VA) 74.13% Stone Mtn., Georgia (*)
1990 Kevin Cone IA 5 40-21 57 68 83.82% 32 3rd.  Kevin McLachlin (OO-CAN) 73.52% Stone Mtn., Georgia (*)
1990 Kevin Cone IA 9 44-16 65 74 87.84% 34 3rd. Steve Hohl (ON-CAN) 75.67% Stone Mtn., Georgia (*)
1989 Missing Score Sheets                       Spearfish, South Dakota
1988 Walter Ray Williams Jr. CA 2 42-3 39 40 97.50% 28 3rd. Lowell Davis (OR) 65.00% Pleasanton. California ( # )
1988 Walter Ray Williams Jr. CA 27 41-26 114 128 89.06% 28 3rd. Dale Lipovsky (MN) 84.37% Pleasanton. California ( # )
1987 Jim Knisley OH 7 40-11 53 60 88.33% 38 2nd. John Borgardus (NY) 71.66% Eau Claire, Wisconsin (*)
1987 Ben Wiedrich OR 24 41-23 73 86 84.88% 30 6th. Carl Steinfeldt (FL) 77.90% Eau Claire, Wisconsin (*)
1986 Kevin Cone IA 6 42-1 41 42 97.62% 36 2nd. Jim Hoyt (NE) 64.29% Ainsworth, Nebraska
1986 Mark Seibold IN 11 40-6 54 58 93.10% 32 1st. Dale Seybert (NE) 74.14% Ainsworth, Nebraska
1986 Kevin Cone IA 23 40-14 55 62 88.71% 38 2nd. Charles Kilgore (MO) 74.19% Ainsworth, Nebraska
1985 Kevin Cone IA 29 40-13 61 68 89.71% 30 5th. Mike DiMartino (NY) 76.47% Lafayette, Indiana ( + )
1985 Walter Ray Williams Jr. CA 19 41-21 97 108 89.81% 44 1st. Dale Lipovsky (MN) 83.33% Lafayette, Indiana ( + )
1985 Walter Ray Williams Jr. CA 28 42-10 42 48 87.50% 34 1st Mark Seibold (IN) 66.66% Lafayette, Indiana ( + )
1985 Jim Knisley OH 13 40-7 46 50 92.00% 30 3rd. Coke Bowker (TX) 70.00% Lafayette, Indiana ( + )
1984 Missing Score Sheets                       Huntsville, Alabama
1984 Jim Knisley OH   Per Jim he pitched 44 In-A-Row       44       Huntsville, Alabama
1983 Mark Seibold IN 6 40-6 51 56 91.07% 32 3rd. Oscar Manns (OH) 69.64% Statesville, North Carolina
1982 Dale Lipovsky MN 22 42-14 52 58 89.66% 30 1st. Walter Ray Williams Jr. (CA) 72.41% Huntsville, Alabama
(*) = Indoor Courts  
Score Sheets used for Consecutive Ringer count (Using Doubles In-A-Row)
I welcome all corrections
Mel Yockstick-World Statman  
9/15/2018  
nhpamel@comcast.net