NHPA Mighty Ninety World Tournament 90% + Games                
1909-1981  50 Point Era 50 Point  40 Point  FIrst Last
1982 40 Point Era ERA ERA Total     Highest High   Year Year
Mens BY 90% + 90% + 90% +     90% + Game World 90% 90%
Name State Games Games Games Ringers Shoes Games Year Location Game Game
Alan Francis  OH 0 139 135 39 40 97.50% 1990 Stone Mtn.,Georgia (*) 1985 2023
Waler Ray Williams Jr. CA 25 47 72 41 42 97.62% 1986 Ainsworth, Nebraska 1977 2005
Elmer Hohl ON-CAN 71 0 71 31 32 96.88% 1973 Eureka, California  1960 1979
Ted Allen CO 65 0 65 41 42 97.62% 1952 Murray, UT 1940 1964
Jim Knisley OH 21 17 38 29 30 96.67% 1986 Ainsworth, Nebraska 1968 1992
Curt Day IN 36 0 36 82 86 95.35% 1969 Erie, Pennsylvania 1956 1976
Carl Steinfeldt FL 29 5 34 27 28 96.43% 1987 Eau Claire, Wisconsin (*) 1960 1987
Don Titcomb CA 30 1 31 40 43 93.02% 1960 Muncie, IN 1953 1988
Ray Martin IL 30 0 30 61 64 95.31% 1969 Erie, Pennsylvania 1961 1975
Mark Seibold IN 15 14 29 27 28 96.43% 1983 Statesville, North Carolina 1972 1986
Brian Simmons VT 0 27 27 42 44 95.45% 2009 Springfield, Illinois (*) 1994 2018
Harold Reno OH 20 0 20 72 76 94.74% 1963 South Gate, California 1960 1971
Glen Henton IA 19 0 19 67 70 95.71% 1964 Greenville, Ohio 1963 1977
Dan Kachcinski PA 17 0 17 36 38 94.74% 1970 South Gate, California 1966 1972
Ralph Maddox WV 10 2 12 40 42 95.24% 1982 Huntsville, Alabama 1960 1983
Bob West OR 11 0 11 45 48 93.75% 1972 Greenville, Ohio 1961 1973
Kevin Cone IA 0 10 10 41 42 97.62% 1986 Ainsworth, Nebraska 1986 1993
Floyd Toole AK 10 0 10 60 64 93.75% 1965 Keene, New Hampshire 1961 1965
Paul Focht OH 9 0 9 124 130 95.38% 1965 Keene, New Hampshire 1961 1969
Al Zadroga PA 8 0 8 46 48 95.83% 1976 Bristol, Pennsylvania 1968 1978
Dale Lipovsky MN 0 7 7 26 28 92.86% 1984 Huntsville, Alabama 1982 1987
Henry Knauft WA 6 0 6 54 58 93.10% 1973 Eureka, California  1963 1973
Jim Soloman PA 6 0 6 39 42 92.86% 1965 Keene, New Hampshire 1965 1968
Art Tyson NY 1 5 6 37 40 92.50% 1990 Stone Mtn.,Georgia (*) 1974 1997
Dan Watson AL 0 5 5 32 34 94.12% 2021 Winnemucca, NV 2011 2021
Kevin Hollister VT 0 4 4 30 32 93.75% 1987 Eau Claire, Wisconsin (*) 1985 1987
John Monasmith WA 4 0 4 52 56 92.86% 1963 South Gate, California 1963 1966
Gerald Schneider CA 4 0 4 72 78 92.31% 1969 Erie, Pennsylvania 1968 1969
John Kapnis MA 0 4 4 33 36 91.67% 1995 Perry, Georgia (*) 1988 1992
Wilbur Kabel OH 4 0 4 44 48 91.67% 1975 Lafayette, Indiana ( + ) 1964 1975
Merlin Potts KS 3 0 3 81 86 94.19% 1976 Bristol, Pennsylvania 1976 1979
Clarence Bellman IN 3 0 3 67 72 93.06% 1977 Greenville, Ohio 1961 1977
Alvin Perry VA 0 3 3 51 56 91.07% 1982 Huntsville, Alabama 1982 1986
Clyde Martz PA 2 0 2 55 58 94.83% 1970 South Gate, California 1970 1971
Joe McCrink NJ 0 2 2 32 34 94.12% 2003 Eau Claire, Wisconsin (*) 1992 2003
Andre Leclerc PQ-CAN 0 2 2 32 34 94.12% 1995 Perry, Georgia (*) 1993 1995
Gene Brumfield IN 2 0 2 58 62 93.55% 1961 Muncie, Indiana 1961 1961
Jim Walters  OH 0 2 2 43 46 93.48% 2001 Hibbing, Minnesota (*) 2001 2004
Marines Tamboer KS 2 0 2 43 46 93.48% 1963 South Gate, California 1963 1965
Mark Baumann MN 0 2 2 24 26 92.31% 1993 Spearfish, South Dakota 1993 1994
Art Sperber WA 0 2 2 24 26 92.31% 1986 Ainsworth, Nebraska 1986 1988
Ralph Simon IA 2 0 2 35 38 92.11% 1981 Genola, Minnesota (*) 1979 1981
Ellis Griggs IL 2 0 2 46 50 92.00% 1968 Keene, New Hampshire 1968 1968
Floyd Fowler IN 2 0 2 66 72 91.67% 1962 Greenville, Ohio 1961 1962
Dave  Baker MO 2 0 2 51 56 91.07% 1971 Middlesex, New Jersey 1968 1971
Karl Van Sant IN 1 1 2 40 44 90.91% 1986 Ainsworth, Nebraska 1977 1986
Shannon Foster TN 0 2 2 29 32 90.63% 2005 Bakersfield, California (*) 2003 2005
Mike DiMartino NY 0 2 2 47 52 90.38% 1985 Lafayette, Indiana ( +) 1985 1995
John Rademacher FL 2 0 2 36 40 90.00% 1973 Eureka, California  1973 1973
Clifford Baker IL 0 1 1 44 46 95.65% 1991 Biloxi, Mississippi (*) 1991 1991
Paul LaCrosse CO 0 1 1 21 22 95.45% 1993 Spearfish, South Dakota 1993 1993
Bob Toney VA 1 0 1 42 44 95.45% 1965 Keene, New Hampshire 1965 1965
Gary Bearpaw OK 0 1 1 36 38 94.74% 2016 Montgomery, Alabama (*) 2016 2016
Ross Stevenson CAN 1 0 1 62 66 93.94% 1968 Keene, New Hampshire 1968 1968
Nathan Williams CA 0 1 1 30 32 93.75% 1988 Pleasanton, California ( #) 1988 1988
Loran Coy OH 0 1 1 54 58 93.10% 1992 Columbus, Ohio 1992 1992
Larry Knop IL 0 1 1 26 28 92.86% 1992 Columbus, Ohio 1992 1992
Stanley Leis CAN 0 1 1 37 40 92.50% 2002 Red Deer, CAN (*) 2002 2002
John Bogardus NY 0 1 1 57 62 91.94% 1992 Columbus, Ohio 1992 1992
Ken Heinritz WI 0 1 1 22 24 91.67% 2010 Cedar Rapids, Iowa (*) 2010 2010
Mandell Proctor MD 0 1 1 33 36 91.67% 2003 Eau Claire, Wisconsin (*) 2003 2003
Richard Pintor CO 0 1 1 22 24 91.67% 1991 Biloxi, Mississippi (*) 1991 1991
Peter Clark WA 0 1 1 33 36 91.67% 1989 Spearfish, South Dakota 1989 1989
Ridgeway Leggett OR 0 1 1 22 24 91.67% 1988 Pleasanton, California ( #) 1988 1988
Ron Kuchcinski PA 1 0 1 64 70 91.43% 1968 Keene, New Hampshire 1968 1968
Rick Cale WV 0 1 1 42 46 91.30% 1992 Columbus, Ohio 1992 1992
Sam Sutton PA 1 0 1 73 80 91.25% 1971 Middlesex, New Jersey 1971 1971
Charles Mereith KY 0 1 1 31 34 91.18% 1991 Biloxi, Mississippi (*) 1991 1991
John Walker CA 1 0 1 91 100 91.00% 1971 Middlesex, New Jersey 1971 1971
Frank Stinson MN 1 0 1 89 98 90.82% 1966 Murray Utah 1966 1966
Tyler Howard NY 0 1 1 29 32 90.63% 2018 Florence South Carolina (*) 2018 2018
Jerry Comstock CO 0 1 1 29 32 90.63% 2010 Cedar Rapids, Iowa (*) 2010 2010
Dave Hughes MN 0 1 1 29 32 90.63% 1986 Ainsworth, Nebraska 1986 1986
Greg Bean OH 0 1 1 29 32 90.63% 1984 Syracuse, New York (*) 1984 1984
Dale Dean MD 0 1 1 47 52 90.38% 2009 Springfield, Illinois (*) 2009 2009
Roger Vogel IL 1 0 1 47 52 90.38% 1962 Greenville, Ohio 1962 1962
Roy Smith MI 1 0 1 56 62 90.32% 1969 Erie, Pennsylvania 1969 1969
Darrell Sherrard IN 0 1 1 18 20 90.00% 2005 Bakersfield, California (*) 2005 2005
Gale Green VT 0 1 1 27 30 90.00% 2004 Pocatello, Idaho (*) 2004 2004
Ron Powell KY 0 1 1 36 40 90.00% 1994 Syracuse, New York (*) 1994 1994
Joe Schultz NY 0 1 1 36 40 90.00% 1994 Syracuse, New York (*) 1994 1994
Alan Stockholm NY 1 0 1 27 30 90.00% 1986 Ainsworth, Nebraska 1986 1986
Eldon Sarbaugh OH 0 1 1 27 30 90.00% 1986 Ainsworth, Nebraska 1986 1986
Jack Fahey KY 1 0 1 45 50 90.00% 1978 Des Moines, Iowa 1978 1978
Glen Riffle OH 1 0 1 63 70 90.00% 1978 Des Moines, Iowa 1978 1978
Ed Domey MA 1 0 1 36 40 90.00% 1976 Bristol, Pennsylvania 1976 1976
Jesse Gonzales CA 1 0 1 72 80 90.00% 1972 Greenville, Ohio 1972 1972
Clair Bruce PA 1 0 1 81 90 90.00% 1972 Greenville, Ohio 1972 1972
Steve Fenicchia NY 1 0 1 81 90 90.00% 1969 Erie, Pennsylvania 1969 1969
Drew Becker ON-CAN 0 1 1 31 34 91.18% 2022 West Monroe, Louisiana (*) 2022 2022
816
(#) Overhead Cover  
(+) Both
None= Outdoors
Any Junior 90% games not included
Updated After 2023 World