World Tournament Longest Games - Men's Championship  
  50 Point games started 1909 Through 1981  
  List 150 + Shoes Pitched  
    Winner Loser Total Winner Winner Winner Loser Loser Combined 
# Year Name Name Shoes Ringers % Score Ringers % Avg.
1 1965 Henton, Glen Martin, Ray 194 175 90.21% 52-49 174 89.69% 89.95%
2 1969 Martin, Ray Hohl, Elmer 186 167 89.78% 52-46 164 88.17% 88.98%
3 1965 Reno, Harold Day, Curt 180 160 88.89% 51-48 159 88.33% 88.61%
4 1965 Martin, Ray Tamboer, Marines 180 157 87.22% 52-49 154 85.56% 86.39%
5 1961 Focht, Paul Toole, Floyd 178 154 86.52% 51-48 153 85.96% 86.24%
6 1960 Titcomb, Don Steinfeldt, Carl 176 156 88.64% 55-47 154 87.50% 88.07%
7 1966 Focht, Paul Toole, Floyd 176 153 86.93% 54-44 150 85.23% 86.08%
8 1964 Maddox, Ralph Martin, Ray 176 151 85.80% 52-48 149 84.66% 85.23%
9 1957 Allen, Ted Day, Curt 174 155 89.08% 50-49 155 89.08% 89.08%
10 1964 Steinfeldt, Carl Hohl, Elmer 170 150 88.24% 53-37 145 85.29% 86.76%
11 1957 Allen, Ted Day, Curt 168 152 90.48% 51-30 147 87.50% 88.99%
12 1956 Isaia, Fernando Allen, Ted 168 148 88.10% 52-37 145 86.31% 87.20%
13 1969 Martin, Ray Maddox, Ralph 168 146 86.90% 51-48 145 86.31% 86.61%
14 1957 Allen, Ted Titcomb, Don 168 142 84.52% 51-49 142 84.52% 84.52%
15 1961 Allen, Ted Maddox, Ralph 166 147 88.55% 51-43 145 87.35% 87.95%
16 1977 Williams, Walter Ray Jr. Bellman, Clarence 164 146 89.02% 55-44 142 86.59% 87.80%
17 1940 Allen, Ted Zimmerman, Guy 164 145 88.41% 50-48 145 88.41% 88.41%
18 1971 West, Bob Focht, Paul 164 144 87.80% 52-43 140 85.37% 86.59%
19 1962 Kabel, Wilbur Steinfeldt, Carl 164 137 83.54% 50-48 136 82.93% 83.23%
20 1968 Rademacher, John Anthony, Harold 164 130 79.27% 55-49 131 79.88% 79.57%
21 1968 Steinfeldt, Carl Rademacher, John 162 147 90.74% 51-39 141 87.04% 88.89%
22 1964 Reno, Harold Martin, Ray 162 144 88.89% 52-43 141 87.04% 87.96%
23 1979 Gonzales, Jesse Bellman, Clarence 162 134 82.72% 52-45 132 81.48% 82.10%
24 1976 Henton, Glen West, Bob 160 139 86.88% 52-38 135 84.38% 85.63%
25 1981 Wiedrich, Ben Williams, Walter Ray Jr. 160 139 86.88% 50-49 139 86.88% 86.88%
26 1965 Kuchcinski, Dan Martin, Ray 160 136 85.00% 51-47 134 83.75% 84.38%
27 1968 Rademacher, John Shriver, Howard 160 135 84.38% 51-48 133 83.13% 83.75%
28 1969 Martin, Ray Potts, Merlin 158 147 93.04% 51-27 138 87.34% 90.19%
29 1964 Toole, Floyd Soloman, Jim 158 146 92.41% 52-25 137 86.71% 89.56%
30 1955 Allen, Ted Brownell, Tom 158 144 91.14% 50-35 138 87.34% 89.24%
31 1969 Maddox, Ralph Focht, Paul 158 141 89.24% 50-34 135 85.44% 87.34%
32 1946 Allen, Ted Jones, Casey 158 139 87.97% 50-44 137 86.71% 87.34%
33 1966 Reno, Harold Schneider, Jerry 158 133 84.18% 51-49 132 83.54% 83.86%
34 1965 May, Bob Henton, Glen 154 136 88.31% 52-41 131 85.06% 86.69%
35 1968 Schneider, Jerry Baker, Dave 154 136 88.31% 51-37 129 83.77% 86.04%
36 1967 Hohl, Elmer Kuchcinski, Dan 154 135 87.66% 50-47 134 87.01% 87.34%
37 1964 Knauft, Henry Maddox, Ralph 154 127 82.47% 50-48 126 81.82% 82.14%
38 1954 Zimmerman, Guy Isaia, Fernando 152 133 87.50% 50-40 132 86.84% 87.17%
39 1955 Allen, Ted Isaia, Fernando 152 131 86.18% 50-47 130 85.53% 85.86%
40 1965 Reno, Harold Henton, Glen 152 127 83.55% 50-37 123 80.92% 82.24%
41 1977 Henton, Glen Steinfeldt, Carl 152 123 80.92% 50-49 124 81.58% 81.25%
42 1977 Knisley, Jim Gonzales, Jesse 150 135 90.00% 52-34 130 86.67% 88.33%
43 1965 Steinfeldt, Carl Tamboer, Marines 150 133 88.67% 52-44 130 86.67% 87.67%
44 1964 Martin, Ray Day, Curt 150 132 88.00% 52-46 130 86.67% 87.33%
45 1964 Steinfeldt, Carl Knauft, Henry 150 131 87.33% 50-45 129 86.00% 86.67%
46 1972 Gonzales, Jesse Anthony, Harold 150 129 86.00% 52-45 127 84.67% 85.33%
47 1977 Henton, Glen Knisley, Jim 150 129 86.00% 51-41 124 82.67% 84.33%
48 1966 Focht, Paul Farnsworth, Gary 150 127 84.67% 52-40 124 82.67% 83.67%
Data Collected by Jerry Smith
3/24/2010