World Tournament Most Shoes by Year   
  Women's Championship Complete Tournament     Most Over All      
  50 Point Games Started 1920 - 1981   Ringers Shoes Ringer  Average    
  Year Name Placed Games Per Game By Year % Shoes Per Game World Location  
  1981 Deborah Michaud (MA) 5th. 11 642 854 75.18% 77.64 Genola, MN (*)  
  1980 Deborah Michaud (MA) 7th. 11 485 746 65.01% 67.82 Huntsville, AL  
  1979 Bonnie Seibold (IN) 7th. 11 569 848 67.10% 77.09 Statesville, NC  
  1978 Ruth Hangen (NY) 7th. 11 579 824 70.27% 74.91 Des Moines, IA  
  1977 Ruth Hangen (NY) 2nd. 10 598 796 75.13% 79.60 Greenville, OH  
  1976 Lorraine Thomas (NY) 2nd. 10 573 760 75.39% 76.00 Bristol, PA  
  1975 Vicki Winston (MO) 1st. 7 735 1000 73.50% 142.86 Lafayette, IN ( + )  
  1974 Lorraine Thomas (NY) 1st. 7 404 504 80.16% 72.00 Keene, NH  
  1973 Opal Reno (OH) 3rd. 7 360 482 74.69% 68.86 Eureka, CA  
  1972 Ruth Hangen (NY) 1st. 7 354 462 76.62% 66.00 Greenville, OH  
  1971 No Records Kept             Middlesex, NJ  
  1970 Cindy Dean (VA) 4th. 7 332 508 65.35% 72.57 South Gate, CA  
  1969 Carolyn Lankhorst (NH) 5th. 7 340 542 62.73% 77.43 Erie, PA  
  1968 Ruth Hangen (NY) 3rd. 7 314 486 64.61% 69.43 Keene, NH  
  1967 Bonnie Seibold (IN) 6th. 7 243 486 50.00% 69.43 Fargo, ND  
  1966 Sue Gillespie (IN) 3rd. 7 261 426 61.27% 60.86 Murray, UT  
  1965 Mary Steinhauer (KY) 5th. 7 271 500 54.20% 71.43 Keene, NH  
  1964 Anna Lindquist (WV) 8th. 7 280 502 55.78% 71.71 Greenville, OH  
  1963 Wanda Ditmer (IN) 2nd. 8 268 454 59.03% 56.75 South Gate, CA  
  1962 Wanda Ditmer (IN) 2nd. 7 249 452 55.09% 64.57 Greenville, OH  
  1961 Mary Vallery (OH) 7th. 5 77 298 25.84% 59.60 Muncie, IN   
  1960 Anna Lindquist (WV) 2nd. 9 289 588 49.15% 65.33 Muncie, IN   
  1959 Stella Luoto (WA) 3rd. 4 36 280 12.86% 70.00 Murray, UT  
  1958 Vicki  Chapelle Winston (MO) 1st. 6 548 1000 54.80% 166.67 Murray, UT  
  1957 No Records Kept from 1952-1957                
  1951 Rosa Froyen (CA) 5th. 7 165 480 34.38% 68.57 Murray, UT  
  1950 No records kept from 1940-1950                
  1935 Mrs. Johnson (WI) 2nd. 5 176 308 57.14% 61.60 Moline, IL  
  1934 Charlotte Schultz (IL) 2nd. 7 290 416 69.71% 59.43 Los Angeles, CA  
  1933 No Records             Chicago, IL  
  1929 Mildred Brouillette (MN) 2nd. 2 70 144 48.61% 72.00 ST Petersburg, FL  
  1928w Nelle Young (MN) 3rd. 9 148 474 31.22% 52.67 ST Petersburg, FL  
  1928s Nelle Young (MN) 6th. 7 102 426 23.94% 60.86 ST Petersburg, FL  
  1927w Mayme Francisco (OH) 2nd. 9 252 536 47.01% 59.56 ST Petersburg, FL  
  1927s Doris M. Cole (MI) 3rd. 9 211 544 38.79% 60.44 Duluth, MN  
  1926 Mrs. B. Besancon (FL 3rd. 9 170 536 31.72% 59.56 ST Petersburg, FL  
  1925 Mayme Francisco (OH) 2nd. 17 291 566 51.41% 33.29 Lake Worth, FL  
  1924s Nelle Young (MN) 5th. 6 82 376 21.81% 62.67 Lake Worth, FL  
  1924w Zoe Deebel (MN) 7th. 11 124 712 17.42% 64.73 ST Petersburg, FL  
  1923w Elizabeth Tuttle (MI) 3rd. 5 77 332 23.19% 66.40 ST Petersburg, FL  
  1923s Mildred Brouillette (MN) 4th. 7 92 498 18.47% 71.14 Cleveland, OH  
    (*) = Indoors                
    (+) Both -Indoor-Outdoor                
                     
    File Created by: Mel Yockstick