World Tournament Highest Average by Percentage    
    Women's Championship Complete Tournament     
    50 Point Games Started 1920-1981  Highest     
      Winner        Average  
  Year Name Placed Games Ringers Shoes ByYear World-Loc.
  1981 Opal Reno (OH) 2nd. 11 610 738 82.66% Genola, MN
  1980 Opal Reno (OH) 1st. 11 542 688 78.78% Huntsville, AL
  1979 Opal Reno (OH) 2nd. 11 551 724 76.10% Statesville, NC
  1978 Opal Reno (OH) 1st. 11 555 670 82.84% Des Moines, IA
  1977 Ruth Hangen (NY) 2nd. 7 448 582 76.98% Greenville, OH
  1976 Ruth Hangen (NY) 1st. 7 446 586 76.11% Britol, PA
  1975 Vicki Winston (MO) 1st. 7 735 1000 73.50% Lafayette, IN
  1974 Lorraine Thomas (NY) 1st. 7 404 504 80.16% Keene, NH
  1973 Lorraine Thomas (NY) 2nd. 7 372 460 80.87% Eureka, CA
  1972 Ruth Hangen (NY) 1st. 7 354 462 76.62% Greenville, OH
  1971 Ruth Hangen (NY) 1st. 7 323 440 73.41% Middlesex, NJ
  1970 Ruth Hangen (NY) 1st. 7 298 414 71.98% South Gate, CA
  1969 Vicki Winston (MO) 1st. 7 384 482 79.67% Erie, PA
  1968 Lorraine Thomas (NY) 1st. 7 307 410 74.88% Keene, NH
  1967 Vicki Winston (MO) 1st. 7 290 394 73.60% Fargo, ND
  1966 Vicki Winston (MO) 1st. 10 420 580 72.41% Murray, UT
  1965 Sue Gillespie (IN) 1st. 7 343 452 75.88% Keene, NH
  1964 Sue Gillespie (IN) 1st. 7 344 424 81.13% Greenville, OH
  1963 Wanda Ditmer (IN) 2nd. 6 203 334 60.78% South Gate, CA
  1962 Sue Gillespie (IN) 1st. 7 256 392 65.31% Greenville, OH
  1961 Anna Linquist (WV) 3rd. 5 125 192 65.10% Muncie, IN
  1960 Esta McKee (IN) 1st. 9 312 582 53.61% Muncie, IN
  1959 Vicki Chapelle Winston 1st, 4 75 142 52.82% Murray, UT
  1958 Vicki Chapelle Winston 1st. 6 548 1000 54.80% Murray, UT
  1957 Gertsie Lou Selby (CO) 1st. 3     41.50% Murray, UT
  1956 Vicki Chapelle Winston 1st. 9     52.60% Murray, UT
  1955 Katie Gregson (CA) 2nd. 7     43.00% Murray, UT
  1954 Katie Gregson (CA) 1st. 7     52.00% Murray, UT
  1953 Anna Linquist (WV) 2nd. 7     46.70% Murray, UT
  1952 Sara Byers (OR) 1st. 7     53.50% Murray, UT
  1951 Anna Linquist (WV) 3rd. 8     47.70% Murray, UT
  1950 Pat DeLeary (AZ) 1st. 9     51.20% Murray, UT
  1949 Anna Linquist (WV) 1st. 9     48.20% Murray, UT
  1948 Anna Linquist (WV) 1st. 7     43.00% Milwaukee, WI
  1947 Katie Gregson (CA) 1st. 8     50.00% Murray, UT
  1946 No Tournament 1946-1936            
  1935 Esther James (IN) 1st. 5     63.60% Moline, IL
  1934 Carolina Schultz (IL) 1st. 7 266 326 81.60% Los Angeles, CA
  1933 Carolina Schultz (IL) 1st. 5 211 286 73.78% Chicago, IL
  1932 No Tournament 1932-30            
  1929 Mayme Francisco 1st. 2 60 110 54.55% St. Petersburg, FL
  1928-S Doris Perkins (MA) 1st. 9 287 516 55.62% St. Petersburg, FL
  1928-W Laura Lanham (IL) 1st. 7 196 384 51.04% St. Petersburg, FL
  1927 W Mildred Brouillette 2nd. 9 248 442 56.11% St. Petersburg, FL
  1927 S Laura Lanham 1st. 7 169 290 58.28% Duluth, MN
  1926 Mildred Brouillette 1st. 6 151 352 42.90% St. Petersburg, FL
  1925w Laura Lanham (IL) 1st. 9 245 428 57.24% Lake Worth, FL
  1924 w Laura Lanham (IL) 1st. 6 145 256 56.64% Minneapolis, MN
  1924 S Laura Lanham (IL) 1st. 11 212 390 54.36% Lake Worth, FL
  1923 w Mayme Francisco 1st. 5 114 252 45.24% St. Petersburg, FL
  1923 S Laura Lanham (IL) 2nd. 7 147 316 46.52% Cleveland, OH
  1922 w Mayme Francisco 1st. 3     ? St. Petersburg, FL
  1922s Laura Lanham 1st. 8     ? Des Moines, IA
  1921 Marie Mathews 1st. 17     ? Minneapolis, MN
  1920s Marjorie Voorthies 1st. 7     ? St. Petersburg, FL
                 
               
    Compiled by: Mel Yockstick