World Tournament Most Ringers by Year - Senior Men's Championship  
  50 Point ERA  
  Most Ringers all Games 1960-1981 Winner   Most   Average    
  Year Name Placed Games Ringers Shoes Ringer % World Location  
  1981 Marvin Richmond (MN) 1st. 14 657 994 66.10% Genola, MN (*)  
  1980 Bernard Herfurth (MA) 2nd. 7 329 506 65.02% Huntsville, (AL)  
  1979 Stan Manker (OH) 1st. 10 513 728 70.47% Statesville, NC  
  1978 Stan Manker (OH) 1st. 7 324 446 72.65% Des Moines, IA  
  1977 Paul Focht (OH) 2nd. 8 426 638 66.77% Greenville, OH  
  1976 Stan Manker (OH) 2nd. 7 312 450 69.33% Bristol, PA  
  1975 Stan Manker (OH) 1st. 7 742 1000 74.20% Lafayette, IN  
  1974 Stan Manker (OH) 1st. 7 328 468 70.09% Keene, NH  
  1973 Ray Miller (OH) 1st. 8 625 1000 62.50% Eureka, CA  
  1972 Henry Franke (IL) 3rd. 7 319 502 63.55% Greenville, OH  
  1971 Stan Manker (OH) 1st. 7 285 424 67.22% Middlesex, NJ  
  1970 John Paxton (IA) 1st. 7 266 404 65.84% South Gate, CA  
  1969 Ray Miller (OH) 3rd. 7 307 488 62.91% Erie, PA  
  1968 John Paxton (IA)  1st. 7 No Info     Keene, NH  
  1967 John Paxton (IA) 1st. 7 183 272 67.28% Fargo, ND  
  1966 John Paxton (IA) 1st. 7 350 504 69.44% Murray, UT  
  1965 Joe Foster (NE) 2nd. 7 289 476 60.71% Keene, NH  
  1964 Harold Tuttle (OH) 1st. 7 296 456 64.91% Greenville, OH  
  1963 Joe Foster (NE) 2nd. 11 375 644 58.23% South Gate, CA  
  1962 Joe Wilkinson (OH) 1st. 11 384 624 61.54% Greenville, OH  
  1961 Joe Wilkinson (OH) 1st. 8 350 482 72.61% Muncie, IN  
  1960 Charles Cummings (IN) 4th. 11 463 720 64.31% Muncie, IN  
    (*) Indoor Courts