World Tournament Most Shoes by Year             
  Men's Championship Complete Tournament   Most Over All      
  50 Point Games Started 1909 - 1981 Ringers Shoes Ringer  Average    
  Year Name Placed Games Per Game By Year % Shoes Per Game World Location  
  1981 Ronnie Simmons (CA) 9th. 23 1805 2272 79.45% 98.78 Genola, MN (*)  
  1980 Albert Zadroga (PA) 6th. 31 1861 2466 75.47% 79.55 Huntsville, AL  
  1979 Jesse Gonzales (CA) 14th. 31 2102 2672 78.67% 86.19 Statesville, NC  
  1978 Herbert Criss (WA) 19th. 35 1785 2628 67.92% 75.09 Des Moines, IA  
  1977 Clarence Bellman (IN) 10th. 26 2063 2556 80.71% 98.31 Greenville, OH  
  1976 Glen Henton (IA) 5th. 35 2577 3130 82.33% 89.43 Bristol, PA  
  1975 Larry Griffin (IL) 11th. 35 2353 3042 77.35% 86.91 Lafayette, IN ( + )  
  1974 Mark Seibold (IN) 5th. 35 2528 3188 79.30% 91.09 Keene, NH  
  1973 Wilbur Kabel (OH) 4th. 35 2481 3096 80.14% 88.46 Eureka, CA  
  1972 Clair Bruce (PA) 17th. 35 2480 3176 78.09% 90.74 Greenville, OH  
  1971 Mark Seibold (IN) 4th. 35 2464 3122 78.92% 89.20 Middlesex, NJ  
  1970 Bob West (OR) 3rd. 35 2509 3074 81.62% 87.83 South Gate, CA  
  1969 Ray Martin (ILL) 3rd. 35 2908 3390 85.78% 96.86 Erie, PA  
  1968 John Rademacher (FL) 12th. 35 2869 3586 80.01% 102.46 Keene, NH  
  1967 Paul Focht (OH) 5th. 35 2281 2996 76.13% 85.60 Fargo, ND  
  1966 Fernando Isais (CA) 7th. 17 1377 1720 80.06% 101.18 Murray, UT  
  1965 Glan Henton (IA) 13th. 35 2636 3260 80.86% 93.14 Keene, NH  
  1964 Ralph Maddox (W.VA) 9th. 35 2903 3476 83.52% 99.31 Greenville, OH  
  1963 Fernando Isais (CA) 8th. 35 2374 3044 77.99% 86.97 South Gate, CA  
  1962 Ted Allen (CO) 5th. 35 2467 3064 80.52% 87.54 Greenville, OH  
  1961 Ralph Maddox (W.VA) 3rd. 35 2439 3016 80.87% 86.17 Muncie, IN   
  1960 Ted Allen (CO) 7th. 35 2381 2966 80.28% 84.74 Muncie, IN   
  1959 Ron Carrier, (MN) 12th. 35 1705 2416 70.57% 69.03 Murray, UT  
  1958 Curt Day (IN) 5th. 13 890 1130 78.76% 86.92 Murray, UT  
  1957 Ted Allen (CO) 1st. 13 1102 1262 87.32% 97.08 Murray, UT  
  1956 Clive Whalen (UT) 10th. 35 2125 2816 75.46% 80.46 Murray, UT  
  1955 Ed Aharp (IN) 11th. 35 2102 2872 73.19% 82.06 Murray, UT  
  1954 Guy Zimmerman (CA) 1st. 20 1669 1970 84.72% 98.50 Murray, UT  
  1953 Sam Somerhalder (KS) 21st. 35 1733 2852 60.76% 81.49 Murray, UT  
  1952 Roy Getchell (OR) 8th. 35 1936 2718 71.23% 77.66 Murray, UT  
  1951 Dean Mclaughlin (ON-CAN) 16th. 35 2106 2866 73.48% 81.89 Murray, UT  
  1950 Stan Deleary (AZ) 4th. 35 2139 2784 76.83% 79.54 Murray, UT  
  1949 Tommy Brownell (NY) 7th. 35 2055 2670 76.97% 76.29 Murray, UT  
  1948 Tommy Brownell (NY) 5th. 31 2015 2492 80.86% 80.39 Milwaukee, WI  
  1947 Ray Gatewood, (CA) 10th. 35 2030 2674 75.92% 76.40 Murray, UT  
  1946 W,O. Maxwell (OH) 8th. 23 1222 1774 68.88% 77.13 Des Moines, IA  
  1941 Clayton Henson (VA) 10th. 23 1119 1669 67.05% 72.57 Des Moines, IA  
  1940 Ted Allen (CO) 1st. 31 2187 2642 82.78% 85.23 Des Moines, IA  
  1935 Frank Jackson (KS) 5th. 23 1285 1762 72.93% 76.61 Moline, IL  
  1934 Dean Brown (CA) 5th. 23 1209 1688 71.62% 73.39 Los Angeles, CA  
  1933 James Risk (IN) 4th. 23 1016 1580 64.30% 68.70 Chicago, IL  
  1929 James Hough (OH) 6th. 15 580 1002 57.88% 66.80 ST Petersburg, FL  
  1928 Hansford E. Jackson (IL) 12th. 29 910 1774 51.30% 61.17 ST Petersburg, FL  
  1924s Fred Nussbaum (FL) 18th. 22 405 1814 22.33% 82.45 Lake Worth, FL  
  1924w I.R. Gordon (IL) 25th. 29 507 1840 27.55% 63.45 Minneapolis, MN  
  1923w Alvin May (OH) 8th. 33 972 2030 47.88% 61.52 ST Petersburg, FL  
                     
    (*) = Indoors                
    (+) Both -Indoor-Outdoor                
    File Created by: Mel Yockstick