World Tournament Highest Most Ringer's by Year        
  Men's Championship Complete Tournament Most      
  50 Point Games Started 1982 1909-1981 Ringers Shoes Avg. World
  Year Name Placed Games By Year Pitched Percent Location
  1981 Jim Knisley (OH) 3rd. 23 1806 2158 83.69% Genola, MN (*)
  1980 Elmer Hohl (CAN) 2nd. 31 1952 2450 79.67% Huntsville, AL
  1979 Jim Knisley (OH) 2nd. 31 2137 2596 82.32% Statesville, NC
  1978 Walter Ray Williams  Jr. (CA) 1st. 35 2087 2480 84.15% Des Moines, IA
  1977 Clarence Bellman (IN) 10th. 26 2063 2556 80.71% Greenville, OH
  1976 Glen Henton (IA) 5th. 31 2577 3130 82.33% Bristol, PA
  1975 Clarence Bellman (IN) 5th. 35 2367 3016 78.48% Lafayette, IN ( + )
  1974 Mark Seibold (IN) 5th. 35 2528 3188 79.30% Keene, NH
  1973 Wilbur Kabel (OH) 4th. 35 2481 3096 80.14% Eureka, CA
  1972 Elmer Hohl (CAN) 1st. 35 2619 3044 86.04% Greenville, OH
  1971 Elmer Hohl (CAN) 2nd. 35 2480 2956 83.90% Middlesex, NJ
  1970 Bob West (OR) 3rd. 35 2509 3074 81.62% South Gate, CA
  1969 Ray Martin (IL) 3rd. 35 2908 3390 85.78% Erie, PA
  1968 John Rademacher (FL) 12th. 35 2869 3586 80.01% Keene, NH
  1967 Elmer Hohl (CAN) 4th. 35 2385 2962 80.52% Fargo, ND
  1966 Curt Day (IN) 1st. 17 1443 1666 86.61% Murray, UT
  1965 Ray Martin (IL) 2nd. 35 2777 3242 85.66% Keene, NH
  1964 Ralph Maddox (WV) 9th. 35 2903 3476 83.52% Greenville, OH
  1963 Fernando Isais 8th. 35 2374 3044 77.99% South Gate, CA
  1962 Ted Allen CO) 5th. 35 2467 3064 80.52% Greenville, OH
  1961 Ted Allen CO) 2nd. 35 2478 3006 82.44% Muncie, IN 
  1960 Don Titcomb (CA) 1st. 35 2443 2878 84.89% Muncie, IN 
  1959 Harold Reno (OH) 2nd. 35 1938 2380 81.43% Murray, UT
  1958 Curt Day (IN) 5th. 13 890 1130 78.76% Murray, UT
  1957 Ted Allen (CO) 1st. 13 1102 1262 87.32% Murray, UT
  1956 Ted Allen (CO) 3rd. 35 2121 2544 83.37% Murray, UT
  1955 Ted Allen (CO) 1st. 35 2261 2618 86.36% Murray, UT
  1954 Guy Zimmerman (CO) 1st. 20 1659 1970 84.21% Murray, UT
  1953 Ted Allen (CO) 1st. 35 2144 2574 83.29% Murray, UT
  1952 Fernando Isais (CA) 1st. 35 2205 2638 83.59% Murray, UT
  1951 Fernando Isaia (CA) 1st. 35 2233 2609 85.59% Murray, UT
  1950 Fernando Isaia (CA) 1st. 35 2142 2566 83.48% Murray, UT
  1949 Dean Brown (CA) 4th. 35 2107 2650 79.51% Murray, UT
  1948 Casey Jones (WI) 2nd. 31 2159 2468 87.48% Milwaukee, WI
  1947 Ted Allen (CO) 3rd. 35 2086 2512 83.04% Murray, UT
  1946 John Sebek (OH) 4th. 23 1313 1762 74.52% Des Moines, IA
  1941 Isais Fernando (CA) 1st. 23 1265 1526 82.90% Des Moines, IA
  1940 Ted Allen (CO) 1st. 31 2187 2642 82.78% Des Moines, IA
  1935 Frank Jackson (KS) 5th. 23 1285 1762 72.93% Moline, IL
  1934 Dean Brown (CA) 5th. 23 1209 1688 71.62% Los Angeles, CA
  1933 Ted Allen (CO) 1st. 23 1127 1532 73.56% Chicago, IL
  1929 Blair Numamaker (OH) 1st. 15 660 950 69.47% ST Petersburg, FL
  1928w C.C.Davis (OH) 1st. 33 1500 2138 70.16% ST Petersburg, FL
  1924w Hansford Jackson (IA) 3rd. 33 723 1220 59.26% Minneapolis, MN
  1924s Putt Mossman (IA) 3rd. 22 612 1216 50.33% Lake Worth, FL
  1923w Harold Falor (OH) 1st. 29 715 1292 55.34% ST Petersburg, FL
  1923s Frank Jackson (IA) 4th. 32 1022 1860 54.95% ST Petersburg, FL
    (*) Indoor Courts          
    (+) Indoor & Outdoor