World Tournament  Most Ringer's Per One Game Both Players              
    Men's Championship Complete Tournament                  
    50 Point Game started 1909-1981       Most   Both      
        Winner Shoes Winner Ringers Opponent Total Winner Opponent World
  Year Winner Opponent Placed Pitched Score 1-Game Ringers Ringers % % Location
  1981 Ben Wiedrich (OR) Walter Ray Williams Jr. (CA) 10th. 160 50-49 139 139 278 86.88% 86.88% Genola, MN (*)
  1980 Carl Steinfeldt (FL) Gary Roberts 3rd. 130 51-45 108 107 215 83.08% 82.31% Huntsville, AL
  1979 Jesse Gonzales (CA) Clarence Bellman (IN) 14th. 162 52-45 134 132 266 82.72% 81.48% Statesville, NC
  1978 Walter Ray Williams (CA) Mark Seibold (IN) 1st. 136 50-44 116 114 230 85.29% 83.82% Des Moines, IA
  1977 Jim Knisley (OH) Jesse Gonzales (CA) 6th. 150 52-34 135 130 265 90.00% 86.67% Greenville, OH
  1976 Glen Henton (IA) Bob West (OR) 5th. 160 52-38 139 135 274 86.88% 84.38% Bristol, PA
  1975 Curt Day (IN) Clarence Bellman (IN) 2nd. 136 51-34 124 118 242 91.18% 86.76% Lafayette, IN ( + )
  1974 Norm Rioux (CONN) Elmer Hohl (CAN) 12th. 148 51-48 127 126 253 85.81% 85.14% Keene, NH
  1973 Elmer Hohl (CAN) Henry Knauft (WA) 1st. 144 50-39 127 123 250 88.19% 85.42% Eureka, CA
  1972 Jesse Gonzales (CA) Harold Anthony (OH) 7th. 150 52-45 129 127 256 86.00% 84.67% Greenville, OH
  1971 Bob West (OR) Paul Focht (OH) 8th. 164 52-43 144 140 284 87.80% 85.37% Middlesex, NJ
  1970 Elmer Hohl (CAN) Henry Knauft (WA) 2nd. 142 50-31 126 119 245 88.73% 83.80% South Gate, CA
  1969 Ray Martin (IL) Elmer Hohl (CAN) 3rd. 186 52-46 167 164 331 89.78% 88.17% Erie, PA
  1968 Carl Steinfeldt (FL) John Rademacher (FL) 5th. 162 51-39 147 141 288 90.74% 87.04% Keene, NH
  1967 Elmer Hohl (CAN) Dan Kuchcinski (PA) 4th. 154 50-47 135 134 269 87.66% 87.01% Fargo, ND
  1966 No Records Kept                   Murray, UT
  1965 Glen Henton (IA) Ray Martin (IL) 13th. 194 52-49 175 174 349 90.21% 89.69% Keene, NH
  1964 Ralph Maddox (WV) Ray Martin (IL) 9th. 176 52-48 151 149 300 85.80% 84.66% Greenville, OH
  1963 John Monasmith (WA) Jerry Schneider (CA) 1st. 142 50-47 122 121 243 85.92% 85.21% South Gate, CA
  1962 Wilbur Kabel (OH) Carl Steinfeldt (FL) 7th. 164 50-48 137 136 273 83.54% 82.93% Greenville, OH
  1961 Paul Focht (OH) Floyd Toole (AR) 7th. 178 51-48 154 153 307 86.52% 85.96% Muncie, IN 
  1960 Don Titcomb (CA) Carl Steinfeldt (FL) 1st. 176 55-47 156 154 310 88.64% 87.50% Muncie, IN 
  1959 No Score Sheets from 1909 - 1959                    
    (*) Indoor Courts                    
    (+) Indoor & Outdoor