NHPA World Championship Finals- Highest Consecutive Ringers In-A-Row Per one Game           
  50 Point Game Era 1909 - 1981                  Highest      
        Finished     Total Total   Consecutive      
Year First Last State World Game # Score Ringers Shoes Avg. % Ringers by YR Opponent Avg. % World Location
1981 Walter Ray Williams Jr. FL 1st. 20 52-16 92 100 92.00% 38 Ralph Simon (IA) 80.00 Genola, MN (*)
1981 Walter Ray Williams Jr. FL 1st. 15 51-17 103 110 93.64% 36 Ronnie Simmons (CA) 74.54 Genola, MN (*)
1981 Ralph Simon IA 4th. 2 52-18 64 72 88.89% 32 Joe Schultz (NY) 73.61 Genola, MN (*)
1981 Walter Ray Williams Jr. FL 1st. 10 51-14 82 88 93.18% 32 Harold Darnold (IA) 78.40 Genola, MN (*)
1981 Jim Knisley   OH 3rd. 14 50-36 123 144 85.42% 32 Ronnie Simmons (CA) 82.63 Genola, MN (*)
1981 Ben Wiebrich OR 10th. 17 50-43 82 102 80.39% 32 Jack Fahey (KY) 77.45 Genola, MN (*)
1981 Walter Ray Williams Jr. FL 1st. 2 51-6 49 52 94.23% 30 John Smith (KS) 65.38 Genola, MN (*)
1981 Walter Ray Williams Jr. FL 1st. 6 52-3 52 56 92.86% 30 Clyde Martz (PA) 66.07 Genola, MN (*)
1981 Jim Knisley   OH 3rd. 12 50-41 113 130 86.92% 30 Ralph Maddox (WV) 84.16 Genola, MN (*)
1981 Walter Ray Williams Jr. FL 1st, 14 52-29 76 90 84.44% 30 AL Zadroga (PA) 75.55 Genola, MN (*)
1980 Walter Ray Williams Jr. CA 1st. 31 51-19 70 80 87.50% 32 Jim Knisley (OH) 73.75 Huntsville, AL
1980 Score Sheets Missing                       Huntsville, AL
1979 Score Sheets Missing                       Statesville, NC
1978 Walter Ray Williams Jr. CA 1st. 9 51-17 79 86 91.86% 40 Jim knisley (OH) 77.90 Des Moines, IA
1978 Jim Knisley   OH 6th. 14 50-34 91 108 84.26% 42 Wilbur Kabel (OH) 78.70 Des Moines, IA
1978 Walter Ray Williams Jr. CA 1st. 23 52-17 70 78 89.74% 32 Clarence Bellman (IN) 74.34 Des Moines, IA
1978 Al Zadroga PA 4th. 27 51-13 61 70 87.14% 30 Clarence Bellman (IN) 70.00 Des Moines, IA
1978 Walter Ray Williams Jr. CA 1st. 32 51-27 74 84 88.10% 30 AL Zadroga (PA) 78.50 Des Moines, IA
1977 Elmer Hohl ON 1st. 2 52-28 99 112 88.39% 38 Jim knisley (OH) 80.35 Greenville, OH
1977 Walter Ray Williams Jr. CA 8th. 2 52-18 80 88 90.91% 36 Wilbur Kabel (OH) 78.40 Greenville, OH
1977 AL Zadroga PA 3rd. 10 51-31 68 80 85.00% 36 Glen Henton (IA) 76.30 Greenville, OH
1977 Al  Zadroga PA 3rd. 9 50-9 81 86 94.19% 36 Bob Graham (TX  79.06 Greenville, OH
1977 Walter Ray Williams Jr. CA 8th. 26 55-44 146 164 89.02% 36 Clarence Bellman (IN) 86.58 Greenville, OH
1977 Charlie Kilgore  MO 13th. 4 46-52 72 96 75.00% 34 Mark Siebert (IN) 76.04 Greenville, OH
1977 Clarence Bellman  IN 10th. 9 51-32 82 96 85.42% 34 Henry Knauft (WA) 77.00 Greenville, OH
1977 Walter Ray Williams Jr. CA 8th. 22 54-39 95 110 86.36% 34 Elmer Hohl (ON) 80.90 Greenville, OH
1977 Jim Knisley   OH 6th. 8 51-5 79 86 91.86% 32 Larry Griffin (IN) 74.41 Greenville, OH
1977 Carl Steinfeldt  NY 4th. 14 50-26 85 98 86.73% 32 Wilbur Kabel (OH) 78.57 Greenville, OH
1977 Clarence Bellman  IN 10th. 16 51-11 67 72 93.06% 32 Ken Fraser (CA) 73.61 Greenville, OH
1977 Mark Seibold IN 5th. 17 55-3 50 52 96.15% 32 Harold Darnold (IA) 63.46 Greenville, OH
1977 Carl Steinfeldt  NY 4th. 12 52-34 95 108 87.96% 30 Jim Solomon (PA) 82.40 Greenville, OH
1977 Glen Henton IA 2nd. 17 52-6 55 58 94.83% 30 Jesse Gonzales (CA) 68.96 Greenville, OH
1977 Walter Ray Williams Jr. CA 8th. 18 51-41 99 120 82.50% 30 AL Zadroga (PA) 79.16 Greenville, OH
1977 Glen Henton IA 2nd. 19 52-30 105 118 88.98% 30 Wilbur Kabel (OH) 82.20 Greenville, OH
1977 Ralph Maddox WV 19th. 22 50-30 84 100 84.00% 30 Gerald Maison (MI) 77.00 Greenville, OH
1976 Glen Henton IA 5th. 27 54-18 82 90 91.11% 34 Glen Riffle (OH) 76.66 Bristol, PA
1976 Cecil Monday VA 17th. 5 51-6 46 52 88.46% 32 Harold Clippinger (PA) 61.53 Bristol, PA
1976 Jack Rainbow PA 35th. 8 52-45 88 114 77.19% 32 Gary Roberts (OH) 75.43 Bristol, PA
1976 Curt Day IN 2nd. 2 50-23 71 86 82.56% 30 Paul Tobey (ME) 73.25 Bristol, PA
1976 Bob West OR 7th. 6 50-31 103 118 87.29% 30 Glen Riffle (OH) 81.35 Bristol, PA
1976 Mark Seibold IN 3rd. 8 54-3 46 50 92.00% 30 Henry Franke (IL) 60.00 Bristol, PA
1968 Elmer Hohl ON 1st. 15 30-0 30 30 100.00% 30 Weley Kuchcinski (PA) 50.00 Keene, NH
1965 Ray Martin IL 2nd. 10 49-52 174 194 89.69% 38 Glen Henton (IA) 90.20 Keene, NH
1964 Carl Steinfeldt  NY 2nd. ? HS Digest 1964 page 31       30 Elmer Hohl (ON)   Greenville, OH
1964 Elmer Hohl ON 4th. ? HS Digest 1964 page 31       30 Carl Steinfeldt   Greenville, OH
1964 Carl Steinfeldt  NY 2nd. ? HS Digest 49 50 98.00% 49     Greenville, OH
1964 Ralph Maddox WV 9th. ? HS Digest 31 32 96.88% 31     Greenville, OH
1964 Floyd   Toole AR 7th. ? HS Digest 1964 Page-31       62 No Score Sheet   Greenville, OH
1960 Don Titcomb CA 1st. 35 51-26 110 124 88.71% 32 Ted Allen (CA) 82.20 Muncie, IN
1955 Ted Allen CO 1st. 30 51-9 89 92 96.74% 72 Cletus Chappelle (OR) 81.52 Murray, UT
1952 Fernando Isais CA 1st. ? HS Digest 1952 Page-3        52 No Score Sheet   Murray, UT
1948 Guy Zimmerman CA 3rd. 15 ? 44 44 100.00% 44 Pergal   Milwaukee, WI
1948 Ted Allen CO 4th. ? Per Ted Allen       56 No Score Sheet   Milwaukee, WI
1981 Opal Reno OH 2nd. 11 50-34 80 94 85.11% 30 Phyllis Negaard (MN) 79.78 Genola, MN (*)
1980 Opal Reno OH 1st. 9 52-1 36 38 94.74% 32 Tari Powell (IL) 50.00 Huntsville, AL
1978 Opal Reno OH 1st. 11 50-12 83 90 92.22% 36 Debby Michaud (MA) 78.88 Des Moines, IA
1978 Opal Reno OH 1st. 5 52-3 38 40 95.00% 34 Connie Still (OH) 55.00 Des Moines, IA
1978 Opal Reno OH 1st. 8 52-9 54 58 93.10% 32 Bonnie Seibold (IN) 68.96 Des Moines, IA
1964 Sue Gillespie IN 1st. ? HS Digest 1964 page 5     93.30% 30     Greenville, OH
1981 Jeff Williams   CA 2nd. 3 52-3 45 48 93.75% 36 David Simmet (MI) 60.41 Genola, MN (*)
1981 Bret Pritzialf  MI 9th. 7 50-15 59 66 89.39% 30 Bartnix (WI) 72.72 Genola, MN (*)
1975 Jeff Williams CA 3rd. ? HS Digest 1975 page 15       44 No Score Sheet   Lafayette, IN ( + )
1969 Mark Seibold IN 1st. ? HS Digest 1969 Page 5       36 No Score Sheet   Erie, PA
(*) = Indoors  
(+) Both -Indoor-Outdoor