World Tournament Highest Ringer's by Year
  Boy's Championship Complete Tournament Most      
  50 Point Games Started 1924-1981 Ringers Shoes Avg. World
  Year Name Placed Games By Year Pitched Percent Location
  1981 Mark Dyson, NC 1st. 10-1 789 940 83.94% Genola, MN (*)
  1980 Mark Dyson, NC 1st. 11-0 575 700 82.14% Huntsville, AL
  1979 Mark Dyson, NC 1st. 11-2 708 956 74.06% Statesville, NC
  1978 Steve Hohl, ON-CAN 1st. 11-0 767 912 84.10% Des Moines, IA
  1977 Steve Hohl, ON-CAN 3rd. 4-3 503 624 80.61% Greenville, OH
  1976 Walter Ray Williams Jr., CA 2nd 6-3 927 1070 86.64% Bristol, PA
  1975 John Passmore, IN 4th. 4-3 702 784 89.54% Lafayette, IN ( + )
  1974 Doug Kienia, CA 1st. 7-0 578 712 81.18% Keene, NH
  1973 Jeff Williams, CA 1st. 4-3 470 550 85.45% Eureka, CA
  1972 Alvin Vinsant, CA 3rd. 4-3 533 648 82.25% Greenville, OH
  1971 Bill Holland, IN 2nd. 6-1 306 378 80.95% Middlesex, NJ
  1970 Walter Ray Williams Jr., CA 2nd. 6-1 507 644 78.73% South Gate, CA
  1969 Mark Seibold, IN 1st. 7-0 487 582 83.68% Erie, PA
  1968 Mark Seibold, IN 3rd. 5-2 410 524 78.24% Keene, NH
  1967 Farron Eisemann, WY 1st. 6-1 367 498 73.69% Fargo, ND
  1966 Billy LaBrosse, MN 2nd. 6-1 301 448 67.19% Murray, UT
  1965 Richard Crandall, NY 2nd. 5-2 294 502 58.57% Keene, NH
  1964 Dennis Riffle, OH 3rd. 5-2 312 494 63.16% Greenville, OH
  1963 Bill Seymour, CA 2nd 8-1 236 398 59.30% South Gate, CA
  1962 Gary Roberts, OH 1st. 7-0 231 370 62.43% Greenville, OH
  1961 Dick Backer, UT 3rd. 5-2 199 422 47.16% Muncie, IN 
  1960 No records Available           Muncie, IN 
  1959 Donnie Roberts, OH 1st. 7-0 180 322 55.90% Murray, UT
  1958 No records from 1952-1958            
  1951 Dave Loucks (CA) 1st. 15-0 162 338 47.93% Murray, UT
    No records available from 1924-1950            
    (*) Indoor Courts          
    (#) Overhead Cover          
    (+) Both