NHPA World Championship
    Championship Boys
    (3rd.) Place Finishes
Boy's (30 ft.)   3rd. First    Last  
50 Point Era 1924-1981   Place Year Year
Name State Wins Win Win
Jeff Williams CA 2 1974 1975
Mark Seibold IN 2 1968 1970
Dennis Riffle OH 2 1964 1966
Richard Backer UT 2 1960 1961
Rex Wood UT 2 1954 1956
Alan Francis MO 1 1981 1981
Chrs  White MN 1 1980 1980
Dave Simmett MI 1 1979 1979
Brian Neff OH 1 1978 1978
Steve Hohl ON-CAN 1 1977 1977
Rick Howe MA 1 1976 1976
Dale Schafers AL-CAN 1 1973 1973
Alvin Vinsant CA 1 1972 1972
Mark Holland IN 1 1971 1971
Farron Eisemann WY 1 1969 1969
Ron Kuchcinski PA 1 1967 1967
Billy LaBrosse MN 1 1965 1965
George Hughey CA 1 1963 1963
Jerry Tomlinson IN 1 1962 1962
Dennis Ohms UT 1 1959 1959
Rodney Hilton UT 1 1958 1958
Larry Stauffer UT 1 1957 1957
Carl Steinfeldt Jr. NY 1 1955 1955
Howard Larson UT 1 1953 1953
No record   1 1952 1952
Gordon Larson UT 1 1951 1951
From 1950 to 1923 No Boys Classes     1950 1923
Unknown   1 1924 1924
32