World Tournament Highest Most Ringer's Per Year  
  Women's Championship Complete Tournament  
  40 Point Games Started 1982       Average  
    Winner   Most Ringers     
Year Name Placed Games Ringers  Per Game World Location
2023 Sarah Chaffee (WI) 1st. 15 835 55.67 Lansing, Michigan (*)
2022 Doris Hieden (TX) 4th. 15 832 55.47 West Monroe, Louisiana (*)
2021 Joan Elmore (TN) 1st. 15 723 48.20 Winnemucca, Nevada, (*)
2020 WT Cancelled-Pandemic Covid-19 Virus    
2005 Joan Elmore (TN) 2nd. 23 912 39.65 Bakersfield, California (*) 
2004 Sylvianne Moisan (PQ) 3rd. 23 1078 46.87 Pocatello, Idaho (*)
2003 Amy Francis (OH) 2nd. 23 1186 51.57 Eau Claire, Wisconsin (*) 
2009 Sylvianne Moisan (PQ) 2nd. 20 1237 61.85 Springfield, Illinois (*)
2008 Sylvianne Moisan (PQ) 2nd. 20 1147 57.35 York, Pennsylvania (*)
2007 Joan Elmore (TN) 1st. 20 949 47.45 Ardmore, Oklahoma (*)
2006 Sylvianne Moisan (PQ) 2nd. 20 953 47.65 Gillette, Wyoming (*)
2010 Joan Elmore (TN) 1st. 19 776 40.84 Cedar Rapids, Iowa (*)
1999 Sylvianne Moisan (PQ) 2nd. 19 957 50.37 Greenville, Ohio
1997 Becky Kemper (KY) 3rd. 19 1167 61.42 Kitchener, Ontario (*)
1994 Sue Snyder (IN) 2nd. 18 666 37.00 Syracuse, New York (*)
1993 Sylvianne Moisan (PQ) 9th. 17 829 48.76 Spearfish, South Dakota
1989 Phyllis Negaard (MN) 1st. 17 830 48.82 Spearfish, South Dakota
2019 Lindsay Hodgins (BC) 1st. 16 794 49.63 Wichita Falls, Texas (*)
2018 Joan Elmore (TN) 3rd. 15 780 52.00 Florence, South Carolina (*)
2017 Terry Beagle (IL) 3rd. 15 652 43.47 St. George, Utah (*)
2016 Joan Elmore (TN) 1st. 15 668 44.53 Montgomery, Alabama, (*)
2015 Debra Brown (VT) 1st. 15 718 47.87 Topeka, Kansas (*)
2014 Debra Brown (VT) 2nd. 15 633 42.20 Buffalo, New York (*)
2013 Debra Brown (VT) 3rd. 15 628 41.87 St. George, Utah (*)
2012 Joan Elmore (TN) 1st. 15 721 48.07 Knoxville, Tennessee (*)
2011 Debra Brown (VT) 4th. 15 746 49.73 West Monroe, Louisiana (*)
2002 Amy Francis (OH) 4th. 15 773 51.53 Red Deer, Canada (*)
2001 Sylvianne Moisan (PQ) 1st. 15 895 59.67 Hibbing, Minnesota (*)
2000 Sylvianne Moisan (PQ) 1st. 15 870 58.00 Bismarck, North Dakota (*)
1998 Mary Ann Peninger (KS) 4th. 15 767 51.13 Ainsworth, Nebraska
1996 Sylvianne Moisan (PQ) 3rd. 15 980 65.33 Gillette, Wyoming (*)
1995 Sylvianne Moisan (PQ) 2nd. 15 925 61.67 Perry, Georgia (*) 
1992 Phyllis Negaard (MN) 10th. 15 940 62.67 Columbus, Ohio (*)
1991 Tari Powell (IL) 1st. 15 750 50.00 Biloxi, Mississippi (*)
1990 Tari Powell (IL) 1st. 15 763 50.87 Stone Mtn., Georgia (#)
1988 Sandy McLachlin (CAN) 2nd. 15 891 59.40 Pleasanton. California (#)
1987 Diane Cantin (CAN) 2nd. 15 932 62.13 Eau Claire, Wisconsin (*)
1986 Debrorah Michaud (MA) 2nd. 15 893 59.53 Ainsworth, Nebraska
1984 Phyllis Negaard (MN) 2nd. 14 820 58.57 Huntsville, Alabama
1985 Ruth Hangen (NY) 6th. 11 650 59.09 Lafayette, Indiana ( + )
1983 Deborah Michaud (MA) 5th. 11 676 61.45 Statesville, North Carolina
1982 Deborah Michaud (MA) 3rd. 11 587 53.36 Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors