World Tournament Most Points All Games     
  Championship Women's Complete Tournament  
  40 Point Games Started 1982    
          Most    
          Points  Average  
Year Name Placed W-L Games By Yr. Points Per Game World Location
2023 Sarah Chaffee (WI) 1st. 15-0 15 624 41.60 Lansing, Michigan (*)
2022 Sarah Chaffee (WI) 1st. 15-0 15 622 41.47 West Monroe, Louisiana (*)
2021 Doris Hieden (TX) 2nd. 12-3 15 598 39.87 Winnemucca, Nevada (*)
2020 WT Cancelled-Pandemic Covid-19 Virus      
2019 Lindsay Hodgins (BC) 1st. 14-2 16 631 39.44 Wichita Falls, Texas (*)
2018 Maxine Griffith (TN) 1st. 15-1 16 666 41.63 Florence, South Carolina (*)
2017 Joan Elmore (TN) 1st. 14-1 15 612 40.80 St. George, Utah (*)
2016 Joan Elmore (TN) 1st. 14-1 15 668 44.53 Montgomery, Alabama, (*)
2015 Debra Brown (VT) 1st. 13-2 15 609 40.60 Topeka, Kansas (*)
2014 Debra Brown (VT) 2nd. 14-1 15 633 42.20 Buffalo, New York (*)
2013 Debra Brown (VT) 3rd. 12-3 15 601 40.07 St. George, Utah (*)
2012 Joan Elmore (TN) 1st. 15-0 15 629 41.93 Knoxville, Tennessee (*)
2011 Joan Elmore (TN) 1st. 14-1 15 607 40.47 West Monroe, Louisiana (*)
2010 Joan Elmore (TN) 1st. 18-1 19 776 40.84 Cedar Rapids, Iowa (*)
2009 Joan Elmore (TN) 1st. 19-1 20 797 39.85 Springfield, Illinois (*)
2008 Sue Snyder (KY) 1st. 19-1 20 813 40.65 York, Pennsylvania (*)
2007 Joan Elmore (TN) 1st. 19-1 20 823 41.15 Ardmore, Oklahoma (*)
2006 Joan Elmore (TN) 1st. 18-2 20 793 39.65 Gillette, Wyoming (*)
2005 Joan Elmore (TN) 2nd. 21-2 23 945 41.09 Bakersfield, California (*) 
2004 Sue Snyder (KY) 1st. 21-2 23 929 40.39 Pocatello, Idaho (*)
2003 Amy Francis (OH) 2nd, 21-2 23 930 40.43 Eau Claire, Wisconsin (*) 
2002 Sylvianne Moisan (PQ) 1st. 15-0 15 620 41.33 Red Deer, Canada (*)
2001 Sylvianne Moisan (PQ) 1st. 14-1 15 622 41.47 Hibbing, Minnesota (*)
2000 Sylvianne Moisan (PQ) 1st. 14-1 15 621 41.40 Bismarck, North Dakota (*)
1999 Sue Snyder (KY) 1st. 18-1 20 773 38.65 Greenville, Ohio
1998 Becky Kemper (KY) 1st. 14-1 15 620 41.33 Ainsworth, Nebraska
1997 Bev Nathe (MN) 1st. 17-2 19 776 40.84 Kitchener, Ontario (*)
1996 Bev Nathe (MN) 1st. 15-0 15 625 41.67 Gillette, Wyoming (*)
1995 Sue Snyder (KY) 1st. 15-0 15 617 41.13 Perry, Georgia (*) 
1994 Sue Snyder (KY) 2nd. 14-1 15 516 34.40 Syracuse, New York (*)
1993 Angeline Moisan (PQ) 3rd. 12-5 17 634 37.29 Spearfish, South Dakota
1992 Sue Snyder (KY) 1st. 14-1 15 614 40.93 Columbus, Ohio (*)
1991 Tari Powell (IL) 1st. 14-1 15 619 41.27 Biloxi, Mississippi (*)
1990 Tari Powell (IL) 1st. 15-0 15 623 41.53 Stone Mtn., Georgia (#)
1989 Phyllis Negaard (MN) 1st. 14-3 17 644 37.88 Spearfish, South Dakota
1988 Sandy McLachlin (ON) 1st. 13-2 15 612 40.80 Pleasanton. California ( # )
1987 Sandy McLachlin (ON) 1st. 15-1 16 649 40.56 Eau Claire, Wisconsin (*)
1987 Diane Cantin (CAN) 2nd. 14-2 16 649 40.56 Eau Claire, Wisconsin (*)
1986 Phyllis Negaard (MN) 1st. 14-1 15 609 40.60 Ainsworth, Nebraska
1985 Deborah Michaud (MA) 1st. 10-1 11 445 40.45 Lafayette, Indiana ( + )
1984 Tari Powell (IL) 1st. 12-2 14 525 37.50 Huntsville, Alabama
1983 Tari Powell (IL) 2nd. 8-3 11 417 37.91 Statesville, North Carolina
1982 Phyllis Negaard (MN) 1st. 10-1 11 457 41.55 Huntsville, Alabama
Updated After World 2023
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors